G. Yates (Surrey cricketer)
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | G. Yates | ||||||||||||||||||||||||||
Batting style | Unknown | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1851–1854 | Surrey | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 24 June 2012 |
G. Yates (full name and dates of birth and death unknown) was an English cricketer. Yates' was a batting style is unknown.
Yates made his first-class debut for Surrey against Middlesex at The Oval in 1851. His next first-class appearance came for the Surrey Club against the Marylebone Cricket Club at The Oval in 1853, with Yates playing a further match for the Surrey Club in the repeat fixture at Lord's in 1854. He made a fourth and final first-class appearance in that same season for Surrey against Nottinghamshire Trent Bridge.[1] In his four first-class matches, he scored 18 runs at an average of 2.57, with a high score of 6.[2]
References
- ↑ "First-Class Matches played by G. Yates". CricketArchive. Retrieved 24 June 2012.
- ↑ "Player profile: G. Yates". CricketArchive. Retrieved 24 June 2012.
External links
This article is issued from Wikipedia - version of the 5/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.