Gary Glitter discography
Gary Glitter discography | |
---|---|
Studio albums | 7 |
Live albums | 4 |
Compilation albums | 13 |
EPs | 1 |
Singles | 42 |
This is the discography of Gary Glitter.
Studio albums
Title | Album details | Peak chart positions | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
UK | US | AUS | FIN | ||||||
Glitter |
|
8 | 186 | 2 | — | ||||
Touch Me |
|
2 | – | 2 | 1 |
| |||
GG |
|
– | – | – | — | ||||
Silver Star |
|
– | – | – | — | ||||
Boys Will Be Boys |
|
– | – | – | — | ||||
Leader II |
|
– | – | – | — | ||||
On |
|
– | – | – | — | ||||
"—" denotes a recording that did not chart or was not released in that territory. |
Live albums
Title | Album details | Peak chart positions | |
---|---|---|---|
UK | AUS | ||
Remember Me This Way (live/soundtrack) |
|
5 | 8 |
Live and Kicking |
|
– | — |
Live and Alive |
|
– | — |
Gary Glitter's Gangshow: The Gang, the Band, the Leader |
|
– | — |
Live in Concert |
|
– | — |
Compilation albums
- 1976 Greatest Hits – UK No.33 NZ No.4
- 1977 I Love You Love Me Love
- 1979 Always Yours
- 1980 Leader
- 1981 Golden Greats
- 1987 C'mon... C'mon The Gary Glitter Party Album
- 1992 Many Happy Returns – UK: No.35
- 1993 20 Greatest Hits
- 1997 The Ultimate Gary Glitter (also known as 25 Years of Hits)
- 1998 Rock and Roll – Gary Glitters Greatest Hits
- 2003 The Early Years
- 2005 The Remixes
- 2006 The Best of Gary Glitter
- 2011 All that Glitters
Singles
1970s
Year | A-Side | B-Side | Peak chart positions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | AUS | CAN | FR | GER | AUT | NL | IR | SWI | NOR | US | |||
1972 | Rock and Roll (Part 1) | Rock and Roll (Part 2) | 2 | 1 | 4 | 1 | 4 | – | 7 | 4 | 4 | – | 7 |
I Didn't Know I Loved You (Til I Saw You Rock 'n' Roll) | Hard on Me | 4 | 27 | – | 3 | 12 | – | 15 | 5 | – | – | 35 | |
1973 | Do You Wanna Touch Me? (Oh Yeah) | I Would If I Could But I Can't | 2 | 3 | – | 7 | 16 | – | 4 | 9 | – | – | – |
Hello, Hello, I'm Back Again | I. O. U | 2 | 6 | – | 8 | 10 | – | 19 | 2 | – | – | – | |
I'm the Leader of the Gang (I Am) | Just Fancy That | 1 | 2 | – | 9 | 6 | – | 12 | 2 | – | 6 | – | |
I Love You Love Me Love | Hands Up! It's a Stick Up | 1 | 2 | – | 9 | 8 | 6 | 10 | 2 | – | 4 | – | |
1974 | Remember Me This Way | It's Not A Lot (But It's All I Got) | 3 | 31 | – | – | 50 | – | – | 9 | – | – | – |
Always Yours | I'm Right, You're Wrong, I Win! | 1 | 11 | – | – | 14 | – | 25 | 1 | – | – | – | |
Oh Yes! You're Beautiful | Thank You, Baby, For Myself | 2 | 10 | – | – | 28 | – | – | 1 | – | – | – | |
1975 | Love Like You and Me | I'll Carry Your Picture (Everywhere) | 10 | – | – | – | – | – | – | 11 | – | – | – |
Doing Alright with the Boys | Good For No Good | 6 | – | – | – | – | – | – | 3 | – | – | – | |
Papa-Oom-Mow-Mow | She – Cat, Alley Cat | 38 | – | – | 9 | – | – | – | 20 | – | – | – | |
1976 | You Belong to Me | Rock And Roll Part 1 | 40 | – | – | – | – | – | – | – | – | – | – |
1977 | It Takes All Night Long (Part I) | It Takes All Night Long (Part II) | 25 | – | – | – | – | – | 19 | – | – | – | – |
A Little Boogie Woogie in the Back of my Mind | The Treat of 42nd Street | 31 | – | – | – | – | – | – | – | – | – | – | |
I Dare You To Lay One on Me | Hooked on Hollywood | – | – | – | – | – | – | – | – | – | – | – | |
1978 | Oh What a Fool I've Been | 365 Days (Hurry on Home) | – | – | – | – | – | – | – | – | – | – | – |
1979 | Superhero | Sleeping Beauty | – | – | – | – | – | – | – | – | – | – | – |
1980s
Year | A-Side | B-Side | Peak chart positions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | AUS | IR | |||||||||||
1980 | I'm The Leader of the Gang (EP) | Rock 'n' Roll | 57 | – | – | ||||||||
1980 | What Your Mama Don't See (Your Mama Don't Know) | I'm Not Just A Pretty Face | 23 Independent Charts | – | – | ||||||||
1981 | All That Glitters | Reach for the Sky | 48 | – | – | ||||||||
When I'm On, I'm On | Wild Horses | 76 | – | – | |||||||||
Then She Kissed Me | I Love How You Love Me | 39 | – | – | |||||||||
1982 | Be My Baby | Is This What Dreams Are Made For? | – | – | – | ||||||||
Suspicious Minds | Tina Turner Ball of Confusion |
– | – | – | |||||||||
1984 | Dance Me Up | Too Young To Dance | 25 | – | 25 | ||||||||
Shout Shout Shout | Hair of the Dog | – | – | – | |||||||||
Another Rock and Roll Christmas | Another Rock and Roll Christmas (Instrumental Remix) | 7 | – | 14 | |||||||||
1985 | Love Comes | Boys Will Be Boys | 91 | – | – | ||||||||
Live Rock 'n' Roll Rock 'n' Roll |
Oh No I'm Not Just a Pretty Face |
31 Independent Charts | – | – | |||||||||
1986 | Girlschool and Gary Glitter I'm the Leader of the Gang (I Am) |
Girlschool Never Too Late |
7 Metal/Dance charts | 12 | – | ||||||||
1987 | Rock and Roll Part 3 | Rock and Roll Part 4 (Instrumental) | – | – | – | ||||||||
Rock and Roll Part 5 | Rock and Roll Part 3 Rock and Roll Part 6 (Instrumental) |
– | – | – | |||||||||
1988 | Frontiers of Style | The Only Way To Survive | – | – | – | ||||||||
1990s
Year | A-Side | B-Side | Peak chart positions | |
---|---|---|---|---|
UK | NZ | |||
1990 | Red Hot (Reputation) | Beats Being By Yourself | 87 | – |
1991 | Ready to Rock | The Only Way to Survive | – | – |
1992 | Through the Years | Another Rock and Roll Christmas | 49 | – |
And the Leader Rocks On (Megamix/Medley 12" Version) | Let's Go Party And The Leader Rocks On (Megamix/Medley 7" Version) |
58 | – | |
1995 | By Public Demand Hello, Hello, I'm Back Again (Again!) (Extended Re-Mix) |
Hello, Hello, I'm Back Again (Again!) (Single Mix) | 50 | – |
Hello, Hello, I'm Back Again (Again!) Do You Wanna Touch Me (Oh Yeah) ('95) I'm The Leader of the Gang (I Am!) ('95) Lover Man |
– | – | ||
1996 | House of the Rising Sun | 77 | 15 | |
2000s
Year | Title | Notes |
---|---|---|
2001 | You | mail order only (recorded 1996–97, included on "On" studio album) |
2004 | Control | mail order only (recorded 1996–97, outtake from "Lost on Life Street" sessions) |
2005 | Field of Dreams | |
References
- ↑ The table includes studio albums released in multiple countries.
This article is issued from Wikipedia - version of the 7/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.