Giro del Mendrisiotto
Race details | |
---|---|
Date | Mid-March |
Region | Ticino, Switzerland |
English name | Tour of Mendrisiotto |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Single day race |
History | |
First edition | 1933 |
Editions | 72 (as of 2012) |
First winner | Enrico Gerosa (SUI) |
Most wins | Gilbert Glaus (SUI) (3 wins) |
Most recent | Marcel Aregger (SUI) |
Giro del Mendrisiotto is a road bicycle race held annually around Mendrisio, in the canton of Ticino of Switzerland. The race was an amateur competition until 1996. Since 2005, it is organized as a 1.2 event on the UCI Europe Tour. In 2010 the race was excluded from the UCI calendar, once again becoming a national event.
Winners
Rider | Team | |||
---|---|---|---|---|
1933 | Gerosa, EnricoEnrico Gerosa (SUI) | |||
1934 | Introzzi, FaustoFausto Introzzi (SUI) | |||
1935 | Maestrani, EttoreEttore Maestrani (SUI) | |||
1936 | Radaelli, FermoFermo Radaelli (SUI) | |||
1937 | Radaelli, FermoFermo Radaelli (SUI) | |||
1938 | Diggelmann, WalterWalter Diggelmann (SUI) | |||
1939 | Kuhn, ErnestoErnesto Kuhn (GER) | |||
1940- 1946 |
No race | |||
1947 | Fanri, FrancoFranco Fanri (SUI) | |||
1948 | No race | |||
1949 | Pianezzi, RemoRemo Pianezzi (SUI) | |||
1950 | Pfenninger, HansHans Pfenninger (SUI) | |||
1951 | Benedetti, RinoRino Benedetti (ITA) | |||
1952 | Lurati, FaustoFausto Lurati (SUI) | |||
1953 | Moresi, AttilioAttilio Moresi (SUI) | |||
1954 | Mazzuchelli, VittorioVittorio Mazzuchelli (SUI) | |||
1955 | Ceroni, ArmandoArmando Ceroni (SUI) | |||
1956 | De Gasperi, AdrianoAdriano De Gasperi (SUI) | |||
1957 | Ruegg, AlfredAlfred Ruegg (SUI) | |||
1958 | Poiano, GiancarloGiancarlo Poiano (SUI) | |||
1959 | Sabbadin, ArturoArturo Sabbadin (ITA) | |||
1960 | Maurer, RolfRolf Maurer (SUI) | |||
1961 | Jourden, JeanJean Jourden (FRA) | |||
1962 | Hintermuller, RobertRobert Hintermüller (SUI) | |||
1963 | Fatton, GilbertGilbert Fatton (SUI) | |||
1964 | Luethi, HansHans Luethi (SUI) | |||
1965 | Luethi, HansHans Luethi (SUI) | |||
1966 | Palazzi, VladimiroVladimiro Palazzi (ITA) | |||
1967 | Richard, WalterWalter Richard (SUI) | |||
1968 | Schlatter, ArthurArthur Schlatter (SUI) | |||
1969 | Maietti, FrancoFranco Maietti (SUI) | |||
1970 | Mignami, GermanoGermano Mignami (SUI) | |||
1971 | Fuchs, JosefJosef Fuchs (SUI) | |||
1972 | Kurmann, XavierXavier Kurmann (SUI) | |||
1973 | Thalmann, RobertRobert Thalmann (SUI) | |||
1974 | Schmid, IvanIvan Schmid (SUI) | |||
1975 | Schar, RolandRoland Schär (SUI) | |||
1976 | Mirri, GabrieleGabriele Mirri (SUI) | |||
1977 | Glaus, GilbertGilbert Glaus (SUI) | |||
1978 | Mutter, StefanStefan Mutter (SUI) | |||
1979 | Ehrensberger, KurtKurt Ehrensberger (SUI) | |||
1980 | Glaus, GilbertGilbert Glaus (SUI) | |||
1981 | Glaus, GilbertGilbert Glaus (SUI) | |||
1982 | Bruggmann, JurgJürg Bruggmann (SUI) | |||
1983 | Trinkler, RichardRichard Trinkler (SUI) | |||
1984 | Wyss, BennoBenno Wyss (SUI) | |||
1985 | Wegmuller, ThomasThomas Wegmüller (SUI) | |||
1986 | Hodge, StephenStephen Hodge (AUS) | |||
1987 | Huwyler, DanielDaniel Huwyler (SUI) | |||
1988 | Sunderland, ScottScott Sunderland (AUS) | |||
1989 | St. George, BarneyBarney St. George (AUS) | |||
1990 | Jaccard, PascalPascal Jaccard (SUI) | |||
1991 | Huwyler, DanielDaniel Huwyler (SUI) | |||
1992 | Utchakov, SerhiySerhiy Utchakov (UKR) | |||
1993 | Andersen, ChristianChristian Andersen (DEN) | |||
1994 | Luttenberger, PeterPeter Luttenberger (AUT) | |||
1995 | Gartmann, RalphRalph Gartmann (SUI) | |||
1996 | Commesso, SalvatoreSalvatore Commesso (ITA) | |||
1997 | Zberg, BeatBeat Zberg (SUI) | Mercatone Uno | ||
1998 | Puttini, FeliceFelice Puttini (SUI) | Ros Mary-Amica Chips | ||
1999 | Fois, ValentinoValentino Fois (ITA) | Vini Caldirola | ||
2000 | Puttini, FeliceFelice Puttini (SUI) | Alessio | ||
2001 | Moos, AlexandreAlexandre Moos (SUI) | Phonak | ||
2002 | Gryshchenko, RuslanRuslan Gryshchenko (UKR) | Zoccorinese Vellutex | ||
2003 | Wiesiak, MariuszMariusz Wiesiak (POL) | Pacific-Da-Ver | ||
2004 | De Maria, GiuseppeGiuseppe De Maria (ITA) | Vellutex Palazzago | ||
2005 | Maccanti, MicheleMichele Maccanti (ITA) | LPR–Piacenza | ||
2006 | De Paoli, DanieleDaniele De Paoli (ITA) | Team LPR | ||
2007 | Dietziker, AndreasAndreas Dietziker (SUI) | Team LPR | ||
2008 | Serri, EddyEddy Serri (ITA) | Miche-Silver Cross | ||
2009 | Konovalovas, IgnatasIgnatas Konovalovas (LTU) | Cervélo TestTeam | ||
2010 | Dietziker, AndreasAndreas Dietziker (SUI) | Vorarlberg–Corratec | ||
2011 | Saggiorato, MircoMirco Saggiorato (SUI) | Atlas Personal | ||
2012 | Aregger, MarcelMarcel Aregger (SUI) | Atlas Personal-Jakroo |
External links
This article is issued from Wikipedia - version of the 3/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.