Glen Sulzberger
Cricket information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off-spin | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1995-96 to 2004-05 | Central Districts | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 2 January 2014 |
Glen Paul Sulzberger (born 14 March 1973 in Kaponga) played three One Day Internationals for New Zealand in 2000.
A middle-order batsman and off-spinner, he played first-class cricket for Central Districts from 1996 to 2005, captaining the team in 2001-02, 2003-04 and 2004-05. His highest score was 159 against Wellington in 1999-00,[1] and his best bowling figures were 6 for 54 against Canterbury in 2003-04.[2]
References
External links
This article is issued from Wikipedia - version of the 4/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.