Gollhofen
Gollhofen | ||
---|---|---|
| ||
Gollhofen | ||
Location of Gollhofen within Neustadt a.d.Aisch-Bad Windsheim district | ||
Coordinates: 49°34′N 10°11′E / 49.567°N 10.183°ECoordinates: 49°34′N 10°11′E / 49.567°N 10.183°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Mittelfranken | |
District | Neustadt a.d.Aisch-Bad Windsheim | |
Municipal assoc. | Uffenheim | |
Government | ||
• Mayor | Werner Pfadler | |
Area | ||
• Total | 17.03 km2 (6.58 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 833 | |
• Density | 49/km2 (130/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 97258 | |
Dialling codes | 09339 | |
Vehicle registration | NEA | |
Website | www.gollhofen.de |
Gollhofen is a municipality in the district of Neustadt (Aisch)-Bad Windsheim in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.