List of Governors of São Paulo
This list is incomplete; you can help by expanding it.
Governor of São Paulo is the position of the head of the state of São Paulo, Brazil.
Governors in the Republican period (1889–present)
# | Name | Took office | Left office |
— | Prudente José de Morais e Barros Francisco Rangel Pestana Joaquim de Sousa Mursa |
November 16, 1889 | December 14, 1889 |
— | Prudente de Morais | December 14, 1889 | October 18, 1890 |
— | Jorge Tibiriçá Piratininga | October 18, 1890 | March 7, 1891 |
— | Américo Brasiliense | March 7, 1891 | June 11, 1891 |
1 | Américo Brasiliense de Almeida Melo | June 11, 1891 | December 15, 1891 |
— | Sérgio Tertuliano Castelo Branco | December 15, 1891 | December 15, 1891 |
— | José Alves de Cerqueira César | December 16, 1891 | August 23, 1892 |
2 | Bernardino José de Campos Júnior | August 23, 1892 | April 15, 1896 |
— | Francisco de Assis Peixoto Gomide | April 15, 1896 | May 1, 1896 |
3 | Manuel Ferraz de Campos Sales | May 1, 1896 | October 31, 1897 |
— | Francisco de Assis Peixoto Gomide | October 31, 1897 | November 10, 1898 |
4 | Fernando Prestes de Albuquerque | November 10, 1898 | May 1, 1900 |
5 | Francisco de Paula Rodrigues Alves | May 1, 1900 | February 13, 1902 |
— | Domingos Correia de Morais | February 13, 1902 | July 3, 1902 |
6 | Bernardino José de Campos Júnior | July 3, 1902 | May 1, 1904 |
7 | Jorge Tibiriçá Piratininga | May 1, 1904 | May 1, 1908 |
8 | Manuel Joaquim de Albuquerque Lins | May 1, 1908 | May 1, 1912 |
9 | Francisco de Paula Rodrigues Alves | May 1, 1912 | May 1, 1916 |
10 | Altino Arantes Marques | May 1, 1916 | May 1, 1920 |
11 | Washington Luís Pereira de Sousa | May 1, 1920 | May 1, 1924 |
12 | Carlos de Campos | May 1, 1924 | April 27, 1927 |
— | Antônio Dino da Costa Bueno | April 27, 1927 | July 14, 1927 |
13 | Júlio Prestes de Albuquerque | July 14, 1927 | October 24, 1930 |
— | Hastinfilo de Moura | October 24, 1930 | October 28, 1930 |
— | José Maria Whitaker | October 28, 1930 | November 4, 1930 |
— | Plínio Barreto | November 4, 1930 | November 25, 1930 |
— | João Alberto Lins de Barros | November 25, 1930 | July 25, 1931 |
— | Laudo Ferreira de Camargo | July 25, 1931 | November 13, 1931 |
— | Manuel Rabelo | November 13, 1931 | March 7, 1932 |
— | Pedro Manuel de Toledo | March 7, 1932 | July 10, 1932 |
— | Pedro Manuel de Toledo | July 10, 1932 | October 2, 1932 |
— | Herculano de Carvalho e Silva | October 2, 1932 | October 6, 1932 |
— | Valdomiro Castilho de Lima | October 6, 1932 | July 27, 1933 |
— | Manuel de Cerqueira Daltro Filho | July 27, 1933 | August 21, 1933 |
— | Armando de Sales Oliveira | August 21, 1933 | April 11, 1935 |
14 | Armando de Sales Oliveira | April 11, 1935 | December 29, 1936 |
— | Henrique Smith Baima | December 29, 1936 | January 5, 1937 |
15 | José Joaquim Cardoso de Melo Neto | January 5, 1937 | November 10, 1937 |
— | José Joaquim Cardoso de Melo Neto | November 11, 1937 | April 25, 1938 |
— | Francisco José da Silva Júnior | April 25, 1938 | April 27, 1938 |
— | Ademar Pereira de Barros | April 27, 1938 | June 4, 1941 |
— | Fernando de Sousa Costa | June 4, 1941 | October 27 de 1945 |
— | Sebastião Nogueira de Lima | October 27, 1945 | November 7, 1945 |
— | José Carlos de Macedo Soares | November 7, 1945 | March 14, 1947 |
16 | Ademar Pereira de Barros | March 14, 1947 | January 31, 1951 |
17 | Lucas Nogueira Garcez | January 31, 1951 | January 31, 1955 |
18 | Jânio da Silva Quadros | January 31, 1955 | January 31, 1959 |
19 | Carlos Alberto Alves de Carvalho Pinto | January 31, 1959 | January 31, 1963 |
20 | Ademar Pereira de Barros | January 31, 1963 | June 6, 1966 |
21 | Laudo Natel | June 6, 1966 | January 31, 1967 |
22 | Roberto Costa de Abreu Sodré | January 31, 1967 | March 15, 1971 |
23 | Laudo Natel | March 15, 1971 | March 15, 1975 |
24 | Paulo Egídio Martins | March 15, 1975 | March 15, 1979 |
25 | Paulo Salim Maluf | March 15, 1979 | May 14, 1982 |
26 | José Maria Marin | May 14, 1982 | March 15, 1983 |
27 | André Franco Montoro | March 15, 1983 | March 15, 1987 |
28 | Orestes Quércia | March 15, 1987 | March 15, 1991 |
29 | Luís Antônio Fleury Filho | March 15, 1991 | January 1, 1995 |
30 | Mário Covas Júnior | January 1, 1995 | January 1, 1999 |
— | Mário Covas Júnior | January 1, 1999 | March 6, 2001 |
31 | Geraldo José Rodrigues Alckmin Filho | March 6, 2001 | January 1, 2003 |
— | Geraldo José Rodrigues Alckmin Filho | January 1, 2003 | March 30, 2006 |
32 | Cláudio Salvador Lembo | March 30, 2006 | January 1, 2007 |
33 | José Serra | January 1, 2007 | April 2, 2010 |
34 | Alberto Goldman | April 2, 2010 | January 1, 2011 |
35 | Geraldo José Rodrigues Alckmin Filho | January 1, 2011 | January 1, 2015 |
- | Geraldo José Rodrigues Alckmin Filho | January 1, 2015 | incumbent |
color | meaning |
green | elected by direct suffrage |
blue | elect by indirect suffrage or representing the Legislative Assembly |
beige | designated by the central government |
External links
This article is issued from Wikipedia - version of the 12/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.