Grand Valley (Black Field) Aerodrome
Grand Valley (Black Field) Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CGV5 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | John and Marlene Black | ||||||||||
Location | Grand Valley | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 1,580 ft / 482 m | ||||||||||
Coordinates | 43°51′36″N 080°17′19″W / 43.86000°N 80.28861°WCoordinates: 43°51′36″N 080°17′19″W / 43.86000°N 80.28861°W | ||||||||||
Map | |||||||||||
CGV5 Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Grand Valley (Black Field) Aerodrome (TC LID: CGV4) is located 2.6 nautical miles (4.8 km; 3.0 mi) southeast of Grand Valley, Ontario, Canada.
See also
- Grand Valley North Aerodrome
- Grand Valley (Martin Field) Aerodrome
- Grand Valley/Luther Field Aerodrome
- Grand Valley (Madill Field) Aerodrome
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.