Greg Gattuso
Sport(s) | Football |
---|---|
Current position | |
Title | Head coach |
Team | Albany |
Conference | CAA |
Record | 17–17 |
Biographical details | |
Born |
Pittsburgh, Pennsylvania | May 18, 1962
Playing career | |
1981–1983 | Penn State |
Position(s) | Defensive lineman |
Coaching career (HC unless noted) | |
1984 | Penn State (GA) |
1985 | Seton-La Salle HS (PA) (JV) |
1986 | Center Township HS (PA) (DC) |
1987 | Duquesne (assistant) |
1989–1991 | Seton-La Salle HS (PA) |
1992 | Duquesne (assistant) |
1993–2004 | Duquesne |
2005 | Pittsburgh (TE/RC) |
2006–2007 | Pittsburgh (DL) |
2008–2010 | Pittsburgh (AHC/DL) |
2011 | Maryland (DL) |
2012–2013 | Maryland (DL/AHC) |
2014–present | Albany |
Head coaching record | |
Overall |
114–49 (college) 28–10–1 (high school) |
Bowls | 2–3 |
Accomplishments and honors | |
Championships | |
8 MAAC (1995–1996, 1999–2004) | |
Greg Gattuso (born May 18, 1962) is an American football coach and former player. He is currently the head coach at the University at Albany, taking over from long-time head coach Bob Ford. He was formerly the defensive line coach at the University of Maryland, under head coach Randy Edsall, a position he assumed in January 2011.[1] Gattuso served as the head coach at Duquesne University from 1993 to 2004, compiling a record of 97–32. From 2005 to 2010, he was an assistant coach at the University of Pittsburgh.
Head coaching record
College
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Duquesne Dukes (NCAA Division I-AA independent) (1993) | |||||||||
1993 | Duquesne | 4–6 | |||||||
Duquesne Dukes (Metro Atlantic Athletic Conference) (1994–2004) | |||||||||
1994 | Duquesne | 6–4 | 4–3 | 3rd | |||||
1995 | Duquesne | 10–1 | 7–0 | 1st | W ECAC | ||||
1996 | Duquesne | 10–1 | 8–0 | 1st | L ECAC | ||||
1997 | Duquesne | 7–3 | 6–1 | 2nd | |||||
1998 | Duquesne | 8–3 | 5–2 | 3rd | |||||
1999 | Duquesne | 8–3 | 6–1 | 1st | |||||
2000 | Duquesne | 10–1 | 7–0 | 1st | |||||
2001 | Duquesne | 8–3 | 6–0 | 1st | L ECAC | ||||
2002 | Duquesne | 11–1 | 8–0 | 1st | L ECAC | ||||
2003 | Duquesne | 8–3 | 5–0 | 1st | W ECAC | ||||
2004 | Duquesne | 7–3 | 4–0 | 1st | |||||
Duquesne: | 97–32 | 66–7 | |||||||
Albany Great Danes (Colonial Athletic Association) (2014–present) | |||||||||
2014 | Albany | 7–5 | 3–5 | 9th | |||||
2015 | Albany | 3–8 | 2–6 | 11th | |||||
2016 | Albany | 7–4 | 4–4 | T–6th | |||||
Albany: | 17–17 | 9–15 | |||||||
Total: | 114–49 | ||||||||
National championship Conference title Conference division title |
References
- ↑ Gorman, Kevin (7 January 2011). "Two more Pitt assistants find jobs". Pittsburgh Tribune-Review. Retrieved 7 January 2011.
External links
- Albany profile
- Maryland profile
- Pittsburgh profile
- Duquesne profile
- Greg Gattuso at the College Football Data Warehouse
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.