Großer Alpsee
Großer Alpsee | |
---|---|
Location | Bayerisch Schwaben, Bavaria |
Coordinates | 47°34′20″N 10°10′30″E / 47.57222°N 10.17500°ECoordinates: 47°34′20″N 10°10′30″E / 47.57222°N 10.17500°E |
Primary inflows | Konstanzer Ach |
Primary outflows | Konstanzer Ach |
Basin countries | Germany |
Surface area | 247.3 ha (611 acres) |
Max. depth | 22.7 m (74 ft) |
Water volume | 32,680,000 m3 (1.154×109 cu ft) |
Shore length1 | 8.1 km (5.0 mi) |
Surface elevation | 72,463 m (237,740 ft) |
1 Shore length is not a well-defined measure. |
Großer Alpsee is a lake in Bayerisch Schwaben, Bavaria, Germany. At an elevation of 724,63 m, its surface area is 247.3 ha.
External links
- Nixdorf, B.; et al. (2004), "Großer Alpsee" (PDF), Dokumentation von Zustand und Entwicklung der wichtigsten Seen Deutschlands (in German), Berlin: Umweltbundesamt, p. 26
This article is issued from Wikipedia - version of the 5/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.