Gymnastics at the 1924 Summer Olympics – Men's horizontal bar
Men's horizontal bar at the Games of the VIII Olympiad | ||||||||||
Venue | Stade Olympique | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | July 17 | |||||||||
Competitors | 72 from 9 nations | |||||||||
Medalists | ||||||||||
|
Gymnastics at the 1924 Summer Olympics | ||
---|---|---|
All-around | men | |
Team | men | |
Horizontal bar | men | |
Parallel bars | men | |
Pommel horse | men | |
Rings | men | |
Rope climbing | men | |
Sidehorse vault | men | |
Vault | men |
The men's horizontal bar event was part of the gymnastics programme at the 1924 Summer Olympics. It was one of nine gymnastics events and it was contested for the third time after 1896 and 1904. The competition was held on Thursday, July 17, 1924.
Seventy-two gymnasts from nine nations competed.
Results
Place | Gymnast | Total |
---|---|---|
1 | Leon Štukelj (YUG) | 19.730 |
2 | Jean Gutweninger (SUI) | 19.236 |
3 | André Higelin (FRA) | 19.163 |
4 | Antoine Rebetez (SUI) | 19.053 |
5 | Georges Miez (SUI) | 19.050 |
6 | Jean Gounot (FRA) | 19.043 |
7 | François Gangloff (FRA) | 18.933 |
8 | August Güttinger (SUI) | 18.886 |
9 | Robert Pražák (TCH) | 18.730 |
10 | Léon Delsarte (FRA) | 18.633 |
11 | Francesco Martino (ITA) | 18.386 |
12 | Mario Lertora (ITA) | 18.366 |
13 | Stanley Leigh (GBR) | 18.350 |
14 | Ferdinando Mandrini (ITA) | 18.120 |
15 | Josef Kos (TCH) | 17.960 |
16 | Bedřich Šupčík (TCH) | 17.860 |
17 | Arthur Hermann (FRA) | 17.503 |
18 | Frank Kriz (USA) | 17.500 |
19 | Stanislav Indruch (TCH) | 17.430 |
20 | Vittorio Lucchetti (ITA) | 17.270 |
21 | Luigi Cambiaso (ITA) | 17.180 |
22 | Josef Wilhelm (SUI) | 17.150 |
23 | Al Jochim (USA) | 17.060 |
24 | Hans Grieder (SUI) | 16.946 |
25 | Otto Pfister (SUI) | 16.920 |
26 | Miroslav Klinger (TCH) | 16.470 |
27 | Giuseppe Paris (ITA) | 16.356 |
28 | Stane Žilič (YUG) | 16.330 |
Curtis Rottman (USA) | 16.330 | |
30 | Giorgio Zampori (ITA) | 16.203 |
31 | Carl Widmer (SUI) | 16.190 |
32 | John Pearson (USA) | 15.990 |
33 | Eugène Cordonnier (FRA) | 15.886 |
34 | Otto Suhonen (FIN) | 15.853 |
35 | Jan Koutný (TCH) | 15.716 |
36 | Albert Séguin (FRA) | 15.683 |
37 | Väinö Karonen (FIN) | 15.420 |
38 | Stane Hlastan (YUG) | 15.066 |
39 | Ladislav Vácha (TCH) | 14.700 |
40 | Luigi Maiocco (ITA) | 14.663 |
41 | Bohumil Mořkovský (TCH) | 14.563 |
42 | Mihael Oswald (YUG) | 14.280 |
43 | Harold Brown (GBR) | 14.206 |
44 | Janez Porenta (YUG) | 14.166 |
45 | John Mais (USA) | 13.930 |
46 | Jaakko Kunnas (FIN) | 13.583 |
47 | Rastko Poljšak (YUG) | 13.536 |
48 | Josip Primožič (YUG) | 13.460 |
49 | Aarne Roine (FIN) | 13.280 |
50 | Frank Safandra (USA) | 12.900 |
51 | Albert Spencer (GBR) | 12.893 |
52 | Théo Jeitz (LUX) | 12.850 |
53 | Joseph Huber (FRA) | 12.686 |
54 | Henry Finchett (GBR) | 12.290 |
55 | Eevert Kerttula (FIN) | 12.273 |
56 | Akseli Roine (FIN) | 12.233 |
57 | Edward Leigh (GBR) | 12.120 |
58 | Stane Derganc (YUG) | 12.100 |
59 | Mikko Hämäläinen (FIN) | 11.873 |
60 | Charles Quaino (LUX) | 11.646 |
61 | Eetu Kostamo (FIN) | 11.253 |
62 | Albert Neumann (LUX) | 11.243 |
63 | Samuel Humphreys (GBR) | 10.933 |
64 | Thomas Hopkins (GBR) | 10.840 |
65 | Émile Munhofen (LUX) | 10.366 |
66 | Max Wandrer (USA) | 10.240 |
67 | Mathias Erang (LUX) | 9.833 |
68 | Frank Hawkins (GBR) | 9.733 |
69 | Rudolph Novak (USA) | 9.703 |
70 | Jacques Palzer (LUX) | 9.463 |
71 | Mathias Weishaupt (LUX) | 8.550 |
72 | Pierre Tolar (LUX) | 7.800 |
References
- Official Olympic Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 9 September 2008.
This article is issued from Wikipedia - version of the 11/21/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.