Gymnastics at the 2010 Summer Youth Olympics – Women's artistic qualification

Gymnastics at the
2010 Summer Youth Olympics
Artistic
Qualification   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Rhythmic
Group all-around women
Individual all-around women
Trampoline
Individual men women

Qualifications for Women's artistic gymnastic competitions at the 2010 Summer Youth Olympics was held at the Bishan Sports Hall on August 17. The results of the qualification determined the qualifiers to the finals: 18 gymnasts in the all-around final, and 8 gymnasts in each of 4 apparatus finals.

The competition was divided to 4 sessions, at 10:00am, 1:30pm, 5:00pm and 8:00pm.

Qualification results

Gymnast Vault Uneven
Bars
Balance
Beam
Floor
Exercise
Total
(All-around)
ScoreRankScoreRankScoreRankScoreRankScoreRank
 Viktoria Komova (RUS) 15.7001 15.6001 15.1502 14.5501 61.0001
 Tan Sixin (CHN) 14.1503 14.5002 15.5001 13.9502 58.1002
 Carlotta Ferlito (ITA) 14.2002 13.4006 14.6503 13.5004 55.7503
 Diana Bulimar (ROU) 13.7507 13.8503 13.15015 13.9503 54.7004
 Tess Moonen (NED) 13.8005 13.8004 13.45012 13.2007 54.2505
 Ana Sofía Gómez (GUA) 13.7509 12.90010 14.2005 13.2008 54.0506
 Angela Donald (AUS) 13.30019 13.2508 14.4004 13.10010 54.0507
 Madeline Gardiner (CAN) 13.7508 13.7505 13.7007 12.650 16 53.8508
 Jonna Adlerteg (SWE) 13.400 18 13.3507 13.6008 13.2505 53.6009
 Natsumi Sasada (JPN) 14.0004 13.2009 13.550 9 12.800 13 53.55010
 Harumy Freitas (BRA) 13.55013 12.700 12 13.7506 13.1009 53.10011
 Alina Kravchenko (UKR) 13.10025 12.650 13 13.500 10 12.150 23 51.40012
 Elisa Haemmerle (AUT) 13.45015 12.15019 12.750 19 13.000 11 51.35013
 Jessica Hogg (GBR) 13.50014 11.60025 12.90016 13.2506 51.25014
 Dilnoza Abdusalimova (UZB) 13.10026 11.90023 13.50011 12.70015 51.20015
 Kosthia Requena (VEN) 13.20023 12.00021 13.15014 12.55018 50.90016
 Maria Vargas (ESP) 13.7506 12.15020 12.15031 12.60017 50.65017
 Park Kyungjin (KOR) 13.65011 12.450 16 12.75020 11.60033 50.45018
 Bianka S. Mityko (HUN) 13.65010 11.25027 12.70021 12.75014 50.35019
 Nadia Baeriswyl (SUI) 12.90029 12.30017 12.60023 12.45020 50.25020
 Elisavet Tsakou (GRE) 12.95028 12.75011 12.55024 11.95027 50.20021
 Demet Mutlu (TUR) 13.40017 12.00022 12.45025 12.10024 49.95022
 Desiree Baumert (GER) 13.25021 12.50015 11.45035 12.40021 49.60023
 Azimbay Moldir (KAZ) 12.55032 12.60014 12.30027 11.95026 49.40024
 Eline Vandersteen (BEL) 13.40016 11.50026 12.75018 11.70031 49.35025
 Erika Pakkala (FIN) 13.60012 11.15029 12.05033 12.50019 49.30026
 Claudia Cummins (RSA) 13.10027 11.20028 11.90034 12.80012 49.00027
 Sophia Serseri (FRA) 13.25020 10.90031 12.30028 12.20022 48.65028
 F. Verissimo Choon (POR) 13.15024 10.70032 12.40026 12.05025 48.30029
 Petra Hedbavna (CZE) 12.25038 11.60024 12.10032 11.60032 47.55030
 Rawiwarn Muaktanod (THA) 12.50033 9.55036 12.80017 11.95028 46.80031
 Eliana Rodriguez (COL) 12.15040 11.10030 12.20030 10.85037 46.30032
 Shaden Wohdan (QAT) 12.35036 10.70033 12.65022 10.25040 45.95033
 Giam Pei Shi Rachel (SIN) 12.65030 9.15038 12.25039 11.80030 45.85034
 Mai Elsayed (EGY) 12.25039 10.40034 11.35036 11.00035 45.00035
 Agustina Estarli (ARG) 12.50034 10.35035 9.75040 11.50034 44.10036
 S. Batbaatar (MGL) 11.60042 9.45037 10.25039 10.75038 42.05037
 Lizaveta Parfionava (BLR) 12.30037 7.60040 9.55042 11.85029 41.30038
 G. Dominguez Amaya (ESA) 12.40035 8.20039 10.45038 10.15041 41.20039
 Karla Salazar (MEX) 13.20022 12.20018 13.30013 0.00042 38.70040
 C. Vilches Arancibia (CHI) 12.60031 4.25041 9.70041 10.55039 37.10041
 Nardjes Terkmane (ALG) 12.150 41 11.25037 10.850 36 34.25042

Results

Results

This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.