Haringey London Borough Council elections
Haringey Council in London, England is elected every four years.
Political control
Since the first election to the council in 1964 political control of the council has been held by the following parties:
Party in control | Years |
---|---|
Labour | 1964 - 1968 |
Conservative | 1968 - 1971 |
Labour | 1971–present |
Council elections
- Haringey London Borough Council election, 1964
- Haringey London Borough Council election, 1968
- Haringey London Borough Council election, 1971
- Haringey London Borough Council election, 1974
- Haringey London Borough Council election, 1978 (boundary changes reduced the number of seats by one)[1]
- Haringey London Borough Council election, 1982
- Haringey London Borough Council election, 1986
- Haringey London Borough Council election, 1990
- Haringey London Borough Council election, 1994 (boundary changes took place but the number of seats remained the same)[n 1][n 2][n 3][n 4]
- Haringey London Borough Council election, 1998
- Haringey London Borough Council election, 2002 (boundary changes reduced the number of seats by two)[2]
- Haringey London Borough Council election, 2006
- Haringey London Borough Council election, 2010
- Haringey London Borough Council election, 2014
Borough result maps
- 2002 results map
- 2006 results map
- 2010 results map
- 2014 results map
By-election results
1964-1968
There were no by-elections.[3]
1968-1971
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | F. C. Carnell | 1234 | |||
Conservative | R. W. Painter | 1146 | |||
Socialist (GB) | A. J. L. Buick | 11 | |||
Turnout | 29.6% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | E. V. Garwood | 2150 | |||
Conservative | W. R. W. Taylor | 1204 | |||
Communist | A. Salisbury | 50 | |||
Turnout | 30.4% | ||||
1971-1974
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | R. J. Atkins | 1,787 | |||
Labour | C. L. Silverstone | 1,127 | |||
Liberal | Mrs A. Duddington | 254 | |||
Turnout | 36.8% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | C. L. Silverstone | 1,058 | |||
Conservative | T. W. A. Easton | 510 | |||
Liberal | J. P. Musgrove | 49 | |||
Turnout | 30.7% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mrs M. Dinning | 2,120 | |||
Conservative | J. L. Carrington | 780 | |||
National Front | B. W. Pell | 254 | |||
Turnout | 28.3% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | D. C. Rumble | 507 | |||
Conservative | J. L. Carrington | 223 | |||
National Independence Party & Residents Association | Mrs F. E. Knox | 100 | |||
National Front | H. C. Lord | 51 | |||
Turnout | 25.9% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | A. Weichselbaum | 964 | |||
National Independence Party & Residents Association | M. P. Coney | 730 | |||
Liberal | P. W. O'Brien | 190 | |||
Conservative | W. E. Band | 139 | |||
National Front | S. Crowther | 40 | |||
Turnout | 34.4% | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mrs A. D. Rumble | 721 | |||
Conservative | G. E. Ryan | 218 | |||
National Front | R. May | 177 | |||
Turnout | 17.1 % | ||||
1974-1978
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Barlow | 1,282 | |||
Conservative | Paul E. Hitchens | 1,210 | |||
National Front | Keith Squire | 395 | |||
Turnout | 26.8 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Anthony McBrearty | 341 | |||
Tottenham Ratepayers | John Dodds | 301 | |||
Conservative | John L. Carrington | 255 | |||
National Front | Henry C. Lord | 107 | |||
Liberal | Katherine Alexander | 62 | |||
Turnout | 31.7 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Jean Macgregor | 1,730 | |||
Labour | Susan L. Scales | 1,063 | |||
Liberal | John C. Wildsmith | 202 | |||
National Front | Sylvia E. May | 142 | |||
Turnout | 38.8 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Dignum | 1,683 | |||
Labour | Toby J. Harris | 731 | |||
Electoral Reform Liberal | Patrick W. O'Brien | 369 | |||
National Front | Leslie G. Butler | 59 | |||
Turnout | 35.0 | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Benjamin R. Hall | 1,774 | |||
Labour | Jacqueline M. Goodwin | 711 | |||
Liberal | Francis A. Coleman | 299 | |||
National Front | Bruce W. Pell | 109 | |||
Turnout | 36.1 | ||||
1990-1994
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Narendra Makanji | 995 | 41.2 | ||
Conservative | Alpha K. Kane | 919 | 38.1 | ||
Centre Party | William Golden | 305 | 12.6 | ||
Green | Paul Butler | 71 | 2.9 | ||
Liberal Democrat | Peter J. Jenner | 69 | 2.9 | ||
Independent | Michael E. Brosnan | 55 | 2.3 | ||
Turnout | 30.1 | ||||
Labour gain from Conservative | Swing | ||||
The by-election was called following the resignation of Cllr. William Golden.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Vivienne H. Manheim | 1,615 | 45.6 | ||
Conservative | David A. Allen | 1,571 | 44.4 | ||
Liberal Democrat | David M. Beacham | 356 | 10.1 | ||
Turnout | 43.8 | ||||
Labour gain from Conservative | Swing | ||||
The by-election was called following the disqualification of Cllr. Terence G. Pope.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sylvia G. Skipper | 1,141 | 49.1 | ||
Labour | Simon K. Walton | 1,043 | 44.9 | ||
Liberal Democrat | David M. Beacham | 107 | 4.6 | ||
Green | David C. Rumble | 34 | 1.5 | ||
Turnout | 28.6 | ||||
Conservative gain from Labour | Swing | ||||
The by-election was called following the death of Cllr. Vic Butler.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Neil J. Cleeveley | 655 | 47.9 | ||
Conservative | Andrew L. Charalambous | 597 | 43.6 | ||
Green | Peter Budge | 61 | 4.5 | ||
Liberal Democrat | Samantha C. Bowring | 55 | 4.0 | ||
Turnout | 26.2 | ||||
Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Andreas Mikkides.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Philip N. Murphie | 896 | 47.7 | ||
Labour | Simon Jennings | 816 | 43.5 | ||
Liberal Democrat | Jennifer L. Perkins | 127 | 6.8 | ||
Green | David H. Burns | 39 | 2.1 | ||
Turnout | 27.6 | ||||
Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr. Sheila M. Murphy.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Pamela J. Steele | 772 | 55.7 | ||
Labour | Sheila Peacock | 432 | 31.2 | ||
Liberal Democrat | Roderick R. V. L. Benziger | 181 | 13.1 | ||
Turnout | 30.1 | ||||
Conservative hold | Swing | ||||
The by-election was called following the resignation of Cllr. William A. Blackburne.
1994-1998
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Judith M. Bax | 698 | 48.6 | ||
Conservative | Ronald A. Aitken | 503 | 35.0 | ||
Liberal Democrat | June A. Anderson | 163 | 11.3 | ||
Green | Gillian A. Nicholas | 73 | 5.1 | ||
Majority | 195 | 13.6 | |||
Turnout | 1,437 | 28.4 | |||
Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Derek Wyatt.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Michael T. Green | 801 | 78.5 | ||
Conservative | Roger S. Kirkwood | 172 | 16.8 | ||
Liberal Democrat | Mo Chadirchi | 48 | 4.7 | ||
Majority | 629 | 61.7 | |||
Turnout | 1,021 | 22.1 | |||
Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Ian Willmore.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Brian A. Haley | 2,039 | 68.2 | +2.6 | |
Conservative | Michael Flynn | 602 | 20.1 | +5.4 | |
Green | Lilias R. H. Cheyne | 348 | 11.6 | +1.6 | |
Majority | 1,437 | 48.1 | |||
Turnout | 2,989 | 58.0 | |||
Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Kerry Postlewhite.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Robert I. Binney | 1,988 | 56.4 | -2.7 | |
Conservative | David A. Allen | 741 | 21.0 | +1.7 | |
Liberal Democrat | Mo Chadirchi | 494 | 14.1 | +3.2 | |
Green | David H. Burns | 299 | 8.5 | -2.3 | |
Majority | 1,247 | 35.4 | |||
Turnout | 3,522 | 68.7 | |||
Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Claire Tikly.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Neil Garrod | 1,946 | 60.6 | -4.6 | |
Conservative | Ronald A. Aitken | 434 | 13.5 | +4.3 | |
Green | Jayne E. Forbes | 418 | 13.0 | -1.3 | |
Liberal Democrat | Sam Ghibaldan | 415 | 12.9 | +1.6 | |
Majority | 1,512 | 47.1 | |||
Turnout | 3,213 | 62.5 | |||
Labour hold | Swing | ||||
The by-election was called following the death of Cllr. Philip Jones.
1998-2002
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Iris Josiah | 671 | 53.5 | -14.8 | |
Liberal Democrat | Neil Williams | 292 | 23.3 | +6.8 | |
Conservative | Eric F. Lattimore | 177 | 14.1 | -1.1 | |
Green | Peter Budge | 112 | 8.9 | +8.9 | |
Majority | 379 | 30.2 | |||
Turnout | 1,252 | 26.0 | |||
Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Michael T. Green.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Ross Laird | 1,415 | 61.2 | +13.9 | |
Labour | Craig Turton | 487 | 21.1 | -6.0 | |
Conservative | Brian A. Connell | 288 | 12.5 | +0.4 | |
Green | Peter Budge | 123 | 5.3 | +5.3 | |
Majority | 928 | 40.1 | |||
Turnout | 2,190 | 28.0 | |||
Liberal Democrat hold | Swing | ||||
The by-election was called following the resignation of Cllr. June A. Anderson.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gideon Bell | 395 | 44.6 | -18.4 | |
Conservative | Eric F. Lattimore | 256 | 28.9 | +5.4 | |
Liberal Democrat | Neil Williams | 156 | 17.6 | +4.1 | |
Socialist Alliance | Gary A. McFarlane | 61 | 6.9 | +6.9 | |
Green | Peter Budge | 17 | 1.9 | +1.9 | |
Majority | 139 | 15.7 | |||
Turnout | 885 | 13.7 | |||
Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. Hugh B. S. Jones.
2002-2006
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Lorna Reith | 691 | 46.4 | -7.8 | |
Conservative | Tony Cox | 434 | 29.1 | +14.2 | |
Liberal Democrat | Neville Collins | 296 | 19.9 | +6.4 | |
Socialist Alliance | Stephen Cracknell | 68 | 4.6 | -1.3 | |
Majority | 257 | 17.3 | |||
Turnout | 1,489 | 18.8 | |||
Labour hold | Swing | ||||
The by-election was called following the resignation of Cllr. David Prendergast.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Laura R. Edge | 1,135 | 53.7 | +37.9 | |
Labour | William Freeman | 408 | 19.3 | -20.9 | |
Green | Jayne E. Forbes | 403 | 19.1 | -8.8 | |
Conservative | Toby Boutle | 166 | 7.9 | +1.1 | |
Majority | 727 | 34.4 | |||
Turnout | 2,112 | 26.0 | |||
Liberal Democrat gain from Labour | Swing | ||||
The by-election was called following the resignation of Cllr. Josephine L. Irwin.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Gail P. D. E. Engert | 1,739 | 69.5 | +7.6 | |
Labour | Claire Kober | 321 | 12.8 | -6.6 | |
Conservative | Roderick Allen | 278 | 11.1 | +2.2 | |
Green | Peter Polycarpou | 164 | 6.6 | +0.0 | |
Majority | 1,418 | 56.7 | |||
Turnout | 2,502 | 32.4 | |||
Liberal Democrat hold | Swing | ||||
The by-election was called following the resignation of Cllr. Ross Laird.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Martin Newton | 1,345 | 57.8 | +18.9 | |
Conservative | Douglas McNeill | 550 | 23.6 | -5.7 | |
Labour | Mark Atkinson | 298 | 12.8 | -8.0 | |
Green | Peter Budge | 136 | 5.8 | -5.2 | |
Majority | 795 | 34.2 | |||
Turnout | 2,329 | 27.7 | |||
Liberal Democrat hold | Swing | ||||
The by-election was called following the resignation of Cllr. Barbara Fabian.
2006-2010
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Rachel Allison | 1,339 | 50.9 | +12.6 | |
Conservative | Peter Forrest | 725 | 27.5 | -1.5 | |
Labour | David Heath | 241 | 9.2 | -1.2 | |
Independent | Ralph Crisp | 190 | 7.2 | -4.5 | |
Green | Sarah Mitchell | 138 | 5.2 | -5.4 | |
Majority | 614 | 23.4 | |||
Turnout | 2,633 | 32.9 | |||
Liberal Democrat hold | Swing | ||||
The by-election was called following the resignation of Cllr. Justin Portess.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Nigel P. Scott | 1460 | |||
Labour | Ms. Joanna K. Christophides | 772 | |||
Conservative | David Douglas | 443 | |||
Green | James Patterson | 221 | |||
BNP | Frederick Halsey | 27 | |||
Turnout | |||||
Liberal Democrat hold | Swing | ||||
The by-election was called following the resignation of Cllr. Wayne Hoban.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Joe Goldberg | 1032 | |||
Conservative | Isaac Revah | 968 | |||
Liberal Democrat | David Schmitz | 581 | |||
Green | Ms. Anne Gray | 166 | |||
Independent | Lydia Rivlin | 36 | |||
Turnout | |||||
Labour hold | Swing | ||||
The by-election was called following the death of Cllr. Frederick A. Knight.
2010-2014
There were no by-elections.[10]
2014-2018
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Zena Brabazon | 1,054 | 46.2 | +3.7 | |
Liberal Democrat | Karen Jane Alexander | 765 | 33.6 | +3.7 | |
Green | Jarelle Andrae Francis | 325 | 14.3 | -2.3 | |
Conservative | Cansoy Cetin Elmaz | 99 | 4.3 | -1.2 | |
UKIP | Neville Watson | 36 | 1.6 | N/A | |
Turnout | 2,282 | 24.9 | |||
Labour hold | Swing | ||||
The by-election was triggered by the resignation of Councillor James Ryan[11]
External links
- 1 2 3 4 5 6 "London Borough Council Elections 4 May 1978" (PDF). London Datastore. Greater London Council. Retrieved 25 February 2015.
- 1 2 3 4 "London Borough Council Elections 2 May 2002" (PDF). London Datastore. Greater London Authority. Retrieved 25 February 2015.
- ↑ "London Borough Council Elections 9 May 1968" (PDF). London Datastore. Greater London Council. Retrieved 24 February 2015.
- 1 2 "London Borough Council Elections 13 May 1971" (PDF). London Datastore. Greater London Council. Retrieved 3 March 2015.
- 1 2 3 4 5 6 "London Borough Council Elections 2 May 1974" (PDF). London Datastore. Greater London Council. Retrieved 25 February 2015.
- 1 2 3 4 5 6 "London Borough Council By-elections May 1990 to May 1994" (PDF). London Datastore. London Research Centre. Retrieved 8 March 2015.
- 1 2 3 4 5 "London Borough Council Elections 7 May 1998 including the Greater London Authority Referendum results" (PDF). London Datastore. London Research Centre. Retrieved 8 March 2015.
- 1 2 3 4 "London Borough Council Elections 4 May 2006" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- 1 2 3 "London Borough Council Elections 6 May 2010" (PDF). London Datastore. Greater London Authority. Retrieved 7 March 2015.
- ↑ "London Borough Council Elections 22 May 2014" (PDF). London Datastore. Greater London Authority. Retrieved 26 February 2015.
- ↑ http://www.haringeycitizen.co.uk/2016/07/12/candidates-harringay-by-election-announced/