Hero Women's Indian Open
Tournament information | |
---|---|
Location | Gurgaon, India |
Established | 2007 |
Course(s) | DLF Golf and Country Club |
Par | 72 |
Tour(s) |
Ladies Asian Golf Tour Ladies European Tour (since 2010) |
Format | Stroke play |
Prize fund | €300,000 |
Month played | November |
Tournament record score | |
Aggregate | 203 Pornanong Phatlum (2012) |
To par | −13 as above |
Current champion | |
Aditi Ashok |
DLF G&CC
The Hero Women's Indian Open is a golf tournament on the Ladies European Tour. It is played at the DLF Golf and Country Club in Gurgaon, India.
Tournament name through the years:
- 2007–09: DLF Women's Indian Open
- 2010: Hero Honda Women's Indian Open
- 2011–16: Hero Women's Indian Open
Winners
Year | Course | Location | Winner | Country | Score |
---|---|---|---|---|---|
2016 | DLF Golf and Country Club | Gurgaon | Aditi Ashok | India | 213 (−3) |
2015 | DLF Golf and Country Club | Gurgaon | Emily Kristine Pedersen | Denmark | 216 (E) |
2014 | Delhi Golf Club | New Delhi | Gwladys Nocera | France | 208 (−11) |
2013 | Delhi Golf Club | New Delhi | Thidapa Suwannapura | Thailand | 208 (−8) |
2012 | DLF Golf and Country Club | Gurgaon | Pornanong Phatlum | Thailand | 203 (−13) |
2011 | DLF Golf and Country Club | Gurgaon | Caroline Hedwall | Sweden | 204 (−12) |
2010 | DLF Golf and Country Club | Gurgaon | Laura Davies | England | 213 (−3) |
2009 | DLF Golf and Country Club | Gurgaon | Pornanong Phatlum | Thailand | 208 (−8) |
2008 | DLF Golf and Country Club | Gurgaon | Pornanong Phatlum | Thailand | 212 (−4) |
2007 | DLF Golf and Country Club | Gurgaon | Yani Tseng | Taiwan | 215 (−1) |
External links
Coordinates: 28°27′18″N 77°06′22″E / 28.455°N 77.106°E
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.