History of rugby union matches between Ireland and New Zealand
The New Zealand All Blacks first played against Ireland in 1905, beating them 15–0 at Lansdowne Road, Dublin. The two teams have played a total of 30 Test matches, with the All Blacks winning 28 of them, and Ireland winning one. The remaining match resulted in a draw. The draw was in 1973 where Ireland and New Zealand drew 10-10 with Ireland scoring 2 penalties and a try, to the All Blacks 2 tries and 1 conversion (A try was worth four points in 1973). During the 2012 Irish Tour of New Zealand, New Zealand won all 3 tests having scored 124 points to Ireland's 29. This tour also saw New Zealand score the biggest winning margin against Ireland in their History. This was due to the 60-0 win New Zealand achieved in the 3rd Test on the 23 June 2012. On the 24 November 2013, Ireland were leading 22-17 against New Zealand in the final minute of the match, and on the verge of their first ever win over New Zealand. Ireland had possession of the ball, but gave up a penalty with under 30 seconds remaining, which ultimately led to New Zealand working their way up the field, ending in the match tieing try for Ryan Crotty with over 82 minutes on the clock. The try was converted at the second time of asking, handing the All Blacks their perfect season. [1][2]
Ireland finally ended a 111 year wait for a victory at Soldier Field, Chicago with a 40-29 win on the 5 November 2016.[3][4][5]
Summary
Overall
Details | Played | Won by Ireland |
Won by New Zealand |
Drawn | Ireland points | New Zealand points |
---|---|---|---|---|---|---|
In Ireland | 16 | 0 | 15 | 1 | 148 | 369 |
In New Zealand | 12 | 0 | 12 | 0 | 152 | 421 |
Neutral venue | 2 | 1 | 1 | 0 | 59 | 72 |
Overall | 30 | 1 | 28 | 1 | 359 | 862 |
Records
Note: Date shown in brackets indicates when the record was or last set.
Record | Ireland | New Zealand |
---|---|---|
Longest winning streak | 1 (5 November–19 November 2016) | 22 (23 Nov 1974–5 November 2016) |
Largest points for | ||
Home | 29 (7 November 2001) | 66 (12 June 2010) |
Away | 40 (5 November 2016) | 63 (15 November 1997) |
Largest winning margin | ||
Home | NA | 60 (23 June 2012) |
Away | 11 (5 November 2016) | 48 (15 November 1997) |
Results
No. | Date | Venue | Score | Winner | Competition |
---|---|---|---|---|---|
30 | 19 November 2016 | Aviva Stadium, Dublin | 9 – 21 | New Zealand | 2016 Autumn International |
29 | 5 November 2016 | Soldier Field, Chicago, United States | 40 – 29 | Ireland | |
28 | 24 November 2013 | Aviva Stadium, Dublin | 22 – 24 | New Zealand | 2013 Autumn International |
27 | 23 June 2012 | Waikato Stadium, Hamilton | 60 – 0 | New Zealand | 2012 Irish tour of New Zealand |
26 | 16 June 2012 | Rugby League Park, Christchurch | 22 – 19 | New Zealand | |
25 | 9 June 2012 | Eden Park, Auckland | 42 – 10 | New Zealand | |
24 | 20 November 2010 | Aviva Stadium, Dublin | 18 – 38 | New Zealand | 2010 Autumn International |
23 | 12 June 2010 | Yarrow Stadium, New Plymouth | 66 – 28 | New Zealand | 2010 Irish tour |
22 | 15 November 2008 | Croke Park, Dublin | 3 – 22 | New Zealand | 2008 Autumn International |
21 | 7 June 2008 | Westpac Stadium, Wellington | 21 – 11 | New Zealand | 2008 Irish tour |
20 | 17 June 2006 | Eden Park, Auckland | 27 – 17 | New Zealand | 2006 Irish tour |
19 | 10 June 2006 | Waikato Stadium, Hamilton | 34 – 23 | New Zealand | |
18 | 12 November 2005 | Lansdowne Road, Dublin | 7 – 45 | New Zealand | 2005 All Blacks grand slam tour |
17 | 22 June 2002 | Eden Park, Auckland | 40 – 8 | New Zealand | 2002 Irish tour of New Zealand |
16 | 15 June 2002 | Carisbrook, Dunedin | 15 – 6 | New Zealand | |
15 | 17 November 2001 | Lansdowne Road, Dublin | 29 – 40 | New Zealand | |
14 | 15 November 1997 | Lansdowne Road, Dublin | 15 – 63 | New Zealand | 1997 All Black end-of-year tour |
13 | 27 May 1995 | Ellis Park, Johannesburg, South Africa | 19 – 43 | New Zealand | 1995 Rugby World Cup |
12 | 6 June 1992 | Athletic Park, Wellington | 59 – 6 | New Zealand | 1992 Irish tour of New Zealand |
11 | 30 May 1992 | Carisbrook, Dunedin | 24 – 21 | New Zealand | |
10 | 18 November 1989 | Lansdowne Road, Dublin | 6 – 23 | New Zealand | 1989 New Zealand tour |
9 | 4 November 1978 | Lansdowne Road, Dublin | 6 – 10 | New Zealand | 1978 All Blacks grand slam tour |
8 | 5 June 1976 | Athletic Park, Wellington | 11 – 3 | New Zealand | 1976 Irish tour |
7 | 23 November 1974 | Lansdowne Road, Dublin | 6 – 15 | New Zealand | 1974 All Black end-of-year tour |
6 | 20 January 1973 | Lansdowne Road, Dublin | 10 – 10 | Draw | 1972–73 New Zealand tour |
5 | 7 December 1963 | Lansdowne Road, Dublin | 5 – 6 | New Zealand | 1963–64 New Zealand tour |
4 | 9 January 1954 | Lansdowne Road, Dublin | 3 – 14 | New Zealand | 1953–54 New Zealand tour |
3 | 7 December 1935 | Lansdowne Road, Dublin | 9 – 17 | New Zealand | 1935–36 New Zealand tour |
2 | 1 November 1924 | Lansdowne Road, Dublin | 0 – 6 | New Zealand | 1924–25 New Zealand tour |
1 | 25 November 1905 | Lansdowne Road, Dublin | 0 – 15 | New Zealand | The Original All Blacks |
See also
- History of rugby union matches between Munster and New Zealand
- The Original All Blacks
- The Invincibles (rugby union)
References
- ↑ "New Zealand 60 Ireland 0". Daily Telegraph. 23 June 2012. Retrieved 28 June 2012.
- ↑ "As it happened: New Zealand 60-0 Ireland". RTÉ Sport. 23 June 2012. Retrieved 2 July 2012.
- ↑ "Ireland 40 New Zealand 29: Irish end 111-year wait to beat All Blacks". The Daily Telegraph. 5 November 2016. Retrieved 6 November 2016.
- ↑ "Ireland live the American Dream with an epic 40-29 victory over All Blacks". Irish Independent. 5 November 2016. Retrieved 7 November 2016.
- ↑ "Ireland 40-29 New Zealand: Joe Schmidt's men taste historic victory over All Blacks as they run in five tries to record first win in 111 years". Daily Mail. 5 November 2016. Retrieved 7 November 2016.
External links
- "Pick and Go Test match results database". lassen.co.nz. Retrieved 2011-05-16.
- Complete List of Results at ESPN