Holger Hansson
Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Holger Valdemar Hansson | |||||||||||
Date of birth | 26 January 1927 | |||||||||||
Place of birth | Gothenburg, Sweden | |||||||||||
Date of death | 17 January 2014 86)[1] | (aged|||||||||||
Playing position | Defender | |||||||||||
Senior career* | ||||||||||||
Years | Team | Apps | (Gls) | |||||||||
1946–1961 | IFK Göteborg | 254 | (12) | |||||||||
National team | ||||||||||||
1952-1956 | Sweden | 9 | (0) | |||||||||
Teams managed | ||||||||||||
1960 | IK Brage | |||||||||||
1961-1962 | IFK Göteborg | |||||||||||
1965-1967 | GAIS | |||||||||||
1970-1972 | GAIS | |||||||||||
1974 | IFK Göteborg | |||||||||||
Honours
| ||||||||||||
* Senior club appearances and goals counted for the domestic league only. |
Holger Valdemar Hansson (26 January 1927 – 17 January 2014) was a football player and coach. He was born in Gothenburg, Sweden. During his club career, Hansson played for IFK Göteborg.[2] He won the bronze medal at the 1952 Summer Olympics.[3][4] He later trained a number of teams, including IK Brage,[5] IFK Göteborg, GAIS[6] in Sweden.
References
- ↑ Holger Hansson's profile at the Swedish Olympic Committee (Swedish)
- ↑ IFK - Start
- ↑ Holger Hansson Bio, Stats, and Results | Olympics at Sports-Reference.com
- ↑ Holger Hansson - national football team player
- ↑ https://web.archive.org/web/20100812110524/http://www.ikbrage.se/pages/historia/tranare/default.aspx. Archived from the original on August 12, 2010. Retrieved August 15, 2010. Missing or empty
|title=
(help) - ↑ GAIS - Historik
This article is issued from Wikipedia - version of the 9/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.