Ice hockey at the 2006 Winter Olympics – Men's statistics

Ice hockey at the
2006 Winter Olympics
Tournament
menwomen
Qualification
menwomen
Rosters
menwomen
Statistics
menwomen

These are the statistics for the men's ice hockey tournament of the 2006 Winter Olympics.

Points table

Country Player name GP G A Pts PIM
Canada Richards, BradBrad Richards 5 2 2 4 4
Canada Bertuzzi, ToddTodd Bertuzzi 5 0 3 3 4
Canada Doan, ShaneShane Doan 5 2 1 3 2
Canada Gange, SimonSimon Gagné 5 1 2 3 4
Canada Heatley, DanyDany Heatley 5 1 2 3 8
Canada Sakic, JoeJoe Sakic 5 1 2 3 0
Canada Iginla, JaromeJarome Iginla 5 2 1 3 4
Canada Lecavalier, VincentVincent Lecavalier 5 0 3 3 14
Canada Pronger, ChrisChris Pronger 5 1 2 3 12
Canada St. Louis, MartinMartin St. Louis 5 2 1 3 2
Canada Thornton, JoeJoe Thornton 5 1 2 3 0
Canada Foote, AdamAdam Foote 5 0 1 1 6
Canada Nash, RickRick Nash 5 0 1 1 8
Canada Redden, WadeWade Redden 5 1 0 1 0
Canada Regehr, RobynRobyn Regehr 5 0 1 1 2
Canada Smyth, RyanRyan Smyth 5 0 1 1 2
Canada Draper, KrisKris Draper 5 0 0 0 0
Canada Blake, RobRob Blake 5 0 0 0 2
Canada Bouwmeester, JayJay Bouwmeester 5 0 0 0 0
Canada McCabe, BryanBryan McCabe 5 0 0 0 18
Czech Republic Jagr, JaromirJaromír Jágr 5 2 3 5 4
Czech Republic Straka, MartinMartin Straka 5 0 5 5 4
Czech Republic Kaberle, TomasTomáš Kaberle 5 2 2 4 0
Czech Republic Prospal, VaclavVáclav Prospal 5 3 1 4 2
Czech Republic Zidlicky, MarekMarek Židlický 4 3 0 3 6
Czech Republic Hejduk, MilanMilan Hejduk 5 1 1 2 2
Czech Republic Hemsky, AlesAleš Hemský 5 0 2 2 0
Czech Republic Kubina, PavelPavel Kubina 5 1 1 2 12
Czech Republic Lang, RobertRobert Lang 5 0 2 2 4
Czech Republic Rucinsky, MartinMartin Ručínský 5 0 2 2 0
Czech Republic Vyborny, DavidDavid Výborný 5 1 1 2 0
Czech Republic Cajanek, PetrPetr Čajánek 5 1 0 1 4
Czech Republic Spacek, JaroslavJaroslav Špaček 5 0 1 1 2
Czech Republic Vokoun, TomasTomáš Vokoun (G) 5 0 1 1 0
Czech Republic Bulis, JanJan Bulis 5 0 0 0 4
Czech Republic Erat, MartinMartin Erat 5 0 0 0 4
Czech Republic Kaberle, FrantisekFrantišek Kaberle 5 0 0 0 4
Czech Republic Kuba, FilipFilip Kuba 5 0 0 0 0
Czech Republic Malik, MarekMarek Malík 5 0 0 0 6
Czech Republic Olesz, RostislavRostislav Olesz 5 0 0 0 0
Czech Republic Elias, PatrikPatrik Eliáš 1 0 0 0 2
Czech Republic Kotalik, AlesAleš Kotalík 2 0 0 0 0
Finland Koivu, SakuSaku Koivu 5 2 7 9 2
Finland Selanne, TeemuTeemu Selänne 5 6 3 9 4
Finland Lehtinen, JereJere Lehtinen 5 3 5 8 0
Finland Jokinen, OlliOlli Jokinen 5 3 1 4 0
Finland Peltonen, VilleVille Peltonen 5 1 3 4 6
Finland Numminen, TeppoTeppo Numminen 5 1 2 3 0
Finland Jokinen, JussiJussi Jokinen 5 1 1 2 0
Finland Nummelin, PetteriPetteri Nummelin 5 0 2 2 0
Finland Kapanen, NikoNiko Kapanen 5 2 0 2 2
Finland Salo, SamiSami Salo 5 0 2 2 0
Finland Hagman, NiklasNiklas Hagman 5 0 1 1 2
Finland Nieminen, VilleVille Nieminen 5 0 1 1 0
Finland Timonen, KimmoKimmo Timonen 5 0 0 0 2
Finland Berg, AkiAki Berg 5 0 0 0 4
Finland Koivu, MikkoMikko Koivu 5 0 0 0 4
Finland Laaksonen, AnttiAntti Laaksonen 5 0 0 0 2
Finland Hentunen, JukkaJukka Hentunen 5 0 0 0 2
Finland Lydman, ToniToni Lydman 5 0 0 0 6
Finland Ruutu, JarkkoJarkko Ruutu 5 0 0 0 25
Germany Boos, TinoTino Boos 4 2 1 3 4
Germany Kreutzer, DanielDaniel Kreutzer 4 0 2 2 2
Germany Ehrhoff, ChristianChristian Ehrhoff 4 1 1 2 4
Germany Felski, SvenSven Felski 4 2 0 2 4
Germany Lewandowski, EduardEduard Lewandowski 4 0 2 2 0
Germany Goc, MarcelMarcel Goc 4 1 0 1 0
Germany Martinec, TomasTomas Martinec 4 1 0 1 2
Germany Schubert, ChristophChristoph Schubert 4 0 1 1 2
Germany Sulzer, AlexanderAlexander Sulzer 4 0 1 1 2
Germany Ustorf, StefanStefan Ustorf 4 0 1 1 0
Germany Barta, AlexanderAlexander Barta 4 0 0 0 4
Germany Busch, FlorianFlorian Busch 4 0 0 0 6
Germany Kathan, KlausKlaus Kathan 4 0 0 0 0
Germany Fical, PetrPetr Fical 4 0 0 0 2
Germany Goc, SaschaSascha Goc 4 0 0 0 8
Germany Renz, AndreasAndreas Renz 4 0 0 0 2
Germany Leask, RobertRobert Leask 4 0 0 0 2
Germany Schauer, StefanStefan Schauer 4 0 0 0 2
Germany Seidenberg, DennisDennis Seidenberg 4 0 0 0 4
Germany Kopitz, LasseLasse Kopitz 3 0 0 0 0
Germany Furchner, SebastianSebastian Furchner 1 0 0 0 0
Italy Parco, JohnJohn Parco 3 2 1 3 6
Italy Bettin, Giorgio deGiorgio de Bettin 3 0 2 2 0
Italy Iob, TonyTony Iob 3 1 1 2 2
Italy Borgatello, ChristianChristian Borgatello 3 1 0 1 4
Italy Chitarroni, MarioMario Chitarroni 3 0 1 1 6
Italy Cirone, JasonJason Cirone 3 1 0 1 0
Italy Scandella, GiulioGiulio Scandella 3 0 1 1 0
Italy Tuzzolino, TonyTony Tuzzolino 3 0 1 1 0
Italy Zisser, StefanStefan Zisser 3 0 0 0 0
Italy Margoni, StefanoStefano Margoni 3 0 0 0 2
Italy Topatigh, LucioLucio Topatigh 3 0 0 0 2
Italy Toni, Manuel deManuel de Toni 3 0 0 0 0
Italy Ansoldi, LucaLuca Ansoldi 3 0 0 0 4
Italy Busillo, JoeJoe Busillo 3 0 0 0 4
Italy Trevisani, CarterCarter Trevisani 3 0 0 0 8
Italy Nardella, BobBob Nardella 3 0 0 0 6
Italy Ramoser, FlorianFlorian Ramoser 3 0 0 0 8
Italy Signoretti, AndreAndre Signoretti 3 0 0 0 2
Italy Helfer, ArminArmin Helfer 3 0 0 0 2
Italy Strazzabosco, MicheleMichele Strazzabosco 3 0 0 0 2
Italy Fontanive, NicolaNicola Fontanive 1 0 0 0 2
Kazakhstan Koreshkov, YevgeniyYevgeniy Koreshkov 3 2 0 2 2
Kazakhstan Antipin, VladimirVladimir Antipin 3 1 0 1 2
Kazakhstan Upper, DmitryDmitry Upper 3 0 1 1 2
Kazakhstan Vassilchenko, AlexeyAlexey Vassilchenko 3 0 1 1 6
Kazakhstan Shafranov, KonstantinKonstantin Shafranov 3 0 0 0 0
Kazakhstan Dudarev, DmitriyDmitriy Dudarev 3 0 0 0 0
Kazakhstan Ogorodnikov, AndreyAndrey Ogorodnikov 3 0 0 0 4
Kazakhstan Pchelyakov, AndreyAndrey Pchelyakov 3 0 0 0 4
Kazakhstan Samokhvalov, AndreyAndrey Samokhvalov 3 0 0 0 0
Kazakhstan Alexandrov, SergeySergey Alexandrov 3 0 0 0 0
Kazakhstan Trochshinskiy, AndreyAndrey Trochshinskiy 3 0 0 0 4
Kazakhstan Polishchuk, FedorFedor Polishchuk 3 0 0 0 4
Kazakhstan Koreshkov, AleksandrAleksandr Koreshkov 3 0 0 0 0
Kazakhstan Antropov, NikNik Antropov 3 0 0 0 2
Kazakhstan Kovalenko, OlegOleg Kovalenko 3 0 0 0 4
Kazakhstan Shemelin, DenisDenis Shemelin 3 0 0 0 4
Kazakhstan Pupkov, YevgeniyYevgeniy Pupkov 3 0 0 0 4
Kazakhstan Koledayev, AlexeyAlexey Koledayev 3 0 0 0 6
Kazakhstan Argokov, ArtyomArtyom Argokov 3 0 0 0 4
Kazakhstan Blokhin, YevgeniyYevgeniy Blokhin 2 0 0 0 0
Latvia Nizivijs, AleksandrsAleksandrs Nizivijs 4 2 2 4 0
Latvia Ozolins, SandisSandis Ozoliņš 4 1 3 4 0
Latvia Cipulis, MartinsMārtiņš Cipulis 4 1 1 2 0
Latvia Pantelejevs, GrigorijsGrigorijs Pantelejevs 4 0 2 2 0
Latvia Cipruss, AigarsAigars Cipruss 4 1 1 2 6
Latvia Tribuncovs, AtvarsAtvars Tribuncovs 4 1 0 1 8
Latvia Vasiljevs, HerbertsHerberts Vasiļjevs 4 1 0 1 4
Latvia Berzins, ArmandsArmands Bērziņš 4 0 1 1 2
Latvia Lavins, RodrigoRodrigo Laviņš 4 0 1 1 0
Latvia Redlihs, MikelisMiķelis Rēdlihs 4 1 0 1 2
Latvia Skrastins, KarlisKārlis Skrastiņš 4 0 1 1 0
Latvia Ziedins, MarisMāris Ziediņš 4 1 0 1 4
Latvia Anikpans, GirtsĢirts Ankipāns 4 0 0 0 0
Latvia Mamonovs, VladimirsVladimirs Mamonovs 4 0 0 0 2
Latvia Pujacs, GeorgijsGeorgijs Pujacs 4 0 0 0 0
Latvia Redlihs, KrisjanisKrišjānis Rēdlihs 4 0 0 0 2
Latvia Rekis, ArvidsArvīds Reķis 4 0 0 0 6
Latvia Saviels, AgrisAgris Saviels 4 0 0 0 8
Latvia Semjonovs, AleksandrsAleksandrs Semjonovs 4 0 0 0 4
Latvia Tambijevs, LeonidsLeonids Tambijevs 4 0 0 0 6
Russia Datsyuk, PavelPavel Datsyuk 4 1 5 6 0
Russia Kovalchuk, IlyaIlya Kovalchuk 4 4 1 5 2
Russia Kovalev, AlexeiAlexei Kovalev 4 2 2 4 0
Russia Kozlov, ViktorViktor Kozlov 4 2 2 4 0
Russia Sushinksy, MaximMaxim Sushinksy 4 2 2 4 2
Russia Yashin, AlexeiAlexei Yashin 4 1 3 4 4
Russia Malkin, EvgeniEvgeni Malkin 4 1 2 3 4
Russia Ovechkin, AlexanderAlexander Ovechkin 4 3 0 3 6
Russia Gonchar, SergeiSergei Gonchar 4 0 2 2 2
Russia Kharitonov, AleksandrAleksandr Kharitonov 4 1 1 2 4
Russia Markov, DannyDanny Markov 4 0 2 2 0
Russia Zhukov, SergeiSergei Zhukov 4 0 2 2 4
Russia Afinogenov, MaximMaxim Afinogenov 4 1 0 1 8
Russia Frolov, AlexanderAlexander Frolov 3 0 1 1 0
Russia Korolyuk, AlexanderAlexander Korolyuk 4 0 1 1 4
Russia Markov, AndreiAndrei Markov 4 0 1 1 4
Russia Vishnevski, VitalyVitaly Vishnevski 4 0 1 1 4
Russia Tyutin, FedorFedor Tyutin 4 0 1 1 4
Russia Kasparitis, DariusDarius Kasparitis 4 0 0 0 2
Russia Volchenkov, AntonAnton Volchenkov 4 0 0 0 0
Russia Taratukhin, AndreiAndrei Taratukhin 1 0 0 0 0
Slovakia Hossa, MarianMarián Hossa 4 4 3 7 4
Slovakia Demitra, PavolPavol Demitra 4 2 3 5 0
Slovakia Gaborik, MarianMarián Gáborík 4 2 3 5 4
Slovakia Bondra, PeterPeter Bondra 4 3 0 3 2
Slovakia Chara, ZdenoZdeno Chára 4 1 1 2 2
Slovakia Kapus, RichardRichard Kapuš 4 0 2 2 0
Slovakia Meszaros, AndrejAndrej Meszároš 4 0 2 2 2
Slovakia Visnovsky, LubomirĽubomír Višňovský 4 1 1 2 0
Slovakia Jurcina, MilanMilan Jurčina 4 0 1 1 6
Slovakia Satan, MiroslavMiroslav Šatan 4 0 1 1 2
Slovakia Suchy, RadoslavRadoslav Suchý 4 0 1 1 0
Slovakia Surovy, TomasTomáš Surový 4 0 1 1 0
Slovakia Petrovicky, RonaldRonald Petrovický 4 1 0 1 2
Slovakia Zedník, RichardRichard Zedník 4 1 0 1 12
Slovakia Bartecko, LubosĽuboš Bartečko 4 0 0 0 4
Slovakia Svatos, MarekMarek Svatoš 4 0 0 0 0
Slovakia Hossa, MarcelMarcel Hossa 4 0 0 0 0
Slovakia Strbak, MartinMartin Štrbák 4 0 0 0 2
Slovakia Majesky, IvanIvan Majeský 4 0 0 0 2
Slovakia Stumpel, JozefJozef Stümpel 1 0 0 0 0
Sweden Alfredsson, DanielDaniel Alfredsson 4 4 1 5 2
Sweden Sundin, MatsMats Sundin 4 1 3 4 4
Sweden Axelsson, P. J.P. J. Axelsson 4 2 1 3 0
Sweden Pahlsson, SamuelSamuel Påhlsson 4 1 2 3 4
Sweden Holmstrom, TomasTomas Holmström 4 0 2 2 2
Sweden Jonsson, KennyKenny Jönsson 4 0 2 2 4
Sweden Lidstrom, NicklasNicklas Lidström 4 1 1 2 0
Sweden Samuelsson, MikaelMikael Samuelsson 4 1 1 2 2
Sweden Ohlund, MattiasMattias Öhlund 4 0 2 2 2
Sweden Tjarnqvist, DanielDaniel Tjärnqvist 4 2 0 2 0
Sweden Sedin, HenrikHenrik Sedin 4 1 1 2 0
Sweden Sedin, DanielDaniel Sedin 4 1 1 2 2
Sweden Zetterberg, HenrikHenrik Zetterberg 4 1 1 2 0
Sweden Forsberg, PeterPeter Forsberg 2 0 2 2 0
Sweden Backman, ChristianChristian Bäckman 4 0 1 1 6
Sweden Jonsson, JorgenJörgen Jönsson 4 0 1 1 0
Sweden Modin, FredrikFredrik Modin 4 0 1 1 4
Sweden Havelid, NiclasNiclas Hävelid 3 0 0 0 0
Sweden Hannula, MikaMika Hannula 4 0 0 0 2
Sweden Sundin, RonnieRonnie Sundin 3 0 0 0 6
Switzerland DiPietro, PaulPaul DiPietro 4 3 0 3 0
Switzerland Streit, MarkMark Streit 4 1 1 2 6
Switzerland Della Rossa, PatricPatric Della Rossa 4 0 2 2 4
Switzerland Bezina, GoranGoran Bezina 4 0 1 1 0
Switzerland Conne, FlavienFlavien Conne 4 1 0 1 2
Switzerland Fischer, PatrickPatrick Fischer 4 0 1 1 4
Switzerland Paterlini, ThierryThierry Paterlini 4 1 0 1 2
Switzerland Ziegler, ThomasThomas Ziegler 4 1 0 1 4
Switzerland Plüss, MartinMartin Plüss 4 0 1 1 8
Switzerland Rüthemann, IvoIvo Rüthemann 4 0 1 1 2
Switzerland Seger, MathiasMathias Seger 4 0 1 1 14
Switzerland Blindenbacher, SeverinSeverin Blindenbacher 4 0 0 0 4
Switzerland Forster, BeatBeat Forster 4 0 0 0 6
Switzerland Hirschi, SteveSteve Hirschi 4 0 0 0 4
Switzerland Jeannin, SandySandy Jeannin 4 0 0 0 2
Switzerland Jenni, MarcelMarcel Jenni 4 0 0 0 2
Switzerland Keller, OlivierOlivier Keller 4 0 0 0 4
Switzerland Lemm, RomanoRomano Lemm 4 0 0 0 4
Switzerland Vauclair, JulienJulien Vauclair 4 0 0 0 6
Switzerland Wichser, AdrianAdrian Wichser 4 0 0 0 2
United States Gomez, ScottScott Gomez 4 0 3 3 0
United States Conroy, CraigCraig Conroy 4 1 2 3 2
United States Gionta, BrianBrian Gionta 4 2 0 2 0
United States Modano, MikeMike Modano 4 2 0 2 6
United States Rolston, BrianBrian Rolston 4 2 0 2 4
United States Liles, John-MichaelJohn-Michael Liles 4 0 2 2 0
United States Chelios, ChrisChris Chelios 4 0 1 1 0
United States Guerin, BillBill Guerin 4 1 0 1 0
United States Leopold, JordanJordan Leopold 4 1 0 1 4
United States Cole, ErikErik Cole 4 0 1 1 0
United States Drury, ChrisChris Drury 4 0 1 1 2
United States Hedican, BretBret Hedican 4 0 1 1 4
United States Rafalski, BrianBrian Rafalski 3 0 1 1 0
United States Weight, DougDoug Weight 4 0 1 1 2
United States Tkachuk, KeithKeith Tkachuk 4 0 0 0 2
United States Knuble, MikeMike Knuble 4 0 0 0 0
United States Parrish, MarkMark Parrish 4 0 0 0 4
United States Blake, JasonJason Blake 4 0 0 0 2
United States Hatcher, DerianDerian Hatcher 4 0 0 0 4
United States Schneider, MathieuMathieu Schneider 4 0 0 0 14

Goaltending table

Country Goaltender name GP GA GAA Sv%
Canada Brodeur, MartinMartin Brodeur 3 6 2.01 .915
Canada Luongo, RobertoRoberto Luongo 2 3 1.51 .929
Czech Republic Hasek, DominikDominik Hašek 1 0 0.00 1.00
Czech Republic Hnilicka, MilanMilan Hnilička 1 0 0.00 1.00
Czech Republic Vokoun, TomasTomáš Vokoun 5 12 2.89 .875
Finland Niittymaki, AnteroAntero Niittymäki 3 2 0.67 .977
Finland Norrena, FredrikFredrik Norrena 2 0 0.00 1.00
Germany Greiss, ThomasThomas Greiss 1 5 5.00 .875
Germany Kolzig, OlafOlaf Kölzig 3 8 2.68 .899
Italy Hell, GuntherGünther Hell 1 6 6.00 .880
Italy Muzzatti, JasonJason Muzzatti 2 10 5.00 .881
Kazakhstan Kolesnik, VitaliyVitaliy Kolesnik 1 4 4.00 .890
Kazakhstan Yeremeyev, VitaliyVitaliy Yeremeyev 2 8 4.00 .905
Latvia Irbe, ArtursArtūrs Irbe 3 14 5.68 .833
Latvia Masaļskis, EdgarsEdgars Masaļskis 1 4 7.49 .818
Latvia Naumovs, SergejsSergejs Naumovs 2 6 6.00 .850
Russia Bryzgalov, IlyaIlya Bryzgalov 1 5 5.00 .861
Russia Nabokov, EvgeniEvgeni Nabokov 3 1 0.38 .981
Russia Sokolov, MaximMaxim Sokolov 1 1 3.00 .750
Slovakia Budaj, PeterPeter Budaj 2 4 2.00 .923
Slovakia Krizan, KarolKarol Križan 1 1 1.00 1.00
Slovakia Lasak, JanJán Lašák 1 3 3.00 .863
Sweden Liv, StefanStefan Liv 1 2 2.00 .857
Sweden Lundqvist, HenrikHenrik Lundqvist 3 7 2.33 .901
Switzerland Aebischer, DavidDavid Aebischer 2 4 1.71 .951
Switzerland Gerber, MartinMartin Gerber 2 5 3.00 .931
United States DiPietro, RickRick DiPietro 3 5 1.68 .915
United States Grahame, JohnJohn Grahame 1 3 3.00 .880
This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.