Itabaiana
Itabaiana、Sergipe | |||
---|---|---|---|
Municipality | |||
The Municipality of Itabaiana | |||
| |||
Nickname(s): ""Cidade Serrana Capital do Agreste Princesa da Serra"" (Serrana City Capital of Wasteland Princess Serra) | |||
Location of Itabaiana, Sergipe | |||
Itabaiana、Sergipe Location in Brazil | |||
Coordinates: 10°41′06″S 37°25′30″W / 10.68500°S 37.42500°WCoordinates: 10°41′06″S 37°25′30″W / 10.68500°S 37.42500°W | |||
Country | Brazil | ||
State | Sergipe | ||
Mesoregion | Sergipe Agreste | ||
Microregion | Agreste de Itabaiana, Sergipe, Brasil | ||
Founded | 1675 | ||
Government | |||
• Mayor | Valmir dos Santos Costa (BR) | ||
Area | |||
• Total | 336.685 km2 (129.995 sq mi) | ||
Elevation | 7 m (23 ft) | ||
Population (2013) | |||
• Total | 91,873 | ||
• Density | 270/km2 (710/sq mi) | ||
Demonym(s) | itabaianense | ||
Time zone | UTC-3 |
See also: Itabaiana (disambiguation)
Itabaiana is a municipality located in the Brazilian state of Sergipe. Its population was 91,873 (2013) and its area is 336.685 km².[1]
The municipality contains part of the Serra de Itabaiana National Park.[2]
References
- ↑ IBGE -
- ↑ Unidade de Conservação: Parque Nacional da Serra de Itabaiana (in Portuguese), MMA: Ministério do Meio Ambiente, retrieved 2016-05-03
This article is issued from Wikipedia - version of the 5/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.