Jason Ashby
Jason Ashby | |||
---|---|---|---|
Personal information | |||
Full name | Jason Ashby | ||
Date of birth | 16 May 1994 | ||
Original team(s) | Oakleigh Chargers (TAC Cup) | ||
Draft | No. 34, 2012 National Draft | ||
Height / weight | 187 cm / 84 kg | ||
Position(s) | Defender / Midfielder | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2013–2016 | Essendon | 12 (0) | |
1 Playing statistics correct to the end of 2016. |
Jason Ashby (born 16 May 1994) is a former professional Australian rules footballer who played with the Essendon Football Club in the Australian Football League.
Ashby attended Carey Baptist Grammar School, and played for the Oakleigh Chargers in the TAC Cup.[1] He was drafted by Essendon with pick 34 in the 2012 national draft and made his debut against Carlton in round 3, 2014.[2] At the conclusion of the 2016 season, he was delisted by Essendon.[3]
Statistics
Legend | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Goals | B | Behinds | K | Kicks | H | Handballs | D | Disposals | M | Marks | T | Tackles |
Season | Team | # | Games | G | B | K | H | D | M | T | G | B | K | H | D | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||
2013 | Essendon | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2014 | Essendon | 14 | 5 | 0 | 0 | 30 | 33 | 63 | 12 | 9 | 0.0 | 0.0 | 6.0 | 6.6 | 12.6 | 2.4 | 1.8 |
2015 | Essendon | 14 | 5 | 0 | 0 | 17 | 19 | 36 | 9 | 15 | 0.0 | 0.0 | 3.4 | 3.8 | 7.2 | 1.8 | 3.0 |
2016 | Essendon | 14 | 2 | 0 | 0 | 12 | 11 | 23 | 2 | 8 | 0.0 | 0.0 | 6.0 | 5.5 | 11.5 | 1.0 | 4.0 |
Career | 12 | 0 | 0 | 59 | 63 | 122 | 23 | 32 | 0.0 | 0.0 | 4.9 | 5.3 | 10.2 | 1.9 | 2.7 |
References
- ↑ McRae, Ewen (25 November 2012). "AFL draft: Jason Ashby a Don deal".
- ↑ Pierik, John (8 April 2014), "Carlton's youngsters in running to debut against winless Demons", The Age
- ↑ "Ashby Cut By Bombers". Triple M. 16 September 2016. Retrieved 16 September 2016.
- ↑ "Jason Ashby stats". AFL Tables. Retrieved 7 November 2016.
External links
- Jason Ashby's profile on the official website of the Essendon Football Club
- Jason Ashby's statistics from AFL Tables
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.