Jay Beagle
Jay Beagle | |||
---|---|---|---|
With the Capitals in 2016. | |||
Born |
Calgary, Alberta, Canada | October 16, 1985||
Height | 6 ft 3 in (191 cm) | ||
Weight | 201 lb (91 kg; 14 st 5 lb) | ||
Position | Centre | ||
Shoots | Right | ||
NHL team | Washington Capitals | ||
NHL Draft | Undrafted | ||
Playing career | 2007–present |
Jay Beagle (born October 16, 1985) is a Canadian professional ice hockey centre who currently plays for the Washington Capitals of the National Hockey League (NHL).
Playing career
Beagle played for the Calgary Royals of the AJHL in 2003–04 and 2004–05. He then played for the University of Alaska-Anchorage in 2005–06 and 2006–07.
Beagle played for the Idaho Steelheads of the ECHL in the 2006–07 season. He had 10 points in 8 games. In 2007–08, Beagle played 64 games for the Hershey Bears of the American Hockey League scoring 37 points.
Beagle made his NHL debut for the Capitals on February 11, 2009, during a 5–4 shootout loss to the New York Rangers.[1] He registered three shots on goal. Beagle was recalled from the Hershey Bears due to an injury suffered by Alexander Semin in practice. On November 17, 2009, Beagle recorded his first NHL point, an assist on Matt Bradley's game-winning goal in the team's 4-2 win over the New York Rangers, and on November 23, he scored his first NHL goal, an unassisted tally against the Ottawa Senators.
Beagle re-signed with the Capitals to a two-year contract on July 15, 2010.[2] In the 2010–11 season, Beagle began the year with the Hershey Bears before he was recalled from the AHL on December 15, 2010.[3]
On July 5, 2012, Beagle was signed to a three-year extension with the Capitals. Beagle continued his tenure with the Capitals in further signing another three-year extension worth $5.25 million on June 29, 2015.
Personal life
Jay Beagle married his high school sweetheart Ashley in 2009. They have a son named Brandt.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003–04 | Calgary Royals | AJHL | 58 | 10 | 27 | 37 | 100 | — | — | — | — | — | ||
2004–05 | Calgary Royals | AJHL | 64 | 28 | 42 | 70 | 114 | — | — | — | — | — | ||
2005–06 | University of Alaska-Anchorage | NCAA | 31 | 4 | 6 | 10 | 40 | — | — | — | — | — | ||
2006–07 | University of Alaska-Anchorage | NCAA | 36 | 10 | 10 | 20 | 93 | — | — | — | — | — | ||
2006–07 | Idaho Steelheads | ECHL | 8 | 2 | 8 | 10 | 4 | 18 | 1 | 2 | 3 | 22 | ||
2007–08 | Hershey Bears | AHL | 64 | 19 | 18 | 37 | 41 | 5 | 0 | 1 | 1 | 2 | ||
2008–09 | Hershey Bears | AHL | 47 | 4 | 5 | 9 | 37 | 18 | 1 | 3 | 4 | 16 | ||
2008–09 | Washington Capitals | NHL | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||
2009–10 | Hershey Bears | AHL | 66 | 16 | 19 | 35 | 25 | 21 | 2 | 7 | 9 | 0 | ||
2009–10 | Washington Capitals | NHL | 7 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
2010–11 | Hershey Bears | AHL | 34 | 8 | 6 | 14 | 26 | — | — | — | — | — | ||
2010–11 | Washington Capitals | NHL | 31 | 2 | 1 | 3 | 8 | — | — | — | — | — | ||
2011–12 | Washington Capitals | NHL | 41 | 4 | 1 | 5 | 23 | 12 | 1 | 1 | 2 | 4 | ||
2012–13 | Washington Capitals | NHL | 48 | 2 | 6 | 8 | 14 | 7 | 1 | 0 | 1 | 4 | ||
2013–14 | Washington Capitals | NHL | 62 | 4 | 5 | 9 | 28 | — | — | — | — | — | ||
2014–15 | Washington Capitals | NHL | 62 | 10 | 10 | 20 | 20 | 14 | 1 | 4 | 5 | 4 | ||
2015–16 | Washington Capitals | NHL | 57 | 8 | 9 | 17 | 24 | 12 | 3 | 0 | 3 | 2 | ||
NHL totals | 311 | 31 | 33 | 64 | 121 | 49 | 6 | 5 | 11 | 14 |
References
- ↑ "Rangers 5, overcome Capitals 4". NHL. 2009-02-11. Retrieved 2009-02-28.
- ↑ "Beagle gets two-year deal from Caps; They sign four others". TSN. 2010-07-15. Retrieved 2010-07-16.
- ↑ "Cap recall Andrew Gordon, Jay Beagle". Washington Post. 2010-12-15. Retrieved 2010-12-15.
External links
- Jay Beagle's player profile at NHL.com
- Jay Beagle's career statistics at EliteProspects.com
- Jay Beagle's career statistics at The Internet Hockey Database