Jesper Borgen
Jesper Borgen | |
---|---|
Birth name | Jesper Borgen |
Born | 1988 (age 27–28) |
Origin | Oslo, Norway |
Occupation(s) | Songwriter |
Associated acts | Alan Walker |
Website | http://mer.as/management/jesper-borgen/ |
Jesper Borgen (born 1988) is a Warner/Chappell Music published Norwegian songwriter and producer, active in Norway and other countries around the world. In 2015, he won the TONO award for "songwriter of the year 2014" in Norway, based on his large catalogue and big variety of songs and genres.[1]
He has been involved in both writing and producing the song "Faded" with artist Alan Walker,[2] which became a worldwide hit with over five million single sales and over a billion streams online. He was also a part of making the successful follow up single for Alan, "Sing Me to Sleep".[3]
Tracks
Title | Artist |
---|---|
"Faded" | Alan Walker [2] |
"Sing Me to Sleep" | Alan Walker [3] |
"Hymn For The Weekend (remix)" | Alan Walker |
"Bare Min" | Morgan Sulele [4] |
"Jeg vil heller ha deg" | Morgan Sulele [5] |
"Rist Meg" | Morgan Sulele [6] |
"Under Treet" | Morgan Sulele [7] |
"Lakenet" | Morgan Sulele [8] |
"Mellom Veggene" | Morgan Sulele [9] |
"Night after night" | Sandra Lyng [10] |
"Bleik og Sur" | Katastrofe [11] |
"Maria" | Katastrofe [12] |
"Pattaya" | Katastrofe [13] |
"Hinanden Ikke" | Katastrofe [14] |
"Holde rundt deg" | Katastrofe [15] |
"Supernova" | Cir.Cuz [16] |
"Gatelys" | Cir.Cuz [17] |
"Original" | Cir.Cuz |
"Før jeg dør" | Cir.Cuz [18] |
"Usynlig" | Cir.Cuz [19] |
"Brun og Blid" | Staysman & Lazz [20] |
"Kaptein Morgan" | Staysman & Lazz [21] |
"En Godt Stekt Pizza" | Staysman & Lazz [22] |
"Ah Ah Ah" | Staysman & Lazz [23] |
"Frøken Moet" | Staysman & Lazz [24] |
"Lærerinna" | Staysman & Lazz [25] |
"20 kg ekstra" | Staysman & Lazz [26] |
"Alle Gutta" | Staysman & Lazz [27] |
"Bonski" | Broiler [28] |
"Superhero" | Jesper Jenset [29] |
"Best Når jeg er full" | Robin og Bugge [30] |
"Overlegen" | Robin og Bugge [31] |
"Fedrelandet" | Robin og Bugge [32] |
"Du er ung" | Innertier [33] |
"Ei som deg" feat. Innertier | Marcus & Martinus [34] |
"Na na na" | Marcus & Martinus [35] |
"I don't wanna fall in love" | Marcus & Martinus [36] |
"Bae" | Marcus & Martinus [37] |
"One More Second" | Marcus & Martinus [38] |
"Together" | Marcus & Martinus |
"Without You" | Marcus & Martinus [39] |
"Back to the ordinary" | Kid Astray [40] |
"Back hug" | Girls Generation (Korea) [41] |
"Over You" | Koichi Domoto (Japan) |
"Heartbeat" | Christopher [42] |
References
- ↑ "Møt Jesper Borgen (& Co)! - Tono". Tono.no. Retrieved 2016-09-18.
- 1 2 "Alan Walker - Faded lyrics". Musixmatch. Retrieved 2016-09-18.
- 1 2 "Alan Walker - Sing Me To Sleep lyrics". Musixmatch. 2016-06-03. Retrieved 2016-09-18.
- ↑ "Morgan Sulele - Bare Min lyrics". Musixmatch. Retrieved 2016-09-18.
- ↑
- ↑ "Morgan Sulele feat. Katastrofe - Rist meg lyrics". Musixmatch. Retrieved 2016-09-18.
- ↑ "Morgan Sulele - Under Treet lyrics". Musixmatch. Retrieved 2016-09-18.
- ↑ "Morgan Sulele - Lakenet lyrics". Musixmatch. Retrieved 2016-09-18.
- ↑ "Morgan Sulele - Mellom Veggene lyrics". Musixmatch. Retrieved 2016-10-14.
- ↑ "Ultimate Music | Sandra Lyng "Night After Night" (Senkveld Performance)". Josepvinaixa.com. 2016-01-18. Retrieved 2016-09-18.
- ↑ "Katastrofe feat. Staysman & M.M.B. - Bleik Og Sur lyrics". Musixmatch. Retrieved 2016-09-18.
- ↑ "Katastrofe - Maria lyrics". Musixmatch. Retrieved 2016-09-18.
- ↑ "Katastrofe - Pattaya lyrics". Musixmatch. 2015-03-13. Retrieved 2016-09-18.
- ↑ "Hinanden Ikke Song By Katastrofe From Hinanden Ikke, Download MP3 or Play Online Now". Saavn.com. 2015-06-05. Retrieved 2016-09-18.
- ↑ Katastrofe. "Katastrofe | Songs". AllMusic. Retrieved 2016-09-18.
- ↑ "Cir.Cuz – Supernova Lyrics | Genius Lyrics". Genius.com. 2014-05-01. Retrieved 2016-09-18.
- ↑ "Gatelys | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "FØr Jeg DØr | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Usynlig | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Brun Og Blid | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑
- ↑ "En Godt Stekt Pizza | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Staysman & Lazz - Ah Ah Ah lyrics". Musixmatch. Retrieved 2016-09-18.
- ↑ "FrØken Moet - Trekant | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "LÆrerinna | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Staysman & Lazz & Torgeir & Kjendisene, Staysman & Lazz & Torgeir & Kjendisene - 20 kilo ekstra lyrics". Musixmatch. 2015-04-10. Retrieved 2016-09-18.
- ↑ "Alle Gutta | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Bonski | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Superhero | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Best NÅr Jeg Er Full | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Overlegen | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Fedrelandet | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Du Er Ung | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Ei Som Deg | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Na Na Na | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "I Don't Wanna Fall In Love | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Bae | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-11-14.
- ↑ "One More Second | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-11-14.
- ↑ ""Without You" | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-11-14.
- ↑ "Back To The Ordinary | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Back Hug | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-09-18.
- ↑ "Heartbeat | Warner/Chappell Music". Uk.warnerchappell.com. Retrieved 2016-10-14.
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.