John Dias
Personal information | |||
---|---|---|---|
Full name | John Dias | ||
Date of birth | 4 August 1978 | ||
Place of birth | Goa, India | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Air India | ||
Number | 2 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2011 | Dempo | ||
2012–present | Air India | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
John Dias (born 4 August 1978) is an Indian footballer who plays as a defender for Air India FC in the I-League.
Career
Air India
Dias made his debut for Air India F.C. on 20 September 2012 during an Federation Cup match against Mohammedan at the Kanchenjunga Stadium in Siliguri, West Bengal in which he started the match; Air India lost the match 0–1.[1]
Career Statistics
Club
Statistics accurate as of 12 May 2013
Club | Season | League | Federation Cup | Durand Cup | AFC | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Air India | 2012–13 | 8 | 0 | 2 | 0 | 0 | 0 | - | - | 10 | 0 |
Career total | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
References
- ↑ "Air India 0-1 Mohammedan". Goal.com. Retrieved 16 May 2013.
External links
- http://www.soccerway.com/players/john-charles-dias/72785/
- http://goal.com/en-india/people/india/21149/john-dias
This article is issued from Wikipedia - version of the 4/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.