Jordi Torras Badosa
This name uses Spanish naming customs: the first or paternal family name is Torras and the second or maternal family name is Badosa.
Personal information | |||
---|---|---|---|
Full name | Jordi Torras Badosa | ||
Date of birth | 24 September 1980 | ||
Place of birth | Sant Vicenç dels Horts, Spain | ||
Playing position | Ala / Cierre | ||
Club information | |||
Current team | Barcelona | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–03 | Barcelona | 58 | (70) |
2003–04 | Miró Martorell | 31 | (29) |
2004–07 | PW Cartagena | 102 | (49) |
2007–10 | Inter Movistar | 101 | (54) |
2010–14 | Barcelona | 129 | (71) |
2014- | Asti | 15 | (10) |
National team | |||
2000-15 | Spain | 135 | |
* Senior club appearances and goals counted for the domestic league only and correct as of 21 February 2015. |
Jordi Torras Badosa (born 24 September 1980), commonly known as Torras, is a Spanish futsal player who plays for Asti as an Ala / Cierre.
Honours
Club
- 4 Spanish League (2007–08, 2010–11, 2011–12, 2012–13)
- 3 Supercopa de España (2007, 2009, 2013)
- 4 Copa de España (2009, 2011, 2012, 2013)
- 4 Copa del Rey (2011, 2012, 2013, 2014)
- 3 UEFA Futsal Cup (2009, 2012, 2014)
- 1 Intercontinental Cup (2008)
- 1 Recopa de Europa (2008)
National Team
- 1 FIFA Futsal World Cup (2004)
- 1 FIFA Futsal World Cup runner-up (2008)
- 4 UEFA Futsal Championship (2005, 2007, 2010, 2012)
Individual
- 1 Best Ala-cierre LNFS (08/09)
External links
This article is issued from Wikipedia - version of the 4/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.