Jorge Morán
Personal information | |||
---|---|---|---|
Full name | Jorge Luis Morán Rodas | ||
Date of birth | April 10, 1989 | ||
Place of birth | Coatepeque, El Salvador | ||
Height | 1.66 m (5 ft 5 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | FAS | ||
Number | 7 | ||
Youth career | |||
1998–2002 | Academia Cuscachapa | ||
2002–2005 | Promesas FAS | ||
2005–2007 | Fundación Chelona | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Once Municipal | 18 | (0) |
2008–2012 | Isidro Metapán | 38 | (1) |
2012– | FAS | 130[1] | (8) |
National team | |||
2008–2009 | El Salvador U20 | 3 | (1) |
2010 | El Salvador U21 | ||
2016– | El Salvador | 3 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 2016. |
This name uses Spanish naming customs: the first or paternal family name is Morán and the second or maternal family name is Rodas.
Jorge Luis Morán Rodas (born October 4, 1989 in Coatepeque, El Salvador) is a Salvadoran footballer who currently plays for FAS in the Salvadoran Premier Division.
Club career
Morán's professional career began in June 2007 when he signed a contract with Salvadoran national league club, Once Municipal after coming through several youth systems.[2] He made his professional debut on August 11, 2008, in a league match against Isidro Metapán.
He played for Isidro Metapán in the 2009–10 CONCACAF Champions League Group Stage.[3]
International career
In July 2011, Morán was selected for the El Salvador national under-23 football team for the UNCAF U-23 tournament.[4]
Career statistics
Club
- As of 31 January 2009.
Club | Season | League | League Cup | Continental | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Once Municipal | Apertura 2007 | 5 | 0 | – | 0 | 0 | 0 | 0 | 5 | 0 | |
Clausura 2008 | 13 | 0 | – | 0 | 0 | 0 | 0 | 13 | 0 | ||
Isidro Metapán | Apertura 2008 | 12 | 0 | – | 0 | 0 | 0 | 0 | 12 | 0 | |
Clausura 2009 | 1 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 | ||
Career total | 31 | 0 | – | 0 | 0 | 0 | 0 | 31 | 0 |
References
- ↑ http://www.ceroacero.es/player.php?id=103145
- ↑ Profile - El Gráfico (Spanish)
- ↑ Jorge Morán at ESPN FC
- ↑ NOMINA SELECCIÓN NACIONAL MASCULINA SUB 23 - FESFUT (Spanish)
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.