Karate at the 2006 Asian Games – Men's kumite 65 kg
Men's kumite 65 kg at the 2006 Asian Games | |||||||||||||
Venue | Qatar SC Indoor Hall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | December 13, 2006 | ||||||||||||
Competitors | 22 from 22 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2002 | 2010 → |
Karate at the 2006 Asian Games | |||
---|---|---|---|
Men | Women | ||
kata | kata | ||
55 kg | 48 kg | ||
60 kg | 53 kg | ||
65 kg | 60 kg | ||
70 kg | +60 kg | ||
75 kg | |||
80 kg | |||
+80 kg |
Main article: Karate at the 2006 Asian Games
The men's kumite 65 kilograms competition at the 2006 Asian Games in Doha, Qatar was held on 13 December 2006 at the Qatar SC Indoor Hall.
Schedule
All times are Arabia Standard Time (UTC+03:00)
Date | Time | Event |
---|---|---|
Wednesday, 13 December 2006 | 13:00 | 1/16 finals |
13:00 | 1/8 finals | |
13:00 | Quarterfinals | |
13:00 | Semifinals | |
13:00 | Repechage 1R | |
13:00 | Repechage 2R | |
13:00 | Final repechage | |
13:00 | Final |
Results
- Legend
- KK — Forfeit (Kiken)
Main bracket
Final
Final | |||
Hassan Rouhani (IRI) | 8 | ||
Shion Kayahara (JPN) | 7 |
Top half
1/16 finals | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||
Nelson Pacalso (PHI) | 8 | |||||||||||||||||
Mohammed Abobaker (YEM) | 0KK | |||||||||||||||||
Nelson Pacalso (PHI) | 1 | |||||||||||||||||
Lim Yoke Wai (MAS) | 3 | Lim Yoke Wai (MAS) | 7 | |||||||||||||||
Meshal Al-Handal (KUW) | 2 | Lim Yoke Wai (MAS) | 3 | |||||||||||||||
Ali Al-Shamrani (KSA) | 1 | |||||||||||||||||
Lim Yoke Wai (MAS) | 2 | |||||||||||||||||
Hassan Rouhani (IRI) | 2 | |||||||||||||||||
Kushal Shrestha (NEP) | 1 | |||||||||||||||||
Fadi Al-Najjar (JOR) | 4 | Fadi Al-Najjar (JOR) | 9 | |||||||||||||||
Ali Jawad (LIB) | 0 | Fadi Al-Najjar (JOR) | 0 | |||||||||||||||
Ahmad Hasaballah (SYR) | 3 | Hassan Rouhani (IRI) | 3 | |||||||||||||||
Hassan Rouhani (IRI) | 6 | Hassan Rouhani (IRI) | 5 | |||||||||||||||
Rinat Kutuev (UZB) | 4 | |||||||||||||||||
Bottom half
1/16 finals | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||
Rahmatullah Hassani (AFG) | 0KK | |||||||||||||||||
Enkhbatyn Enkhjin (MGL) | 0 | Shion Kayahara (JPN) | 8 | |||||||||||||||
Shion Kayahara (JPN) | 8 | Shion Kayahara (JPN) | 4 | |||||||||||||||
Rinat Sagandykov (KAZ) | 5 | Magid Adwan (QAT) | 3 | |||||||||||||||
Magid Adwan (QAT) | 6 | Magid Adwan (QAT) | 9 | |||||||||||||||
Donny Dharmawan (INA) | 8 | |||||||||||||||||
Shion Kayahara (JPN) | 9 | |||||||||||||||||
Võ Mạnh Tuấn (VIE) | 1 | |||||||||||||||||
Rayappan Jebamalai Edward (SRI) | 0 | |||||||||||||||||
Võ Mạnh Tuấn (VIE) | 9 | Võ Mạnh Tuấn (VIE) | 4 | |||||||||||||||
Mateus Andrade (TLS) | 1 | Võ Mạnh Tuấn (VIE) | 3 | |||||||||||||||
Pang Iat Long (MAC) | 2 | |||||||||||||||||
Pang Iat Long (MAC) | 11 | |||||||||||||||||
Ryo Su-yong (PRK) | 8 | |||||||||||||||||
Repechage
Repechage 1R | Repechage 2R | Final repechage | |||||||||
Ahmad Hasaballah (SYR) | 5 | Fadi Al-Najjar (JOR) | 0 | Lim Yoke Wai (MAS) | 5 | ||||||
Rinat Kutuev (UZB) | 5 | Rinat Kutuev (UZB) | 2 | Rinat Kutuev (UZB) | 1 | ||||||
Rahmatullah Hassani (AFG) | 0KK | Enkhbatyn Enkhjin (MGL) | 1 | Magid Adwan (QAT) | 5 | ||||||
Enkhbatyn Enkhjin (MGL) | 8 | Magid Adwan (QAT) | 9 | Võ Mạnh Tuấn (VIE) | 1 |
References
External links
This article is issued from Wikipedia - version of the 12/5/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.