Karate at the 2010 Asian Games – Men's individual kata
Men's individual kata at the 2010 Asian Games | |||||||||||||
Venue | Guangdong Gymnasium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | November 24, 2010 | ||||||||||||
Competitors | 15 from 15 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2006 | 2014 → |
Karate at the 2010 Asian Games | |||
---|---|---|---|
Men | Women | ||
kata | kata | ||
55 kg | 50 kg | ||
60 kg | 55 kg | ||
67 kg | 61 kg | ||
75 kg | 68 kg | ||
84 kg | +68 kg | ||
+84 kg |
Main article: Karate at the 2010 Asian Games
The men's individual kata competition at the 2010 Asian Games in Guangzhou, China was held on 24 November 2010 at the Guangdong Gymnasium.[1]
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Wednesday, 24 November 2010 | 09:30 | 1/8 finals |
09:30 | Quarterfinals | |
09:30 | Semifinals | |
09:30 | Repechage 1 | |
09:30 | Bronze medal match | |
09:30 | Final |
Results
Main bracket
1/8 finals | Quarterfinals | Semifinals | Final | |||||||||||||||
Wong Hong Neng (MAC) | 0 | |||||||||||||||||
Noel Espinosa (PHI) | 0 | Itaru Oki (JPN) | 5 | |||||||||||||||
Itaru Oki (JPN) | 5 | Itaru Oki (JPN) | 4 | |||||||||||||||
Vikash Sharma (IND) | 0 | Yousef Al-Harbi (IOC) | 1 | |||||||||||||||
Mukhammadzaid Iminov (UZB) | 5 | Mukhammadzaid Iminov (UZB) | 0 | |||||||||||||||
Yousef Al-Harbi (IOC) | 3 | Yousef Al-Harbi (IOC) | 5 | |||||||||||||||
Yen Tzu-yao (TPE) | 2 | Itaru Oki (JPN) | 2 | |||||||||||||||
Chris Cheng (HKG) | 0 | Ku Jin Keat (MAS) | 3 | |||||||||||||||
Ku Jin Keat (MAS) | 5 | Ku Jin Keat (MAS) | 5 | |||||||||||||||
Kushal Shrestha (NEP) | 0 | Dmitrii Kazanov (KGZ) | 0 | |||||||||||||||
Dmitrii Kazanov (KGZ) | 5 | Ku Jin Keat (MAS) | 4 | |||||||||||||||
Marwan Al-Maazmi (UAE) | 5 | Faisal Zainuddin (INA) | 1 | |||||||||||||||
Md Hasan Khan (BAN) | 0 | Marwan Al-Maazmi (UAE) | 1 | |||||||||||||||
Rayappan Jebamalai Edward (SRI) | 0 | Faisal Zainuddin (INA) | 4 | |||||||||||||||
Faisal Zainuddin (INA) | 5 |
Repechage
Repechage 1 | Bronze medal match | ||||||||||
Noel Espinosa (PHI) | 4 | Noel Espinosa (PHI) | 0 | ||||||||
Wong Hong Neng (MAC) | 1 | Yousef Al-Harbi (IOC) | 5 | ||||||||
Chris Cheng (HKG) | 5 | Chris Cheng (HKG) | 1 | ||||||||
Dmitrii Kazanov (KGZ) | 0 | Faisal Zainuddin (INA) | 4 |
References
- ↑ "Jin Keat grabs historic kata gold before calling it a day". martialarts.com.my. 26 November 2010. Retrieved 28 February 2014.
External links
This article is issued from Wikipedia - version of the 7/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.