Kelowna—Lake Country
Kelowna—Lake Country (formerly known as Kelowna) is a federal electoral district in the province of British Columbia, Canada, that has been represented in the House of Commons of Canada since 1997.
History
This district was created as "Kelowna" electoral district in 1996 from a portion of Okanagan Centre riding.
In 2003, it was renamed "Kelowna—Lake Country".
The 2012 federal electoral boundaries redistribution concluded that the electoral boundaries of Kelowna—Lake Country should be adjusted, and a modified electoral district of the same name will be contested in future elections.[2] The redefined Kelowna—Lake Country loses a portion of its current territory to the new district of Central Okanagan—Similkameen—Nicola. These new boundaries were legally defined in the 2013 representation order, which came into effect upon the call of the 42nd Canadian federal election, scheduled for 19 October 2015.[3]
Members of Parliament
Current Member of Parliament
The Member of Parliament is Stephen Fuhr. In an upset victory, he unseated Conservative incumbent Ron Cannan in the 2015 federal election.[4]
Election results
Kelowna—Lake Country, 2004–present
Canadian federal election, 2008 |
Party |
Candidate |
Votes | % | ∆% | Expenditures |
|
Conservative | Ron Cannan | 31,907 | 55.93 | +6.77 | $66,354 |
|
New Democratic | Tish Lakes | 8,624 | 15.11 | -1.53 | – |
|
Liberal | Diana Cabott | 8,469 | 14.84 | -10.99 | $37,576 |
|
Green | Angela Reid | 7,821 | 13.71 | +5.75 | $13,334 |
|
Communist | Mark Haley | 218 | 0.38 | – | $566 |
Total valid votes/Expense limit |
57,039 | 100.00 | $95,647 |
Total rejected ballots |
168 | 0.29 | +0.09 |
Turnout |
57,207 | 58.76 | -0.8 |
Canadian federal election, 2006 |
Party |
Candidate |
Votes | % | ∆% | Expenditures |
|
Conservative | Ron Cannan | 28,174 | 49.16 | +1.2 | $79,928 |
|
Liberal | Vern Nielsen | 14,807 | 25.83 | -0.7 | $51,137 |
|
New Democratic | Kevin Hagglund | 9538 | 16.64 | -0.2 | $13,654 |
|
Green | Angela Reid | 4562 | 7.96 | +0.7 | $3,640 |
|
Canadian Action | David Thomson | 223 | 0.38 | -0.1 | $1,290 |
Total valid votes |
57,204 | 100.00 |
Total rejected ballots |
116 | 0.20 | -0.1 |
Turnout |
57,420 | 63.40 | +2.0 |
Canadian federal election, 2004 |
Party |
Candidate |
Votes | % | ∆% | Expenditures |
|
Conservative | Werner Schmidt | 25,553 | 48.0 | -19.7 | $61,185 |
|
Liberal | Vern Nielsen | 14,109 | 26.5 | +2.7 | $58,986 |
|
New Democratic | Starleigh Grass | 8,954 | 16.8 | +10.5 | $14,000 |
|
Green | Kevin Ade | 3,903 | 7.3 | – | $4,993 |
|
Marijuana | Huguette Plourde | 447 | 0.8 | – | |
|
Canadian Action | Michael Cassidyne-Hook | 271 | 0.5 | -1.6 | |
Total valid votes |
53,237 | 100.0 |
Total rejected ballots |
159 | 0.3 | -0.1 |
Turnout |
53,396 | 62.1 | -1.9 |
Note: Conservative vote is compared to the total of the Canadian Alliance vote and Progressive Conservative vote in 2000 election.
Kelowna, 1997–2004
Canadian federal election, 2000 |
Party |
Candidate |
Votes | % | ∆% | Expenditures |
|
Alliance | Werner Schmidt | 33,810 | 59.5 | +9.5 | $44,990 |
|
Liberal | Joe Leask | 13,564 | 23.9 | +1.5 | $46,876 |
|
Progressive Conservative | Doug Mallo | 4,708 | 8.3 | -8.5 | $9,791 |
|
New Democratic | John O. Powell | 3,572 | 6.3 | -1.3 | $9,493 |
|
Canadian Action | Jack W. Peach | 1,199 | 2.1 | – | $3,652 |
Total valid votes |
56,853 | 100.0 |
Total rejected ballots |
223 | 0.4 | +0.2 |
Turnout |
57,076 | 64.0 | +1.2 |
Note: Canadian Alliance vote is compared to the Reform vote in 1997 election.
Canadian federal election, 1997 |
Party |
Candidate |
Votes | % | ∆% | Expenditures |
|
Reform | Werner Schmidt | 25,246 | 50.0 | – | $48,355 |
|
Liberal | Janna Francis | 11,306 | 22.4 | – | $32,838 |
|
Progressive Conservative | Al Horning | 8,477 | 16.8 | – | $47,498 |
|
New Democratic | Fred Steele | 3,838 | 7.6 | – | $11,443 |
|
Green | David Hughes | 1,612 | 3.2 | – | $1,014 |
Total valid votes |
50,479 | 100.0 |
Total rejected ballots |
123 | 0.2 |
Turnout |
50,602 | 62.8 |
See also
References
Notes
External links