Klaus Theiss
Theiss in July 2010 | |||
Personal information | |||
---|---|---|---|
Full name | Klaus Theiss | ||
Date of birth | 9 July 1963 | ||
Place of birth | Nagold, West Germany | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Sweeper | ||
Youth career | |||
1978–1981 | TuS Ergenzingen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1981–1985 | Karlsruher SC | 125 | (8) |
1985–1987 | Eintracht Frankfurt | 42 | (9) |
1987–1988 | Hamburger SV | 0 | (0) |
1988–1989 | Viktoria Aschaffenburg | 36 | (1) |
1989–1991 | FC Homburg | 34 | (3) |
1993 | Tennis Borussia Berlin | 3 | (0) |
Total | 240 | (21) | |
* Senior club appearances and goals counted for the domestic league only. |
Klaus Theiss (born 9 July 1963 in Nagold) is a former professional German footballer.
Theiss made a total of 146 appearances in the Fußball-Bundesliga and 94 in the 2. Bundesliga during his playing career.
References
- Klaus Theiss profile at Fussballdaten
This article is issued from Wikipedia - version of the 5/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.