Kobrow
Kobrow | ||
---|---|---|
| ||
Kobrow | ||
Location of Kobrow within Ludwigslust-Parchim district | ||
Coordinates: 53°41′N 11°48′E / 53.683°N 11.800°ECoordinates: 53°41′N 11°48′E / 53.683°N 11.800°E | ||
Country | Germany | |
State | Mecklenburg-Vorpommern | |
District | Ludwigslust-Parchim | |
Municipal assoc. | Sternberger Seenlandschaft | |
Government | ||
• Mayor | Norbert Rethmann | |
Area | ||
• Total | 37.45 km2 (14.46 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 417 | |
• Density | 11/km2 (29/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 19406 | |
Dialling codes | 03847 | |
Vehicle registration | PCH | |
Website | http://www.amt-sternberger-seenlandschaft.de/ |
Kobrow is a municipality in the Ludwigslust-Parchim district, in Mecklenburg-Vorpommern, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.