Kristjan Kais
Kristjan Kais | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||
Full name | Kristjan Kais | |||||||||||||||||||||||||||
Born |
Paikuse, Estonia | 3 March 1976|||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||||||||||
Weight | 85 kg (187 lb) | |||||||||||||||||||||||||||
Beach volleyball information | ||||||||||||||||||||||||||||
Current teammate | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Honours
|
Kristjan Kais (born 3 March 1976) is an Estonian beach volleyball player. With teammate Rivo Vesik, he represented Estonia in beach volleyball at the 2008 Summer Olympics in Beijing, China.
Achievements
Year | Tournament | Venue | Result |
---|---|---|---|
2005 | Beach Volleyball World Championships | Berlin, Germany | 5th |
2006 | European Championship Final | The Hague, Netherlands | 7th |
2007 | European Championship Final | Valencia, Spain | 4th |
2007 | Beach Volleyball World Championships | Gstaad, Switzerland | 5th |
Overall FIVB World Tour results
Season | Rank | Points | Teammate |
---|---|---|---|
2010 | 77 | 200 | Oliver Venno |
2009 | 7 | 3480 | Rivo Vesik |
2008 | 26–28 | 1800 | Rivo Vesik |
2007 | 19 | 2540 | Rivo Vesik |
2006 | 9 | 2680 | Rivo Vesik |
2005 | 10 | 2316 | Rivo Vesik |
2004 | 16 | 1430 | Rivo Vesik |
2003 | 38 | 422 | Rivo Vesik |
Personal
He is married to Liina Kais (born Uibopuu).
References
- Kristjan Kais at the Beach Volleyball Database
- Athlete's biography at FIVB Beach Volley page
This article is issued from Wikipedia - version of the 5/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.