Lake Kalli
Lake Kalli | |
---|---|
Coordinates | 58°22.5′N 27°14′E / 58.3750°N 27.233°ECoordinates: 58°22.5′N 27°14′E / 58.3750°N 27.233°E |
Primary inflows | Keravalla River, Säärepa River |
Primary outflows | Kalli River |
Basin countries | Estonia |
Max. length | 1,870 m (6,140 ft) |
Max. width | 1,140 m (3,740 ft) |
Surface area | 176 ha (2,100,000 sq yd) |
Average depth | 1.1 m (3.6 ft) |
Max. depth | 1.4 m (4.6 ft) |
Surface elevation | 30 m (98 ft) |
Lake Kalli is a lake of Estonia located in the east.
See also
This article is issued from Wikipedia - version of the 7/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.