Lake Kavadi
Lake Kavadi | |
---|---|
Location | Uue-Saaluse, Võru County, Estonia |
Coordinates | 57°44′35″N 27°6′20″E / 57.74306°N 27.10556°ECoordinates: 57°44′35″N 27°6′20″E / 57.74306°N 27.10556°E |
Primary inflows | Iskna |
Primary outflows | Iskna |
Basin countries | Estonia |
Max. length | 960 m (3,150 ft) |
Max. width | 440 m (1,440 ft) |
Surface area | 29.3 ha (350,000 sq yd) |
Average depth | 3.5 m (11 ft) |
Max. depth | 8.2 m (27 ft) |
Water volume | 959,000 m3 (33,900,000 cu ft) |
Surface elevation | 210.4 m (690 ft) |
Lake Kavadi is a lake of Estonia.
See also
This article is issued from Wikipedia - version of the 2/3/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.