Lara Barbieri
Personal information | |||
---|---|---|---|
Date of birth | 2 February 1986 | ||
Place of birth | Sassuolo, Italy | ||
Height | 1.68 m (5 ft 6 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Napoli | ||
Number | 5 | ||
Youth career | |||
1998–2003 | Reggiana | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2006 | Reggiana | 26 | (1) |
2006 | Michigan Phoenix | 10 | (1) |
2006–2011 | Reggiana | 66 | (1) |
2011–2012 | Riviera di Romagna | 23 | (0) |
2012-2013 | Napoli | 26 | (2) |
2013- | Chiasiellis | 22 | (3) |
* Senior club appearances and goals counted for the domestic league only. |
Lara Barbieri (born 2 February 1986 in Sassuolo) is an Italian football midfielder, currently playing for Chiasiellis in Italy's Serie A.[1]
Biography
Barbieri has also played for Reggiana, Riviera di Romagna, Napoli and Michigan Phoenix in the United States' WPSL. She won the Italian Women's Cup in 2010, playing all the matches.
Titles
- Italian Women's Cup: 2010
Appearances and goals
Updated on 27 February 2014.
Season | Club | League | Cup | Supercup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
2003-2004 | Reggiana | 1 | 0 | 1 | 0 | - | - | 2 | 0 |
2004-2005 | 11 | 1 | 5 | 0 | - | - | 16 | 1 | |
2005-2006 | 16 | 0 | 4 | 0 | - | - | 20 | 0 | |
2006 | Michigan Phoenix | 10 | 1 | - | - | - | - | 10 | 1 |
2006-2007 | Reggiana | 9 | 0 | 4 | 1 | - | - | 13 | 1 |
2007-2008 | 12 | 0 | 5 | 0 | - | - | 17 | 0 | |
2008-2009 | 16 | 0 | 3 | 0 | - | - | 19 | 0 | |
2009-2010 | 19 | 0 | 6 | 0 | - | - | 25 | 0 | |
2010-2011 | 10 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | |
Total Reggiana | 94 | 1 | 29 | 1 | 1 | 0 | 124 | 2 | |
2011-2012 | Riviera di Romagna | 23 | 0 | 2 | 0 | - | - | 25 | 0 |
2012-2013 | Napoli | 26 | 2 | 3 | 1 | - | - | 29 | 3 |
2013-2014 | Chiasiellis | 22 | 3 | 3 | 0 | - | - | 25 | 3 |
Totale carriera | 175 | 7 | 37 | 2 | 1 | 0 | 213 | 9 | |
References
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.