Leonel Gancedo
Personal information | |||
---|---|---|---|
Full name | Leonel Fernando Gancedo | ||
Date of birth | 23 January 1971 | ||
Place of birth | Buenos Aires, Argentina | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1996 | Argentinos Juniors | 145 | (19) |
1996–2000 | River Plate | 112 | (6) |
2000–2003 | Osasuna | 81 | (5) |
2003–2004 | Real Murcia | 17 | (0) |
2004–2005 | Huracán | 15 | (1) |
2006 | América de Cali | 5 | (1) |
2007 | River Plate PR | 7 | (3) |
2007–2008 | Deportivo Morón | 30 | (18) |
2012–2013 | Independiente de Monte | 3 | (0) |
Total | 415 | (53) | |
* Senior club appearances and goals counted for the domestic league only. |
Leonel Fernando "Pipa" Gancedo (born 23 January 1971 in Buenos Aires, Argentina) is a retired Argentine professional footballer.
Titles
River Plate
- Primera División Argentina (5): 1996, 1997, 1999 (Apertura); 1997, 2000 (Clausura)
- Copa Libertadores (1): 1996
- Supercopa Libertadores (1): 1997
External links
- Footballdatabase Profile (English)
- Leonel Gancedo at thefinalball.com
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.