Leonora Airport
Leonora Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: LNO – ICAO: YLEO | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Shire of Leonora | ||||||||||||||
Location | Leonora, Western Australia | ||||||||||||||
Elevation AMSL | 1,217 ft / 371 m | ||||||||||||||
Coordinates | 28°52′41″S 121°18′56″E / 28.87806°S 121.31556°ECoordinates: 28°52′41″S 121°18′56″E / 28.87806°S 121.31556°E | ||||||||||||||
Map | |||||||||||||||
YLEO Location in Western Australia | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Leonora Airport (IATA: LNO, ICAO: YLEO) is an airport in Leonora, Western Australia. The airport is located along the western side of the townsite, with the terminal 1.5 km (0.93 mi) from the central business area. A new passenger terminal was constructed in 1997. The airport received $161,617 in funds for security upgrades in 2005.[2]
Airlines and destinations
Airlines | Destinations |
---|---|
Skippers Aviation | Leinster, Perth |
See also
References
- ↑ YLEO – Leonora (PDF). AIP En Route Supplement from Airservices Australia, effective 10 November 2016, Aeronautical Chart
- ↑ https://web.archive.org/web/20060918150422/http://www.ministers.dotars.gov.au/wtr/releases/2005/October/034WT_2005.htm. Archived from the original on 18 September 2006. Retrieved 1 March 2007. Missing or empty
|title=
(help)
External links
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.