List of Dallas (1978 TV series) episodes
This article is about the episodes of the TV series that started in 1978. For the episodes of the 2012 TV series, see List of Dallas (2012 TV series) episodes.
Dallas is a long-running American prime time television soap opera that revolves around the Ewings, a wealthy Texas family in the oil and cattle-ranching industries. The show was famous for its cliffhangers, including the "Who shot J.R.?" mystery, and the "Dream Season".
The original miniseries (consisting of five episodes) from 1978 is now presented as "Season 1" in keeping with the initial release on DVD in 2004, although originally Season 1 officially began with episode that aired on September 23, 1978. This article has been reformatted to list episodes by the current convention rather than original designation. Over its fourteen seasons, 357 episodes and four made-for-television movies and reunion specials aired.
Series overview
Season | Episodes | Originally aired | Nielsen ratings | ||||
---|---|---|---|---|---|---|---|
First aired | Last aired | Rank[1] | Viewers (in ratings points) | ||||
1 | 5 | April 2, 1978 | April 30, 1978 | #44 | N/A | ||
2 | 24 | September 23, 1978 | March 30, 1979 | #15 | 16.8 | ||
3 | 25 | September 21, 1979 | March 21, 1980 | #6 | 19.1 | ||
4 | 23 | November 7, 1980 | May 1, 1981 | #1 | 27.6 | ||
5 | 26 | October 9, 1981 | April 9, 1982 | #1 | 23.2 | ||
6 | 28 | October 1, 1982 | May 6, 1983 | #2 | 20.5 | ||
7 | 30 | September 30, 1983 | May 18, 1984 | #1 | 21.5 | ||
8 | 30 | September 28, 1984 | May 17, 1985 | #2 | 20.97 | ||
9 | 31 | September 27, 1985 | May 16, 1986 | #6 | 18.8 | ||
10 | 29 | September 26, 1986 | May 15, 1987 | #11 | 18.6 | ||
11 | 30 | September 25, 1987 | May 13, 1988 | #21 | 15.2 | ||
12 | 26 | October 28, 1988 | May 19, 1989 | #30 | 13.9 | ||
13 | 27 | September 22, 1989 | May 11, 1990 | #43 | N/A | ||
14 | 23 | November 2, 1990 | May 3, 1991 | #61 | N/A |
Episodes
Season 1 (1978)
Main article: Dallas (1978 TV series) season 1
No. in series |
No. in season |
Title | Directed by | Written by | U.S. original air date | UK original air date |
---|---|---|---|---|---|---|
1 | 1 | "Digger's Daughter" | Robert Day | David Jacobs | April 2, 1978 | September 5, 1978 |
2 | 2 | "The Lesson" | Irving J. Moore | Virginia Aldrige | April 9, 1978 | September 12, 1978 |
3 | 3 | "Spy in the House" | Robert Day | Arthur Bernard Lewis | April 16, 1978 | September 19, 1978 |
4 | 4 | "Winds of Vengeance" | Irving J. Moore | Camille Marchetta | April 23, 1978 | TBA |
5 | 5 | "Barbecue" | Robert Day | David Jacobs | April 30, 1978 | September 26, 1978 |
Season 2 (1978–79)
Main article: Dallas (1978 TV series) season 2
No. in series |
No. in season |
Title | Directed by | Written by | U.S. original air date | UK original air date |
---|---|---|---|---|---|---|
6 | 1 | "Reunion, Part I" | Irving J. Moore | David Jacobs | September 23, 1978 | October 3, 1978 |
7 | 2 | "Reunion, Part II" | Irving J. Moore | David Jacobs | September 30, 1978 | October 10, 1978 |
8 | 3 | "Old Acquaintance" | Alex March | Camille Marchetta | October 7, 1978 | October 17, 1978 |
9 | 4 | "Bypass" | Corey Allen | Arthur Bernard Lewis | October 14, 1978 | October 24, 1978 |
10 | 5 | "Black Market Baby" | Lawrence Dobkin | Darlene Craviotto | October 15, 1978 | October 31, 1978 |
11 | 6 | "Double Wedding" | Paul Stanley | Jim Inman and Arthur Bernard Lewis | October 22, 1978 | November 7, 1978 |
12 | 7 | "Runaway" | Barry Crane | Worley Thorne | October 29, 1978 | November 14, 1978 |
13 | 8 | "Election" | Barry Crane | Rena Down | November 5, 1978 | November 21, 1978 |
14 | 9 | "Survival" | Irving J. Moore | D. C. Fontana, Richard Fontana | November 12, 1978 | November 28, 1978 |
15 | 10 | "Act of Love" | Corey Allen | Leonard Katzman | November 19, 1978 | December 5, 1978 |
16 | 11 | "Triangle" | Vincent McEveety | Camille Marchetta | November 26, 1978 | December 12, 1978 |
17 | 12 | "Fallen Idol" | Vincent McEveety | Arthur Bernard Lewis | December 3, 1978 | December 19, 1978 |
18 | 13 | "Kidnapped" | Lawrence Dobkin | Camille Marchetta | December 17, 1978 | January 9, 1979 |
19 | 14 | "Home Again" | Don McDougall | Arthur Bernard Lewis | January 7, 1979 | January 16, 1979 |
20 | 15 | "For Love or Money" | Irving J. Moore | Leonard Katzman | January 14, 1979 | January 23, 1979 |
21 | 16 | "Julie's Return" | Leslie H. Martinson | Rena Down | January 26, 1979 | January 30, 1979 |
22 | 17 | "The Red File, Part I" | Leonard Katzman | Arthur Bernard Lewis | February 2, 1979 | February 13, 1979 |
23 | 18 | "The Red File, Part II" | Leonard Katzman | Arthur Bernard Lewis | February 9, 1979 | February 20, 1979 |
24 | 19 | "Sue Ellen's Sister" | Irving J. Moore | Camille Marchetta | February 16, 1979 | February 27, 1979 |
25 | 20 | "Call Girl" | Leslie H. Martinson | Rena Down | February 23, 1979 | March 13, 1979 |
26 | 21 | "Royal Marriage" | Gunnar Hellström | Camille Marchetta | March 9, 1979 | March 20, 1979 |
27 | 22 | "The Outsiders" | Dennis Donnelly | Leonard Katzman | March 16, 1979 | March 27, 1979 |
28 | 23 | "John Ewing III: Part 1" | Leonard Katzman | Camille Marchetta | March 23, 1979 | April 10, 1979 |
29 | 24 | "John Ewing III: Part 2" | Leonard Katzman | Arthur Bernard Lewis | March 30, 1979 | April 17, 1979 |
Season 3 (1979–80)
Main article: Dallas (1978 TV series) season 3
No. in series |
No. in season |
Title | Directed by | Written by | U.S. original air date | UK original air date |
---|---|---|---|---|---|---|
30 | 1 | "Whatever Happened to Baby John?, Part I" | Leonard Katzman | Camille Marchetta | September 21, 1979 | November 17, 1979 |
31 | 2 | "Whatever Happened to Baby John?, Part II" | Leonard Katzman | Camille Marchetta | September 28, 1979 | November 24, 1979 |
32 | 3 | "The Silent Killer" | Irving J. Moore | Arthur Bernard Lewis | October 5, 1979 | December 1, 1979 |
33 | 4 | "Secrets" | Leonard Katzman | Arthur Bernard Lewis | October 12, 1979 | December 8, 1979 |
34 | 5 | "The Kristin Affair" | Irving J. Moore | Worley Thorne | October 19, 1979 | December 15, 1979 |
35 | 6 | "The Dove Hunt" | Leonard Katzman | D. C. Fontana, Richard Fontana | October 26, 1979 | December 22, 1979 |
36 | 7 | "The Lost Child" | Irving J. Moore | Rena Down | November 2, 1979 | December 29, 1979 |
37 | 8 | "Rodeo" | Leonard Katzman | Camille Marchetta | November 9, 1979 | January 5, 1980 |
38 | 9 | "Mastectomy, Part I" | Irving J. Moore | Arthur Bernard Lewis | November 16, 1979 | January 12, 1980 |
39 | 10 | "Mastectomy, Part II" | Irving J. Moore | Arthur Bernard Lewis | November 16, 1979 | January 12, 1980 |
40 | 11 | "The Heiress" | Leslie H. Martinson | Loraine Despres | November 23, 1979 | January 19, 1980 |
41 | 12 | "Ellie Saves the Day" | Gunnar Hellström | Arthur Bernard Lewis | November 30, 1979 | January 26, 1980 |
42 | 13 | "Mother of the Year" | Larry Hagman | Rena Down | December 14, 1979 | February 2, 1980 |
43 | 14 | "Return Engagements" | Gunnar Hellström | David Jacobs | December 21, 1979 | February 9, 1980 |
44 | 15 | "Love and Marriage" | Alexander Singer | Leonard Katzman | December 28, 1979 | February 16, 1980 |
45 | 16 | "Power Play" | Leslie H. Martinson | Jeff Young | January 4, 1980 | February 23, 1980 |
46 | 17 | "Paternity Suit" | Harry Harris | Loraine Despres | January 11, 1980 | March 1, 1980 |
47 | 18 | "Jenna's Return" | Irving J. Moore | Camille Marchetta | January 18, 1980 | March 8, 1980 |
48 | 19 | "Sue Ellen's Choice" | Leonard Katzman | Camille Marchetta | February 1, 1980 | March 15, 1980 |
49 | 20 | "Second Thoughts" | Irving J. Moore | Linda B. Elstad | February 8, 1980 | March 22, 1980 |
50 | 21 | "Divorce—Ewing Style" | Leonard Katzman | Leonard Katzman | February 15, 1980 | March 29, 1980 |
51 | 22 | "Jock's Trial, Part I" | Irving J. Moore | Arthur Bernard Lewis | February 22, 1980 | April 5, 1980 |
52 | 23 | "Jock's Trial, Part II" | Irving J. Moore | Arthur Bernard Lewis | February 29, 1980 | April 5, 1980 |
53 | 24 | "The Wheeler Dealer" | Alexander Singer | Barbara Searles | March 14, 1980 | April 12, 1980 |
54 | 25 | "A House Divided" | Irving J. Moore | Rena Down | March 21, 1980 | May 26, 1980 |
Season 4 (1980–81)
Main article: Dallas (1978 TV series) season 4
No. in series |
No. in season |
Title | Directed by | Written by | U.S. original air date | UK original air date |
---|---|---|---|---|---|---|
55 | 1 | "No More Mister Nice Guy, Part I" | Leonard Katzman | Arthur Bernard Lewis | November 7, 1980 | November 9, 1980 |
56 | 2 | "No More Mister Nice Guy, Part II" | Leonard Katzman | Arthur Bernard Lewis | November 9, 1980 | November 15, 1980 |
57 | 3 | "Nightmare" | Irving J. Moore | Linda B. Elstad | November 14, 1980 | November 21, 1980 |
58 | 4 | "Who Done It" | Leonard Katzman | Loraine Despres | November 21, 1980 | November 22, 1980 |
59 | 5 | "Taste of Success" | Leonard Katzman | Robert J. Shaw | November 28, 1980 | November 29, 1980 |
60 | 6 | "The Venezuelan Connection" | Leonard Katzman | Leah Markus | December 5, 1980 | December 6, 1980 |
61 | 7 | "The Fourth Son" | Irving J. Moore | Howard Lakin | December 12, 1980 | December 20, 1980 |
62 | 8 | "Trouble at Ewing 23" | Leonard Katzman | Louis Elias | December 19, 1980 | TBA |
63 | 9 | "The Prodigal Mother" | Irving J. Moore | David Paulsen | January 2, 1981 | TBA |
64 | 10 | "Executive Wife" | Leonard Katzman | Rena Down | January 9, 1981 | TBA |
65 | 11 | "End of the Road, Part I" | Irving J. Moore | Leonard Katzman | January 16, 1981 | TBA |
66 | 12 | "End of the Road, Part II" | Irving J. Moore | Leonard Katzman | January 23, 1981 | TBA |
67 | 13 | "Making of a President" | Gunnar Hellström | Arthur Bernard Lewis | January 30, 1981 | TBA |
68 | 14 | "Start the Revolution With Me" | Larry Hagman | Rena Down | February 6, 1981 | TBA |
69 | 15 | "The Quest" | Gunnar Hellström | Robert J. Shaw | February 13, 1981 | TBA |
70 | 16 | "Lover, Come Back" | Irving J. Moore | Leonard Katzman | February 20, 1981 | TBA |
71 | 17 | "The New Mrs. Ewing" | Patrick Duffy | Linda B. Elstad | February 27, 1981 | TBA |
72 | 18 | "Mark of Cain" | Larry Hagman | Leah Markus | March 13, 1981 | TBA |
73 | 19 | "The Gathering Storm" | Michael Preece | Robert J. Shaw | March 27, 1981 | TBA |
74 | 20 | "Ewing vs. Ewing" | Irving J. Moore | Leah Markus | April 3, 1981 | TBA |
75 | 21 | "New Beginnings" | Irving J. Moore | Arthur Bernard Lewis | April 10, 1981 | TBA |
76 | 22 | "Full Circle" | Michael Preece | Arthur Bernard Lewis | April 17, 1981 | TBA |
77 | 23 | "Ewing-Gate" | Leonard Katzman | Leonard Katzman | May 1, 1981 | TBA |
Season 5 (1981–82)
Main article: Dallas (1978 TV series) season 5
No. in series |
No. in season |
Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
78 | 1 | "Missing Heir" | Irving J. Moore | Arthur Bernard Lewis | October 9, 1981 |
79 | 2 | "Gone, But Not Forgotten" | Leonard Katzman | Arthur Bernard Lewis | October 16, 1981 |
80 | 3 | "Showdown at San Angelo" | Irving J. Moore | Leonard Katzman | October 23, 1981 |
81 | 4 | "Little Boy Lost" | Leonard Katzman | Leonard Katzman | October 30, 1981 |
82 | 5 | "The Sweet Smell of Revenge" | Irving J. Moore | Linda B. Elstad | November 6, 1981 |
83 | 6 | "The Big Shut Down" | Leonard Katzman | Arthur Bernard Lewis | November 13, 1981 |
84 | 7 | "Blocked" | Irving J. Moore | Arthur Bernard Lewis | November 20, 1981 |
85 | 8 | "The Split" | Leonard Katzman | Leonard Katzman | November 27, 1981 |
86 | 9 | "Five Dollars a Barrel" | Irving J. Moore | Leonard Katzman | December 4, 1981 |
87 | 10 | "Starting Over" | Leonard Katzman | Leonard Katzman | December 11, 1981 |
88 | 11 | "Waterloo at Southfork" | Irving J. Moore | Linda B. Elstad | December 18, 1981 |
89 | 12 | "Barbecue Two" | Leonard Katzman | Arthur Bernard Lewis | January 1, 1982 |
90 | 13 | "The Search" | Irving J. Moore | Arthur Bernard Lewis | January 8, 1982 |
91 | 14 | "Denial" | Victor French | Linda B. Elstad | January 15, 1982 |
92 | 15 | "Head of the Family" | Patrick Duffy | Howard Lakin | January 22, 1982 |
93 | 16 | "The Phoenix" | Harry Harris | David Paulsen | January 29, 1982 |
94 | 17 | "My Father, My Son" | Larry Hagman | Will Lorin | February 5, 1982 |
95 | 18 | "Anniversary" | Joseph Manduke | David Paulsen | February 12, 1982 |
96 | 19 | "Adoption" | Larry Hagman | Howard Lakin | February 19, 1982 |
97 | 20 | "The Maelstrom" | Patrick Duffy | Will Lorin | February 26, 1982 |
98 | 21 | "The Prodigal" | Michael Preece | David Paulsen | March 5, 1982 |
99 | 22 | "Vengeance" | Irving J. Moore | Howard Lakin | March 12, 1982 |
100 | 23 | "Blackmail" | Michael Preece | Leonard Katzman | March 19, 1982 |
101 | 24 | "The Investigation" | Irving J. Moore | Bruce Shelly | March 26, 1982 |
102 | 25 | "Acceptance" | Michael Preece | Will Lorin | April 2, 1982 |
103 | 26 | "Goodbye, Cliff Barnes" | Irving J. Moore | Arthur Bernard Lewis | April 9, 1982 |
Season 6 (1982–83)
Main article: Dallas (1978 TV series) season 6
No. in series |
No. in season |
Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
104 | 1 | "Changing of the Guard" | Michael Preece | Arthur Bernard Lewis | October 1, 1982 |
105 | 2 | "Where There's a Will" | Leonard Katzman | Leonard Katzman | October 8, 1982 |
106 | 3 | "Billion Dollar Question" | Michael Preece | Arthur Bernard Lewis | October 15, 1982 |
107 | 4 | "The Big Ball" | Leonard Katzman | Leonard Katzman | October 22, 1982 |
108 | 5 | "Jock's Will" | Michael Preece | David Paulsen | October 29, 1982 |
109 | 6 | "Aftermath" | Leonard Katzman | David Paulsen | November 5, 1982 |
110 | 7 | "Hit and Run" | Michael Preece | Howard Lakin | November 12, 1982 |
111 | 8 | "The Ewing Touch" | Leonard Katzman | Howard Lakin | November 19, 1982 |
112 | 9 | "Fringe Benefits" | Michael Preece | Will Lorin | November 26, 1982 |
113 | 10 | "The Wedding" | Leonard Katzman | Will Lorin | December 3, 1982 |
114 | 11 | "Post Nuptial" | Michael Preece | David Paulsen | December 10, 1982 |
115 | 12 | "Barbecue Three" | Leonard Katzman | Arthur Bernard Lewis | December 17, 1982 |
116 | 13 | "Mama Dearest" | Patrick Duffy | Arthur Bernard Lewis | December 31, 1982 |
117 | 14 | "The Ewing Blues" | David Paulsen | David Paulsen | January 7, 1983 |
118 | 15 | "The Reckoning" | Bill Duke | Will Lorin | January 14, 1983 |
119 | 16 | "A Ewing Is a Ewing" | Larry Hagman | Frank Furino | January 28, 1983 |
120 | 17 | "Crash of '83" | Bill Duke | Howard Lakin | February 4, 1983 |
121 | 18 | "Requiem" | Larry Hagman | Linda B. Elstad | February 11, 1983 |
122 | 19 | "Legacy" | Patrick Duffy | Robert Sherman | February 18, 1983 |
123 | 20 | "Brothers and Sisters" | Larry Hagman | Will Lorin | February 25, 1983 |
124 | 21 | "Caribbean Connection" | Patrick Duffy | Will Lorin | March 4, 1983 |
125 | 22 | "The Sting" | Larry Elikann | David Paulsen | March 11, 1983 |
126 | 23 | "Hell Hath No Fury" | Ernest Pintoff | Arthur Bernard Lewis | March 18, 1983 |
127 | 24 | "Cuba Libre" | Robert C. Thompson | Leonard Katzman | March 25, 1983 |
128 | 25 | "Tangled Web" | Nicolas Sgarro | David Paulsen | April 1, 1983 |
129 | 26 | "Things Ain't Goin' Too Good at Southfork" | Gunnar Hellström | Leonard Katzman | April 15, 1983 |
130 | 27 | "Penultimate" | Nick Havinga | Howard Lakin | April 29, 1983 |
131 | 28 | "Ewing Inferno" | Leonard Katzman | Arthur Bernard Lewis | May 6, 1983 |
Season 7 (1983–84)
Main article: Dallas (1978 TV series) season 7
No. in series |
No. in season |
Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
132 | 1 | "The Road Back" | Nick Havinga | Arthur Bernard Lewis | September 30, 1983 (US) October 25, 1983 (UK) |
133 | 2 | "The Long Goodbye" | Leonard Katzman | Leonard Katzman | October 7, 1983 (US) November 1, 1983 (UK) |
134 | 3 | "The Letter" | Nick Havinga | David Paulsen | October 14, 1983 (US) November 8, 1983 (UK) |
135 | 4 | "My Brother's Keeper" | Leonard Katzman | Arthur Bernard Lewis | October 21, 1983 (US) November 15, 1983 (UK) |
136 | 5 | "The Quality of Mercy" | Nick Havinga | Leonard Katzman | October 28, 1983 (US) November 22, 1983 (UK) |
137 | 6 | "Check and Mate" | Leonard Katzman | David Paulsen | November 4, 1983 (US) November 29, 1983 (UK) |
138 | 7 | "Ray's Trial" | Michael Preece | Arthur Bernard Lewis | November 11, 1983 (US) December 6, 1983 (UK) |
139 | 8 | "The Oil Barons' Ball" | Leonard Katzman | Leonard Katzman | November 18, 1983 (US) December 13, 1983 (UK) |
140 | 9 | "Morning After" | Michael Preece | David Paulsen | November 25, 1983 (US) December 20, 1983 (UK) |
141 | 10 | "The Buck Stops Here" | Leonard Katzman | Arthur Bernard Lewis | December 2, 1983 (US) December 27, 1983 (UK) |
142 | 11 | "To Catch a Sly" | Michael Preece | David Paulsen | December 9, 1983 (US) January 3, 1984 (UK) |
143 | 12 | "Barbecue Four" | Leonard Katzman | Arthur Bernard Lewis | December 16, 1983 (US) January 10, 1984 (UK) |
144 | 13 | "Past Imperfect" | Larry Hagman | David Paulsen | December 23, 1983 (US) January 17, 1984 (UK) |
145 | 14 | "Peter's Principles" | Patrick Duffy | Arthur Bernard Lewis | January 6, 1984 (US) January 24, 1984 (UK) |
146 | 15 | "Offshore Crude" | Ray Danton | David Paulsen | January 13, 1984 (US) January 31, 1984 (UK) |
147 | 16 | "Some Do... Some Don't" | Larry Hagman | Leonard Katzman | January 20, 1984 (US) February 7, 1984 (UK) |
148 | 17 | "Eye of the Beholder" | Leonard Katzman | Leonard Katzman | January 27, 1984 (US) February 21, 1984 (UK) |
149 | 18 | "Twelve Mile Limit" | Patrick Duffy | David Paulsen | February 3, 1984 (US) February 28, 1984 (UK) |
150 | 19 | "Where Is Poppa?" | William F. Claxton | Arthur Bernard Lewis | February 10, 1984 (US) March 6, 1984 (UK) |
151 | 20 | "When the Bough Breaks" | Nick Havinga | Leonard Katzman | February 17, 1984 (US) March 13, 1984 (UK) |
152 | 21 | "True Confessions" | Paul Krasny | David Paulsen | February 24, 1984 (US) March 20, 1984 (UK) |
153 | 22 | "And the Winner Is..." | Nick Havinga | Arthur Bernard Lewis | March 2, 1984 (US) March 27, 1984 (UK) |
154 | 23 | "Fools Rush In" | Michael Preece | David Paulsen | March 9, 1984 (US) April 3, 1984 (UK) |
155 | 24 | "The Unexpected" | Nick Havinga | Arthur Bernard Lewis | March 16, 1984 (US) April 10, 1984 (UK) |
156 | 25 | "Strange Alliance" | Larry Hagman | Leonard Katzman | March 23, 1984 (US) April 17, 1984 (UK) |
157 | 26 | "Blow Up" | Patrick Duffy | David Paulsen | April 6, 1984 (US) April 24, 1984 (UK) |
158 | 27 | "Turning Point" | Gwen Arner | Arthur Bernard Lewis | April 13, 1984 (US) May 1, 1984 (UK) |
159 | 28 | "Love Stories" | Michael Preece | Leonard Katzman | May 4, 1984 (US) May 8, 1984 (UK) |
160 | 29 | "Hush, Hush, Sweet Jessie" | Gwen Arner | David Paulsen | May 11, 1984 (US) May 15, 1984 (UK) |
161 | 30 | "End Game" | Leonard Katzman | Arthur Bernard Lewis | May 18, 1984 (US) May 22, 1984 (UK) |
Season 8 (1984–85)
Main article: Dallas (1978 TV series) season 8
No. in series |
No. in season |
Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
162 | 1 | "Killer at Large" | Leonard Katzman | Arthur Bernard Lewis | September 28, 1984 (US) November 7, 1984 (UK) |
163 | 2 | "Battle Lines" | Nick Havinga | Arthur Bernard Lewis | October 5, 1984 (US) November 14, 1984 (UK) |
164 | 3 | "If at First You Don't Succeed" | Leonard Katzman | David Paulsen | October 12, 1984 (US) November 21, 1984 (UK) |
165 | 4 | "Jamie" | Nick Havinga | David Paulsen | October 19, 1984 (US) November 28, 1984 (UK) |
166 | 5 | "Family" | Leonard Katzman | Leonard Katzman | October 26, 1984 (US) December 5, 1984 (UK) |
167 | 6 | "Shadow of a Doubt" | Nick Havinga | Leonard Katzman | November 2, 1984 (US) December 12, 1984 (UK) |
168 | 7 | "Homecoming" | Gwen Arner | Arthur Bernard Lewis | November 9, 1984 (US) December 19, 1984 (UK) |
169 | 8 | "Oil Baron's Ball III" | Michael Preece | David Paulsen | November 16, 1984 (US) December 26, 1984 (UK) |
170 | 9 | "Shadows" | Gwen Arner | David Paulsen | November 23, 1984 (US) January 2, 1985 (UK) |
171 | 10 | "Charlie" | Michael Preece | Leonard Katzman | November 30, 1984 (US) January 9, 1985 (UK) |
172 | 11 | "Barbecue Five" | Gwen Arner | Arthur Bernard Lewis | December 7, 1984 (US) January 16, 1985 (UK) |
173 | 12 | "Do You Take This Woman..." | Michael Preece | Leonard Katzman | December 14, 1984 (US) January 23, 1985 (UK) |
174 | 13 | "Deja Vu" | Leonard Katzman | David Paulsen | December 21, 1984 (US) January 30, 1985 (UK) |
175 | 14 | "Odd Man Out" | Larry Hagman | Arthur Bernard Lewis | December 28, 1984 (US) February 6, 1985 (UK) |
176 | 15 | "Lockup in Laredo" | Patrick Duffy | David Paulsen | January 4, 1985 (US) March 27, 1985 (UK) |
177 | 16 | "Winds of War" | Leonard Katzman | Leonard Katzman | January 11, 1985 (US) April 3, 1985 (UK) |
178 | 17 | "Bail Out" | Michael Preece | David Paulsen | January 25, 1985 (US) April 10, 1985 (UK) |
179 | 18 | "Legacy of Hate" | Robert Becker | Arthur Bernard Lewis | February 1, 1985 (US) April 17, 1985 (UK) |
180 | 19 | "Sins of the Fathers" | Larry Hagman | Leonard Katzman | February 8, 1985 (US) April 24, 1985 (UK) |
181 | 20 | "The Brothers Ewing" | Patrick Duffy | David Paulsen | February 15, 1985 (US) May 1, 1985 (UK) |
182 | 21 | "Shattered Dreams" | Nick Havinga | Arthur Bernard Lewis | February 22, 1985 (US) May 8, 1985 (UK) |
183 | 22 | "Dead Ends" | Michael Preece | Leonard Katzman | March 1, 1985 (US) May 15, 1985 (UK) |
184 | 23 | "Trial and Error" | Larry Hagman | David Paulsen | March 8, 1985 (US) May 22, 1985 (UK) |
185 | 24 | "The Verdict" | Patrick Duffy | David Paulsen | March 15, 1985 (US) June 5, 1985 (UK) |
186 | 25 | "Sentences" | Michael Preece | Arthur Bernard Lewis | March 29, 1985 (US) June 12, 1985 (UK) |
187 | 26 | "Terms of Estrangement" | Alexander Singer | Peter Dunne | April 12, 1985 (US) June 19, 1985 (UK) |
188 | 27 | "The Ewing Connection" | Nick Havinga | Arthur Bernard Lewis | April 19, 1985 (US) June 26, 1985 (UK) |
189 | 28 | "Deeds and Misdeeds" | Michael Preece | David Paulsen | May 3, 1985 (US) July 3, 1985 (UK) |
190 | 29 | "Deliverance" | Nick Havinga | Peter Dunne | May 10, 1985 (US) July 10, 1985 (UK) |
191 | 30 | "Swan Song" | Leonard Katzman | Leonard Katzman | May 17, 1985 (US) July 17, 1985 (UK) |
Season 9 (1985–86)
Main article: Dallas (1978 TV series) season 9
No. in series |
No. in season |
Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
192 | 1 | "The Family Ewing" | Nick Havinga | Leonard Katzman | September 27, 1985 (US) March 5, 1986 (UK) |
193 | 2 | "Rock Bottom" | Michael Preece | Joel J. Feigenbaum | September 27, 1985 (US) March 5, 1986 (UK) |
194 | 3 | "Those Eyes" | Nick Havinga | Peter Dunne | October 4, 1985 (US) March 12, 1986 (UK) |
195 | 4 | "Resurrection" | Michael Preece | Hollace White, Stephanie Garman | October 11, 1985 (US) March 19, 1986 (UK) |
196 | 5 | "Saving Grace" | Nick Havinga | Joel J. Feigenbaum | October 18, 1985 (US) March 26, 1986 (UK) |
197 | 6 | "Mothers" | Michael Preece | Hollace White, Stephanie Garman | October 25, 1985 (US) April 2, 1986 (UK) |
198 | 7 | "The Wind of Change" | Corey Allen | Peter Dunne | November 1, 1985 (US) April 9, 1986 (UK) |
199 | 8 | "Quandary" | Michael Preece | Joel J. Feigenbaum | November 8, 1985 (US) April 16, 1986 (UK) |
200 | 9 | "Close Encounters" | Corey Allen | Hollace White, Stephanie Garman | November 15, 1985 (US) April 23, 1986 (UK) |
201 | 10 | "Suffer the Little Children" | Michael Preece | Leonard Katzman | November 22, 1985 (US) April 30, 1986 (UK) |
202 | 11 | "The Prize" | Corey Allen | Hollace White, Stephanie Garman | November 29, 1985 (US) May 7, 1986 (UK) |
203 | 12 | "En Pasant" | Michael Preece | Peter Dunne, Joel J. Feigenbaum | December 6, 1985 (US) May 14, 1986 (UK) |
204 | 13 | "Goodbye, Farewell, and Amen" | Linda Day | Will Lorin | December 13, 1985 (US) May 21, 1986 (UK) |
205 | 14 | "Curiosity Killed the Cat" | Larry Hagman | Deanne Barkley | December 20, 1985 (US) May 28, 1986 (UK) |
206 | 15 | "The Missing Link" | Linda Day | Bill Taub | January 3, 1986 (US) June 11, 1986 (UK) |
207 | 16 | "Twenty-Four Hours" | Robert Becker | Hollace White, Stephanie Garman | January 10, 1986 (US) June 25, 1986 (UK) |
208 | 17 | "The Deadly Game" | Larry Hagman | Bill Taub | January 17, 1986 (US) July 2, 1986 (UK) |
209 | 18 | "Blame It on Bogota" | Robert Becker | Peter Dunne | January 24, 1986 (US) July 9, 1986 (UK) |
210 | 19 | "Shadow Games" | Roy Campanella, Jr. | Joel J. Feigenbaum | January 31, 1986 (US) July 16, 1986 (UK) |
211 | 20 | "Missing" | Michael A. Hoey | Leonard Katzman | February 7, 1986 (US) July 23, 1986 (UK) |
212 | 21 | "Dire Straits" | Bruce Bilson | Joel J. Feigenbaum, Peter Dunne | February 14, 1986 (US) July 30, 1986 (UK) |
213 | 22 | "Overture" | Corey Allen | Hollace White, Stephanie Garman | February 21, 1986 (US) August 6, 1986 (UK) |
214 | 23 | "Sitting Ducks" | Linda Day | Susan Howard | February 28, 1986 (US) August 13, 1986 (UK) |
215 | 24 | "Masquerade" | Larry Hagman | Leonard Katzman | March 7, 1986 (US) August 20, 1986 (UK) |
216 | 25 | "Just Desserts" | Linda Gray | Joel J. Feigenbaum, Peter Dunne | March 14, 1986 (US) August 27, 1986 (UK) |
217 | 26 | "Nothing's Ever Perfect" | Bruce Bilson | Leonard Katzman | March 21, 1986 (US) September 3, 1986 (UK) |
218 | 27 | "J.R. Rising" | Linda Day | Joel J. Feigenbaum, Peter Dunne | April 4, 1986 (US) September 10, 1986 (UK) |
219 | 28 | "Serendipity" | Bruce Bilson | Leonard Katzman | April 11, 1986 (US) September 17, 1986 (UK) |
220 | 29 | "Thrice In a Lifetime" | Jerry Jameson | Peter Dunne, Joel J. Feigenbaum | May 2, 1986 (US) September 24, 1986 (UK) |
221 | 30 | "Hello, Goodbye, Hello" | Nick Havinga | Leonard Katzman | May 9, 1986 (US) October 1, 1986 (UK) |
222 | 31 | "Blast From the Past" | Michael Preece | Peter Dunne, Joel J. Feigenbaum | May 16, 1986 (US) October 8, 1986 (UK) |
Season 10 (1986–87)
Main article: Dallas (1978 TV series) season 10
No. in series |
No. in season |
Title | Directed by | Written by | Original air date |
---|---|---|---|---|---|
223 | 1 | "Return to Camelot, Part I" | Leonard Katzman | Leonard Katzman, Mitchell Wayne Katzman | September 26, 1986 (US) October 22, 1986 (UK) |
