List of FC Brașov players
This is a list of players who have played for FC Braşov.[1][2][3][4][5][6]
Nationality
Romania
Name | Nationality | Pos | Born | Period | Apps | Goals |
---|---|---|---|---|---|---|
Abrudan, OctavianOctavian Abrudan | ![]() | DF | 16.03.1984 | 2008–2010 | 52 | 6 |
Adamache, StereStere Adamache | ![]() | GK | 17.08.1941 | 1963–1977 | 248 | 0 |
Andone, BogdanBogdan Andone | ![]() | MF | 07.01.1975 | 1994 | 7 | 0 |
Andraşi, AlexandruAlexandru Andraşi | ![]() | FW | 13.05.1965 | 1986–1991 2000–2002 | ||
Anghel, FlorinFlorin Anghel | ![]() | FW | 31.08.1977 | 2006–2007 | 24 | 4 |
Anghelini, TeodorTeodor Anghelini | ![]() | DF | 09.03.1954 | 1971–1974 | 70 | 2 |
Arcanu, DorinDorin Arcanu | ![]() | GK | 29.03.1970 | 2000–2003 | 41 | 0 |
Aristan, ValeriuValeriu Aristan | ![]() | DF | 13.04.1982 | 2006–2007 | 6 | 0 |
Avădanei, LorinLorin Avădanei | ![]() | DF | 22.02.1956 | 1986–1988 | 66 | 13 |
Badea, IonuţIonuţ Badea | ![]() | MF | 14.10.1975 | 2001–2002 | 7 | 0 |
Badea, ValentinValentin Badea | ![]() | FW | 23.10.1982 | 2010 | 10 | 1 |
Baicu, MihaiMihai Baicu | ![]() | FW | 21.09.1975 | 2003–2004 | 17 | 6 |
Balint, LászlóLászló Balint | ![]() | DF | 29.03.1979 | 2001–2005 | 65 | 1 |
Barbu, RaduRadu Barbu | ![]() | DF | 29.08.1989 | 2012–present | 0 | 0 |
Bădoi, ValentinValentin Bădoi | ![]() | MF | 16.12.1975 | 2010 | 11 | 0 |
Bălaşa, DanielDaniel Bălaşa | ![]() | DF | 06.08.1981 | 2002; 2010 | 12 | 0 |
Bălgrădean, CristianCristian Bălgrădean | ![]() | GK | 21.03.1988 | 2007–2008 | 3 | 0 |
Bălţoi, AlexandruAlexandru Bălţoi | ![]() | FW | 21.06.1982 | 2008 | 2 | 0 |
Benciu, MariusMarius Benciu | ![]() | MF | 12.08.1979 | |||
Benga, AlexandruAlexandru Benga | ![]() | MF | 15.06.1989 | 2006–2007 | 11 | 0 |
Bodea, CosminCosmin Bodea | ![]() | DF | 12.06.1973 | 1995–1996 1999–2007 | 22 149 | 1 10 |
Brujan, SergiuSergiu Brujan | ![]() | MF | 14.03.1976 | 1993–1994 2004–2005 | 2 32 | 0 1 |
Buga, MugurelMugurel Buga | ![]() | FW | 16.12.1977 | 1996–2005 2008–2009 2011–present | 199 12 59 | 47 1 14 |
Buta, CornelCornel Buta | ![]() | DF | 01.11.1977 | 1996-1999 2001 | 88 26 | 6 0 |
Cheregi, MariusMarius Cheregi | ![]() | MF | 04.10.1967 | 1996–1997 | 26 | 2 |
Chipciu, AlexandruAlexandru Chipciu | ![]() | MF | 18.05.1989 | 2006–2011 | 74 | 13 |
Chirciu, IonuţIonuţ Chirciu | ![]() | MF | 01.11.1983 | 2005 | 1 | 0 |
Chiriţă, IulianIulian Chiriţă | ![]() | MF | 02.02.1967 | 1990–1992 1996 | 44 6 | 4 1 |
Cigan, SorinSorin Cigan | ![]() | FW | 29.05.1964 | 1987–1990 | 57 | 15 |
Cilean, IonelIonel Cilean | ![]() | MF | 13.07.1984 | 2005 | 3 | 0 |
Cistean, BogdanBogdan Cistean | ![]() | DF | 29.12.1986 | 2007 | 8 | 0 |
Ciupe, RaulRaul Ciupe | ![]() | DF | 24.11.1983 | 2012 | 14 | 0 |
Cocan, OctavianOctavian Cocan | ![]() | DF | 17.01.1970 | 1999–2005 | ||
Colnic, MihaiMihai Colnic | ![]() | FW | 17.01.1970 | 2004–2005 | 6 | 0 |
Coman, DănuţDănuţ Coman | ![]() | GK | 28.03.1979 | 2008–2010 | 33 | 0 |
Coman, IonIon Coman | ![]() | FW | 13.07.1981 | 2001–2005 | 10 | 1 |
Constantin, MariusMarius Constantin | ![]() | DF | 25.10.1984 | 2002–2004 | 32 | 1 |
Constantin, NicolaeNicolae Constantin | ![]() | DF | 03.12.1973 | 2007–2010 | 54 | 2 |
Constantinescu, MarianMarian Constantinescu | ![]() | MF | 08.08.1981 | 1999–2000 2007–2008 | 1 13 | 0 0 |
Constantinovici, FlorinFlorin Constantinovici | ![]() | DF | 12.02.1968 | 2000 | 13 | 1 |
Creţulescu, EmanuelEmanuel Creţulescu | ![]() | DF | 17.06.1992 | 2010–present | 2 | 0 |
Cristea, TudorelTudorel Cristea | ![]() | DF | 22.04.1964 | 1984–1985 | 23 | 3 |
Cristescu, MarianMarian Cristescu | ![]() | MF | 17.03.1985 | 2005–2011 | 154 | 15 |
Crişan, HoriaHoria Crişan | ![]() | DF | 27.06.1991 | 2011 | 0 | 0 |
Csik, LeventeLevente Csik | ![]() | MF | 29.04.1974 | 1994–1995 1996–1997 | ||
Dani, RobertRobert Dani | ![]() | MF | 03.05.1974 | 2001–2005 | ||
David, ZoltanZoltan David | ![]() | FW | 05.08.1932 | 1956–1962 1964–1965 | ||
Dedu, CătălinCătălin Dedu | ![]() | FW | 16.05.1987 | 2005–2012 | 103 | 16 |
Drăgan, DariusDarius Drăgan | ![]() | DF | 12.02.1992 | 2010–present | 0 | 0 |
Drăgulin, CosminCosmin Drăgulin | ![]() | MF | 04.03.1974 | 2005 | 13 | 2 |
Dumitru, IonIon Dumitru | ![]() | DF | 10.11.1983 | 2006–2011 | 33 | 1 |
Dumitru, LaurenţiuLaurenţiu Dumitru | ![]() | DF | 24.05.1983 | 2010–2011 | 1 | 0 |
Enceanu, RareşRareş Enceanu | ![]() | MF | 05.08.1994 | 2012–present | 0 | 0 |
Fluierică, IonuţIonuţ Fluierică | ![]() | DF | 26.12.1985 | 2007 | 2 | 0 |
Fulga, IonelIonel Fulga | ![]() | MF | 17.02.1971 | 1996 | 19 | 1 |
Ganea, IonelIonel Ganea | ![]() | FW | 10.08.1973 | 1994–1996 | 50 | 4 |
Gerstenmájer, GáborGábor Gerstenmájer | ![]() | MF | 13.09.1967 | 1990–1991 | ||
Gheju, SorinSorin Gheju | ![]() | FW | 12.06.1977 | 2007–2008 | 7 | 0 |
Gheorghe, ViorelViorel Gheorghe | ![]() | FW | 27.07.1981 | 2006–2007 | 23 | 10 |
Ghindaru, AurelAurel Ghindaru | ![]() | DF | 04.12.1971 | 2000–2002 | ||
Ghindaru, VasileVasile Ghindaru | ![]() | MF | 09.05.1978 | 1996–2002 2004 | 73 13 | 3 4 |
Ghioane, TiberiuTiberiu Ghioane | ![]() | MF | 18.06.1981 | 1999–2000 | 1 | 0 |
Giuchici, MiroslavMiroslav Giuchici | ![]() | FW | 07.02.1980 | 2004 | 9 | 1 |
Grigore, NicolaeNicolae Grigore | ![]() | MF | 19.07.1983 | 2004 2009–2010 | 11 29 | 0 2 |
Goia, CosminCosmin Goia | ![]() | DF | 16.02.1982 | 2006 | 5 | 0 |
Gyorffy, CsabaCsaba Gyorffy | ![]() | FW | 09.07.1943 | |||
Hadnagy, AttilaAttila Hadnagy | ![]() | FW | 08.09.1980 | 2007–2012 | 137 | 37 |
Haşoti, EmanoilEmanoil Haşoti | ![]() | FW | 14.09.1932 | 1955–1966 | 204 | 34 |
Hăisan, CristianCristian Hăisan | ![]() | GK | 03.03.1981 | 2011 | 4 | 0 |
Hidişan, FlorinFlorin Hidişan | ![]() | MF | 24.06.1982 | 2006 | 10 | 1 |
Hrib, LaviLavi Hrib | ![]() | FW | 23.02.1973 | 1995–1997 2005 | 49 1 | 10 0 |
Ignea, LucianLucian Ignea | ![]() | MF | 02.11.1979 | 2006 | 6 | 0 |
Ilie, SabinSabin Ilie | ![]() | FW | 11.05.1975 | 1994–1995 | 19 | 5 |
Ilyes, RobertRobert Ilyes | ![]() | MF | 04.02.1974 | 2007–2011 | 138 | 39 |
Ionescu, CristianCristian Ionescu | ![]() | DF | 01.03.1978 | 2007–present | 142 | 5 |
Iordache, VasileVasile Iordache | ![]() | GK | 09.10.1950 | 1984–1986 | 12 | 1 |
Iorga, NicolaeNicolae Iorga | ![]() | FW | 30.05.1972 | 2000 2001–2003 | 8 50 | 3 10 |
Isăilă, DanielDaniel Isăilă | ![]() | DF | 29.06.1972 | 1997–2000 2001–2006 | 89 103 | 3 5 |
Ivan, MarianMarian Ivan | ![]() | FW | 01.06.1969 | 1991–1994 1996–1997 1998–2001 | 91 15 78 | 37 2 35 |
Ivăncescu, MihaiMihai Ivăncescu | ![]() | DF | 22.03.1942 | 1961–1962 1964–1973 | 12 227 | 2 11 |
Kajcsa, GabrielGabriel Kajcsa | ![]() | GK | 07.07.1974 | 1996–2000 2007–2011 | 42 16 | 0 1 |
Lăcătuş, MariusMarius Lăcătuş | ![]() | FW | 05.04.1964 | 1981–1983 | 45 | 5 |
Lucescu, RăzvanRăzvan Lucescu | ![]() | GK | 17.02.1969 | 1999–2000 | 13 | 0 |
Maghici, CasianCasian Maghici | ![]() | DF | 05.05.1985 | 2005–2007 | 41 | 3 |
Manole, MarianMarian Manole | ![]() | FW | 02.07.1977 | 2004–2006 | 15 | 0 |
Marc, AlexandruAlexandru Marc | ![]() | GK | 16.01.1983 | 2002–2005 2010–present | 15 14 | 0 0 |
Marianciuc, AlexandruAlexandru Marianciuc | ![]() | MF | 01.05.1986 | 2005–2006 | 4 | 1 |
Mateiu, AlexandruAlexandru Mateiu | ![]() | MF | 10.12.1989 | 2007–present | 70 | 6 |
Măldărăşanu, MariusMarius Măldărăşanu | ![]() | MF | 19.04.1975 | 2008–2010 | 52 | 4 |
Măuţă, MarianMarian Măuţă | ![]() | MF | 01.02.1976 | 1998–2001 | ||
Mendizov, OvidiuOvidiu Mendizov | ![]() | DF | 09.08.1986 | 2005 | 1 | 1 |
Miclăuş, CasianCasian Miclăuş | ![]() | DF | 14.08.1977 | 2003–2005 | 54 | 0 |
Mihai, NicolaeNicolae Mihai | ![]() | FW | 1926 | |||
Mincă, MihaiMihai Mincă | ![]() | GK | 08.10.1984 | 2009–2010 | 29 | 0 |
Mitrofan, AndreiAndrei Mitrofan | ![]() | MF | 31.03.1982 | 2005 | 3 | 0 |
Mitu, DumitruDumitru Mitu | ![]() | FW | 13.02.1975 | 1995 | 11 | 0 |
Moldovan, EugenEugen Moldovan | ![]() | DF | 05.11.1961 | 1984–1992 | ||
Moldovan, FlaviusFlavius Moldovan | ![]() | DF | 27.07.1976 | 1999–2002 2005–2006 | 42 11 | 3 1 |
Mozacu, CostelCostel Mozacu | ![]() | MF | 30.09.1976 | 2003–2004 | 13 | 0 |
Munteanu, CătălinCătălin Munteanu | ![]() | MF | 26.01.1979 | 2008–2010 | 67 | 4 |
Munteanu, CristianCristian Munteanu | ![]() | DF | 17.10.1980 | 2011–2013 | 59 | 3 |
Mutică, DorelDorel Mutică | ![]() | DF | 14.03.1973 | 1997 | 14 | 0 |
Nae, EugenEugen Nae | ![]() | GK | 23.11.1974 | 2007–2009 | 29 | 0 |
Naftanailă, IuliuIuliu Naftanailă | ![]() | MF | 25.08.1942 | 1961–1967 | 150 | 37 |
Nagy, RolandRoland Nagy | ![]() | MF | 12.06.1971 | 1992–1994 | 65 | 8 |
Năstăsie, CosminCosmin Năstăsie | ![]() | FW | 22.06.1983 | 2010–2011 | 13 | 0 |
Nicolae, BogdanBogdan Nicolae | ![]() | DF | 26.04.1976 | 2002–2005 2007–2010 | 74 58 | 11 4 |
Olariu, VasileVasile Olariu | ![]() | MF | 06.07.1987 | 2012–present | 3 | 0 |
Olteanu, MarinMarin Olteanu | ![]() | MF | 17.04.1950 | |||
Onofraş, MariusMarius Onofraş | ![]() | FW | 17.08.1980 | 2000–2004 | 85 | 6 |
Onofrei, MariusMarius Onofrei | ![]() | MF | 02.02.1984 | 2006 | 5 | 0 |
Oros, CristianCristian Oros | ![]() | DF | 15.10.1984 | 2006–2011 | 84 | 3 |
Ozon, TitusTitus Ozon | ![]() | FW | 13.05.1927 | 1951 | 17 | 8 |
Pană, CostelCostel Pană | ![]() | MF | 15.07.1967 | 2000 | ||
Paşca, IonuţIonuţ Paşca | ![]() | DF | 14.09.1981 | 2005–2006 | 17 | 0 |
Pavlovici, CornelCornel Pavlovici | ![]() | FW | 02.04.1943 | 1972 | 4 | 0 |
Păltinişanu, DanDan Păltinişanu | ![]() | DF | 23.03.1951 | 1970–1972 | 1 | 0 |
Pârvu, FlorinFlorin Pârvu | ![]() | MF | 02.04.1975 | 2004 | 14 | 0 |
Pârvu, IonelIonel Pârvu | ![]() | MF | 23.06.1970 | 1988–1992 2005–2006 | 110 2 | 20 0 |
Pereş, BogdanBogdan Pereş | ![]() | FW | 04.07.1983 | 2005–2006 | 7 | 0 |
Petelean, OvidiuOvidiu Petelean | ![]() | DF | 02.07.1978 | |||
Petre, TinelTinel Petre | ![]() | DF | 14.03.1974 | 1999–2001 | 16 | 2 |
Petroiesc, DanielDaniel Petroiesc | ![]() | DF | 13.08.1975 | 2005 | 5 | 0 |
Pintea, SilviuSilviu Pintea | ![]() | MF | 09.04.1985 | 2004–2005 | 14 | 0 |
Piţurcă, AlexandruAlexandru Piţurcă | ![]() | FW | 28.10.1983 | 2009–2010 | 5 | 0 |
Popa, HoriaHoria Popa | ![]() | MF | 17.09.1993 | 2012–present | 0 | 0 |
Popa, IulianIulian Popa | ![]() | FW | 13.11.1975 | 2005 | 5 | 0 |
Popa, MarianMarian Popa | ![]() | FW | 03.03.1967 | 1995–1996 | 17 | 5 |
Potecu, VladVlad Potecu | ![]() | DF | 06.06.1993 | 2010–present | 0 | 0 |
Poverlovici, AndreiAndrei Poverlovici | ![]() | DF | 17.10.1985 | 2003–2008 | 25 | 0 |
Prodan, CiprianCiprian Prodan | ![]() | FW | 28.04.1979 | 2005–2006 | 27 | 14 |
Prunea, FlorinFlorin Prunea | ![]() | GK | 08.08.1968 | 2003–2004 | 14 | 0 |
Purdea, DorelDorel Purdea | ![]() | DF | 17.07.1963 | 1990–1997 | ||
Răduţoiu, CiprianCiprian Răduţoiu | ![]() | MF | 19.02.1987 | 2005 | 17 | 0 |
Roman, MihaiMihai Roman | ![]() | MF | 16.10.1984 | 2007–2010 | 88 | 10 |
Rusu, AdrianAdrian Rusu | ![]() | DF | 28.07.1984 | 2010–2011 | 26 | 2 |
Savu, MarianMarian Savu | ![]() | FW | 11.10.1972 | 1994 | 12 | 2 |
Sărmăşan, ClaudiuClaudiu Sărmăşan | ![]() | MF | 06.10.1977 | 2001–2005 | ||
Sătmar, HoraţiuHoraţiu Sătmar | ![]() | MF | 21.04.1981 | 2004–2005 | 15 | 0 |
Sburlea, SabrinSabrin Sburlea | ![]() | FW | 12.05.1989 | 2006–2010 | 113 | 27 |
Selymes, TiborTibor Selymes | ![]() | DF | 14.05.1970 | 1987–1990 | 64 | 3 |
Selymesi, NicolaeNicolae Selymesi | ![]() | FW | 11.03.1940 | |||
Senin, AdrianAdrian Senin | ![]() | MF | 27.08.1979 | 2007–2009 | 48 | 7 |
Soare, MirelMirel Soare | ![]() | DF | 27.07.1986 | 2007–2008 | 0 | 0 |
Soporan, CristianCristian Soporan | ![]() | FW | 13.11.1975 | 2005 | 0 | 0 |
Stan, MirceaMircea Stan | ![]() | DF | 03.08.1977 | 2002–2003 | 37 | 4 |
Stancu, StelianStelian Stancu | ![]() | DF | 22.09.1981 | 2010 | 8 | 0 |
Stângaciu, DumitruDumitru Stângaciu | ![]() | GK | 09.08.1964 | 1982–1984 | 5 | 0 |
Stângă, FlorinFlorin Stângă | ![]() | MF | 22.06.1978 | 1997–1998 2002–2004 2011–2012 | 3 26 14 | 1 2 0 |
Stelea, BogdanBogdan Stelea | ![]() | GK | 05.12.1967 | 2008–2009 | 23 | 0 |
Stere, MihaiMihai Stere | ![]() | MF | 30.12.1975 | 2000–2004 | 106 | 20 |
Stoica, AlinAlin Stoica | ![]() | MF | 10.12.1979 | 2009 | 0 | 0 |
Străuț, BogdanBogdan Străuț | ![]() | DF | 28.04.1986 | 2012–present | 2 | 0 |
Surdu, RomeoRomeo Surdu | ![]() | MF | 12.01.1984 | 2001–2005 2008–2009 | 66 21 | 18 8 |
Szeredai, VasileVasile Szeredai | ![]() | FW | 22.12.1933 | |||
Şandor, MarcelMarcel Şandor | ![]() | MF | 10.02.1976 | 2001–2008 | ||
Şandru, MarianMarian Şandru | ![]() | DF | 01.08.1981 | 2005–2006 | 7 | 0 |
Ştefănescu, CosticăCostică Ştefănescu | ![]() | DF | 26.03.1951 | 1986–1989 | ||
Tamaş, GabrielGabriel Tamaş | ![]() | DF | 09.11.1983 | 1998–1999 | 1 | 0 |
Tatarciuc, VasileVasile Tatarciuc | ![]() | DF | 01.03.1980 | 2005–2007 | 61 | 5 |
Tene, AlinAlin Tene | ![]() | MF | 13.06.1989 | 2010–2011 | 0 | 0 |
Terheş, AlexandruAlexandru Terheş | ![]() | FW | 25.09.1960 | 1987–1988 | 43 | 12 |
Turcu, CristianCristian Turcu | ![]() | FW | 25.12.1976 | 2006 | 15 | 4 |
Ţălnar, CornelCornel Ţălnar | ![]() | MF | 09.06.1957 | 1985–1986 | 18 | 0 |
Vasc, CristianCristian Vasc | ![]() | MF | 08.01.1969 | 1994-1996 1998–2003 | ||
Vascko, EmerichEmerich Vascko | ![]() | FW | 20.03.1972 | |||
Vasiliu, IonuţIonuţ Vasiliu | ![]() | FW | 20.06.1984 | 2005–2007 | 33 | 4 |
Văidean, NistorNistor Văidean | ![]() | FW | 01.10.1961 | 1982–1985 | ||
Voicu, IonuţIonuţ Voicu | ![]() | DF | 02.08.1984 | 2006–2011 | 94 | 2 |
Voiculeţ, AdrianAdrian Voiculeţ | ![]() | FW | 10.06.1985 | 2011–2012 | 4 | 0 |
Zaharia, DorelDorel Zaharia | ![]() | FW | 21.02.1978 | 2008–2010 | 46 | 8 |
Zdrâncă, DanDan Zdrâncă | ![]() | GK | 08.07.1981 | 2006 | 16 | 0 |
Şanta, AndreiAndrei Şanta | ![]() | GK | 06.03.? | 1985-1996 | 97 | 0 |
Europe
Name | Nationality | Pos | Born | Period | Apps | Goals |
---|---|---|---|---|---|---|
Adriano, PauloPaulo Adriano | ![]() | MF | 03.03.1977 | 2007–2009 | 60 | 2 |
Aganović, AdnanAdnan Aganović | ![]() | MF | 03.10.1987 | 2013–present | 9 | 1 |
Bozhiqi, IlirIlir Bozhiqi | ![]() | GK | 22.05.1965 | 1991–1995 | ||
Canaj, AgimAgim Canaj | ![]() | DF | 14.07.1962 | 1991–1994 | ||
Danquah, Frank WiafeFrank Wiafe Danquah | ![]() | SW | 14.10.1989 | 2013 | 8 | 1 |
Dias, DavideDavide Dias | ![]() | MF | 12.04.1983 | 2012 2013– | 16 26 | 2 0 |
Diogo, NunoNuno Diogo | ![]() | DF | 13.06.1981 | 2009–2010 | 24 | 2 |
Duarte, RuiRui Duarte | ![]() | DF | 11.10.1980 | 2008–2010 | 47 | 0 |
Felgueiras, MárioMário Felgueiras | ![]() | GK | 12.12.1986 | 2011–2012 | 34 | 0 |
Fonseca, DiogoDiogo Fonseca | ![]() | FW | 11.12.1984 | 2013–present | 10 | 1 |
Godinho, HélderHélder Godinho | ![]() | GK | 08.09.1977 | 2011–2012 | 0 | 0 |
Güçlü, AyhanAyhan Güçlü | ![]() | FW | 28.10.1990 | 2013 | 2 | 0 |
Ilijoski, BažeBaže Ilijoski | ![]() | FW | 09.07.1984 | 2012 | 12 | 6 |
Karamyan, ArmanArman Karamyan | ![]() | FW | 14.11.1979 | 2005–2006 | 20 | 11 |
Karayildiz, AhmetAhmet Karayildiz | ![]() | FW | 24.02.1977 | 2005 | 5 | 0 |
Keca, BorisBoris Keca | ![]() | DF | 05.04.1978 | 2003–2005 | 14 | 0 |
Leite, SérgioSérgio Leite | ![]() | GK | 16.08.1979 | 2007 | 15 | 0 |
Machado, RicardoRicardo Machado | ![]() | DF | 13.09.1988 | 2011–present | 61 | 6 |
Madeira, BrunoBruno Madeira | ![]() | MF | 17.09.1984 | 2011–present | 53 | 2 |
Majerník, PeterPeter Majerník | ![]() | DF | 31.12.1978 | 2010–2012 | 42 | 3 |
Marić, DarkoDarko Marić | ![]() | FW | 02.09.1975 | 2005 | 3 | 0 |
Martinović, DejanDejan Martinović | ![]() | MF | 19.07.1983 | 2010–2011 | 20 | 0 |
Masati, AltinAltin Masati | ![]() | DF | 1993–1995 | |||
Menassel, NasserNasser Menassel | ![]() | MF | 06.01.1983 | 2012 | 6 | 0 |
Minga, ArbenArben Minga | ![]() | DF | 16.03.1959 | 1993–1995 | 17 | 1 |
Moutinho, PedroPedro Moutinho | ![]() | FW | 09.09.1979 | 2011–2012 | 30 | 7 |
Pešić, DejanDejan Pešić | ![]() | MF | 16.12.1976 | 2005 | 5 | 0 |
Santos, DiogoDiogo Santos | ![]() | MF | 13.11.1984 | 2013–present | 5 | 0 |
Santos, MárcioMárcio Santos | ![]() | GK | 05.05.1979 | 2004–2005 | 0 | 0 |
Savić, DušanDušan Savić | ![]() | MF | 01.10.1985 | 2010 | 10 | 2 |
Serginho, Serginho | ![]() | DF | 12.10.1985 | 2013–present | 10 | 0 |
Silva, DiogoDiogo Silva | ![]() | DF | 26.04.1983 | 2012 | 2 | 0 |
Sousa, HugoHugo Sousa | ![]() | DF | 04.06.1992 | 2011 | 2 | 0 |
Šimić, DušanDušan Šimić | ![]() | MF | 22.07.1980 | 2007 | 12 | 1 |
Taborda, PedroPedro Taborda | ![]() | GK | 22.06.1978 | 2012 | 16 | 0 |
Teixeira, FilipeFilipe Teixeira | ![]() | MF | 02.10.1980 | 2011 | 13 | 1 |
Velayos, JavierJavier Velayos | ![]() | DF | 06.04.1987 | 2011–2013 | 52 | 0 |
Vidojević, DušanDušan Vidojević | ![]() | MF | 06.04.1979 | 2006 | 9 | 1 |
Viveiros, NunoNuno Viveiros | ![]() | MF | 22.06.1983 | 2010–2013 | 78 | 3 |
South America
Name | Nationality | Pos | Born | Period | Apps | Goals |
---|---|---|---|---|---|---|
Alonso, MauroMauro Alonso | ![]() | MF | 12.08.1988 | 2012 | 2 | 0 |
Díaz, Ángel GastónÁngel Gastón Díaz | ![]() | MF | 26.03.1981 | 2007 | 13 | 2 |
Distéfano, DavidDavid Distéfano | ![]() | MF | 10.07.1987 | 2011–2012 | 35 | 4 |
Domínguez, JonathanJonathan Domínguez | ![]() | FW | 19.10.1987 | 2011 | 2 | 0 |
Ezequias, Ezequias | ![]() | DF | 28.01.1981 | 2008–2010 | 57 | 2 |
Fabinho, Fabinho | ![]() | MF | 26.02.1982 | 2008 | 17 | 1 |
Gaúcho, DiegoDiego Gaúcho | ![]() | DF | 15.11.1981 | 2011 | 9 | 0 |
Josías, Josías | ![]() | FW | 07.11.1981 | 2011 | 9 | 3 |
Kanu, RenatoRenato Kanu | ![]() | FW | 27.10.1985 | 2011 | 9 | 0 |
Landauri, JulioJulio Landauri | ![]() | MF | 17.04.1986 | 2010 | 6 | 0 |
Páez, SebastiánSebastián Páez | ![]() | MF | 13.08.1986 | 2011 | 6 | 0 |
Santos, ItamarItamar Santos | ![]() | MF | 01.04.1978 | 2002–2003 | 7 | 0 |
Toloza, JuanJuan Toloza | ![]() | MF | 04.05.1985 | 2011 | 25 | 0 |
Williams, Williams | ![]() | MF | 05.08.1983 | 2010–2011 | 24 | 0 |
Africa
Name | Nationality | Pos | Born | Period | Apps | Goals |
---|---|---|---|---|---|---|
Diarrassouba, LamineLamine Diarrassouba | ![]() | FW | 01.01.1986 | 2010 | 6 | 0 |
Dossey, IbrahimIbrahim Dossey | ![]() | GK | 24.11.1972 | 2000–2005 | 90 | 0 |
Jarra, MustafaMustafa Jarra | ![]() | DF | 2002–2003 | 5 | 0 | |
Mariko, SeydouSeydou Mariko | ![]() | DF | 26.04.1977 | 2003–2004 | 0 | 0 |
Néné, Néné | ![]() | MF | 24.08.1979 | 2009–2010 | 9 | 0 |
Odoi, MohammedMohammed Odoi | ![]() | 2001–2002 | ||||
Udoji, ChigozieChigozie Udoji | ![]() | MF | 16.07.1986 | 2012 | 6 | 0 |
References
- ↑ Soccerway – Romania - FC Braşov - Squad
- ↑ Eu-football.info – CLUB: F.C. Braşov, Braşov
- ↑ Worldfootball.net – FC Braşov - Players from A-Z
- ↑ RomanianSoccer.ro – Romanian football players index
- ↑ RomanianSoccer.ro – The foreign footballers who played in Divizia A all-time
- ↑ OnlineSport – Revista presei braşovene (Archive) (citing articles from mytex.ro and monitorulexpres.ro)
This article is issued from Wikipedia - version of the 8/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.