List of Grand Tour general classification winners

Eddy Merckx, who has won the most Grand Tours with 11 victories.

The Grand Tours are the three most prestigious multi-week stage races in professional road bicycle racing.[1] The competitions are the Giro d'Italia, Tour de France and Vuelta a España, contested annually in that order. They are the only stage races permitted to last longer than 14 days.[2] No cyclist has won all three Grand Tours in the same year; the only cyclists to win all three Grand Tours in their career are Jacques Anquetil, Eddy Merckx, Felice Gimondi, Bernard Hinault, Alberto Contador and Vincenzo Nibali.[3] Contador is the youngest, at 25 years, and quickest to win every Tour, completing the feat in 14 months.[4] It is rare for cyclists to ride all Grand Tours in the same year; in 2004, for example, 474 cyclists started in one of the Grand Tours, 68 rode two and only two cyclists started all three.[5]

Cyclists are ranked on the basis of their total wins in the three Grand Tours. When there is a tie between cyclists they are listed alphabetically by the Grand Tour they won. The majority of winners have come from Europe, however there have been a few notable victories for cyclists from other continents. Andy Hampsten, became the first North American to win the Giro, when he won in 1988.[6] The only South Americans to win a Grand Tour are Colombians Luis Herrera who won the 1987 Vuelta a España and Nairo Quintana, who won the 2014 Giro d'Italia and 2016 Vuelta a España.[7][8] Luis Herrera became the first person from the Southern Hemisphere to win a Grand Tour by winning the 1987 Vuelta a España.

Eddy Merckx, with 11 victories, has won the most Grand Tours. Bernard Hinault is second with 10 and Jacques Anquetil is third with eight.[3] Merckx, Fausto Coppi and Alfredo Binda have won the most Giros, each winning five during their career. Merckx, Hinault, Anquetil and Miguel Indurain hold the record for the most victories in the Tour, with five each. Roberto Heras holds the record for the most victories in the Vuelta, which he has won four times.[9]

Winners

By cyclist

A man in a white shirt smiling with arm aloft
Bernard Hinault won 10 Grand Tours during his career.
A man on a bicycle wearing a helmet with a visor and a yellow top with black shorts. In the background there is a red motorcycle with two men on it.
Miguel Indurain, winner of seven Grand Tours
A black and white photo of a man in front of a crowd of people
Fausto Coppi won five Giros and the Tour de France twice.
A man in a florescent yellow shirt
Alberto Contador, the fifth cyclist to have won all three Grand Tours during his career
A man in a white top with a hat on standing in front of two people
Alfredo Binda won the Giro d'Italia five times.
A man wearing a white top with blue, green and red colouring. He is also wearing a hat
Tony Rominger, winner of four Grand Tours
A man in a green top hunched over, he is wearing a hat
Ivan Basso, he has won two Giros
A man riding a bicycle wearing a helmet with a visor. Behind him there is a crowd of people on the road side
Stephen Roche, winner of two Grand Tours
A man in a pink helmet wearing a pink top with black arm-warmers and gloves. He has hands above his head
Jan Ullrich won two Grand Tours.
A man wearing a black cap in an orange top
Luis Herrera was the first South American to win a Grand Tour.

Riders in bold are still active. Number of wins in gold indicates the current record holder(s).

Grand Tour general classification winners
Rank Cyclist Country Winning span Giro Tour Vuelta Total
1 Merckx, EddyEddy Merckx Belgium Belgium 1968–1974 5 5 1 11
2 Hinault, BernardBernard Hinault France France 1978–1985 3 5 2 10
3 Anquetil, JacquesJacques Anquetil France France 1957–1964 2 5 1 8
4 Coppi, FaustoFausto Coppi Italy Italy 1940–1953 5 2 0 7
4 Indurain, MiguelMiguel Indurain Spain Spain 1991–1995 2 5 0 7
4 Contador, AlbertoAlberto Contador Spain Spain 2007–2015 2 2 3 7
7 Bartali, GinoGino Bartali Italy Italy 1936–1948 3 2 0 5
7 Binda, AlfredoAlfredo Binda Italy Italy 1925–1933 5 0 0 5
7 Gimondi, FeliceFelice Gimondi Italy Italy 1965–1976 3 1 1 5
10 Nibali, VincenzoVincenzo Nibali Italy Italy 2010–2016 2 1 1 4
10 Rominger, TonyTony Rominger Switzerland Switzerland 1992–1995 1 0 3 4
10 Heras, RobertoRoberto Heras Spain Spain 2000–2005 0 0 4 4
12 Brunero, GiovanniGiovanni Brunero Italy Italy 1921–1926 3 0 0 3
12 Galetti, CarloCarlo Galetti Italy Italy 1910–1912 3 0 0 3
12 Magni, FiorenzoFiorenzo Magni Italy Italy 1948–1951 3 0 0 3
12 Bobet, LouisonLouison Bobet France France 1953–1955 0 3 0 3
12 LeMond, GregGreg LeMond United States United States 1986–1990 0 3 0 3
12 Thys, PhilippePhilippe Thys Belgium Belgium 1913–1920 0 3 0 3
12 Froome, ChrisChris Froome United Kingdom Great Britain 2013–2016 0 3 0 3
12 Gaul, CharlyCharly Gaul Luxembourg Luxembourg 1956–1959 2 1 0 3
12 Fignon, LaurentLaurent Fignon France France 1983–1989 1 2 0 3
12 Delgado, PedroPedro Delgado Spain Spain 1985–1989 0 1 2 3
23 Girardengo, CostanteCostante Girardengo Italy Italy 1919–1923 2 0 0 2
23 Balmamion, FrancoFranco Balmamion Italy Italy 1962–1963 2 0 0 2
23 Basso, IvanIvan Basso Italy Italy 2006–2010 2 0 0 2
23 Gotti, IvanIvan Gotti Italy Italy 1997–1999 2 0 0 2
23 Savoldelli, PaoloPaolo Savoldelli Italy Italy 2002–2005 2 0 0 2
23 Saronni, GiuseppeGiuseppe Saronni Italy Italy 1979–1983 2 0 0 2
23 Simoni, GilbertoGilberto Simoni Italy Italy 2001–2003 2 0 0 2
23 Valetti, GiovanniGiovanni Valetti Italy Italy 1938–1939 2 0 0 2
23 Bottecchia, OttavioOttavio Bottecchia Italy Italy 1924–1925 0 2 0 2
23 Frantz, NicolasNicolas Frantz Luxembourg Luxembourg 1927–1928 0 2 0 2
23 Lambot, FirminFirmin Lambot Belgium Belgium 1919–1922 0 2 0 2
23 Leducq, AndréAndré Leducq France France 1930–1932 0 2 0 2
23 Maes, SylvèreSylvère Maes Belgium Belgium 1936–1939 0 2 0 2
23 Magne, AntoninAntonin Magne France France 1931–1934 0 2 0 2
23 Petit-Breton, LucienLucien Petit-Breton France France 1907–1908 0 2 0 2
23 Thévenet, BernardBernard Thévenet France France 1975–1977 0 2 0 2
23 Berrendero, JuliánJulián Berrendero Spain Spain 1941–1942 0 0 2 2
23 Deloor, GustaafGustaaf Deloor Belgium Belgium 1935–1936 0 0 2 2
23 Fuente, José ManuelJosé Manuel Fuente Spain Spain 1972–1974 0 0 2 2
23 Zülle, AlexAlex Zülle Switzerland Switzerland 1996–1997 0 0 2 2
23 Koblet, HugoHugo Koblet Switzerland Switzerland 1950–1951 1 1 0 2
23 Nencini, GastoneGastone Nencini Italy Italy 1957–1960 1 1 0 2
23 Pantani, MarcoMarco Pantani Italy Italy 1998 1 1 0 2
23 Quintana, NairoNairo Quintana Colombia Colombia 2014-2016 1 0 1 2
23 Roche, StephenStephen Roche Republic of Ireland Ireland 1987 1 1 0 2
23 Battaglin, GiovanniGiovanni Battaglin Italy Italy 1981 1 0 1 2
23 Menchov, DenisDenis Menchov Russia Russia 2007–2009 1 0 1 2
23 Janssen, JanJan Janssen Netherlands Netherlands 1967–1968 0 1 1 2
23 Ocaña, LuisLuis Ocaña Spain Spain 1970–1973 0 1 1 2
23 Pingeon, RogerRoger Pingeon France France 1967–1969 0 1 1 2
23 Ullrich, JanJan Ullrich Germany Germany 1997–1999 0 1 1 2
23 Zoetemelk, JoopJoop Zoetemelk Netherlands Netherlands 1979–1980 0 1 1 2
53 Adorni, VittorioVittorio Adorni Italy Italy 1965 1 0 0 1
53 Baldini, ErcoleErcole Baldini Italy Italy 1958 1 0 0 1
53 Belloni, GaetanoGaetano Belloni Italy Italy 1920 1 0 0 1
53 Bergamaschi, VascoVasco Bergamaschi Italy Italy 1935 1 0 0 1
53 Bertoglio, FaustoFausto Bertoglio Italy Italy 1975 1 0 0 1
53 Berzin, EvgeniEvgeni Berzin Russia Russia 1994 1 0 0 1
53 Bugno, GianniGianni Bugno Italy Italy 1990 1 0 0 1
53 Calzolari, AlfonsoAlfonso Calzolari Italy Italy 1914 1 0 0 1
53 Camusso, FrancescoFrancesco Camusso Italy Italy 1931 1 0 0 1
53 Chioccioli, FrancoFranco Chioccioli Italy Italy 1991 1 0 0 1
53 Clerici, CarloCarlo Clerici Italy Italy 1954 1 0 0 1
53 Cunego, DamianoDamiano Cunego Italy Italy 2004 1 0 0 1
53 De Muynck, JohanJohan De Muynck Belgium Belgium 1978 1 0 0 1
53 Di Luca, DaniloDanilo Di Luca Italy Italy 2007 1 0 0 1
53 Enrici, GiuseppeGiuseppe Enrici Italy Italy 1924 1 0 0 1
53 Ganna, LuigiLuigi Ganna Italy Italy 1909 1 0 0 1
53 Garzelli, StefanoStefano Garzelli Italy Italy 2000 1 0 0 1
53 Guerra, LearcoLearco Guerra Italy Italy 1934 1 0 0 1
53 Hampsten, AndyAndy Hampsten United States United States 1988 1 0 0 1
53 Hesjedal, RyderRyder Hesjedal Canada Canada 2012 1 0 0 1
53 Marchisio, LuigiLuigi Marchisio Italy Italy 1930 1 0 0 1
53 Micheletto, GiovanniGiovanni Micheletto Italy Italy 1912 1 0 0 1
53 Moser, FrancescoFrancesco Moser Italy Italy 1984 1 0 0 1
53 Motta, GianniGianni Motta Italy Italy 1966 1 0 0 1
53 Oriani, CarloCarlo Oriani Italy Italy 1913 1 0 0 1
53 Pambianco, ArnaldoArnaldo Pambianco Italy Italy 1961 1 0 0 1
53 Pavesi, EberardoEberardo Pavesi Italy Italy 1912 1 0 0 1
53 Pesenti, AntonioAntonio Pesenti Italy Italy 1932 1 0 0 1
53 Pettersson, GöstaGösta Pettersson Sweden Sweden 1971 1 0 0 1
53 Pollentier, MichelMichel Pollentier Belgium Belgium 1977 1 0 0 1
53 Scarponi, MicheleMichele Scarponi Italy Italy 2011 1 0 0 1
53 Tonkov, PavelPavel Tonkov Russia Russia 1996 1 0 0 1
53 Visentini, RobertoRoberto Visentini Italy Italy 1986 1 0 0 1
53 Aimar, LucienLucien Aimar France France 1966 0 1 0 1
53 Bahamontes, FedericoFederico Bahamontes Spain Spain 1959 0 1 0 1
53 Buysse, LucienLucien Buysse Belgium Belgium 1966 0 1 0 1
53 Cornet, HenriHenri Cornet France France 1904 0 1 0 1
53 De Waele, MauriceMaurice De Waele Belgium Belgium 1929 0 1 0 1
53 Defraye, OdileOdile Defraye Belgium Belgium 1912 0 1 0 1
53 Evans, CadelCadel Evans Australia Australia 2011 0 1 0 1
53 Faber, FrançoisFrançois Faber Luxembourg Luxembourg 1909 0 1 0 1
53 Garin, MauriceMaurice Garin France France 1903 0 1 0 1
53 Garrigou, GustaveGustave Garrigou France France 1911 0 1 0 1
53 Kübler, FerdinandFerdinand Kübler Switzerland Switzerland 1950 0 1 0 1
53 Lapize, OctaveOctave Lapize France France 1910 0 1 0 1
53 Lapébie, RogerRoger Lapébie France France 1937 0 1 0 1
53 Maes, RomainRomain Maes Belgium Belgium 1935 0 1 0 1
53 Pereiro, ÓscarÓscar Pereiro Spain Spain 2006 0 1 0 1
53 Pottier, RenéRené Pottier France France 1906 0 1 0 1
53 Pélissier, HenriHenri Pélissier France France 1966 0 1 0 1
53 Riis, BjarneBjarne Riis Denmark Denmark 1996 0 1 0 1
53 Robic, JeanJean Robic France France 1947 0 1 0 1
53 Sastre, CarlosCarlos Sastre Spain Spain 2008 0 1 0 1
53 Schleck, AndyAndy Schleck Luxembourg Luxembourg 2010 0 1 0 1
53 Scieur, LéonLéon Scieur Belgium Belgium 1921 0 1 0 1
53 Trousselier, LouisLouis Trousselier France France 1905 0 1 0 1
53 Van Impe, LucienLucien Van Impe Belgium Belgium 1976 0 1 0 1
53 Walkowiak, RogerRoger Walkowiak France France 1956 0 1 0 1
53 Wiggins, BradleyBradley Wiggins United Kingdom Great Britain 2012 0 1 0 1
53 Altig, RudiRudi Altig Germany Germany 1962 0 0 1 1
53 Aru, FabioFabio Aru Italy Italy 2015 0 0 1 1
53 Bracke, FerdinandFerdinand Bracke Belgium Belgium 1971 0 0 1 1
53 Caritoux, ÉricÉric Caritoux France France 1984 0 0 1 1
53 Casero, ÁngelÁngel Casero Spain Spain 2001 0 0 1 1
53 Cobo, Juan JoséJuan José Cobo Spain Spain 2011 0 0 1 1
53 Conterno, AngeloAngelo Conterno Italy Italy 1956 0 0 1 1
53 De Mulder, FransFrans De Mulder Belgium Belgium 1960 0 0 1 1
53 Dotto, JeanJean Dotto France France 1955 0 0 1 1
53 Gabica, FranciscoFrancisco Gabica Spain Spain 1966 0 0 1 1
53 Giovannetti, MarcoMarco Giovannetti Italy Italy 1990 0 0 1 1
53 González, AitorAitor González Spain Spain 2002 0 0 1 1
53 Herrera, LuisLuis Herrera Colombia Colombia 1987 0 0 1 1
53 Horner, ChrisChris Horner  United States 2013 0 0 1 1
53 Jalabert, LaurentLaurent Jalabert France France 1995 0 0 1 1
53 Kelly, SeanSean Kelly Republic of Ireland Ireland 1988 0 0 1 1
53 Langarica, DalmacioDalmacio Langarica Spain Spain 1946 0 0 1 1
53 Lejarreta, MarinoMarino Lejarreta Spain Spain 1982 0 0 1 1
53 Loroño, JesúsJesús Loroño Spain Spain 1957 0 0 1 1
53 Maertens, FreddyFreddy Maertens Belgium Belgium 1977 0 0 1 1
53 Mauri, MelciorMelcior Mauri Spain Spain 1991 0 0 1 1
53 Olano, AbrahamAbraham Olano Spain Spain 1998 0 0 1 1
53 Pesarrodona, JoséJosé Pesarrodona Spain Spain 1976 0 0 1 1
53 Pino, ÁlvaroÁlvaro Pino Spain Spain 1986 0 0 1 1
53 Poulidor, RaymondRaymond Poulidor France France 1964 0 0 1 1
53 Rodríguez, DelioDelio Rodríguez Spain Spain 1945 0 0 1 1
53 Rodríguez, EmilioEmilio Rodríguez Spain Spain 1950 0 0 1 1
53 Ruiz, BernardoBernardo Ruiz Spain Spain 1948 0 0 1 1
53 Rupérez, FaustinoFaustino Rupérez Spain Spain 1980 0 0 1 1
53 Soler, AngelinoAngelino Soler Spain Spain 1961 0 0 1 1
53 Speicher, GeorgesGeorges Speicher France France 1933 0 1 0 1
53 Stablinski, JeanJean Stablinski France France 1958 0 0 1 1
53 Suárez, AntonioAntonio Suárez Spain Spain 1959 0 0 1 1
53 Tamames, AgustínAgustín Tamames Spain Spain 1975 0 0 1 1
53 Valverde, AlejandroAlejandro Valverde Spain Spain 2009 0 0 1 1
53 Van Dijck, EdwardEdward Van Dijck Belgium Belgium 1947 0 0 1 1
53 Vinokourov, AlexanderAlexander Vinokourov  Kazakhstan 2006 0 0 1 1
53 Wolfshohl, RolfRolf Wolfshohl Germany Germany 1965 0 0 1 1

By country

Grand Tour general classification winners by country
Country Giro Tour Vuelta Total
 Italy 69 10 6 85
 France 6 36 9 51
 Spain 4 12 33 49
 Belgium 7 18 7 32
  Switzerland 3 2 5 10
 Luxembourg 2 5 0 7
 United States 1 3 1 5
 Netherlands 0 2 2 4
 Germany 0 1 3 4
 Russia 3 0 1 4
 Great Britain 0 4 0 4
 Colombia 1 0 2 3
 Ireland 1 1 1 3
 Sweden 1 0 0 1
 Canada 1 0 0 1
 Australia 0 1 0 1
 Denmark 0 1 0 1
 Kazakhstan 0 0 1 1

References

General

Specific

  1. "Million dollar, baby!". Cycling News. Future Publishing Limited. 12 January 2007. Retrieved 21 May 2011.
  2. "UCI Cycling Regulations" (ASP). Union Cycliste Internationale (UCI). Retrieved 29 April 2011.
  3. 1 2 "Historical Results – The Grand Tours". Cycling Hall of Fame. Retrieved 13 April 2011.
  4. Birnie, Lionel (21 September 2008). "Contador becomes quickest to complete Grand Tour set". Cycling Weekly. Retrieved 13 April 2011.
  5. Riche, Antoine (19 March 2005). "Doubler deux Grands Tours revient à la mode". CyclisMag (in French). Retrieved 11 November 2010.
  6. Johnson, Greg (15 May 2009). "50 Giro facts you need to know". Cycling News. Future Publishing Limited. Retrieved 30 June 2011.
  7. "Vuelta a España O–Z". Cycling News. Future Publishing Limited. 8 September 2008. Retrieved 20 September 2010.
  8. "Giro d'Italia 2014: How Nairo Quintana won his first Grand Tour". BBC Sport. 31 May 2014. Retrieved 31 May 2015.
  9. "Vuelta a España 2010: overview of the 65th race". The Daily Telegraph. 25 August 2010. Retrieved 29 April 2011.

This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.