List of Montreal Canadiens records
This is a list of franchise records for the Montreal Canadiens of the National Hockey League.
Team records
Single season
Most points | 132[1] | 1976–77 |
Most wins | 60 | 1976–77 |
Most losses | 40 | 1983–84, 2000–01 |
Most ties | 23 | 1962–63 |
Most goals for | 387 | 1976–77 |
Most goals against | 295 | 1983–84 |
Fewest points[2] | 65 | 1950–51 |
Fewest wins[2] | 25 | 1950–51 |
Fewest losses[2] | 8[1] | 1976–77 |
Fewest ties[2] | 5 | 1983–84 |
Fewest goals for[2] | 155 | 1952–53 |
Fewest goals against[2] | 131[1] | 1955–56 |
Most penalty minutes | 1847 | 1995–96 |
Most shutouts | 22[1] | 1928–29 |
Single game
Most goals | 16[1] | March 3, 1920 |
Biggest comeback | 5 | vs New York Rangers (February 19, 2008; after trailing 0–5 halfway into the game, the Canadiens scored five goals in regulation time, and won 6–5 in a shootout after overtime.)[3] |
Streaks
Winning streaks | ||
---|---|---|
Overall | 12 | January 1, 1968 - February 3, 1968 |
Home | 13 | November 2, 1943 - January 8, 1944, January 30, 1977 - March 26, 1977 |
Away | 8 | December 18, 1977 - January 18, 1978, January 21, 1982 - February 21, 1982 |
Losing streaks | ||
Overall | 12 | February 13, 1926 - March 13, 1926 |
Home | 7 | December 16, 1939 - January 18, 1940, October 28, 2000 - November 25, 2000 |
Away | 10 | January 16, 1926 - March 13, 1926 |
Undefeated streaks | ||
Overall | 28 | December 18, 1977 - February 23, 1978 (23W, 5T) |
Home | 34[1] | November 1, 1976 - April 2, 1977 (28W, 6T) |
Away | 23[1] | November 27, 1974 - March 12, 1975 (14W, 9T) |
Winless streaks | ||
Overall | 12 | February 13, 1926 - March 13, 1926 (12L), November 28, 1935 - December 29, 1935 (8L, 4T) |
Home | 15 | December 16, 1939 - March 7, 1940 (12L, 3T) |
Away | 12 | November 26, 1933 - January 28, 1934 (8L, 4T), October 20, 1951 - December 13, 1951 (8L, 4T) |
Individual records
Career
Most seasons | 20 | Henri Richard | ||||||||||||||||||||||||||||||||
Most games | 1256 | Henri Richard | ||||||||||||||||||||||||||||||||
Most goals | 544 | Maurice Richard | ||||||||||||||||||||||||||||||||
Most assists | 728 | Guy Lafleur | ||||||||||||||||||||||||||||||||
Most points | 1246 | Guy Lafleur (518G, 728A) | ||||||||||||||||||||||||||||||||
Most penalty minutes | 2248 | Chris Nilan | ||||||||||||||||||||||||||||||||
Most shutouts | 75 | George Hainsworth | ||||||||||||||||||||||||||||||||
Most consecutive games played | 560 | Doug Jarvis | ||||||||||||||||||||||||||||||||
Most Stanley Cups | }
Season
Single game
¹ NHL record ² Minimum 70-game schedule See alsoNotes and references
|
This article is issued from Wikipedia - version of the 3/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.