List of Philippine Basketball Association players (K–O)
Main article: List of Philippine Basketball Association players
K
Name | Pos. | Ht. | Wt. | Birth Date | College/University | Teams | Monicker/s |
---|---|---|---|---|---|---|---|
Renato Kabigting | G | 6 ft 1 in (1.85 m) | 178 lb (81 kg) | April 28, 1958 | Ateneo de Manila | San Miguel, Great Taste | N/A |
Glenn Khobuntin | F | 6 ft 4 in (1.93 m) | 192 lb (87 kg) | September 7, 1991 | National | NLEX | N/A |
Abe King | C/F | 6 ft 3 in (1.91 m) | 187 lb (85 kg) | July 23, 1957 | San Beda | Toyota, Gold Eagle, Great Taste, Purefoods | Chairman of the Board |
Jens Knuttel | G | 5 ft 11 in (1.80 m) | 196 lb (89 kg) | September 17, 1989 | Far Eastern | Barangay Ginebra, Barako Bull | N/A |
Mark Kong | C | 6 ft 8 in (2.03 m) | N/A | June 17, 1980 | De La Salle Letran Adamson |
San Miguel | N/A |
Doug Kramer | F | 6 ft 5 in (1.96 m) | 210 lb (95 kg) | July 10, 1983 | Ateneo de Manila | Air21, Ginebra, Rain or Shine, Powerade, Barako Bull, Petron Blaze/San Miguel, GlobalPort | Big Doug The Bicep Jumper |
Rudy Kutch | C/F | 6 ft 3 in (1.91 m) | 172 lb (78 kg) | December 27, 1947 | East | U/Tex, Filmanbank, CDCP | N/A |
L
Name | Pos. | Ht. | Wt. | Birth Date | College/University | Teams | Monicker/s |
---|---|---|---|---|---|---|---|
Robert Labagala | G | 5 ft 9 in (1.75 m) | 145 lb (66 kg) | July 5, 1984 | East | Ginebra, Barako Bull, Talk 'N Text | Little Roby |
Vidal Labrada | F | 6 ft 3 in (1.91 m) | 180 lb (82 kg) | 6 ft 3 in | San Jose–Recoletos | Sta. Lucia | N/A |
Angelito Ladores | F/G | 5 ft 11 in (1.80 m) | 163 lb (74 kg) | January 31, 1955 | Jose Rizal | Filmanbank, CDCP, Gilbey's | Amang |
Dwight Lago | G/F | 6 ft 3 in (1.91 m) | 200 lb (91 kg) | July 4, 1968 | De La Salle | Purefoods, Pepsi, Mobiline, Alaska, Pop Cola, San Miguel | N/A |
Elmer Lago | G/F | 6 ft 3 in (1.91 m) | 188 lb (85 kg) | February 13, 1972 | De La Salle | Shell, Purefoods, Ginebra, Talk 'N Text | N/A |
Rudy Lalota | C/F | 6 ft 3 in (1.91 m) | 160 lb (73 kg) | July 12, 1955 | Mapua | San Miguel, Tanduay, Manila Beer | N/A |
Chico Lanete | G | 6 ft 0 in (1.83 m) | 180 lb (82 kg) | August 1, 1979 | Lyceum | Purefoods, Ginebra, Burger King, Powerade, Meralco, Petron, Barako Bull | Rocky Balboa |
Garvo Lanete | G | 6 ft 1 in (1.85 m) | 183 lb (83 kg) | February 13, 1989 | San Beda | NLEX | N/A |
Gilbert Lao | C | 6 ft 8 in (2.03 m) | 210 lb (95 kg) | September 13, 1978 | Santo Tomas | Coca-Cola, Welcoat, Ginebra, Talk n' Text, Barako Bull | N/A |
Ardy Larong | F/G | 6 ft 3 in (1.91 m) | 180 lb (82 kg) | December 14, 1980 | San Jose–Recoletos | Purefoods, Sta. Lucia | N/A |
Marcio Lassiter | G | 6 ft 2 in (1.88 m) | 185 lb (84 kg) | May 16, 1987 | San Francisco Cal State–Fullerton |
Powerade, Petron | Super Marcio |
Jojo Lastimosa | G/F | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | March 10, 1964 | San Jose–Recoletos Ateneo de Manila |
Purefoods, Alaska, Pop Cola | Mr. Clutch The Fourth Quarter Man |
Carlo Lastimosa | G | 5 ft 11 in (1.80 m) | 182 lb (83 kg) | September 3, 1990 | Saint Benilde | Barako Bull, Blackwater | N/A |
Zaldy Latoza | F | 6 ft 2 in (1.88 m) | 150 lb (68 kg) | December 11, 1959 | Trinity | Tanduay, Ginebra | N/A |
Federico Lauchengco | G | 6 ft 0 in (1.83 m) | 150 lb (68 kg) | June 21, 1956 | Far Eastern | San Miguel, Great Taste | N/A |
Eddie Laure | F | 6 ft 3 in (1.91 m) | 195 lb (88 kg) | July 6, 1977 | Adamson | Shell, Purefoods, Alaska, Rain or Shine, Powerade, Blackwater, Mahindra | The Bounty Hunter |
Rey Lazaro | F | 6 ft 2 in (1.88 m) | 179 lb (81 kg) | July 11, 1959 | Far Eastern | Tanduay, Shell, Alaska | The Inside Artist |
Eric Leano | G | 5 ft 9 in (1.75 m) | 145 lb (66 kg) | August 6, 1955 | Mapua | Crispa | N/A |
Paul Lee | G | 6 ft 1 in (1.85 m) | 200 lb (91 kg) | February 14, 1989 | East | Rain or Shine | Leethal Weapon Angas ng Tondo |
Emerito Legaspi | F/G | 5 ft 11 in (1.80 m) | 150 lb (68 kg) | May 2, 1954 | East | Toyota, Manila Beer | N/A |
Marlon Legaspi | F | 6 ft 5 in (1.96 m) | 203 lb (92 kg) | N/A | Manuel Luis Quezon | San Miguel, Shell | N/A |
Roberto Legaspi | F | 6 ft 2 in (1.88 m) | 185 lb (84 kg) | June 7, 1951 | N/A | Toyota | N/A |
Braulio Lim | F | 6 ft 3 in (1.91 m) | N/A | N/A | East | Alaska, Purefoods | N/A |
Lim Eng Beng | G | 5 ft 11 in (1.80 m) | 175 lb (79 kg) | November 10, 1951 | De La Salle | Carrier, U/Tex, San Miguel, Crispa, Shell, Manila Beer | N/A |
Frankie Lim | G | 5 ft 11 in (1.80 m) | 154 lb (70 kg) | February 29, 1960 | San Beda | Tanduay, Great Taste, Alaska, Purefoods, Shell, San Miguel | N/A |
Jojo Lim | F | 6 ft 3 in (1.91 m) | 186 lb (84 kg) | August 22, 1969 | Visayas | Purefoods, Shell | N/A |
Lucio Lim | G | 5 ft 9 in (1.75 m) | 175 lb (79 kg) | N/A | N/A | Carrier, Great Taste | N/A |
Samboy Lim | F | 6 ft 0 in (1.83 m) | 180 lb (82 kg) | April 1, 1962 | Letran | San Miguel | The Skywalker |
Jun Limpot | C | 6 ft 6 in (1.98 m) | 210 lb (95 kg) | December 14, 1971 | De La Salle | Sta. Lucia, Ginebra, Purefoods | The Main Man |
Rudy Lingganay | G | 5 ft 11 in (1.80 m) | 170 lb (77 kg) | August 15, 1986 | East | Powerade, Global Port, Kia, NLEX | The Anay |
George Lizares | F | 5 ft 10 in (1.78 m) | 170 lb (77 kg) | May 21, 1946 | N/A | U/Tex | N/A |
Renato Lobo | F | 6 ft 2 in (1.88 m) | 178 lb (81 kg) | April 8, 1955 | Far Eastern | U/Tex, CDCP, Magnolia | N/A |
Noli Locsin | F | 6 ft 3 in (1.91 m) | 250 lb (113 kg) | October 19, 1971 | De La Salle | Ginebra, Pop Cola, Tanduay, Red Bull, Talk 'N Text, Sta. Lucia | The Tank |
June Longalong | F | 6 ft 3 in (1.91 m) | N/A | N/A | Perpetual | Mobiline | N/A |
Denver Lopez | G | 6 ft 2 in (1.88 m) | 179 lb (81 kg) | September 2, 1980 | Cal State–Fullerton | San Miguel, Red Bull, Welcoat | N/A |
Romeo Lopez | G/F | 6 ft 1 in (1.85 m) | 170 lb (77 kg) | June 6, 1963 | Angeles Arellano |
San Miguel, Pepsi, Mobiline | N/A |
Joey Loyzaga | G/F | 6 ft 1 in (1.85 m) | 179 lb (81 kg) | September 23. 1961 | San Beda | Magnolia, Swift, Shell, Ginebra, Alaska | N/A |
Chito Loyzaga | G/F/C | 6 ft 3 in (1.91 m) | 200 lb (91 kg) | August 29, 1958 | San Beda | Tanduay, Toyota, Great Taste, Ginebra | Dynamite |
Christian Luanzon | F/G | 6 ft 4 in (1.93 m) | 190 lb (86 kg) | January 22, 1983 | Santo Tomas | Alaska | N/A |
Ronnie Lucero | F | 6 ft 3 in (1.91 m) | 195 lb (88 kg) | November 2, 1963 | NCBA | Shell | N/A |
Ramon Lucindo | F | 6 ft 3 in (1.91 m) | 170 lb (77 kg) | May 28, 1947 | Santo Tomas | Carrier, Mariwasa | N/A |
Erwin Luna | C | 6 ft 7 in (2.01 m) | 215 lb (98 kg) | July 26, 1972 | Adamson | Shell | N/A |
Chris Lutz | G | 6 ft 3 in (1.91 m) | 200 lb (91 kg) | February 11, 1985 | Purdue Marshall |
Petron | KidLUTZ |
M
Name | Pos. | Ht. | Wt. | Birth Date | College/University | Teams | Monicker/s |
---|---|---|---|---|---|---|---|
Mark Macapagal | F/G | 6 ft 2 in (1.88 m) | 185 lb (84 kg) | September 20, 1979 | San Sebastian | Ginebra, Coca-Cola, Meralco, Barako Bull, GlobalPort | N/A |
Edgardo Macaraya | G/F | 6 ft 0 in (1.83 m) | 170 lb (77 kg) | October 10, 1962 | San Sebastian | Swift, Sta. Lucia | N/A |
Dennis Madrid | G | 5 ft 10 in (1.78 m) | 145 lb (66 kg) | N/A | Adamson | Talk 'N Text | N/A |
Marion Magat | C | 6 ft 7 in (2.01 m) | 180 lb (82 kg) | October 22, 1989 | National | Alaska | N/A |
Alvin Magpantay | F | 6 ft 3 in (1.91 m) | N/A | N/A | De La Salle | Tanduay | N/A |
Ronnie Magsanoc | G | 5 ft 9 in (1.75 m) | 155 lb (70 kg) | April 11, 1966 | State | Shell, Sta. Lucia, Purefoods | Point Laureate |
Mark Magsumbol | G | 6 ft 3 in (1.91 m) | 140 lb (64 kg) | March 14, 1980 | Saint Benilde | Sta. Lucia, FedEx | N/A |
Ronald Magtulis | F | 6 ft 3 in (1.91 m) | 208 lb (94 kg) | July 15, 1976 | Far Eastern | Ginebra, Purefoods | N/A |
Rico Maierhofer | F | 6 ft 6 in (1.98 m) | 175 lb (79 kg) | November 4, 1985 | De La Salle | Purefoods, Ginebra, San Miguel, Barako Bull, GlobalPort | Mr. SHOE-Palpal |
Matt Makalintal | G | 5 ft 9 in (1.75 m) | 172 lb (78 kg) | June 18, 1971 | Saint Benilde | San Miguel, Sta. Lucia | N/A |
Gilbert Malabanan | F | 6 ft 4 in (1.93 m) | 160 lb (73 kg) | February 19, 1979 | Perpetual | Ginebra, San Miguel | N/A |
Pepito Malanay | G | 5 ft 10 in (1.78 m) | 150 lb (68 kg) | September 15, 1953 | N/A | 7-Up, Carrier | N/A |
Allein Maliksi | F | 6 ft 3 in (1.91 m) | 180 lb (82 kg) | September 18, 1987 | Santo Tomas | Barako Bull, Ginebra, San Mig Coffee/Star | N/A |
Alex Mallari | G | 6 ft 4 in (1.93 m) | 176 lb (80 kg) | March 26, 1987 | Lewis–Clark State | Petron, San Mig Coffee | N/A |
Ricafort Mallari | G | 5 ft 11 in (1.80 m) | 145 lb (66 kg) | July 25, 1954 | East | Gilbey's | N/A |
Melvin Mamaclay | F | 6 ft 5 in (1.96 m) | 190 lb (86 kg) | June 1, 1979 | Adamson | Sta. Lucia | N/A |
Billy Mamaril | C | 6 ft 6 in (1.98 m) | 210 lb (95 kg) | June 25, 1980 | Bakersfield | Purefoods, Shell, Coca-Cola, Ginebra, Air 21, GlobalPort | The Big Mama'! |
Romulo Mamaril | C | 6 ft 6 in (1.98 m) | 165 lb (75 kg) | April 12, 1956 | Mapua | Crispa, Manhattan, Tanduay, Anejo, Shell | The Human Beanpole |
Alberto Manalo | G | 6 ft 2 in (1.88 m) | 154 lb (70 kg) | November 5, 1953 | State | Mariwasa | N/A |
BJ Manalo | G | N/A | N/A | N/A | De La Salle University | Purefoods | N/A |
Jojo Manalo | G/F | 6 ft 2 in (1.88 m) | 195 lb (88 kg) | November 28, 1976 | Perpetual | Coca-Cola, Talk 'N Text | N/A |
Jimmy Manansala | G/F | 6 ft 0 in (1.83 m) | 169 lb (77 kg) | October 31, 1956 | East | Tanduay, Great Taste, Shell | N/A |
Loreto Manaog | F | 6 ft 2 in (1.88 m) | N/A | May 11, 1963 | N/A | Alaska | N/A |
A. J. Mandani | G | 5 ft 11 in (1.80 m) | 190 lb (86 kg) | February 27, 1987 | South Suburban Missouri S&T |
GlobalPort, Meralco, Barako Bull | N/A |
Allan Mangahas | G | 5 ft 11 in (1.80 m) | 152 lb (69 kg) | November 14, 1987 | Mapua | Meralco | N/A |
Marcel Mangulabnan | F | 6 ft 4 in (1.93 m) | 195 lb (88 kg) | N/A | Arellano University | Purefoods | N/A |
Efren Manila | G | 5 ft 11 in (1.80 m) | 165 lb (75 kg) | March 4, 1955 | N/A | Tefilin | N/A |
Dino Manuel | C/F | 6 ft 5 in (1.96 m) | 255 lb (116 kg) | May 17, 1975 | San Beda | Purefoods | N/A |
Vic Manuel | F | 6 ft 4 in (1.93 m) | 200 lb (91 kg) | June 18, 1987 | PSBA | Global Port, Meralco, Air21, Alaska | Muscle Man Mr. Muscle |
Mario Marasigan | G | 5 ft 11 in (1.80 m) | 165 lb (75 kg) | March 9, 1954 | Santo Tomas | Mariwasa, Great Taste | N/A |
Ric-Ric Marata | G | 5 ft 9 in (1.75 m) | 145 lb (66 kg) | December 21, 1964 | Southwestern | Alaska, Swift, Sta. Lucia, Shell, Sunkist | N/A |
Romulo Marata | G | 5 ft 11 in (1.80 m) | 170 lb (77 kg) | May 1, 1972 | Adamson | Pop Cola | N/A |
Sam Marata | G | 6 ft 2 in (1.88 m) | 179 lb (81 kg) | June 28, 1991 | De La Salle State |
Petron | N/A |
Cecilio Marcelino | G | 5 ft 8 in (1.73 m) | 158 lb (72 kg) | June 3, 1952 | Adamson | Carrier, 7-Up | N/A |
Dave Marcelo | C | 6 ft 5 in (1.96 m) | 227 lb (103 kg) | February 22, 1989 | San Beda | Barako Bull, Ginebra | N/A |
Rolly Marcelo | G/F | 5 ft 10 in (1.78 m) | 150 lb (68 kg) | April 2, 1947 | Santo Tomas | Royal, Toyota | N/A |
Aljon Mariano | F | 6 ft 3 in (1.91 m) | 175 lb (79 kg) | August 3, 1992 | Santo Tomas | Ginebra | N/A |
Jimmy Mariano | F | 6 ft 4 in (1.93 m) | 160 lb (73 kg) | April 19, 1942 | East | Carrier, 7-Up, Filmanbank | N/A |
Ricky Mariano | F | 6 ft 0 in (1.83 m) | 187 lb (85 kg) | April 6, 1956 | N/A | Tefilin, Great Taste, Galerie Dominique | N/A |
Alex Marquez | G | 5 ft 9 in (1.75 m) | 160 lb (73 kg) | Jul, 17, 1955 | Letran De La Salle |
Tanduay | Kamikaze kid |
Alfonso Marquez | G | 6 ft 1 in (1.85 m) | 170 lb (77 kg) | March 29, 1938 | Visayas | Mariwasa | N/A |
Joey Marquez | F | 6 ft 2 in (1.88 m) | 175 lb (79 kg) | October 7, 1957 | Angeles | Great Taste, Ginebra, Hills Bros. | N/A |
Manuel Marquez | F | 6 ft 2 in (1.88 m) | 175 lb (79 kg) | August 19, 1960 | San Beda | Purefoods, Presto, Shell | N/A |
Jesusito Martin | C/F | 6 ft 3 in (1.91 m) | 195 lb (88 kg) | December 25, 1955 | Jose Rizal | Gilbey's, U/Tex | N/A |
Jojo Martin | F | 6 ft 3 in (1.91 m) | 192 lb (87 kg) | June 23, 1965 | NCBA | Shell, Purefoods, Mobiline | N/A |
Melvin Martin | G | 6 ft 0 in (1.83 m) | 150 lb (68 kg) | May 14, 1959 | N/A | Tanduay | N/A |
Peter Martin | F | 6 ft 3 in (1.91 m) | 200 lb (91 kg) | November 8, 1968 | San Sebastian | Pepsi, Mobiline, Pop Cola | N/A |
Monico Martinez | F/C | 6 ft 2 in (1.88 m) | 170 lb (77 kg) | November 11, 1956 | PSBA | Mariwasa, Countryfair | N/A |
Yoyong Martirez | G | 5 ft 8 in (1.73 m) | 160 lb (73 kg) | September 9, 1947 | Southwestern | San Miguel, Countryfair | N/A |
Porfirio Marzan | G | 6 ft 2 in (1.88 m) | 180 lb (82 kg) | October 28, 1968 | Baguio | Tondena, Shell | N/A |
Ronnie Matias | F | 6 ft 4 in (1.93 m) | 184 lb (83 kg) | November 29, 1983 | Manila | Burger King, Rain or Shine, Air21, GlobalPort, San Mig Coffee, Barako Bull | Batas ni Matias |
Carlito Mejos | G | 6 ft 0 in (1.83 m) | N/A | November 29, 1963 | Visayas | Pepsi | N/A |
Jason Melano | F | 6 ft 3 in (1.91 m) | 180 lb (82 kg) | October 18, 1990 | Saint Francis of Assisi | Blackwater | N/A |
Justin Melton | G | 5 ft 11 in (1.80 m) | 163 lb (74 kg) | April 7, 1987 | Mount Olive | San Mig Coffee/Star | The Quickmelt Meltdown |
Magnum Membrere | G | 5 ft 11 in (1.80 m) | 170 lb (77 kg) | July 20, 1982 | Ateneo de Manila | Red Bull | N/A |
Junel Mendiola | G | 6 ft 1 in (1.85 m) | 186 lb (84 kg) | June 13, 1976 | PSBA | Purefoods | N/A |
Robin Mendoza | G | 5 ft 9 in (1.75 m) | N/A | N/A | Far Eastern | Mobiline, Sta. Lucia | N/A |
Anthony Mendoza | F/C | 6 ft 3 in (1.91 m) | 185 lb (84 kg) | November 26, 1962 | Visayas | Ginebra | N/A |
Danilo Mendoza | C | 6 ft 5 in (1.96 m) | 180 lb (82 kg) | January 30, 1955 | Letran | Tefilin | N/A |
Eddie Boy Mendoza | G | 6 ft 0 in (1.83 m) | 165 lb (75 kg) | December 24, 1956 | Visayas | Great Taste, Tanduay, Countryfair, Manila Beer | N/A |
Jay Mendoza | F | 6 ft 4 in (1.93 m) | 209 lb (95 kg) | July 5, 1971 | Mapua | Shell, Red Bull | N/A |
Paolo Mendoza | G | 5 ft 11 in (1.80 m) | 165 lb (75 kg) | April 22, 1978 | State | Sta. Lucia, Coca-Cola | N/A |
Vergel Meneses | F | 6 ft 3 in (1.91 m) | 205 lb (93 kg) | January 14, 1969 | Jose Rizal | Presto, Sta. Lucia, Swift/Sunkist/Pop Cola, Ginebra, FedEx, Red Bull, Talk n Text | Aerial Voyager |
Eric Menk | F/C | 6 ft 6 in (1.98 m) | 220 lb (100 kg) | August 24, 1974 | Lake Superior State | Tanduay, Ginebra, San Miguel, GlobalPort, Alaska | Major Pain |
Rogemar Menor | G/F | 6 ft 1 in (1.85 m) | 210 lb (95 kg) | December 4, 1986 | San Beda | Barako Bull, Sta.Lucia, Meralco, Shopinas/Air 21, Blackwater | N/A |
Joey Mente | G | 5 ft 9 in (1.75 m) | 180 lb (82 kg) | February 24, 1976 | Lyceum | San Miguel, Welcoat | N/A |
Ariel Mepana | F | 6 ft 5 in (1.96 m) | 215 lb (98 kg) | April 11, 1984 | Visayas | Alaska | N/A |
Sol Mercado | G | 6 ft 1 in (1.85 m) | 200 lb (91 kg) | May 6, 1984 | Biola | Rain or Shine, Meralco, GlobalPort, San Miguel, Ginebra, Barako Bull | The Sol-Train |
Eduardo Merced | G | 6 ft 0 in (1.83 m) | 160 lb (73 kg) | November 1, 1954 | Visayas | Toyota, Galerie Dominique, Countryfair | N/A |
Lawrence Merced | G | 6 ft 0 in (1.83 m) | 160 lb (73 kg) | February 27, 1961 | Adamson | Great Taste | N/A |
Jenkins Mesina | G/F | 6 ft 3 in (1.91 m) | N/A | N/A | State San Beda |
Purefoods | N/A |
Dodie Miego | G | 5 ft 6 in (1.68 m) | 153 lb (69 kg) | January 12, 1946 | Visayas | San Miguel, Mariwasa | N/A |
Jess Migalbin | F | 6 ft 3 in (1.91 m) | 170 lb (77 kg) | October 7, 1956 | San Agustin–Bacolod | San Miguel, Manila Beer | N/A |
Willie Miller | G | 5 ft 11 in (1.80 m) | 195 lb (88 kg) | July 13, 1977 | Letran | Red Bull, Talk 'N Text, Alaska, Ginebra, Barako Bull, GlobalPort | The Thriller |
Dennis Miranda | G | 6 ft 0 in (1.83 m) | 180 lb (82 kg) | July 14, 1982 | Far Eastern | Coca-Cola, Sta. Lucia, San Miguel, Barako Bull, GlobalPort, Talk 'N Text | N/A |
Michael Miranda | C/F | 6 ft 5 in (1.96 m) | 210 lb (95 kg) | December 12, 1990 | San Sebastian | Barako Bull | N/A |
Khasim Mirza | F | 6 ft 5 in (1.96 m) | 195 lb (88 kg) | September 14, 1986 | Santo Tomas | Meralco, Shopinas | N/A |
Jason Misolas | F | 6 ft 3 in (1.91 m) | 190 lb (86 kg) | September 28, 1978 | Letran | Coca-Cola, Sta. Lucia, Barako Bull | N/A |
Emman Monfort | G | 5 ft 6 in (1.68 m) | 135 lb (61 kg) | July 2, 1989 | Ateneo de Manila | Barako Bull, Ginebra | The Minion |
Abelardo Monzon | C/F | 6 ft 1 in (1.85 m) | 165 lb (75 kg) | September 29, 1956 | Letran | Tanduay | N/A |
Billy Moody | G | 6 ft 1 in (1.85 m) | 172 lb (78 kg) | August 2, 1978 | Letran | San Miguel, Purefoods | N/A |
Alfonso Mora | F | 6 ft 0 in (1.83 m) | 148 lb (67 kg) | August 2, 1953 | San Sebastian | Carrier, U/Tex | N/A |
Ernesto Morales | G | 5 ft 11 in (1.80 m) | 155 lb (70 kg) | N/A | N/A | Great Taste | N/A |
Baby Boy Morales | G/F | 6 ft 0 in (1.83 m) | 154 lb (70 kg) | February 10, 1950 | Ateneo de Manila | 7-Up | N/A |
Ato Morano | G | 6 ft 0 in (1.83 m) | 195 lb (88 kg) | February 12, 1972 | San Beda | Pop Cola, Coca-Cola | N/A |
Mar Morelos | F | 6 ft 3 in (1.91 m) | 190 lb (86 kg) | December 16, 1972 | East | San Miguel, Sunkist, Pop Cola | N/A |
Horacio Moreno | G/F | 6 ft 0 in (1.83 m) | 176 lb (80 kg) | September 26, 1952 | Ateneo de Manila | Tanduay | N/A |
Phillip Morrison | G | 6 ft 0 in (1.83 m) | 185 lb (84 kg) | April 5, 1986 | Asbury | Meralco | N/A |
Cadel Mosqueda | F | 6 ft 4 in (1.93 m) | 180 lb (82 kg) | May 19, 1962 | Arellano | Presto, Swift, Pepsi, Mobiline, Purefoods | N/A |
Lawrence Mumar, Jr. | G | 5 ft 11 in (1.80 m) | 136 lb (62 kg) | March 3, 1946 | Santo Tomas | U/Tex, 7-Up, Filmanbank, CDCP, Great Taste | The Little Fox |
Mike Mustre | G | 6 ft 0 in (1.83 m) | 180 lb (82 kg) | January 20, 1968 | Letran | San Miguel | N/A |
Primitivo Mutia | G | N/A | N/A | N/A | Visayas Southwestern |
Shell | N/A |
N
Name | Pos. | Ht. | Wt. | Birth Date | College/University | Teams | Monicker/s |
---|---|---|---|---|---|---|---|
Kelly Nabong | C | 6 ft 7 in (2.01 m) | 237 lb (108 kg) | November 17, 1988 | Santa Rosa | Meralco, GlobalPort | N/A |
Leo Najorda | F | 6 ft 3 in (1.91 m) | 210 lb (95 kg) | February 16, 1982 | San Sebastian | Red Bull, Air21, San Mig Coffee, GlobalPort | N/A |
Edward Naron | G | 6 ft 1 in (1.85 m) | 160 lb (73 kg) | October 14, 1971 | Visayas | San Miguel, Ginebra | N/A |
Peter Naron | F | 6 ft 3 in (1.91 m) | 185 lb (84 kg) | November 28, 1970 | Visayas | Purefoods, Shell | The Twister |
Frank Natividad | G | 6 ft 1 in (1.85 m) | 156 lb (71 kg) | January 22, 1956 | Santo Tomas | Crispa, Galerie Dominique | N/A |
Samson van Nery | F | 5 ft 10 in (1.78 m) | 140 lb (64 kg) | February 14, 1954 | N/A | Mariwasa | N/A |
Chris Newsome | F | 6 ft 2 in (1.88 m) | 190 lb (86 kg) | June 25, 1990 | New Mexico Highlands Ateneo de Manila |
Meralco | Mr. Awesome |
Philip Newton | G | 6 ft 2 in (1.88 m) | N/A | October 8, 1977 | San Francisco | Alaska | N/A |
Chris Nicdao | C | 6 ft 5 in (1.96 m) | 200 lb (91 kg) | March 30, 1976 | Far Eastern | Talk 'N Text | N/A |
Josan Nimes | G/F | 6 ft 3 in (1.91 m) | 175 lb (79 kg) | May 11, 1991 | Mapua | Rain or Shine | N/A |
Miguel Noble | F/C | 6 ft 5 in (1.96 m) | 215 lb (98 kg) | August 16, 1977 | Utica | Alaska, Ginebra, San Miguel, Talk 'N Text | N/A |
Jimmy Noblezada | F | 6 ft 2 in (1.88 m) | 168 lb (76 kg) | December 26, 1950 | San Agustin–Bacolod | Carrier, U/Tex | Iron Man |
Gabe Norwood | G/F | 6 ft 5 in (1.96 m) | 190 lb (86 kg) | February 9, 1985 | George Mason | Rain or Shine | Mr. President |
Alex Nuyles | G | 6 ft 2 in (1.88 m) | 199 lb (90 kg) | July 25, 1989 | Adamson | Rain or Shine, Blackwater, Kia, San Miguel | N/A |
O
Name | Pos. | Ht. | Wt. | Birth Date | College/University | Teams | Monicker/s |
---|---|---|---|---|---|---|---|
Ray Obias | G/F | 5 ft 11 in (1.80 m) | 160 lb (73 kg) | September 26, 1956 | Santo Tomas | San Miguel | N/A |
Robinson Obrique | G | 5 ft 11 in (1.80 m) | 157 lb (71 kg) | May 23, 1958 | PSBA | CDCP | N/A |
Jasper Ocampo | G | 5 ft 8 in (1.73 m) | 150 lb (68 kg) | February 20, 1974 | San Sebastian | Pop Cola | N/A |
Joselito Ocampo | G | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | December 10, 1952 | PSBA | Tefilin | N/A |
Pablo Ocampo | F | 6 ft 2 in (1.88 m) | 158 lb (72 kg) | October 25, 1954 | San Beda | CDCP | N/A |
Ben Ocariza | G | 5 ft 9 in (1.75 m) | 140 lb (64 kg) | September 14, 1954 | Cebu | Filmanbank, CDCP | N/A |
Nelbert Omolon | F | 6 ft 4 in (1.93 m) | 180 lb (82 kg) | June 30, 1980 | Philippine Christian | Sta. Lucia, Meralco, Air 21, San Miguel | The Sparkplug |
Wilmer Ong | C/F | 6 ft 5 in (1.96 m) | 245 lb (111 kg) | September 20, 1970 | St. La Salle | Ginebra, Sta. Lucia | N/A |
Jon Ordonio | G | 6 ft 3 in (1.91 m) | N/A | March 21, 1976 | Master's | Pop Cola, Alaska, Red Bull | N/A |
Emerson Oreta | G | 6 ft 3 in (1.91 m) | 180 lb (82 kg) | March 28, 1980 | Santo Tomas | Talk 'N Text | N/A |
Romulo Orillosa | F | 6 ft 2 in (1.88 m) | 192 lb (87 kg) | March 20, 1968 | Adamson | Shell | N/A |
Mike Orquillas | G | 6 ft 2 in (1.88 m) | 170 lb (77 kg) | November 12, 1972 | Cebu | Ginebra, Sta. Lucia | N/A |
Marvin Ortiguerra | F | 6 ft 5 in (1.96 m) | 210 lb (95 kg) | August 29, 1978 | Santo Tomas | Sta. Lucia, FedEx | N/A |
Albert Ortiz | G | 6 ft 0 in (1.83 m) | 165 lb (75 kg) | November 6, 1959 | State | U/Tex, Manhattan | N/A |
Jimmy Otazu | G | 5 ft 9 in (1.75 m) | 169 lb (77 kg) | April 4, 1952 | San Sebastian | U/Tex, 7-Up, Filmanbank | N/A |
Mike Otto | C | 6 ft 6 in (1.98 m) | 210 lb (95 kg) | November 22, 1968 | Far Eastern | Alaska | N/A |
More PBA player lists
References
- Hardcourt: The Official Philippine Basketball Association Annual
External links
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.