List of Prime Ministers of Bulgaria
This article is part of a series on the politics and government of Bulgaria |
Presidency |
|
This is a list of the heads of government of the modern Bulgarian state, from the establishment of the Principality of Bulgaria to the present day.
Prime Ministers of Bulgaria (1879–present)
Principality of Bulgaria (1878–1908)
No. | Name (Birth–Death) |
Portrait | Elected | Term of Office | Political Party | |
---|---|---|---|---|---|---|
Chairmen of the Council of Ministers 1879–1908 | ||||||
1 | Todor Burmov (1834–1906) | 1879 (Jan) | 17 July 1879 | 6 December 1879 | Conservative Party | |
2 | Archbishop Kliment Turnovski (1841–1906) | — | 6 December 1879 | 7 April 1880 | Conservative Party | |
3 | Dragan Tsankov (1828–1911) | 1879 (Sep–Oct) 1880 | 7 April 1880 | 10 December 1880 | Liberal Party | |
4 | Petko Karavelov (1843–1903) | 1881 (Jan) | 10 December 1880 | 9 May 1881 | Liberal Party | |
5 | Johann Casimir Ehrnrooth (1833–1913) | 1881 (Jun)[NA 1] | 9 May 1881 | 13 July 1881 | Imperial Russian Army | |
— | Authoritarian regime by Prince Alexander I (1857–1893) | — | 13 July 1881 | 5 July 1882 | — | |
6 | Leonid Sobolev (1844–1913) | 1882[NA 2] | 5 July 1882 | 19 September 1883 | Imperial Russian Army | |
(3) | Dragan Tsankov (1828–1911) 2nd time | 1884 | 19 September 1883 | 11 July 1884 | Liberal Party | |
(4) | Petko Karavelov (1843–1903) 2nd time | — | 11 July 1884 | 21 August 1886 | Liberal Party | |
(2) | Archbishop Kliment Turnovski (1841–1906) 2nd time | — | 21 August 1886 | 24 August 1886 | Conservative Party | |
(4) | Petko Karavelov (1843–1903) 3rd time | — | 24 August 1886 | 28 August 1886 | Liberal Party | |
7 | Vasil Radoslavov (1854–1929) | 1886 | 28 August 1886 | 10 July 1887 | Liberal Party | |
8 | Konstantin Stoilov (1853–1901) | — | 10 July 1887 | 1 September 1887 | Conservative Party | |
9 | Stefan Stambolov (1854–1895) | 1887 1890 1893 (Apr) 1893 (Jul) | 1 September 1887 | 31 May 1894 | People's Liberal Party | |
(8) | Konstantin Stoilov (1853–1901) 2nd time | 1894 1896 | 31 May 1894 | 30 January 1899 | People's Party | |
10 | Dimitar Grekov (1847–1901) | 1899 | 30 January 1899 | 13 October 1899 | People's Liberal Party | |
11 | Todor Ivanchov (1858–1906) | — | 13 October 1899 | 25 January 1901 | Liberal Party (Radoslavists) | |
12 | Racho Petrov (1861–1942) | 1901 | 25 January 1901 | 5 March 1901 | Independent | |
(4) | Petko Karavelov (1843–1903) 4th time | — | 5 March 1901 | 4 January 1902 | Democratic Party | |
13 | Stoyan Danev (1858–1949) | 1902 | 4 January 1902 | 19 May 1903 | Progressive Liberal Party | |
(12) | Racho Petrov (1861–1942) 2nd time | 1903 | 19 May 1903 | 5 November 1906 | Independent | |
14 | Dimitar Petkov (1858–1907) | — | 5 November 1906 | 11 March 1907 (Assassinated) | People's Liberal Party | |
15 | Dimitar Stanchov (1863–1940) Acting Prime Minister | — | 12 March 1907 | 16 March 1907 | Independent | |
16 | Petar Gudev (1863–1932) | — | 16 March 1907 | 29 January 1908 | People's Liberal Party | |
17 | Aleksandar Malinov (1867–1938) | 1908 | 29 January 1908 | 5 October 1908 | Democratic Party |
Kingdom of Bulgaria (1908–1946)
No. | Name (Birth–Death) |
Portrait | Elected | Term of Office | Political Party | |
---|---|---|---|---|---|---|
Chairmen of the Council of Ministers 1908–1946 | ||||||
17 | Aleksandar Malinov (1867–1938) | — | 5 October 1908 | 29 March 1911 | Democratic Party | |
18 | Ivan Evstratiev Geshov (1849–1924) | 1911 (Jun) 1911 (Sep) | 29 March 1911 | 14 June 1913 | People's Party | |
(13) | Stoyan Danev (1858–1949) 2nd time | — | 14 June 1913 | 17 July 1913 | Progressive Liberal Party | |
(7) | Vasil Radoslavov (1854–1929) 2nd time | 1913 1914 | 17 July 1913 | 21 June 1918 | Liberal Party (Radoslavists) | |
(17) | Aleksandar Malinov (1867–1938) 2nd time | — | 21 June 1918 | 28 November 1918 | Democratic Party | |
19 | Teodor Teodorov (1859–1924) | — | 28 November 1918 | 6 October 1919 | People's Party | |
20 | Aleksandar Stamboliyski (1879–1923) | 1919 1920 1923 (Apr) | 6 October 1919 | 9 June 1923 (Deposed) | Bulgarian Agrarian National Union | |
21 | Aleksandar Tsankov (1879–1959) | 1923 (Nov) | 9 June 1923 | 4 January 1926 | Democratic Alliance | |
22 | Andrey Lyapchev (1866–1933) | 1927 | 4 January 1926 | 29 June 1931 | Democratic Alliance | |
(17) | Aleksandar Malinov (1867–1938) 3rd time | 1931 | 29 June 1931 | 12 October 1931 | Democratic Party | |
23 | Nikola Mushanov (1872–1951) | — | 12 October 1931 | 19 May 1934 (Deposed) | Democratic Party | |
24 | Kimon Georgiev (1882–1969) | — | 19 May 1934 | 22 January 1935 | Zveno | |
25 | Pencho Zlatev (1881–1948) | — | 22 January 1935 | 21 April 1935 | Bulgarian Army | |
26 | Andrey Toshev (1867–1944) | — | 21 April 1935 | 23 November 1935 | Independent | |
27 | Georgi Kyoseivanov (1884–1960) | 1938 1939 | 23 November 1935 | 16 February 1940 | Independent | |
28 | Bogdan Filov (1883–1945) | — | 16 February 1940 | 9 September 1943 | Independent | |
— | Petur Gabrovski (1898–1945) Acting Prime Minister | — | 9 September 1943 | 14 September 1943 | Independent | |
29 | Dobri Bozhilov (1884–1945) | — | 14 September 1943 | 1 June 1944 | Independent | |
30 | Ivan Ivanov Bagryanov (1891–1945) | — | 1 June 1944 | 2 September 1944 | Independent | |
31[1] | Konstantin Muraviev (1893–1965) | — | 2 September 1944 | 9 September 1944 (Deposed) | Bulgarian Agrarian National Union | |
(24) | Kimon Georgiev (1882–1969) 2nd time | 1945 | 9 September 1944 | 15 September 1946 | Zveno |
People's Republic of Bulgaria (1946–1990)
No. | Name (Birth–Death) |
Portrait | Elected | Term of Office | Political Party | |
---|---|---|---|---|---|---|
Chairmen of the Council of Ministers 1946–1990 | ||||||
(24) | Kimon Georgiev (1882–1969) 2nd time | — | 15 September 1946 | 23 November 1946 | Zveno | |
32 | Georgi Dimitrov (1882–1949) | 1946 | 23 November 1946 | 2 July 1949 | Bulgarian Communist Party | |
33 | Vasil Kolarov (1877–1950) | 1949 | 2 July 1949 | 23 January 1950 | Bulgarian Communist Party | |
34 | Valko Chervenkov (1900–1980) | 1953 | 3 February 1950 | 17 April 1956 | Bulgarian Communist Party | |
35 | Anton Yugov (1904–1991) | 1957 | 17 April 1956 | 19 November 1962 | Bulgarian Communist Party | |
36 | Todor Zhivkov (1911–1998) | 1962 1966 | 19 November 1962 | 7 July 1971 | Bulgarian Communist Party | |
37 | Stanko Todorov (1920–1996) | 1971 1976 | 7 July 1971 | 16 June 1981 | Bulgarian Communist Party | |
38 | Grisha Filipov (1919–1994) | 1981 | 16 June 1981 | 21 March 1986 | Bulgarian Communist Party | |
39 | Georgi Atanasov (1933–) | 1986 | 21 March 1986 | 3 February 1990 | Bulgarian Communist Party | |
40 | Andrey Lukanov (1938–1996) | — | 3 February 1990 | 15 November 1990 | Bulgarian Socialist Party |
Republic of Bulgaria (1990–present)
No. | Name (Birth–Death) |
Portrait | Elected | Term of Office | Political Party | |
---|---|---|---|---|---|---|
Minister-Chairmen 1990 onwards | ||||||
40 | Andrey Lukanov (1938–1996) | — | 15 November 1990 | 7 December 1990 | Bulgarian Socialist Party | |
41 | Dimitar Iliev Popov (1927–2015) | 1990 | 7 December 1990 | 8 November 1991 | Independent | |
42 | Philip Dimitrov (1955–) | 1991 | 8 November 1991 | 30 December 1992 | Union of Democratic Forces | |
44 | Lyuben Berov (1925–2006) | — | 30 December 1992 | 17 October 1994 | Independent[NB 1] | |
44 | Reneta Indzhova (1953–) Acting Prime Minister | — | 17 October 1994 | 25 January 1995 | Independent | |
45 | Zhan Videnov (1959–) | 1994 | 25 January 1995 | 13 February 1997 | Bulgarian Socialist Party | |
46 | Stefan Sofiyanski (1951–) Acting Prime Minister | — | 13 February 1997 | 21 May 1997 | Union of Democratic Forces | |
47 | Ivan Kostov (1949–) | 1997 | 21 May 1997 | 24 July 2001 | Union of Democratic Forces | |
48 | Simeon Sakskoburggotski (1937–) | 2001 | 24 July 2001 | 17 August 2005 | National Movement Simeon II | |
49 | Sergei Stanishev (1966–) | 2005 | 17 August 2005 | 27 July 2009 | Bulgarian Socialist Party | |
50 | Boyko Borisov (1959–) | 2009 | 27 July 2009 | 13 March 2013 | GERB | |
51 | Marin Raykov (1960–) Acting Prime Minister | — | 13 March 2013 | 29 May 2013 | Independent | |
52 | Plamen Oresharski (1960–) | 2013 | 29 May 2013 | 6 August 2014 | Independent[NB 2] | |
53 | Georgi Bliznashki (1956–) Acting Prime Minister | — | 6 August 2014 | 7 November 2014 | Independent | |
(50) | Boyko Borisov (1959–) 2nd time | 2014 | 7 November 2014 | Incumbent (in resignation from 16 November 2016) | GERB |
Footnotes
- ↑ Johann Casimir Ehrnrooth was appointed by Prince Alexander I to preside over the election. Ehrnrooth was not elected by the Grand National Assembly.
- ↑ Leonid Sobolev was appointed by Prince Alexander I during his authoritarian regime. Sobolev was not elected by the National Assembly.
- ↑ Although Lyuben Berov was an independent, he formed the government with the mandate given to the Movement for Rights and Freedoms.
- ↑ Although nominally independent, Oresharski was endorsed by the Bulgarian Socialist Party.
References
- ↑ Ilcho Dimitrov; Professor Bogdan Filov and his diary; 1990; "During the 65 years of the existence of the Bulgarian [monarchy], the post of Prime minister was held by 29 persons (excluding the two Russian generals Ehrnrooth and Sobolev)." (Bulgarian)
See also
- Government of Bulgaria
- History of Bulgaria
- Politics of Bulgaria
- List of Bulgarian monarchs
- President of Bulgaria
- List of heads of state of Bulgaria
- List of Presidents of Bulgaria (1990-present)
- Prime Minister of Bulgaria
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.