List of Princeton Tigers in the NFL Draft
This is a list of Princeton Tigers football players in the NFL Draft.
Key
B | Back | K | Kicker | NT | Nose tackle |
C | Center | LB | Linebacker | FB | Fullback |
DB | Defensive back | P | Punter | HB | Halfback |
DE | Defensive end | QB | Quarterback | WR | Wide receiver |
DT | Defensive tackle | RB | Running back | G | Guard |
E | End | T | Offensive tackle | TE | Tight end |
Year | Round drafted | Pick in round | Overall pick | Name | Team | Position |
---|---|---|---|---|---|---|
2015 | 4 | 39 | 138 | Seth DeValve | Browns | TE |
2014 | 5 | 18 | 158 | Caraun Reid | Lions | DT |
2013 | 7 | 1 | 207 | Mike Catapano | Chiefs | DE |
2001 | 7 | 22 | 222 | Dennis Norman | Seahawks | T |
1990 | 12 | 23 | 327 | Judd Garrett | Eagles | RB |
1983 | 7 | 14 | 182 | Jon Schultheis | Eagles | G |
1982 | 11 | 12 | 291 | Bob Holly (American football) | Redskins | QB |
1981 | 12 | 19 | 323 | Cris Crissy | Patriots | DB |
1973 | 11 | 21 | 281 | Carl Barisich | Browns | DT |
1972 | 12 | 13 | 299 | Hank Bjorklund | Jets | RB |
1970 | 6 | 26 | 156 | Robert Hews | Chiefs | T |
1970 | 15 | 12 | 376 | Keith Mauney | Falcons | DB |
1966 | 1 | 6 | 6 | Charlie Gogolak | Redskins | K |
1966 | 6 | 15 | 95 | Stas Maliszewski | Colts | LB |
1965 | 20 | 9 | 275 | Cosmo Iacavazzi | Vikings | B |
1957 | 29 | 12 | 349 | Mike Bowman | Giants | G |
1956 | 27 | 10 | 323 | Royce Flippin | Redskins | B |
1954 | 11 | 1 | 122 | Homer Smith (American football) | Cardinals | B |
1953 | 13 | 2 | 147 | Frank McPhee (American football) | Cardinals | E |
1953 | 24 | 2 | 279 | Brad Glass | Cardinals | G |
1952 | 15 | 5 | 174 | Dick Pivirotto | Steelers | B |
1952 | 15 | 7 | 176 | Dick Kazmaier | Bears | B |
1951 | 9 | 11 | 109 | Hollie Donan | Giants | T |
1950 | 26 | 10 | 336 | George Sella | Bears | B |
1948 | 13 | 7 | 112 | Tom Finical | Steelers | E |
1948 | 25 | 3 | 228 | Dick West (American football) | Redskins | B |
1941 | 18 | 7 | 167 | Dave Allerdice (American football) | Giants | B |
1936 | 7 | 1 | 55 | Jac Weller | Eagles | G |
1936 | 8 | 1 | 64 | Pepper Constable | Eagles | B |
1936 | 9 | 1 | 73 | Paul Pauk | Eagles | B[1] |
References
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.