List of South African admirals
List of South African admirals
The following is an incomplete list of people who have attained admiral rank within the South African Navy (SAN).
Key
Abbreviation | Rank |
---|---|
Cdre | Commodore |
R Adm (JG) | Rear Admiral (Junior Grade) |
R Adm | Rear Admiral |
V Adm | Vice Admiral |
Adm | Admiral |
The ranks of Flag Officers changed in 1997 when the rank previously called Commodore became known as Rear Admiral (Junior Grade).[1] For the purposes of this list if they held the rank of Commodore before 1997 they are listed with that rank
List
Rank | Name | Last position held | Notes | Dates of service |
---|---|---|---|---|
Adm | Biermann, HugoHugo Biermann | Chief of the Defence Force | Only person to hold the rank of Admiral | 1952-1976 |
V Adm | Johnson, JamesJames Johnson | Chief of the Navy | [2] | |
V Adm | Walters, Johan CharlJohan Charl Walters | Chief of the Navy | [2] | |
V Adm | Edwards, Ronald ARonald A Edwards | Chief of the Navy | [2] | |
V Adm | Putter, Andries PAndries P Putter | Chief of the Navy | [2] | |
V Adm | Syndercombe, GlenGlen Syndercombe | Chief of the Navy | [2] | |
V Adm | Woodburne, Lambert JacksonLambert Jackson Woodburne | Chief of the Navy | [2] | |
V Adm | Simpson-Anderson, RobertRobert Simpson-Anderson | Chief of the Navy | [2] | |
V Adm | Retief, JohanJohan Retief | Chief of the Navy | [2] | |
V Adm | Mudimu, Refiloe JohannesRefiloe Johannes Mudimu | Chief of the Navy | [2] | |
V Adm | Hlongwane, SamuelSamuel Hlongwane | Chief of the Navy | ||
V Adm | Bekker, MarthinusMarthinus Bekker | Chief of the SADF Staff | ||
V Adm | Trainor, MartynMartyn Trainor | Chief of the SANDF Corporate Staff | ||
V Adm | Murray, PaulPaul Murray | Chief of the Staff Finance | [3] | |
V Adm | Loedolff, PietPiet Loedolff | Chief of Staff Personnel[4] | Now an author and lecturer | |
V Adm | Malherbe, AartAart Malherbe | Chief of Staff Logistics[4] | ||
R Adm | Bennett, ChrisChris Bennett | Chief of Naval Staff | ||
R Adm | Higgs, Robert W.Robert W. Higgs | Chief of Naval Staff | ||
R Adm | Mhlana, BubeleBubele Mhlana | Flag Officer Fleet | ||
R Adm | Teuteberg, HannoHanno Teuteberg | Deputy Chief of the Navy | ||
R Adm | Schoultz, PhillipPhillip Schoultz | Flag Officer Fleet | ||
R Adm | Terry-Lloyd, M.R.M.R. Terry-Lloyd | |||
R Adm | Forsyth, DaveDave Forsyth | Director Navy Reserves | [5] | |
R Adm | Tomlinson, PeterPeter Tomlinson | FOC Fleet Operations | ||
R Adm | Teuteberg, BernhardBernhard Teuteberg | Chief Director: Maritime Strategy | ||
R Adm | Wiesner, KarlKarl Wiesner | Director Maritime Warfare | ||
R Adm | Green, EricEric Green | Flag Officer Fleet | Brother of Alan Green | |
R Adm | Green, AlanAlan Green | Chief: Military Policy, Strategy Planning | Brother of Eric Green | |
R Adm | Bester, HennieHennie Bester | Flag Officer Fleet | ||
R Adm | Pillay, SagarenSagaren Pillay | Chief Director: Maritime Strategy | ||
R Adm | Wijnberg, PaulPaul Wijnberg | FOC Naval Command East | ||
R Adm | Magalefa, MosoeuMosoeu Magalefa | Chief of Naval Staff | ||
R Adm | Mphafi, GeorgeGeorge Mphafi | CD Operations Development, CJOPS | ||
R Adm | Howell, AnthonyAnthony Howell | Chief Director: Maritime Warfare | ||
R Adm | Dryden Dymond, RPRP Dryden Dymond | |||
R Adm | Eberlein, RayRay Eberlein | Chief Director Manpower Provisioning and Development, SADF | ||
R Adm | Groenewald, EvertEvert Groenewald | Chief of Naval Staff Intelligence,[6] Chief of Naval Operations[7] | ||
R Adm | Weideman, JaapJaap Weideman | Navy Inspector General | [8] | |
R Adm | Nortier, J.RJ.R Nortier | Chief of Staff Logistics[9][10][11] | Nickname Dick | |
R Adm | Sleigh, JamesJames Sleigh | Chief of Naval Staff | [12] | |
R Adm | Visser, BarendBarend Visser | Chief Director Logistic Systems, SANDF[13] | ||
R Adm | Viljoen, PaulPaul Viljoen | FOC Navcom East,[14] Chief of Naval Operations[15] | Nickname Flip[16] | 1989-1992 |
R Adm | Biermann, StephanusStephanus Biermann | Chief of Staff, Training and Manning | Brother of Hugo Biermann[17] | |
R Adm (JG) | Litchfield-Tshabalala, KhanyisileKhanyisile Litchfield-Tshabalala | Director Fleet Human Resources | First woman admiral | |
R Adm (JG) | Jamieson, GuyGuy Jamieson | Chief of Fleet Staff | ||
R Adm (JG) | Ndabambi, RalphRalph Ndabambi | Director Naval Reserves | ||
R Adm (JG) | Lobese, MondeMonde Lobese | Director Fleet Logistics | ||
R Adm (JG) | Matshimane, JamesJames Matshimane | Director Fleet Human Resources | [18] | |
R Adm (JG) | Ratala, EdwardEdward Ratala | Inspector General (Navy) | ||
R Adm (JG) | Kubu, AsielAsiel Kubu | Director of Naval Personnel | ||
R Adm (JG) | Louw, KoosKoos Louw | FOC Naval Base Simon's Town | ||
R Adm (JG) | Söderlund, ArneArne Söderlund | |||
R Adm (JG) | Engelbrecht, GertGert Engelbrecht | Director:Performance Audit IG[19] | ||
R Adm | Hauter, RolfRolf Hauter | Chief Director Maritime Strategy,[19] Chief Director Strategy and Planning SANDF | ||
R Adm (JG) | Masutha, RendaniRendani Masutha | Defense Legal Services[20] | ||
R Adm (JG) | Barker, John G.John G. Barker | Defence Attaché in France | ||
R Adm (JG) | Visser, CobusCobus Visser | Director Technology Development, Defence Materiél Division | [21] | |
R Adm (JG) | Dewey, DerekDerek Dewey | Director Technology Development | ||
R Adm (JG) | Jansen van Vuuren, LauraLaura Jansen van Vuuren | GOC Defence Inst and S College | 2nd woman admiral | |
R Adm (JG) | Duze, PatrickPatrick Duze | Director Force Preparation and Joint Operations | ||
R Adm (JG) | Josias, MonicaMonica Josias | [22] | ||
R Adm (JG) | Masanabo, EmilyEmily Masanabo | Director Navy Transformation | [23] | |
R Adm (JG) | Watson, Kevin J.Kevin J. Watson | Director Naval Engineering Services | ||
R Adm (JG) | Christian, DerekDerek Christian | Director Fleet Logistics | ||
R Adm (JG) | De Villiers, D.I.D.I. De Villiers | D Strat at Mil Pol Strat & Plan | ||
R Adm (JG) | Hans, F.AF.A Hans | DSSSM at DOD LSF | ||
R Adm (JG) | Claydon-Fink, AlanAlan Claydon-Fink | Director Naval Acquisitions | ||
R Adm (JG) | Naidoo, KasavalKasaval Naidoo | Director Maritime Plans[24] | ||
R Adm (JG) | Mkhonto, DavidDavid Mkhonto | FOC Naval Base Simon's Town | ||
R Adm (JG) | Gumede, N.SN.S Gumede | DMI | ||
R Adm (JG) | Penzhorn, ErnestErnest Penzhorn | Director Naval Reserves | ||
R Adm (JG) | Kamerman, JonathanJonathan Kamerman | |||
R Adm (JG) | Stead, StevenSteven Stead | Chief of Naval Staff Operations | ||
Cdre | Dalgleish, JamesJames Dalgleish | Chief of the Navy | ||
Cdre | Dean, FrederickFrederick Dean | Chief of the Navy | ||
Cdre | Dart, JohnJohn Dart | |||
Cdre | Gerhardt, DieterDieter Gerhardt | FOC Naval Base Simon's Town | ||
Cdre | Brits, GertGert Brits | Commander Naval Operations Command | ||
Cdre | Hogg, BillBill Hogg | Commander Naval Operations Command | ||
Cdre | Davis, SamSam Davis | |||
Cdre | Kingon, RoyRoy Kingon | |||
Cdre | Fairbairn, JohnJohn Fairbairn | OC Naval Vase Simon's Town | ||
Cdre | Ferris, JohnJohn Ferris | COMNAVCAPE 1982[25] | ||
Cdre | Burgers, AndreAndre Burgers | Chief of Naval Staff Intelligence | [26] | |
Cdre | McMurray, Andrew CecilAndrew Cecil McMurray | |||
Cdre | Rudman, AA Rudman | Commander Naval Training Command | ||
Cdre | Mathers, JeremyJeremy Mathers | Director Naval Technology | ||
Cdre | Vorster, NN Vorster | Chief of Naval Staff Operations (now known as Director Maritime Warfare) | ||
Cdre | Massey-Hicks, ErrolErrol Massey-Hicks | Chief of Naval Staff Operations | ||
Cdre | Donkin, BryanBryan Donkin | Chief of Naval Staff Operations | ||
Cdre | Honiball, TheoTheo Honiball | Chief of Naval Staff Planning | ||
Cdre | Holderness, VicVic Holderness | Commander Naval Operations Command | ||
Cdre | Kleinschmidt, JJ Kleinschmidt | Commander Naval Logistic Command | ||
Cdre | Beddy, TrevorTrevor Beddy | COMNAVCAPE | ||
Cdre | Wise, NormanNorman Wise | Commander Naval Logistics Command | ||
Cdre | Basson, GeorgeGeorge Basson | Chief of Naval Staff Operations, Director Maritime Warfare | [27] | |
Cdre | Eberlein, RayRay Eberlein | Chief of Naval Staff Personnel[28] | [12] | |
Cdre | du Toit, S. van H.S. van H. du Toit | Chief of Naval Staff Personnel | [29] | |
Cdre | de Vos, JacquesJacques de Vos | FOC Naval Base Simonstown | [30] | |
Cdre | Guy, NielNiel Guy | Director:Resources | [31] | |
Cdre | Potgieter, PieterPieter Potgieter | FOC Naval Base Simonstown | [32] | |
Cdre | Keene, PeterPeter Keene | Chief of Naval Staff Intelligence,[33] FOC Naval Base Simonstown | [34] |
See also
References
- ↑ Bennett, C. H. & Söderlund, A. G. (2008). South Africa's navy : a navy of the people and for the people. p. 185. ISBN 978-0-620-41446-3.
- 1 2 3 4 5 6 7 8 9 Engelbrecht, Leon (January 21, 2010). "Fact file: Chiefs of the South African Navy". Defenceweb. Retrieved October 15, 2014.
- ↑ "DIE BURGER LAASTE,28 Julie 1990 bladsy 1:Liebenberg word nuwe hoof van Weermag". Retrieved 18 October 2015.
- 1 2 | | "SANW stel 1ste swart swart generaals aan". Die Burger. June 29, 1994. Retrieved December 1, 2014.
- ↑ "Die Burger 04 Julie 2000 Oos Kaap Metropool Bladsy 7: Forsyth lei Vloot reserwemag". Retrieved 18 October 2015.
- ↑ "Ons Vloot vandag 70 jaar stokoud / Our Navy turns 70". Die Beeld. April 1, 1992. Retrieved December 9, 2014.
- ↑ "DIE BURGER LAASTE,18 Maart 1997 bladsy 15:Vlote hou weer oefening in gemeenskaplike agterplaas". Retrieved 18 October 2015.
- ↑ "SA duikbootmatrose `se vader' sterf/ Death of father of South African submariners". Die Burger. December 24, 1996. Retrieved January 19, 2015.
- ↑ "DIE BURGER LAASTE,13 Julie 1994 bladsy 2:Persoonlik". Retrieved 18 October 2015.
- ↑ "DIE BURGER LAASTE,25 Julie 1994 bladsy 2:Kleurvolle weermag-ingenieur in Kaap oorlede ná beroerte". Retrieved 18 October 2015.
- ↑ http://www.sun.ac.za/english/entities/archives/Documents/1988%20Matieland%202.pdf
- 1 2 "DIE BURGER LAASTE,8 Oktober 1988 bladsy 8:Persoonlik". Retrieved 18 October 2015.
- ↑ Gibson, Erika (June 15, 1998). "Four generals promoted". Beeld. Retrieved January 25, 2016.
- ↑ Bennett, Chris (2011). South African naval events : day-by-day, 1488 to 2009. Naval Heritage Trust. ISBN 9780620430142.
- ↑ "DIE BURGER LAASTE,17 Februarie 1992 bladsy 2:Persoonlik". Retrieved 18 October 2015.
- ↑ "DIE BURGER LAASTE,19 Desember 1989 bladsy 4:PERSOONLIK". Retrieved 18 October 2015.
- ↑ "Chips Biermann obituary". Cape Argus. Feb 21, 2003. Retrieved October 23, 2014.
- ↑ "Visit by the Head of Military Intelligence Sudan Defence Force". Retrieved 18 October 2015.
- 1 2 http://www.dod.mil.za/sasoldier/2007/jul2007.pdf
- ↑ http://www.saimena.org.za/Docs/Table%20Talk/Nov10.pdf
- ↑ "Courtesy visit to Navy Headquarters by Vice Admiral Sunil Lanba of the Indian Navy". Retrieved 18 October 2015.
- ↑ Mokoka, Prudence Reneilwe (August 2014). "SA Navy Youth and Gender Seminar 2014". SA Soldier. 21 (8): 29.
- ↑ Independent Newspapers Online. "Navy to return to Durban's Salisbury Island". Independent Online. Retrieved 18 October 2015.
- ↑ http://generalbotha.co.za/wp-content/uploads/pdf/OBA11-2011.pdf
- ↑ http://reference.sabinet.co.za/webx/access/electronic_journals/contemp/contemp_v31_n3_a16.pdf
- ↑ "Path: /Published/Volksblad/2006/07/10/VB/Texts/teggenls.xml". Retrieved 18 October 2015.
- ↑ "DIE BURGER LAASTE,6 Desember 1990 bladsy 4:'Nuwe eise ook aan SAW gestel'". Retrieved 18 October 2015.
- ↑ Lötter, Francois (August 1992, 6). "Simpson-Anderson word nuwe Hoof van die Vloot". Beeld. Retrieved December 2, 2014. Check date values in:
|date=
(help) - ↑ "Jeugleiers hoor van Vloot se rol in nuwe Suid-Afrika". Die Burger. December 7, 1991. Retrieved December 2, 2014.
- ↑ "Toekennings op voorstellingsparade gedoen". Die Burger. June 11, 1993. Retrieved December 2, 2014.
- ↑ "Vlootbasis onder nuwe bevel". December 30, 1995. Die Burger. Retrieved December 2, 2014.
- ↑ "Vloot kry nuwe operasionele stafhoof / Navy gets new Operational Head". Die Beeld. March 19, 1996. Retrieved December 10, 2014.
- ↑ "Drie vlootlede verdink van slag by Simonstad". Die Burger. March 3, 1998. Retrieved December 2, 2014.
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.