List of St. George Illawarra Dragons players
This article lists all rugby league footballers who have played first-grade for the St. George Illawarra Dragons. Players are listed according to the date of their debut game for the club. Players that debuted in the same game are capped alphabetically.
List of players
Cap No. | Name | Nationality | Career | Debut Round | Previous Club1 | Position | Appearances | Tries | Goals | Field Goals | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ainscough, JamieJamie Ainscough | 1999-01 | Rd. 1 | St. George Dragons | Centre | 69 | 25 | 2 | 0 | 104 | |
2. | Barrett, TrentTrent Barrett | 1999-06 | Rd. 1 | Illawarra Steelers | Five-eighth | 154 | 47 | 0 | 5 | 193 | |
3. | Bartrim, WayneWayne Bartrim | 1999-01 | Rd. 1 | St. George Dragons | Lock | 72 | 8 | 171 | 0 | 374 | |
4. | Blacklock, NathanNathan Blacklock | 1999-04 | Rd. 1 | St. George Dragons | Wing | 114 | 100 | 14 | 0 | 428 | |
5. | Brown, NathanNathan Brown | 1999-00 | Rd. 1 | St. George Dragons | Hooker | 52 | 9 | 0 | 0 | 36 | |
6. | Coyne, MarkMark Coyne | 1999 | Rd. 1 | St. George Dragons | Centre | 15 | 5 | 0 | 0 | 20 | |
7. | Fitzgibbon, CraigCraig Fitzgibbon | 1999 | Rd. 1 | Illawarra Steelers | Second-row | 15 | 4 | 25 | 0 | 66 | |
8. | Mackay, BradBrad Mackay | 1999 | Rd. 1 | Illawarra Steelers | Lock | 23 | 3 | 4 | 0 | 20 | |
9. | McGregor, PaulPaul McGregor | 1999, 2001 | Rd. 1 | Illawarra Steelers | Centre | 34 | 13 | 0 | 0 | 52 | |
10. | Mundine, AnthonyAnthony Mundine | 1999-00 | Rd. 1 | St. George Dragons | Five-eighth | 33 | 19 | 0 | 0 | 76 | |
11. | Murphy, LeeLee Murphy | 1999-00 | Rd. 1 | St. George Dragons | Fullback | 20 | 2 | 0 | 0 | 8 | |
12. | Pearson, CoreyCorey Pearson | 1999-00 | Rd. 1 | St. George Dragons | Prop | 34 | 2 | 0 | 0 | 8 | |
13. | Smith, CraigCraig Smith | 1999-01 | Rd. 1 | Illawarra Steelers | Prop | 52 | 1 | 0 | 0 | 4 | |
14. | Thompson, LanceLance Thompson | 1999-05 | Rd. 1 | St. George Dragons | Second-row | 132 | 20 | 8 | 0 | 96 | |
15. | Timmins, ShaunShaun Timmins | 1999-00, 2002-06 | Rd. 1 | Illawarra Steelers | Second-row | 124 | 27 | 0 | 0 | 108 | |
16. | Treacy, DarrenDarren Treacy | 1999-01 | Rd. 1 | St. George Dragons | Second-row | 66 | 12 | 0 | 0 | 48 | |
17. | Ward, ColinColin Ward | 1999-01 | Rd. 1 | St. George Dragons | Prop | 53 | 3 | 0 | 0 | 12 | |
18. | Hart, AndrewAndrew Hart | 1999-01 | Rd. 2 | Illawarra Steelers | Second-row | 67 | 7 | 0 | 0 | 28 | |
19. | Patten, LukeLuke Patten | 1999-00 | Rd. 2 | Illawarra Steelers | Fullback | 44 | 13 | 0 | 0 | 52 | |
20. | Leikvoll, ChrisChris Leikvoll | 1999-03 | Rd. 3 | Illawarra Steelers | Prop | 91 | 2 | 0 | 0 | 8 | |
21. | Wishart, RodRod Wishart | 1999 | Rd. 3 | Illawarra Steelers | Wing | 23 | 10 | 4 | 0 | 48 | |
22. | Hooper, JasonJason Hooper | 1999-02 | Rd. 8 | Illawarra Steelers | Lock | 79 | 26 | 0 | 0 | 104 | |
23. | Rodwell, MatthewMatthew Rodwell | 1999 | Rd. 12 | St. George Dragons | Halfback | 8 | 0 | 0 | 0 | 0 | |
24. | Carney, WarrenWarren Carney | 1999 | Rd. 23 | Debut | Hooker | 1 | 0 | 0 | 0 | 0 | |
25. | Lamey, TerryTerry Lamey | 1999-00 | Rd. 23 | Illawarra Steelers | Second-row | 18 | 1 | 0 | 0 | 4 | |
26. | Bailey, LukeLuke Bailey | 2000-06 | Rd. 1 | Debut | Prop | 119 | 7 | 0 | 0 | 28 | |
27. | Cooper, MattMatt Cooper | 2000-13 | Rd. 1 | Debut | Centre | 243 | 124 | 0 | 0 | 496 | |
28. | Hookey, LeeLee Hookey | 2000-02 | Rd. 1 | South Sydney Rabbitohs | Centre | 61 | 32 | 0 | 0 | 128 | |
29. | Langi, JuniorJunior Langi | 2000 | Rd. 3 | Debut | Centre | 3 | 0 | 0 | 0 | 0 | |
30. | Haumono, SolomonSolomon Haumono | 2000 | Rd. 4 | Balmain Tigers | Second-row | 2 | 0 | 0 | 0 | 0 | |
31. | Heckenberg, DanielDaniel Heckenberg | 2000 | Rd. 6 | Debut | Prop | 4 | 0 | 0 | 0 | 0 | |
32. | Gasnier, MarkMark Gasnier | 2000-08, 2010-11 | Rd. 8 | Debut | Centre | 174 | 92 | 26 | 0 | 420 | |
33. | Branighan, LukeLuke Branighan | 2000 | Rd. 11 | Debut | Halfback | 15 | 2 | 0 | 0 | 8 | |
34. | Simpson, RobbieRobbie Simpson | 2000, 2003 | Rd. 13 | London Broncos | Second-row | 6 | 0 | 0 | 0 | 0 | |
35. | Patten, WesWes Patten | 2000 | Rd. 14 | South Sydney Rabbitohs | Halfback | 10 | 2 | 0 | 0 | 8 | |
36. | Roberts, AmosAmos Roberts | 2000-03 | Rd. 14 | Debut | Wing | 65 | 29 | 26 | 0 | 168 | |
37. | Ryles, JasonJason Ryles | 2000-08 | Rd. 15 | Debut | Prop | 156 | 13 | 0 | 0 | 52 | |
38. | Fitzgerald, JamieJamie Fitzgerald | 2000-01 | Rd. 16 | North Sydney Bears | Lock | 20 | 0 | 0 | 0 | 0 | |
39. | Hornby, BenBen Hornby | 2000-12 | Rd. 23 | Debut | Halfback | 273 | 59 | 12 | 2 | 262 | |
40. | Smith, JustinJustin Smith | 2000-02 | Rd. 24 | Debut | Second-row | 30 | 8 | 4 | 0 | 40 | |
41. | Peters, WillieWillie Peters | 2001-02 | Rd. 1 | South Sydney Rabbitohs | Halfback | 38 | 13 | 0 | 5 | 57 | |
42. | Riddell, MarkMark Riddell | 2001-04 | Rd. 1 | Debut | Hooker | 92 | 30 | 198 | 1 | 517 | |
43. | Jeffries, BenBen Jeffries | 2001 | Rd. 4 | Debut | Halfback | 1 | 0 | 0 | 0 | 0 | |
44. | Forrester, WadeWade Forrester | 2001 | Rd. 5 | Cronulla-Sutherland Sharks | Second-row | 2 | 1 | 0 | 0 | 4 | |
45. | Stapleton, CraigCraig Stapleton | 2001-03 | Rd. 10 | St. George Dragons | Prop | 30 | 2 | 0 | 0 | 8 | |
46. | Kativerata, WiseWise Kativerata | 2001-02 | Rd. 13 | Debut | Wing | 5 | 1 | 0 | 0 | 4 | |
47. | Kerr, KeiranKeiran Kerr | 2001 | Rd. 17 | Debut | Halfback | 2 | 2 | 0 | 0 | 8 | |
48. | Bobbin, AndrewAndrew Bobbin | 2001 | Rd. 25 | Debut | ? | 1 | 0 | 0 | 0 | 0 | |
49. | Felsch, LukeLuke Felsch | 2002 | Rd. 1 | Hull F.C. | Prop | 16 | 1 | 0 | 0 | 4 | |
50. | Kite, BrentBrent Kite | 2002-04 | Rd. 1 | Debut | Prop | 67 | 9 | 0 | 0 | 36 | |
51. | McBride, GaryGary McBride | 2002 | Rd. 1 | Debut | Second-row | 2 | 0 | 0 | 0 | 0 | |
52. | Millard, ShaneShane Millard | 2002 | Rd. 1 | London Broncos | Hooker | 23 | 4 | 0 | 0 | 16 | |
53. | Simmonds, ReeceReece Simmonds | 2002-06, 2011 | Rd. 1 | Debut | Wing | 50 | 23 | 0 | 0 | 92 | |
54. | Tutt, NathanNathan Tutt | 2002-03 | Rd. 3 | Sydney Roosters | Second-row | 19 | 4 | 0 | 0 | 16 | |
55. | Gorrell, AaronAaron Gorrell | 2002, 2005-06 | Rd. 5 | Debut | Hooker | 48 | 7 | 94 | 0 | 216 | |
56. | Ross, BenBen Ross | 2002 | Rd. 6 | Debut | Prop | 8 | 0 | 0 | 0 | 0 | |
57. | Laloata, ShaneShane Laloata | 2002 | Rd. 9 | Debut | Wing | 11 | 4 | 0 | 0 | 16 | |
58. | Bower, DamienDamien Bower | 2002-03 | Rd. 10 | Debut | Five-eighth | 12 | 0 | 0 | 0 | 0 | |
59. | Kent, JasonJason Kent | 2002 | Rd. 12 | Debut | Centre | 7 | 0 | 1 | 0 | 2 | |
60. | Howell, MichaelMichael Howell | 2002-04 | Rd. 16 | Debut | Lock | 15 | 2 | 0 | 0 | 8 | |
61. | Clarke, LeoLeo Clarke | 2002 | Rd. 26 | Western Suburbs Magpies | Wing | 3 | 1 | 4 | 0 | 12 | |
62. | Cross, JohnJohn Cross | 2003 | Rd. 1 | Penrith Panthers | Lock | 19 | 2 | 0 | 0 | 8 | |
63. | Ellis, PeterPeter Ellis | 2003 | Rd. 1 | Sydney Roosters | Second-row | 1 | 0 | 0 | 0 | 0 | |
64. | Firman, BrettBrett Firman | 2003-04 | Rd. 1 | Debut | Halfback | 22 | 7 | 11 | 0 | 50 | |
65. | Nero, ChrisChris Nero | 2003-04 | Rd. 1 | Debut | Centre | 7 | 2 | 0 | 0 | 8 | |
66. | Saleh, HassanHassan Saleh | 2003 | Rd. 1 | Wests Tigers | Wing | 11 | 1 | 0 | 0 | 4 | |
67. | Byrne, DeanDean Byrne | 2003 | Rd. 2 | Debut | Halfback | 6 | 2 | 3 | 0 | 14 | |
68. | Perenara, HenryHenry Perenara | 2003-04 | Rd. 2 | Melbourne Storm | Lock | 16 | 1 | 0 | 0 | 4 | |
69. | Tandy, RyanRyan Tandy | 2003 | Rd. 2 | Debut | Prop | 3 | 0 | 0 | 0 | 0 | |
70. | Young, DeanDean Young | 2003-12 | Rd. 2 | Debut | Lock | 209 | 19 | 0 | 0 | 76 | |
71. | Donnelly, IanIan Donnelly | 2003 | Rd. 3 | Debut | Prop | 17 | 0 | 0 | 0 | 0 | |
72. | Head, MathewMathew Head | 2003-07, 2009 | Rd. 3 | Debut | Halfback | 67 | 7 | 95 | 1 | 219 | |
73. | Howell, DavidDavid Howell | 2003-04 | Rd. 3 | Debut | Centre | 12 | 5 | 0 | 0 | 20 | |
74. | Sims, AshtonAshton Sims | 2003-07 | Rd. 9 | Debut | Second-row | 81 | 9 | 0 | 0 | 36 | |
75. | Pongia, QuentinQuentin Pongia | 2003 | Rd. 14 | Sydney Roosters | Prop | 2 | 0 | 0 | 0 | 0 | |
76. | Wilshere, JohnJohn Wilshere | 2003 | Rd. 14 | Melbourne Storm | Wing | 10 | 3 | 0 | 0 | 12 | |
77. | Henderson, MichaelMichael Henderson | 2003-06, 2013 | Rd. 17 | Debut | Prop | 41 | 1 | 0 | 0 | 4 | |
78. | Creagh, BenBen Creagh | 2003-15 | Rd. 22 | Debut | Second-row | 247 | 54 | 0 | 0 | 216 | |
79. | Long, NathanNathan Long | 2004 | Rd. 1 | Manly-Warringah Sea Eagles | Second-row | 1 | 0 | 0 | 0 | 0 | |
80. | Poore, JustinJustin Poore | 2004-09 | Rd. 1 | Debut | Prop | 128 | 5 | 0 | 0 | 20 | |
81. | Withers, LincolnLincoln Withers | 2004 | Rd. 1 | Wests Tigers | Hooker | 25 | 5 | 0 | 0 | 20 | |
82. | Jensen, TonyTony Jensen | 2004 | Rd. 2 | Manly-Warringah Sea Eagles | Second-row | 13 | 1 | 0 | 0 | 4 | |
83. | Powell, RyanRyan Powell | 2004-05 | Rd. 2 | Debut | Hooker | 5 | 0 | 0 | 0 | 0 | |
84. | Carlaw, JohnJohn Carlaw | 2004 | Rd. 7 | New Zealand Warriors | Centre | 15 | 3 | 0 | 0 | 12 | |
85. | Greenshields, ClintClint Greenshields | 2004-06 | Rd. 9 | Debut | Fullback | 36 | 11 | 0 | 0 | 44 | |
86. | Russell, LachlanLachlan Russell | 2004 | Rd. 10 | Debut | Halfback | 1 | 0 | 0 | 0 | 0 | |
87. | Holdsworth, DanielDaniel Holdsworth | 2004-05 | Rd. 11 | Debut | Five-eighth | 6 | 2 | 0 | 0 | 8 | |
88. | Norrie, BryanBryan Norrie | 2004-05 | Rd. 11 | Debut | Prop | 7 | 0 | 0 | 0 | 0 | |
89. | Wheatley, AaronAaron Wheatley | 2004 | Rd. 11 | Debut | Second-row | 5 | 0 | 0 | 0 | 0 | |
90. | Frew, AndrewAndrew Frew | 2004 | Rd. 18 | Halifax RLFC | Wing | 1 | 1 | 0 | 0 | 0 | |
91. | Youngquest, NickNick Youngquest | 2004-05 | Rd. 21 | Cronulla-Sutherland Sharks | Wing | 10 | 6 | 0 | 0 | 24 | |
92. | Best, ColinColin Best | 2005-06 | Rd. 1 | Hull F.C. | Centre | 45 | 26 | 0 | 0 | 104 | |
93. | Ennis, MichaelMichael Ennis | 2005 | Rd. 1 | Newcastle Knights | Hooker | 24 | 5 | 44 | 0 | 108 | |
94. | Manu, WillieWillie Manu | 2005 | Rd. 1 | South Sydney Rabbitohs | Second-row | 14 | 1 | 0 | 0 | 4 | |
95. | Payne, CoreyCorey Payne | 2005-07 | Rd. 1 | Debut | Second-row | 47 | 8 | 0 | 0 | 32 | |
96. | Torrens, AlbertAlbert Torrens | 2005 | Rd. 2 | Manly-Warringah Sea Eagles | Centre | 10 | 3 | 0 | 0 | 12 | |
97. | Naiqama, WesWes Naiqama | 2005-07 | Rd. 4 | Debut | Centre | 38 | 16 | 48 | 0 | 160 | |
98. | Marteene, ShaneShane Marteene | 2005 | Rd. 11 | South Sydney Rabbitohs | Centre | 2 | 1 | 0 | 0 | 4 | |
99. | Sheppard, ChrisChris Sheppard | 2005-06 | Rd. 18 | North Queensland Cowboys | Halfback | 4 | 0 | 0 | 0 | 0 | |
100. | Bickerstaff, MattMatt Bickerstaff | 2006 | Rd. 1 | Cronulla-Sutherland Sharks | Second-row | 25 | 4 | 0 | 0 | 16 | |
101. | Price, AndrewAndrew Price | 2006 | Rd. 1 | Newcastle Knights | Second-row | 5 | 1 | 0 | 0 | 4 | |
102. | Millard, DarylDaryl Millard | 2006 | Rd. 2 | Debut | Centre | 12 | 4 | 0 | 0 | 16 | |
103. | Ndaira, GeorgeGeorge Ndaira | 2006 | Rd. 2 | Debut | Hooker | 3 | 0 | 0 | 0 | 0 | |
104. | Isemonger, SamSam Isemonger | 2006-07 | Rd. 3 | Cronulla-Sutherland Sharks | Second-row | 21 | 1 | 0 | 0 | 4 | |
105. | Te Maari, LeeLee Te Maari | 2006 | Rd. 7 | Debut | Lock | 2 | 0 | 0 | 0 | 0 | |
106. | Leaeno, CharlieCharlie Leaeno | 2006 | Rd. 9 | Debut | Prop | 6 | 3 | 0 | 0 | 12 | |
107. | Morris, BrettBrett Morris | 2006-14 | Rd. 9 | Debut | Wing | 169 | 112 | 0 | 0 | 448 | |
108. | Wicks, DannyDanny Wicks | 2006-07 | Rd. 10 | Debut | Prop | 29 | 2 | 0 | 0 | 8 | |
109. | Caine, TonyTony Caine | 2007 | Rd. 1 | Cronulla-Sutherland Sharks | Hooker | 9 | 0 | 0 | 0 | 0 | |
110. | Hunt, DanDan Hunt | 2007-14 | Rd. 1 | Debut | Prop | 150 | 8 | 0 | 0 | 32 | |
111. | Lulia, KeithKeith Lulia | 2007 | Rd. 1 | Debut | Centre | 7 | 3 | 0 | 0 | 12 | |
112. | MacDougall, LukeLuke MacDougall | 2007 | Rd. 1 | South Sydney Rabbitohs | Wing | 4 | 1 | 0 | 0 | 4 | |
113. | Morris, JoshJosh Morris | 2007-08 | Rd. 1 | Debut | Centre | 46 | 20 | 0 | 0 | 80 | |
114. | Peek, AdamAdam Peek | 2007 | Rd. 1 | Parramatta Eels | Second-row | 19 | 1 | 0 | 0 | 4 | |
115. | Scott, BeauBeau Scott | 2007-12 | Rd. 1 | Cronulla-Sutherland Sharks | Second-row | 118 | 13 | 0 | 0 | 52 | |
116. | Williams, RichardRichard Williams | 2007 | Rd. 1 | Debut | Five-eighth | 8 | 5 | 0 | 0 | 20 | |
117. | Woolford, SimonSimon Woolford | 2007-08 | Rd. 1 | Canberra Raiders | Hooker | 28 | 1 | 0 | 0 | 4 | |
118. | Setu, LagiLagi Setu | 2007-08 | Rd. 2 | Debut | Second-row | 31 | 1 | 0 | 0 | 4 | |
119. | Stanley, ChaseChase Stanley | 2007-09, 2012-13 | Rd. 2 | Debut | Centre | 73 | 16 | 24 | 0 | 112 | |
120. | Chase, RangiRangi Chase | 2007-08 | Rd. 3 | Wests Tigers | Five-eighth | 31 | 7 | 0 | 0 | 28 | |
121. | Houston, ChrisChris Houston | 2007 | Rd. 3 | Debut | Prop | 16 | 0 | 0 | 0 | 0 | |
122. | Ellis, BenBen Ellis | 2007-08 | Rd. 5 | Debut | Hooker | 21 | 2 | 0 | 0 | 8 | |
123. | Hewitt, TomTom Hewitt | 2007 | Rd. 5 | Debut | Wing | 5 | 4 | 0 | 0 | 16 | |
124. | Nightingale, JasonJason Nightingale | 2007-16 | Rd. 8 | Debut | Wing | 221 | 92 | 0 | 0 | 368 | |
125. | Soward, JamieJamie Soward | 2007-13 | Rd. 12 | Sydney Roosters | Five-eighth | 140 | 39 | 398 | 25 | 977 | |
126. | Thorby, RickyRicky Thorby | 2007-10 | Rd. 12 | Debut | Second-row | 21 | 0 | 0 | 0 | 0 | |
127. | Reynoldson, KirkKirk Reynoldson | 2008 | Rd. 1 | Newcastle Knights | Second-row | 21 | 1 | 0 | 0 | 4 | |
128. | Saffy, JarrodJarrod Saffy | 2008-10 | Rd. 1 | Wests Tigers | Second-row | 53 | 1 | 0 | 0 | 4 | |
129. | Webb, StuartStuart Webb | 2008 | Rd. 4 | South Sydney Rabbitohs | Hooker | 19 | 1 | 0 | 0 | 4 | |
130. | Green, JonJon Green | 2008-11 | Rd. 5 | Canterbury-Bankstown Bulldogs | Prop | 51 | 2 | 0 | 0 | 8 | |
131. | Prior, MattMatt Prior | 2008-13 | Rd. 5 | Debut | Second-row | 120 | 8 | 0 | 0 | 32 | |
132. | Lett, MichaelMichael Lett | 2008-10 | Rd. 6 | Sydney Roosters | Wing | 8 | 4 | 0 | 0 | 16 | |
133. | Sailor, WendellWendell Sailor | 2008-09 | Rd. 13 | Brisbane Broncos | Wing | 33 | 17 | 0 | 0 | 68 | |
134. | Rogers, BenBen Rogers | 2008 | Rd. 23 | South Sydney Rabbitohs | Five-eighth | 5 | 0 | 0 | 0 | 0 | |
135. | Boyd, DariusDarius Boyd | 2009-11 | Rd. 1 | Brisbane Broncos | Fullback | 69 | 13 | 0 | 0 | 52 | |
136. | Priddis, LukeLuke Priddis | 2009-10 | Rd. 1 | Penrith Panthers | Hooker | 30 | 1 | 0 | 0 | 4 | |
137. | Smith, JeremyJeremy Smith | 2009-10 | Rd. 1 | Melbourne Storm | Lock | 30 | 5 | 0 | 0 | 20 | |
138. | Weyman, MichaelMichael Weyman | 2009-13 | Rd. 1 | Canberra Raiders | Prop | 93 | 9 | 0 | 0 | 36 | |
139. | Costigan, NevilleNeville Costigan | 2009-10 | Rd. 2 | Canberra Raiders | Lock | 42 | 5 | 0 | 0 | 20 | |
140. | Emmett, NickNick Emmett | 2009-10 | Rd. 9 | Brisbane Broncos | Centre | 24 | 2 | 0 | 0 | 8 | |
141. | Paea, MickeyMickey Paea | 2009 | Rd. 9 | Sydney Roosters | Prop | 6 | 0 | 0 | 0 | 0 | |
142. | Merrin, TrentTrent Merrin | 2009-15 | Rd. 12 | Debut | Lock | 113 | 11 | 0 | 0 | 44 | |
143. | Fien, NathanNathan Fien | 2009-13 | Rd. 18 | New Zealand Warriors | Hooker | 80 | 7 | 0 | 0 | 28 | |
144. | Greenfield, MichaelMichael Greenfield | 2010-11 | Rd. 6 | South Sydney Rabbitohs | Prop | 12 | 0 | 0 | 0 | 0 | |
145. | Faifai Loa, KalifaKalifa Faifai Loa | 2010 | Rd. 11 | Debut | Wing | 2 | 2 | 0 | 0 | 8 | |
146. | Marketo, JakeJake Marketo | 2010-12 | Rd. 11 | Debut | Second-row | 14 | 2 | 0 | 0 | 8 | |
147. | Stanley, KyleKyle Stanley | 2010-14 | Rd. 11 | Debut | Five-eighth | 46 | 17 | 15 | 0 | 98 | |
148. | King, CameronCameron King | 2010, 2012-13 | Rd. 26 | Debut | Hooker | 17 | 1 | 0 | 0 | 2 | |
149. | Rein, MitchMitch Rein | 2011-15 | Rd. 1 | Debut | Hooker | 85 | 14 | 0 | 0 | 56 | |
150. | Cuthbertson, AdamAdam Cuthbertson | 2011 | Rd. 3 | Cronulla-Sutherland Sharks | Second-row | 19 | 2 | 0 | 0 | 8 | |
151. | Gower, DavidDavid Gower | 2011-12 | Rd. 3 | Wests Tigers | Prop | 7 | 0 | 0 | 0 | 0 | |
152. | Bosden, JackJack Bosden | 2011 | Rd. 9 | Debut | Prop | 4 | 0 | 0 | 0 | 0 | |
153. | Goodwin, BronxBronx Goodwin | 2011-12 | Rd. 9 | Cronulla-Sutherland Sharks | Fullback | 5 | 2 | 0 | 0 | 8 | |
154. | Tagive, PeniPeni Tagive | 2011 | Rd. 9 | Wests Tigers | Wing | 5 | 3 | 0 | 0 | 12 | |
155. | McKinnon, AlexAlex McKinnon | 2011 | Rd. 14 | Debut | Lock | 3 | 2 | 0 | 0 | 8 | |
156. | De Belin, JackJack De Belin | 2011-15 | Rd. 16 | Debut | Lock | 64 | 2 | 0 | 0 | 8 | |
157. | Ah Mau, LeesonLeeson Ah Mau | 2012-15 | Rd. 1 | North Queensland Cowboys | Second-row | 50 | 2 | 0 | 0 | 8 | |
158. | Latimore, JeremyJeremy Latimore | 2012 | Rd. 1 | New Zealand Warriors | Prop | 14 | 0 | 0 | 0 | 0 | |
159. | Green, NathanNathan Green | 2012-14 | Rd. 2 | Debut | Centre | 17 | 4 | 0 | 0 | 16 | |
160. | Vidot, DanielDaniel Vidot | 2012-13 | Rd. 3 | Canberra Raiders | Wing | 35 | 14 | 0 | 0 | 56 | |
161. | Miller, JoshJosh Miller | 2012 | Rd. 8 | Canberra Raiders | Prop | 9 | 1 | 0 | 0 | 4 | |
162. | Vea, AteleaAtelea Vea | 2012-13 | Rd. 10 | Melbourne Storm | Second-row | 3 | 0 | 0 | 0 | 0 | |
163. | Stockwell, JackJack Stockwell | 2012-14 | Rd. 11 | Debut | Prop | 35 | 2 | 0 | 0 | 8 | |
164. | Matthews, WillWill Matthews | 2012-14 | Rd. 21 | Gold Coast Titans | Prop | 26 | 1 | 0 | 0 | 4 | |
165. | Beale, GerardGerard Beale | 2013-14 | Rd. 1 | Brisbane Broncos | Fullback | 29 | 10 | 0 | 0 | 40 | |
166. | Frizell, TysonTyson Frizell | 2013-15 | Rd. 1 | Cronulla-Sutherland Sharks | Second-row | 38 | 5 | 0 | 0 | 20 | |
167. | Harrison, BronsonBronson Harrison | 2013-14 | Rd. 1 | Canberra Raiders | Second-row | 34 | 1 | 0 | 0 | 4 | |
168. | Drinkwater, JoshJosh Drinkwater | 2013 | Rd. 5 | Debut | Halfback | 4 | 0 | 0 | 1 | 1 | |
169. | Cook, DamienDamien Cook | 2013 | Rd. 6 | Debut | Hooker | 2 | 0 | 0 | 0 | 0 | |
170. | Quinlan, AdamAdam Quinlan | 2013-14 | Rd. 9 | Debut | Fullback | 25 | 8 | 0 | 0 | 32 | |
171. | Dugan, JoshJosh Dugan | 2013-15 | Rd. 10 | Canberra Raiders | Fullback | 29 | 16 | 11 | 0 | 86 | |
172. | Runciman, CharlyCharly Runciman | 2013-14 | Rd. 16 | Debut | Centre | 10 | 4 | 0 | 0 | 16 | |
173. | Garvey, CraigCraig Garvey | 2013-14 | Rd. 17 | Debut | Hooker | 3 | 0 | 0 | 0 | 0 | |
174. | Cooper, MichaelMichael Cooper | 2014-15 | Rd. 1 | Warrington Wolves | Prop | 24 | 1 | 0 | 0 | 4 | |
175. | Farrell, DylanDylan Farrell | 2014-15 | Rd. 1 | South Sydney Rabbitohs | Centre | 7 | 1 | 0 | 0 | 4 | |
176. | Thompson, JoelJoel Thompson | 2014-15 | Rd. 1 | Canberra Raiders | Second-row | 24 | 3 | 0 | 0 | 12 | |
177. | Widdop, GarethGareth Widdop | 2014-15 | Rd. 1 | Melbourne Storm | Five-eighth | 25 | 3 | 61 | 3 | 137 | |
178. | Witt, MichaelMichael Witt | 2014 | Rd. 1 | London Broncos | Halfback | 4 | 1 | 0 | 0 | 4 | |
179. | Williams, SamSam Williams | 2014 | Rd. 2 | Canberra Raiders | Halfback | 4 | 0 | 0 | 0 | 0 | |
180. | Marshall, BenjiBenji Marshall | 2014-15 | Rd. 10 | Wests Tigers | Five-eighth | 16 | 3 | 0 | 0 | 12 | |
181. | Mata'utia, PeterPeter Mata'utia | 2014 | Rd. 10 | Newcastle Knights | Fullback | 9 | 3 | 0 | 0 | 12 | |
182. | Pumipi, ShaneShane Pumipi | 2014 | Rd. 12 | Debut | Hooker | 8 | 0 | 0 | 0 | 0 | |
183. | Nabuli, EtoEto Nabuli | 2015 | Rd. 1 | Debut | Wing | 1 | 1 | 0 | 0 | 4 | |
184. | Nielsen, DaneDane Nielsen | 2015 | Rd. 1 | New Zealand Warriors | Centre | 1 | 0 | 0 | 0 | 0 | |
185. | O'Brien, RoryRory O'Brien | 2015 | Rd. 1 | Debut | Prop | 1 | 0 | 0 | 0 | 0 | |
186. | Rose, GeorgeGeorge Rose | 2015 | Rd. 1 | Melbourne Storm | Prop | 1 | 0 | 0 | 0 | 0 | |
187. | L'Estrange, HeathHeath L'Estrange | 2015 | Rd. 2 | Sydney Roosters | Hooker | 1 | 0 | 0 | 0 | 0 | |
188. | Aitken, EuanEuan Aitken | 2015 | Rd. 3 | Debut | Centre | 1 | 0 | 0 | 0 | 0 | |
189. | Glymin, Yaw KitiYaw Kiti Glymin | 2015 | Rd. 17 | Debut | Wing | 1 | 0 | 0 | 0 | 0 | |
190. | Ioane, MarkMark Ioane | 2015 | Rd. 17 | Gold Coast Titans | Prop | 1 | 1 | 0 | 0 | 4 | |
191. | Hunt, JustinJustin Hunt | 2015 | Rd. 17 | Parramatta Eels | Fullback | 1 | 0 | 0 | 0 | 0 | |
192. | Page, LukeLuke Page | 2015 | Rd. 17 | Debut | Prop | 1 | 0 | 0 | 0 | 0 | |
193. | Hutchison, DrewDrew Hutchison | 2015 | Rd. 18 | Debut | Halfback | 1 | 0 | 0 | 0 | 0 | |
194. | Havili, SilivaSiliva Havili | 2016 | Rd. 1 | New Zealand Warriors | Hooker | 1 | 0 | 0 | 0 | 0 | |
195. | Lafai, TimTim Lafai | 2016 | Rd. 1 | Canterbury-Bankstown Bulldogs | Centre | 1 | 0 | 0 | 0 | 0 | |
196. | Lui, DunamisDunamis Lui | 2016 | Rd. 1 | Manly Warringah Sea Eagles | Prop | 1 | 0 | 0 | 0 | 0 | |
197. | Mann, KurtKurt Mann | 2016 | Rd. 1 | Melbourne Storm | Fullback | 1 | 0 | 0 | 0 | 0 | |
198. | Packer, RussellRussell Packer | 2016 | Rd. 1 | New Zealand Warriors | Prop | 1 | 0 | 0 | 0 | 0 | |
199. | McCrone, JoshJosh McCrone | 2016 | Rd. 3 | Canberra Raiders | Halfback | 5 | 0 | 0 | 0 | 0 | |
200. | Milne, TaaneTaane Milne | 2016 | Rd. 8 | Debut | Centre | 1 | 0 | 0 | 0 | 0 | |
201. | Host, JacobJacob Host | 2016 | Rd. 1 | Debut | Prop | 1 | 0 | 0 | 0 | 0 | |
202. | Sims, TariqTariq Sims | 2016 | Rd. 15 | Newcastle Knights | Prop | 1 | 0 | 0 | 0 | 0 | |
203. | McCarthy, TyroneTyrone McCarthy | 2016 | Rd. 20 | Hull Kingston Rovers | Second-row | 1 | 0 | 0 | 0 | 0 |
