List of UK R&B Albums Chart number ones of 2001

The logo of the Official Charts Company, responsible for compiling all of the official music charts in the United Kingdom, including the R&B albums chart.

The UK R&B Chart is a weekly chart, first introduced in October 1994, that ranks the 40 biggest-selling singles and albums that are classified in the R&B genre in the United Kingdom. The chart is compiled by the Official Charts Company,[1] and is based on sales of CDs, downloads, vinyl and other formats over the previous seven days.[2]

The following are the number-one albums of 2001.

Number-one albums

Issue date Album Artist(s) Record label Ref.
7 January The Marshall Mathers LP Eminem Aftermath/Interscope/Shady [3]
14 January [4]
21 January [5]
28 January J.Lo Jennifer Lopez Epic [6]
4 February Stankonia OutKast LaFace/Arista [7]
11 February [8]
18 February [9]
25 February The Marshall Mathers LP Eminem Aftermath/Interscope/Shady [10]
4 March [11]
11 March Born to Do It Craig David Atlantic/Edel [12]
18 March [13]
25 March [14]
1 April Westwood Various Artists Def Jam [15]
8 April Save the Last Dance Hollywood [16]
15 April [17]
22 April [18]
29 April All for You Janet Jackson Virgin [19]
6 May Survivor Destiny's Child Columbia [20]
13 May [21]
20 May [22]
27 May [23]
3 June [24]
10 June Pure R&B 3 Various Artists BMG/Sony/Telstar [25]
17 June R&B Selector Universal Music TV [26]
24 June Devil's Night D12 Shady/Interscope [27]
1 July [28]
8 July [29]
15 July 8701 Usher Arista [30]
22 July [31]
29 July Survivor Destiny's Child Columbia [32]
5 August [33]
12 August The Very Best of Prince Prince Warner Bros. [34]
19 August [35]
26 August [36]
2 September Street Vibes 8 Various Artists BMG/Sony/Telstar [37]
9 September [38]
16 September Glitter Mariah Carey Virgin [39]
23 September The Id Macy Gray Epic [40]
30 September [41]
7 October [42]
14 October 8701 Usher Arista [43]
21 October Pain Is Love Ja Rule Murder Inc./Def Jam [44]
28 October Songs in A Minor Alicia Keys J [45]
4 November Invincible Michael Jackson Epic [46]
11 November Songs in A Minor Alicia Keys J [47]
18 November Dreams Can Come True, Greatest Hits Vol. 1 Gabrielle PolyGram [48]
25 November [49]
2 December [50]
9 December [51]
16 December [52]
23 December [53]
30 December [54]

See also

References

  1. "Who we are - Our charts & data". London: Official Charts Company. Retrieved 24 February 2015.
  2. "Getting into the charts - Meeting the chart rules". London: Official Charts Company. Retrieved 24 February 2015.
  3. "07 January 2001 - 13 January 2001". London: Official Charts Company. Retrieved 19 February 2015.
  4. "14 January 2001 - 20 January 2001". London: Official Charts Company. Retrieved 19 February 2015.
  5. "21 January 2001 - 27 January 2001". London: Official Charts Company. Retrieved 19 February 2015.
  6. "28 January 2001 - 03 February 2001". London: Official Charts Company. Retrieved 19 February 2015.
  7. "04 February 2001 - 10 February 2001". London: Official Charts Company. Retrieved 19 February 2015.
  8. "11 February 2001 - 17 February 2001". London: Official Charts Company. Retrieved 19 February 2015.
  9. "18 February 2001 - 24 February 2001". London: Official Charts Company. Retrieved 19 February 2015.
  10. "25 February 2001 - 03 March 2001". London: Official Charts Company. Retrieved 19 February 2015.
  11. "04 March 2001 - 10 March 2001". London: Official Charts Company. Retrieved 19 February 2015.
  12. "11 March 2001 - 17 March 2001". London: Official Charts Company. Retrieved 19 February 2015.
  13. "18 March 2001 - 24 March 2001". London: Official Charts Company. Retrieved 19 February 2015.
  14. "25 March 2001 - 31 March 2001". London: Official Charts Company. Retrieved 19 February 2015.
  15. "01 April 2001 - 07 April 2001". London: Official Charts Company. Retrieved 19 February 2015.
  16. "08 April 2001 - 14 April 2001". London: Official Charts Company. Retrieved 19 February 2015.
  17. "15 April 2001 - 21 April 2001". London: Official Charts Company. Retrieved 19 February 2015.
  18. "22 April 2001 - 28 April 2001". London: Official Charts Company. Retrieved 19 February 2015.
  19. "29 April 2001 - 05 May 2001". London: Official Charts Company. Retrieved 19 February 2015.
  20. "06 May 2001 - 12 May 2001". London: Official Charts Company. Retrieved 19 February 2015.
  21. "13 May 2001 - 19 May 2001". London: Official Charts Company. Retrieved 19 February 2015.
  22. "20 May 2001 - 26 May 2001". London: Official Charts Company. Retrieved 19 February 2015.
  23. "27 May 2001 - 02 June 2001". London: Official Charts Company. Retrieved 19 February 2015.
  24. "03 June 2001 - 09 June 2001". London: Official Charts Company. Retrieved 19 February 2015.
  25. "10 June 2001 - 16 June 2001". London: Official Charts Company. Retrieved 19 February 2015.
  26. "17 June 2001 - 23 June 2001". London: Official Charts Company. Retrieved 19 February 2015.
  27. "24 June 2001 - 30 June 2001". London: Official Charts Company. Retrieved 19 February 2015.
  28. "01 July 2001 - 07 July 2001". London: Official Charts Company. Retrieved 19 February 2015.
  29. "08 July 2001 - 14 July 2001". London: Official Charts Company. Retrieved 19 February 2015.
  30. "15 July 2001 - 21 July 2001". London: Official Charts Company. Retrieved 19 February 2015.
  31. "22 July 2001 - 28 July 2001". London: Official Charts Company. Retrieved 19 February 2015.
  32. "29 July 2001 - 04 August 2001". London: Official Charts Company. Retrieved 19 February 2015.
  33. "05 August 2001 - 11 August 2001". London: Official Charts Company. Retrieved 19 February 2015.
  34. "12 August 2001 - 18 August 2001". London: Official Charts Company. Retrieved 19 February 2015.
  35. "19 August 2001 - 25 August 2001". London: Official Charts Company. Retrieved 19 February 2015.
  36. "26 August 2001 - 01 September 2001". London: Official Charts Company. Retrieved 19 February 2015.
  37. "02 September 2001 - 08 September 2001". London: Official Charts Company. Retrieved 19 February 2015.
  38. "09 September 2001 - 15 September 2001". London: Official Charts Company. Retrieved 19 February 2015.
  39. "16 September 2001 - 22 September 2001". London: Official Charts Company. Retrieved 19 February 2015.
  40. "23 September 2001 - 29 September 2001". London: Official Charts Company. Retrieved 19 February 2015.
  41. "30 September 2001 - 06 October 2001". London: Official Charts Company. Retrieved 19 February 2015.
  42. "07 October 2001 - 13 October 2001". London: Official Charts Company. Retrieved 19 February 2015.
  43. "14 October 2001 - 20 October 2001". London: Official Charts Company. Retrieved 19 February 2015.
  44. "21 October 2001 - 27 October 2001". London: Official Charts Company. Retrieved 19 February 2015.
  45. "28 October 2001 - 03 November 2001". London: Official Charts Company. Retrieved 19 February 2015.
  46. "04 November 2001 - 10 November 2001". London: Official Charts Company. Retrieved 19 February 2015.
  47. "11 November 2001 - 17 November 2001". London: Official Charts Company. Retrieved 19 February 2015.
  48. "18 November 2001 - 24 November 2001". London: Official Charts Company. Retrieved 19 February 2015.
  49. "25 November 2001 - 01 December 2001". London: Official Charts Company. Retrieved 19 February 2015.
  50. "02 December 2001 - 08 December 2001". London: Official Charts Company. Retrieved 19 February 2015.
  51. "09 December 2001 - 15 December 2001". London: Official Charts Company. Retrieved 19 February 2015.
  52. "16 December 2001 - 22 December 2001". London: Official Charts Company. Retrieved 19 February 2015.
  53. "23 December 2001 - 29 December 2001". London: Official Charts Company. Retrieved 19 February 2015.
  54. "30 December 2001 - 05 January 2002". London: Official Charts Company. Retrieved 19 February 2015.

External links

This article is issued from Wikipedia - version of the 12/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.