List of Virginia Cavaliers in the NFL Draft
This is a list of Virginia Cavaliers football players in the NFL Draft.
Key
B | Back | K | Kicker | NT | Nose tackle |
C | Center | LB | Linebacker | FB | Fullback |
DB | Defensive back | P | Punter | HB | Halfback |
DE | Defensive end | QB | Quarterback | WR | Wide receiver |
DT | Defensive tackle | RB | Running back | G | Guard |
E | End | T | Offensive tackle | TE | Tight end |
Year | Round | Pick in round | Overall pick | Player | Team | Position |
---|---|---|---|---|---|---|
2014 | 3 | 2 | 66 | Morgan Moses | Redskins | T |
2014 | 4 | 34 | 134 | Brent Urban | Ravens | DT |
2014 | 6 | 29 | 205 | Luke Bowanko | Jaguars | C |
2013 | 5 | 8 | 141 | Oday Aboushi | Jets | T |
2012 | 7 | 30 | 237 | Cam Johnson | 49ers | DE |
2011 | 2 | 1 | 33 | Ras-I Dowling | Patriots | DB |
2010 | 2 | 2 | 34 | Chris Cook (American football) | Vikings | DB |
2009 | 1 | 8 | 8 | Eugene Monroe | Jaguars | T |
2009 | 2 | 13 | 45 | Clint Sintim | Giants | LB |
2009 | 6 | 12 | 185 | Cedric Peerman | Ravens | RB |
2009 | 6 | 35 | 208 | John Phillips (American football) | Cowboys | TE |
2008 | 1 | 2 | 2 | Chris Long | Rams | DE |
2008 | 1 | 15 | 15 | Branden Albert | Chiefs | G |
2008 | 6 | 30 | 196 | Tom Santi | Colts | TE |
2007 | 7 | 34 | 244 | Jason Snelling | Falcons | RB |
2007 | 7 | 35 | 245 | Marcus Hamilton (American football) | Buccaneers | DB |
2006 | 1 | 4 | 4 | D'Brickashaw Ferguson | Jets | T |
2006 | 5 | 10 | 143 | Brad Butler | Bills | T |
2006 | 5 | 11 | 144 | Marques Hagans | Rams | WR |
2006 | 6 | 1 | 170 | Wali Lundy | Texans | RB |
2006 | 6 | 19 | 188 | Kurt Smith | Chargers | K |
2005 | 1 | 30 | 30 | Heath Miller | Steelers | TE |
2005 | 3 | 31 | 95 | Darryl Blackstock | Cardinals | LB |
2005 | 4 | 10 | 111 | Elton Brown | Cardinals | G |
2005 | 4 | 26 | 127 | Alvin Pearman | Jaguars | RB |
2005 | 4 | 31 | 132 | Chris Canty (defensive lineman) | Cowboys | DE |
2005 | 6 | 29 | 203 | Andrew Hoffman (American football) | Browns | DT |
2005 | 7 | 34 | 248 | Patrick Estes | 49ers | TE |
2004 | 3 | 27 | 90 | Matt Schaub | Falcons | QB |
2003 | 3 | 30 | 94 | Angelo Crowell | Bills | LB |
2003 | 3 | 31 | 95 | Billy McMullen | Eagles | WR |
2002 | 4 | 20 | 118 | Chris Luzar | Jaguars | TE |
2002 | 7 | 20 | 231 | Monsanto Pope | Broncos | DT |
2002 | 7 | 26 | 237 | Antwoine Womack | Patriots | RB |
2001 | 5 | 10 | 141 | Bill Baber | Chiefs | TE |
2000 | 1 | 7 | 7 | Thomas Jones | Cardinals | RB |
2000 | 3 | 32 | 94 | John St. Clair | Rams | C |
2000 | 6 | 18 | 184 | Shannon Taylor (American football) | Chargers | LB |
2000 | 6 | 21 | 187 | Antwan Harris | Patriots | DB |
1999 | 1 | 30 | 30 | Patrick Kerney | Falcons | DE |
1999 | 4 | 29 | 124 | Wali Rainer | Browns | LB |
1999 | 4 | 36 | 131 | Aaron Brooks (American football) | Packers | QB |
1999 | 7 | 8 | 214 | Antonio Dingle | Steelers | DT |
1999 | 7 | 10 | 216 | Anthony Poindexter | Ravens | DB |
1999 | 7 | 20 | 226 | Robert Hunt | Buccaneers | G |
1998 | 2 | 20 | 50 | Germane Crowell | Lions | WR |
1998 | 5 | 18 | 141 | Doug Karczewski | Jets | T |
1997 | 1 | 8 | 8 | James Farrior | Jets | LB |
1997 | 1 | 25 | 25 | Jon Harris (American football) | Eagles | DE |
1997 | 2 | 4 | 34 | Jamie Sharper | Ravens | LB |
1997 | 2 | 6 | 36 | Tiki Barber | Giants | RB |
1997 | 3 | 6 | 66 | Ronde Barber | Buccaneers | DB |
1997 | 5 | 31 | 161 | Duane Ashman | Lions | DE |
1996 | 5 | 27 | 159 | Patrick Jeffers | Broncos | WR |
1995 | 3 | 30 | 94 | Mike Frederick | Browns | DE |
1995 | 4 | 9 | 107 | Tyrone Davis (American football) | Jets | WR |
1995 | 6 | 35 | 206 | Charles Way | Giants | RB |
1994 | 3 | 6 | 71 | Keith Lyle | Rams | DB |
1994 | 5 | 30 | 161 | Jon Reid | Oilers | T |
1993 | 2 | 2 | 31 | Chris Slade (American football) | Patriots | DE |
1993 | 3 | 22 | 78 | Terry Kirby | Dolphins | RB |
1993 | 4 | 4 | 88 | David Ware (American football) | Jets | T |
1993 | 6 | 7 | 147 | Greg Jeffries | Lions | DB |
1992 | 1 | 10 | 10 | Ray Roberts (American football) | Seahawks | T |
1992 | 2 | 12 | 40 | Matt Blundin | Chiefs | QB |
1992 | 10 | 21 | 273 | Nikki Fisher | Bears | RB |
1991 | 1 | 10 | 10 | Herman Moore | Lions | WR |
1991 | 4 | 10 | 93 | Tony Covington | Buccaneers | DB |
1991 | 9 | 15 | 238 | Bruce McGonnigal | Steelers | TE |
1991 | 11 | 6 | 284 | Shawn Moore | Broncos | QB |
1990 | 6 | 12 | 149 | Marcus Wilson (American football) | Raiders | RB |
1990 | 8 | 5 | 198 | Ray Savage | Rams | LB |
1990 | 11 | 12 | 288 | Tim O'Connor (American football) | Bengals | T |
1989 | 1 | 14 | 14 | Jeff Lageman | Jets | LB |
1989 | 2 | 2 | 30 | John Ford (wide receiver) | Lions | WR |
1989 | 7 | 19 | 186 | David Griggs (American football) | Saints | LB |
1988 | 6 | 14 | 151 | Scott Secules | Cowboys | QB |
1987 | 10 | 4 | 255 | Don Majkowski | Packers | QB |
1986 | 1 | 6 | 6 | Jim Dombrowski | Saints | T |
1986 | 3 | 7 | 62 | Barry Word | Saints | RB |
1986 | 6 | 18 | 156 | Jim Huddleston | Redskins | G |
1985 | 2 | 12 | 40 | Lester Lyles (American football) | Jets | DB |
1985 | 4 | 15 | 99 | Bob Olderman | Chiefs | G |
1985 | 7 | 25 | 193 | Ron Mattes | Seahawks | T |
1984 | 7 | 17 | 185 | Quentin Walker | Cardinals | RB |
1984 | 8 | 7 | 203 | Billy Griggs (American football) | Jets | TE |
1982 | 4 | 21 | 104 | Stuart Anderson | Chiefs | LB |
1982 | 12 | 2 | 308 | Greg Taylor (American football) | Patriots | WR |
1981 | 5 | 27 | 138 | Tommy Vigorito | Dolphins | RB |
1980 | 5 | 8 | 118 | Tony Blount | Giants | DB |
1980 | 8 | 18 | 211 | Grant Hudson (American football) | Cardinals | DT |
1979 | 9 | 4 | 224 | Russ Henderson | Colts | P |
1978 | 5 | 25 | 135 | John Choma | Chargers | G |
1977 | 2 | 25 | 53 | Mike Ozdowski | Colts | DE |
1976 | 1 | 15 | 15 | Tom Glassic | Broncos | G |
1976 | 8 | 6 | 215 | Scott Gardner (American football) | Bills | QB |
1975 | 12 | 4 | 290 | Dick Ambrose | Browns | LB |
1975 | 15 | 17 | 381 | Ken Shelton | Broncos | TE |
1975 | 16 | 12 | 402 | Ken Lambert (American football) | Oilers | DB |
1974 | 4 | 3 | 81 | Harrison Davis (American football) | Chargers | WR |
1974 | 10 | 18 | 252 | Paul Ryczek | Falcons | C |
1974 | 11 | 10 | 270 | Kent Merritt | Saints | WR |
1973 | 15 | 20 | 384 | Dave Sullivan (American football) | Browns | WR |
1972 | 13 | 9 | 321 | Andy Selfridge | Chargers | LB |
1971 | 13 | 10 | 322 | Dan Ryczek | Redskins | C |
1969 | 5 | 9 | 113 | Frank Quayle | Broncos | RB |
1969 | 7 | 10 | 166 | Jeff Anderson (American football) | Redskins | RB |
1969 | 10 | 20 | 254 | Greg Shelly | Browns | G |
1969 | 14 | 9 | 347 | Rick Brand | Redskins | DT |
1969 | 15 | 10 | 374 | Paul Rogers (American football) | Redskins | T |
1968 | 5 | 25 | 136 | John Naponic | Raiders | T |
1967 | 2 | 4 | 30 | Bob Davis | Oilers | QB |
1967 | 7 | 5 | 164 | Ed Carrington | Oilers | WR |
1967 | 10 | 18 | 255 | Jim Copeland | Browns | G |
1967 | 11 | 14 | 277 | Carroll Jarvis | Chargers | RB |
1967 | 14 | 26 | 367 | George Stetter | Saints | DB |
1966 | 4 | 8 | 56 | Don Parker (American football) | 49ers | G |
1966 | 8 | 7 | 117 | John Pincavage | Lions | RB |
1965 | 7 | 11 | 95 | Bob Kowalkowski | Lions | G |
1964 | 14 | 12 | 194 | Terry Sieg | Browns | HB |
1963 | 4 | 11 | 53 | Harlow Fullwood | Colts | G |
1963 | 7 | 14 | 98 | Turnley Todd | Packers | LB |
1962 | 4 | 14 | 56 | Ron Gassert | Packers | T |
1960 | 13 | 9 | 153 | Dave Graham (American football) | Eagles | E |
1958 | 7 | 9 | 82 | John Diehl (American football) | Colts | T |
1958 | 7 | 12 | 85 | Hal Outten | Lions | T |
1958 | 16 | 5 | 186 | Fred Polzer | Redskins | E |
1958 | 19 | 1 | 218 | Sonny Randle | Cardinals | B |
1957 | 5 | 3 | 52 | Henry Jordan | Browns | DT |
1957 | 19 | 10 | 227 | Bob Gunderman | Lions | E |
1956 | 15 | 6 | 175 | John Polzer (American football) | Colts | QB |
1956 | 27 | 6 | 319 | Herb Hartwell | Colts | B |
1954 | 13 | 8 | 153 | Joe Mehalick | Eagles | T |
1953 | 5 | 11 | 60 | Tom Scott (linebacker) | Rams | E |
1953 | 21 | 12 | 253 | Bob Tata | Lions | B |
1952 | 5 | 9 | 58 | Bob Miller (American football) | Lions | T |
1952 | 20 | 7 | 236 | Jimmy Lesane | Bears | B |
1952 | 28 | 9 | 334 | Joe Palumbo | 49ers | G |
1951 | 1 | 12 | 12 | Gene Schroeder | Bears | E |
1951 | 7 | 2 | 76 | John Papit | Redskins | B |
1951 | 20 | 2 | 233 | Dick Johnson (American football) | Packers | T |
1950 | 13 | 3 | 160 | Carlton Elliott | Packers | E |
1949 | 19 | 6 | 187 | Joe Leonard (American football) | Rams | T |
1948 | 5 | 5 | 30 | Bruce Bailey (American football) | Rams | B |
1948 | 6 | 5 | 40 | George Grimes (American football) | Rams | B |
1948 | 18 | 9 | 164 | Ray Brown (back) | Bears | B |
1948 | 22 | 9 | 204 | Lockwood Frizzell | Eagles | C |
1948 | 28 | 4 | 259 | Joe McCary | Yanks | B |
1948 | 32 | 1 | 294 | George Neff | Yanks | B |
1947 | 23 | 3 | 208 | Tom Dudley (American football) | Redskins | E |
1946 | 13 | 2 | 112 | Joe Kirkland | Yanks | T |
1946 | 28 | 5 | 265 | Charlie Ellis (American football) | Giants | B |
1945 | 14 | 9 | 140 | John Duda | Eagles | B |
1942 | 1 | 1 | 1 | Bill Dudley | Steelers | B |
1940 | 18 | 9 | 169 | Jim Gillette | Packers | B[1] |
References
This article is issued from Wikipedia - version of the 11/20/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.