List of West Coast Eagles records
This is a list of records and statistics achieved by the West Coast Eagles in the VFL/AFL from their debut in 1987. These statistics are correct as of 1 May 2014.
All-time games table
Team | P | W | D | L | F | A | % | W% |
---|---|---|---|---|---|---|---|---|
Adelaide | 42 | 23 | 0 | 19 | 3966 | 3649 | 108.69 | 54.76 |
Brisbane Bears | 16 | 13 | 1 | 2 | 1893 | 1248 | 145.84 | 84.38 |
Brisbane Lions | 28 | 18 | 0 | 10 | 2797 | 2454 | 113.98 | 64.29 |
Carlton | 41 | 20 | 0 | 21 | 3905 | 3727 | 104.78 | 48.78 |
Collingwood | 46 | 23 | 1 | 22 | 4168 | 4108 | 101.46 | 51.09 |
Essendon | 49 | 22 | 0 | 27 | 4608 | 4793 | 96.14 | 44.90 |
Fitzroy | 15 | 9 | 0 | 6 | 1442 | 1090 | 132.29 | 60.00 |
Fremantle | 42 | 22 | 0 | 20 | 3820 | 3559 | 107.33 | 52.38 |
Geelong | 48 | 24 | 1 | 23 | 4175 | 4761 | 87.69 | 51.04 |
Gold Coast | 7 | 6 | 1 | 0 | 853 | 545 | 156.51 | 92.86 |
Greater Western Sydney | 4 | 4 | 0 | 0 | 613 | 234 | 261.97 | 100.00 |
Hawthorn | 46 | 25 | 0 | 21 | 4049 | 4240 | 95.50 | 54.35 |
Melbourne | 47 | 32 | 0 | 15 | 5000 | 3973 | 125.85 | 68.09 |
North Melbourne (Kangaroos) | 46 | 25 | 0 | 21 | 4532 | 4203 | 107.03 | 54.35 |
Port Adelaide | 27 | 10 | 0 | 17 | 2312 | 2532 | 91.31 | 37.04 |
Richmond | 40 | 24 | 0 | 16 | 3914 | 3535 | 110.72 | 60.00 |
St Kilda | 44 | 26 | 1 | 17 | 4261 | 3853 | 110.59 | 60.23 |
Sydney | 46 | 20 | 0 | 26 | 3825 | 4099 | 93.32 | 43.48 |
Western Bulldogs (Footscray) | 48 | 31 | 1 | 16 | 4940 | 4107 | 120.28 | 65.60 |
Total | 682 | 377 | 6 | 299 | 65,073 | 60,760 | 107.10 | 55.72 |
End of 2015
Team records
Records listed only include matches played against other AFL teams in home and away or finals matches.
- Key
Achieved during the 2014 season
Scoring records
|
|
Individual records
Records listed only include players who played at least one game for the club.
- Key
Currently on the club's list.
Games records
Most games overall
G: games played
Most games overall | |||
---|---|---|---|
№ | G | Name | Years |
1 | 290 | Dean Cox | 2001–2014 |
2 | 276 | Glen Jakovich | 1991–2004 |
3 | 270 | Darren Glass | 2000–2014 |
4 | 267 | Guy McKenna | 1988–2000 |
5 | 265 | Drew Banfield | 1993–2006 |
6 | 253 | Peter Matera | 1990–2002 |
7 | 250 | Andrew Embley | 1999–2013 |
8 | 243 | Dean Kemp | 1990–2001 |
9 | 242 | Ashley McIntosh | 1991–2003 |
10 | 238 | Ben Cousins | 1996–2007 |
Goalkicking records
Most goals overall
G: Goals
B: Behinds
Most goals overall | ||||
---|---|---|---|---|
№ | G | B | Name | Years |
1 | 514 | 354 | Peter Sumich | 1989–1997 |
2 | 389 | 221 | Josh Kennedy | 2008–2016 |
3 | 389 | 227 | Phil Matera | 1996–2005 |
4 | 353 | 191 | Mark LeCras | 2005–2016 |
5 | 278 | 213 | Quinten Lynch | 2002–2012 |
6 | 259 | 205 | Chris Lewis | 1987–2000 |
7 | 237 | 161 | Brett Heady | 1990–1999 |
8 | 217 | 166 | Peter Matera | 1990–2002 |
8 | 216 | 181 | Andrew Embley | 1999–2013 |
10 | 205 | 125 | Ben Cousins | 1996–2007 |
Most goals in a season
G: Goals
B: Behinds
Most goals in a season | ||||
---|---|---|---|---|
№ | G | B | Name | Year |
1 | 111 | 89 | Peter Sumich | 1991 |
2 | 95 | 42 | Scott Cummings[A] | 1999 |
3 | 90 | 61 | Peter Sumich | 1990 |
4 | 82 | 46 | Peter Sumich | 1992 |
5 | 80 | 55 | Josh Kennedy[A] | 2015 |
6 | 76 | 57 | Peter Sumich | 1993 |
7 | 73 | 47 | Ross Glendinning | 1988 |
8 | 65 | 33 | Quinten Lynch | 2006 |
9 | 63 | 24 | Mark LeCras | 2010 |
10 | 62 | 27 | Phil Matera | 2003 |
A Cummings won the Coleman Medal in 1999, Kennedy won the award in 2015.
Most goals in a match
G: Goals
B: Behinds
Most goals in a match | ||||||
---|---|---|---|---|---|---|
№ | G | B | Name | Opponent | Venue | Year |
1 | 14 | 1 | Scott Cummings | Adelaide | WACA Ground | 2000 |
2 | 13 | 3 | Peter Sumich | Footscray | WACA Ground | 1991 |
3 | 12 | 2 | Mark LeCras | Essendon | Etihad Stadium | 2010 |
4 | 11 | 8 | Peter Sumich | Essendon | MCG | 1992 |
5 | 11 | 0 | Josh Kennedy | GWS | Patersons Stadium | 2014 |
6 | 10 | 3 | Josh Kennedy | Western Bulldogs | Patersons Stadium | 2011 |
7 | 10 | 2 | Scott Cummings | Fremantle | Subiaco Oval | 2000 |
8 | 10 | 1 | Josh Kennedy | Carlton | Domain Stadium | 2015 |
9 | 8 | 7 | Peter Sumich | Geelong | WACA Ground | 1991 |
10 | 8 | 4 | Peter Sumich | Sydney | Subiaco Oval | 1990 |
11 | 8 | 3 | Peter Sumich | Geelong | MCG | 1992 |
Statistics
Kicks
Most kicks overall | |||
---|---|---|---|
№ | K | Name | Years |
1 | 3539 | Peter Matera | 1990–2002 |
2 | 3323 | Glen Jakovich | 1989–2007 |
3 | 3203 | Chris Mainwaring | 1987–1999 |
4 | 3137 | Ben Cousins | 1996–2007 |
5 | 3082 | Dean Kemp | 1990–2001 |
Handballs
Most handballs overall | |||
---|---|---|---|
№ | H | Name | Years |
1 | 3236 | Matt Priddis | 2006–2016 |
2 | 2325 | Daniel Kerr | 2001–2013 |
3 | 2222 | Ben Cousins | 1996–2007 |
4 | 2149 | Guy McKenna | 1988–2000 |
5 | 1968 | Dean Cox | 2001–2014 |
Disposals
Most disposals overall | |||
---|---|---|---|
№ | D | Name | Years |
1 | 5390 | Matt Priddis | 2006-2016 |
2 | 5359 | Ben Cousins | 1996–2007 |
3 | 4901 | Dean Kemp | 1990–2001 |
4 | 4768 | Peter Matera | 1990–2002 |
5 | 4754 | Glen Jakovich | 1989–1997 |
Marks
Most marks overall | |||
---|---|---|---|
№ | H | Name | Years |
1 | 1541 | Dean Cox | 2001–2014 |
2 | 1229 | Andrew Embley | 1999–2013 |
3 | 1171 | Glen Jakovich | 1989–1997 |
4 | 1113 | Quinten Lynch | 2002; 2004–2012 |
5 | 1109 | Guy McKenna | 1988–2000 |
Tackles
Most tackles overall | |||
---|---|---|---|
№ | H | Name | Years |
1 | 1336 | Matt Priddis | 2006–2016 |
3 | 720 | Scott Selwood | 2008–2015 |
2 | 657 | Daniel Kerr | 2001–2013 |
4 | 630 | Dean Kemp | 1990–2001 |
5 | 615 | Peter Matera | 1990–2002 |
Hit-outs
Most hit-outs overall | |||
---|---|---|---|
№ | H/O | Name | Years |
1 | 6628 | Dean Cox | 2001–2014 |
3 | 2139 | Michael Gardiner | 1997–2006 |
2 | 3338 | Nic Naitanui | 2009–2016 |
4 | 1212 | Mark Seaby | 2004–2009 |
5 | 1156 | Ryan Turnbull | 1991–2001 |
Physical records
Height
Height refers to the player's highest maximum or lowest minimum playing height:
|
|
Weight
Weight refers to the player's highest maximum or lowest minimum playing weight:
|
|
Age
|
|
References
- West Coast statistics – AFL Tables.
This article is issued from Wikipedia - version of the 8/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.