List of airline codes (S)
This is a list of all airline codes. The table lists the IATA airline designators, the ICAO airline designators and the airline call signs (telephony designator). Historical assignments are also included for completeness.
Airline codes for airlines beginning with: |
---|
Codes
IATA | ICAO | Airline | Call sign | Country | Comments |
---|---|---|---|---|---|
OMN | Servicios Aereos Ominia | SERVIOMNIA | Mexico | 2014[1] | |
SEN | Servicios de Aviacion Sierra | SERVISIERRA | Mexico | 2014[1] | |
SGC | SGC Aviation | SAINT GEORGE | Austria | 2014[1] | |
SCJ | Siamjet Aviation | SIAMJET | Thailand | 2014[1] | |
SIX | Sixt Rent A Car | DRIVE ORANGE | United States | 2014[1] | |
SOG | Solenta Aviation Ghana | Ghana | 2014[1] | ||
QSR | SR Jet | SPARKLE ROLL | China | 2014[1] | |
KBN | Spiracha Aviation | KABIN | Thailand | 2014[1] | |
CBN | Southern Illinois University as "Aviation Flight" | CARBONDALE | United States | Allocated in 2014[2] | |
IBG | Springfield Air | ICE BRIDGE | United States | Allocated 2014[3] | |
BZQ | Seneca College | STING | Canada | Allocated 2014[4] | |
BVV | Sparc Avia | SPARC | Russia | ||
SJM | Sino Jet Management | SINO SKY | China | ||
SCH | Seychelles Airlines | OCEAN BIRD | Seychelles | ||
BYF | San Carlos Flight Center | BAY FLIGHT | United States | ||
SXT | Servicios de Taxi Aereos | SERTAXI | Mexico | ||
TZ | SCO | Scoot | SCOOTER | Singapore | |
IJ | SJO | Spring Airlines Japan | JEY SPRING | Japan | |
SBD | SIBIA Aircompany Ltd | SIBIA | Russia | ||
6Y | ART | Smartlynx Airlines | SMART LYNX | Latvia | |
MYX | Smartlynx Airlines Estonia | TALLINN CAT | Estonia | ||
DES | Servicios Aereos Especializados Destina | DESTINA | Mexico | ||
LSV | Slovenian Ministry of Defence | Slovenia | |||
FUF | Servicios Aereos Fun Fly | SERVIFUN | Mexico | ||
VGO | Sabaidee Airways | VIRGO | Thailand | ||
SAQ | Safe Air Company | Kenya | |||
SMU | Sanborn Map Company | SPRINGER | United States | ||
RBR | Siam Airnet | SIAM AIRNET | Thailand | ||
SVB | Siavia | SIAVIA | Slovenia | ||
MHQ | Skargardshavets Helikoptertjanst | HELICARE | Finland | ||
BIS | Sky Bishek | JUMA AIR | Kyrgyzstan | ||
SYH | Sky Handling | Ukraine | |||
KPM | Sky Prim Air | SKY PRIMAIR | Molodva | ||
BSJ | Skybus Jet | SKYBUS JET | Bahamas | ||
GW | SGR | SkyGreece Airlines | SKYGREECE | Greece | |
USW | Special Aviation Works | AKSAR | Uzbekistan | ||
SHA | Shree Airlines | SHREEAIR | Nepal | ||
7E | AWU | Sylt Air GmbH | SYLT-AIR | Germany | |
BDS | South Asian Airlines | SOUTH ASIAN | Bangladesh | ||
SZB | Samoa Air | SAMOA | Samoa | ||
BEC | State Air Company Berkut | Kazakhstan | |||
S4 | RZO | SATA International | AIR AZORES | Portugal | |
SA | SAA | South African Airways | SPRINGBOK | South Africa | |
KYD | Sky Messaging | SKYAD | South Africa | ||
SAB | Sky Way Air | SKY WORKER | Kyrgyzstan | ||
RS | SKV | Sky Regional Airlines | MAPLE | Canada | |
SAC | SASCO Airlines | SASCO | Sudan | ||
SAG | SOS Flygambulans | MEDICAL AIR | Sweden | ||
W7 | SAH | Sayakhat Airlines | SAYAKHAT | Kazakhstan | |
NL | SAI | Shaheen Air International | SHAHEEN AIR | Pakistan | |
MM | SAM | SAM Colombia | SAM | Colombia | Sociedad Aeronáutica De Medellín |
SAN | Servicios Aéreos Nacionales (SAN) | AEREOS | Ecuador | ||
SAO | Sahel Aviation Service | SAVSER | Mali | ||
ANX | Secretaria de Marina | SECRETARIA DEMARINA | Mexico | ||
SAQ | Springbank Aviation | SPRINGBANK | Canada | ||
SK | SAS | Scandinavian Airlines | SCANDINAVIAN | Sweden, Denmark and Norway | |
SAV | Samal Air | Kazakhstan | |||
SAW | Sham Wing Airlines | SHAMWING | Syrian Arab Republic | ||
SAX | Sabah Air | SABAH AIR | Malaysia | ||
SAY | ScotAirways | SUCKLING | United Kingdom | ||
SAZ | Swiss Air-Ambulance | SWISS AMBULANCE | Switzerland | ||
SBA | SOL Linhas Aéreas | SOL | Brazil | ||
SBA | STA-MALI | STA-MALI | Mali | Defunct | |
SBB | Steinman Aviation | SABER EXPRESS | United States | ||
UG | SEN | SevenAir | S-BAR | United States | |
SBF | Seven Bar Flying Service | SEVENAIR | Tunisia | ||
SBG | Sabre Incorporated | United States | |||
S7 | SBI | S7 Airlines | SIBERIAN AIRLINES | Russia | |
SBL | Sobel Airlines of Ghana | SOBGHANA | Ghana | ||
SBM | SkyBahamas | SKY BAHAMAS | Bahamas | ||
SBO | Stabo Air | STABAIR | Zambia | ||
SBQ | SmithKline Beecham Clinical Labs | SKIBBLE | United States | ||
SBR | Saber Aviation | FREIGHTER | United States | ||
BB | SBS | Seaborne Airlines | SEABORNE | United States | |
PV | SBU | St Barth Commuter | BLACK FIN | France | |
URJ | Star Air | STARAV | Pakistan | ||
SBZ | Scibe Airlift | SCIBE AIRLIFT | Democratic Republic of the Congo | ||
AME | Spanish Air Force | AIRMIL | Spain | ||
SCA | South Central Air | SOUTH CENTRAL | United States | ||
SCC | Seacoast Airlines | SEA-COASTER | United States | ||
K5 | SQH | SeaPort Airlines | SASQUATCH | United States | Former airline: Wings of Alaska now part of SeaPort Airlines. Alternative callsign: WINGS (for VFR flights only). Former ICAO code: WAK. |
SCE | Scenic Airlines | SCENIC | United States | ||
SCF | Socofer | SOCOFER | Angola | ||
SCI | Servicios Aéreos San Cristóbal | SAN CRISTOBAL | Mexico | ||
SCK | Sky Cam | SKYCAM | France | ||
W3 | SCL | Switfair Cargo | SWIFTAIR | Canada | |
SCB | Saigon Capital Aircraft Management | SAIGON | Netherlands | ||
SCN | South American Airlines | SOUTH AMERICAN | Peru | ||
AHI | Servicios Aéreos de Chihuahua Aerochisa | AEROCHISA | Mexico | ||
FP | AND | Servicios Aéreos de los Andes | SERVI ANDES | Peru | 2014[1] |
UL | ALK | SriLankan Airlines | SRILANKAN | Sri Lanka | |
CDL | Sunbird Airlines | CAROLINA | United States | ||
SCP | Scorpio Aviation | SCORPIO | Egypt | ||
SCQ | Scandinavian Aviation Academy | SCAVAC | Sweden and San Diego | ||
SCR | Si-Chang Flying Service | SICHART | Thailand | ||
SCS | South African Non Scheduled Airways | SOUTHERN CHARTERS | South Africa | ||
SCT | SAAB-Aircraft | SAAB-CRAFT | Sweden | ||
SCV | Servicios Aéreos Del Centro | SACSA | Mexico | ||
SY | SCX | Sun Country Airlines | SUN COUNTRY | United States | |
SDA | St. Andrews Airways | SAINT ANDREWS | Canada | ||
SDB | Sukhoi Design Bureau Company | SU-CRAFT | Russia | ||
SDC | Sunrise Airlines | SUNDANCE | United States | ||
SDD | Skymaster Air Taxi | SKY DANCE | United States | ||
SDE | Q Jets Aviation Ltd. | STAMPEDE | Canada | ||
SDF | Sundorph Aeronautical Corporation | SUNDORPH | United States | ||
SDH | Servicio De Helicopteros | ARCOS | Spain | ||
SDK | SADELCA - Sociedad Aérea Del Caquetá | SADELCA | Colombia | ||
SDL | Skydrift | SKYDRIFT | United Kingdom | ||
SDN | Spirit of Africa Airlines | BLUE NILE | Sudan | ||
SDU | Sud Airlines | SUD LINES | France | ||
SDV | Servicios Aéreos Del Vaupes | SELVA | Colombia | ||
SDX | Servicio Tecnico Aero De Mexico | SERVICIO TECNICO | Mexico | ||
SDZ | Sudan Pezetel for Aviation | SUDANA | Sudan | ||
SEA | Southeast Air | SOUTHEAST AIR | United States | ||
SEB | Servicios Aéreos Luce | SERVILUCE | Mexico | ||
SED | Sedona Air Center | SEDONA AIR | United States | ||
SEE | Shaheen Air Cargo | SHAHEEN CARGO | Pakistan | ||
SEH | Sky Express | AIR CRETE | Greece | ||
SG | SEJ | Spicejet | SPICEJET | India | |
SEK | Skyjet | SKALA | Kazakhstan | ||
SEL | Sentel Corporation | SENTEL | United States | ||
SEO | Selcon Airlines | SELCON AIR | Nigeria | ||
I6 | SEQ | Sky Eyes | SKY EYES | Thailand | |
SES | Servicio Aéreo Saltillo | SERVISAL | Mexico | ||
EH | SET | SAETA | SAETA | Ecuador | |
SEV | Serair Transworld Press | CARGOPRESS | Spain | ||
SFA | SEFA | SEFA | France | ||
SFC | Shuswap Flight Centre | SHUSWAP | Canada | ||
SFE | Sefofane Air Charters | SEFOFANE | Botswana | Rebranded "Wilderness Air" | |
SFF | Safewings Aviation Company | SWIFTWING | United States | ||
SFG | Sun Freight Logistics | AERO GULF | Thailand | ||
7G | SFJ | Star Flyer | STARFLYER | Japan | |
SFL | Southflight Aviation | SOUTHFLIGHT | New Zealand | ||
SFN | Safiran Airlines | SAFIRAN | Iran | ||
SFP | Safe Air | SAFE AIR | Pakistan | ||
FA | SFR | Safair | CARGO | South Africa | |
SFS | Southern Frontier Air Transport | SOUTHERN FRONTIER | Canada | ||
SFT | Skyfreight | SKYFREIGHT | United States | ||
SFU | Solent Flight | SAINTS | United Kingdom | ||
SFX | S.K. Logistics | SWAMP FOX | United States | ||
SGB | Sky King, Inc. | SONGBIRD | United States | ||
SGC | Southern Right Air Charter | SOUTHERNRIGHT | South Africa | ||
SGD | Sky Gate International Aviation | AIR BISHKEK | Kyrgyzstan | ||
SGF | STAC Swiss Government Flights | STAC | Switzerland | ||
SGH | Servisair | SERVISAIR | United Kingdom | ||
SGI | Servicios Aéreos Agrícolas | SERAGRI | Chile | ||
SGK | Skyward Aviation | SKYWARD | Canada | ||
SGM | Sky Aircraft Service | SIGMA | Netherlands | ||
SGN | Siam GA | SIAM | Thailand | ||
SGP | Sagolair Transportes Ejecutivos | SAGOLAIR | Spain | ||
SGS | Saskatchewan Government Executive Air Service | SASKATCHEWAN | Canada | ||
SGT | Skygate | SKYGATE | Netherlands | ||
SGU | Samgau | RAUSHAN | Kazakhstan | ||
SGX | Saga Airlines | Turkey | |||
N5 | SGY | Skagway Air Service | SKAGWAY AIR | United States | |
SHB | Shabair | SHABAIR | Democratic Republic of the Congo | ||
SHC | Sky Harbor Air Service | SKY HARBOR CHEYENNE | United States | ||
SHD | Sahara Airlines | Algeria | |||
SHE | Shell Aircraft | SHELL | United Kingdom | ||
SHG | Shoprite Group | SHOP AIR | United Kingdom | ||
SHI | Seoul Air International | SEOUL AIR | Republic of Korea | ||
SHJ | Sharjah Ruler's Flight | SHARJAH | United Arab Emirates | ||
SHK | Shorouk Air | Egypt | |||
SHL | Samson Aviation | SAMSON | United Kingdom | ||
SHM | Sheltam Aviation | SHELTAM | South Africa | ||
SHN | Shaheen Airport Services | SUGAR ALFA | Pakistan | ||
SHO | Sheremetyevo-Cargo | Russia | |||
SHP | Service Aerien Francais | SAF | France | ||
SHQ | Shanghai Airlines Cargo | SHANGHAI CARGO | China | ||
SHR | Shooter Air Courier | SHOOTER | Canada | ||
SHS | Shura Air Transport Services | SHURA AIR | Ethiopia | ||
HZ | SHU | Sakhalinskie Aviatrassy (SAT) | SATAIR | Russia | |
SP | SAT | SATA Air Acores | SATA | Portugal | |
8S | Scorpio Aviation | ||||
SHV | Shavano Air | SHAVANO | United States | ||
SHW | Shawnee Airline | SHAWNEE | United States | Air South | |
SHX | Slim Aviation Services | SLIM AIR | Nigeria | ||
ZY | SHY | Sky Airlines | ANTALYA BIRD | Turkey | |
SQ | SIA | Singapore Airlines | SINGAPORE | Singapore | |
5M | SIB | Sibaviatrans | SIBAVIA | Russia | |
SIE | Sierra Express | SEREX | United States | ||
SI | SIH | Skynet Airlines | BLUEJET | Ireland | |
SIJ | Seco International | Japan | |||
SIL | Servicios Aeronáuticos Integrales | SERVICIOS INTEGRALES | Mexico | ||
SIM | Star Air | Sierra Leone | |||
SIO | Sirio | SIRIO | Italy | ||
SIR | Salair | SALAIR | United States | ||
SIS | Saber Airlines | Egypt | |||
XS | SIT | SITA | Belgium | ||
SIV | Slovenian Armed Forces | SLOVENIAN | Slovenia | ||
SIW | Sirio Executive | SIRIO EXECUTIVE | Italy | ||
SJA | Servicios Aéreos Especiales De Jalisco | SERVICIOJAL | Mexico | ||
SJC | Servicios Ejecutivos Continental | SERVIEJECUTIVO | Mexico | ||
SJE | Sunair 2001 | SUNBIZ | South Africa | ||
SJJ | Spirit Aviation | SPIRIT JET | United States | ||
SJL | Servicios Especiales Del Pacifico Jalisco | SERVICIOS JALISCO | Mexico | ||
SJT | Swiss Jet | SWISS JET | Switzerland | ||
SJY | Sriwijaya Air | SRIWIJAYA | Indonesia | ||
ZS | SMY | Sama Airlines | NAJIM | Saudi Arabia | |
ALC | Southern Jersey Airways, Inc. | ACOM | United States | ||
SPS | SPASA | SALDUERO | Spain | ||
SPT | Speed Aviation | SPEED AVIATION | Bangladesh | ||
SPU | Southeast Airmotive | SPUTTER | United States | ||
SPV | Servicios Privados De Aviación | SERVICIOS PRIVADOS | Mexico | ||
SPW | Speedwings | SPEEDWING | Switzerland | ||
SPX | Service People Gesellschaft für Charter und Service | Germany | |||
SQA | Slovak National Aeroclub | SLOVAK AEROCLUB | Slovakia | ||
SQ | SQC | Singapore Airlines Cargo | SINGCARGO | Singapore | |
SQF | Slovak Air Force | SLOVAK AIRFORCE | Slovakia | ||
SQL | Servicos De Alquiler | ALQUILER | Mexico | ||
SRA | Sair Aviation | SAIR | Canada | ||
SRC | Searca | SEARCA | Colombia | ||
FT | SRH | Siem Reap Airways | SIEMREAP AIR | Cambodia | |
SX | SRK | Sky Work Airlines | SKYFOX | Switzerland | |
SM | SRL | Swedline Express | Starline | Sweden | Ceased operations 2006 |
SRL | Servicios Aeronáuticos Aero Personal | SERVICIOS PERSONAL | Mexico | ||
SRN | Sirair | SIRAIR | Russia | ||
SRO | Servicios Aéreos Ejecutivos Saereo | SAEREO | Ecuador | ||
SRQ | South East Asian Airlines | SEAIR | Philippines | Rebranded to Tiger Airways Philippines | |
S6 | SRR | Star Air | WHITESTAR | Denmark | |
SRS | Selkirk Remote Sensing | PHOTO CHARLIE | Canada | ||
SRU | Star Up | STAR-UP | Peru | ||
SRW | Sarit Airlines | SARIA | Sudan | ||
SRX | Sierra Expressway Airlines | SIERRA EX | United States | ||
SRZ | Strato Air Services | STRATO | South Africa | ||
SSB | Sasair | SASIR | Canada | ||
SSC | Southern Seaplane | SOUTHERN SKIES | United States | ||
SSD | Star Service International | STAR SERVICE | France | ||
SSE | Servicios Aéreos Sunset | SUNSET | Mexico | ||
D2 | SSF | Severstal Air Company | SEVERSTAL | Russia | |
SSG | Slovak Government Flying Service | SLOVAK GOVERNMENT | Slovakia | ||
VD | BBB | SwedJet Airways | BLACKBIRD | Sweden | |
SSK | Skystar International | SKYSTAR | United States | ||
SSO | Special Scope Limited | DOPE | United Kingdom | ||
SSP | Starspeed | STARSPEED | United Kingdom | ||
QF | SSQ | Sunstate Airlines | SUNSTATE | Australia | Uses IATA of parent QANTAS. |
SSS | SAESA | SAESA | Spain | ||
SST | Sunwest Airlines | SUNFLIGHT | Canada | ||
SSU | SASCA | SASCA | Venezuela | ||
5G | SSV | Skyservice Airlines | SKYTOUR | Canada | defunct |
SSW | Streamline Aviation | STREAMLINE | United Kingdom | ||
SSY | Sky Aviation | SIERRA SKY | Sierra Leone | ||
SSZ | Specsavers Aviation | SPECSAVERS | United Kingdom | ||
STA | Star Aviation | STAR | United Kingdom | ||
STB | Status-Alpha Airline | STATUS-ALPHA | Ukraine | ||
STC | Stadium City Limited | STADIUM | United Kingdom | ||
STD | Servicios De Aerotransportacion De Aguascalientes | AERO AGUASCALINETES | Mexico | ||
STE | Semitool Europe | SEMITRANS | United Kingdom | ||
STF | SFT-Sudanese Flight | Sudan | |||
STG | Sedalia, Marshall, Boonville Stage Line | STAGE | United States | ||
STH | South-Airlines | Armenia | |||
STI | Sontair | SONTAIR | Canada | ||
STJ | Sella Aviation | STELLAVIA | Netherlands | ||
RE | STK | Stobart Air | STOBART | Ireland | |
STL | Stapleford Flight Centre | STAPLEFORD | United Kingdom | ||
STO | Streamline Ops | SLOPS | Russia | ||
STQ | Star Air | STERA | Indonesia | ||
FS | STU | Servicios de Transportes Aéreos Fueguinos | FUEGUINO | Argentina | ICAO and call sign not current |
STU | Star African Air | STARSOM | Somali Republic | ||
SUU | Star West Aviation | SUNSTAR | United States | ||
STV | Southern Aviation | SOUTHERN AVIATION | Ghana | ||
STW | South West Air Corporation | SIERRA WHISKEY | Philippines | ||
STX | Stars Away Aviation | STARSAWAY | South Africa | ||
STY | Styrian Airways | STYRIAN | Austria | ||
SUA | Silesia Air | AIR SILESIA | Czech Republic | ||
SUB | Suburban Air Freight | SUB AIR | United States | ||
SD | SUD | Sudan Airways | SUDANAIR | Sudan | |
PI | SUF | Sun Air (Fiji) | SUNFLOWER | Fiji | |
LW | FDY | Sun Air International | FRIENDLY | United States | |
SUG | Sunu Air | SUNU AIR | Senegal | ||
SUH | Sun Light | LIGHT AIR | Kyrgyzstan | ||
SUI | Swiss Air Force | SWISS AIR FORCE | Switzerland | ||
SUK | Superior Aviation Services | SKYCARGO | Kenya | ||
SUM | State Unitary Air Enterprise | SUMES | Russia | ||
SUR | Sun Air | Egypt | |||
EZ | SUS | Sun Air of Scandinavia | SUNSCAN | Denmark | |
URF | Surf Air | SURF AIR | United States | ||
SUT | Sistemas Aeronauuticos 2000 | SISTEMAS AERONAUTICOS | Mexico | ||
SUV | Sundance Air | DANCEAIR | Venezuela | ||
SV | SVA | Saudia | SAUDIA | Saudi Arabia | |
SVD | St. Vincent Grenadines Air (1990) | GRENADINES | Saint Vincent and the Grenadines | ||
SVF | Swedish Armed Forces | SWEDEFORCE | Sweden | ||
AWJ | Sahel Airlines | SAHEL AIRLINES | Niger | ||
SVH | Sterling Helicopters | SILVER | United Kingdom | ||
SVI | Servicios De Transporte Aéreo | SETRA | Mexico | ||
SVJ | Silver Air | Djibouti | |||
SVL | Sevastopol-Avia | SEVAVIA | Ukraine | ||
SVN | Savanair (Angola) | SAVANAIR | Angola | ||
SVO | Servicios Aeronáuticos De Oriente | SERVIORIENTE | Mexico | ||
SVS | Servicios Aéreos Saar | AEREOS SAAR | Mexico | ||
SVT | Seven Four Eight Air Services | SIERRA SERVICES | Luxembourg | ||
SVX | Security Aviation | SECURITY AIR | United States | ||
WN | SWA | Southwest Airlines | SOUTHWEST | United States | |
SWB | Swissboogie Parapro | SWISSBOOGIE | Switzerland | ||
SWC | South West Air | SAINT CLAIR | Canada | ||
A4 | SWD | Southern Winds Airlines | SOUTHERN WINDS | Argentina | |
SWE | Swedeways | SWEDELINE | Sweden | ||
Spurling Aviation | AIR SEATTLE | United States | Code was ASL | ||
WG | SWG | Sunwing Airlines | SUNWING | Canada | |
SWI | Sunworld Airlines | SUNWORLD | United States | ||
SWJ | StatesWest Airlines | STATES | United States | ||
SWO | Surinam International Victory Airline | SIVA | Suriname | ||
SWP | Star Work Sky | STAR WORK | Italy | ||
SWQ | Swift Air (Interstate Equipment Leasing) | SWIFTFLIGHT | United States | ||
LX | SWR | Swiss International Air Lines | SWISS | Switzerland | |
SR | SWR | Swissair | SWISSAIR | Switzerland | defunct |
SWS | Sunwest Aviation (Lindquist Investment) | SUNNY WEST | United States | ||
SWT | Swiftair | SWIFT | Spain | ||
LX | SWU | Swiss European Air Lines | EUROSWISS | Switzerland | |
WV | SWV | Swe Fly | FLYING SWEDE | Sweden | |
S8 | SWW | Shovkoviy Shlyah | WAY AERO | Ukraine | |
Q4 | SWX | Swazi Express Airways | SWAZI EXPRESS | Swaziland | |
SWY | Sky Jet | SWISSLINK | Switzerland | ||
SWZ | Servair, Private Charter | SWISSBIRD | Switzerland | Code re-allocated | |
S8 | SWZ | Skywise Airline | SKYWISE | South Africa | |
SXA | Southern Cross Aviation | FERRY | United States | ||
SXC | Sky Exec Aviation Services | SKY EXEC | Nigeria | ||
SXE | Southeast Express Airlines | DOGWOOD EXPRESS | United States | ||
SXM | Servicios Aéreos Especializados Mexicanos | SERVIMEX | Mexico | ||
XQ | SXS | SunExpress | SUNEXPRESS | Turkey | |
SXT | Servicios De Taxi Aéreo | SERTA | Mexico | ||
SXX | Satellite Aero | SATELLITE EXPRESS | United States | ||
SXY | Safari Express Cargo | SAFARI EXPRESS | Kenya | ||
SYA | Skyways | LINEAS CARDINAL | Argentina | ||
SYC | Systec 2000 | SYSTEC | United States | ||
SYE | Sheba Aviation | Yemen | |||
SYF | Sky One Express Airlines | SKY FIRST | United States | ||
SYG | Synergy Aviation | SYNERGY | United Kingdom | ||
SYI | Sonalysts | United States | |||
SYJ | Slate Falls Airways | Canada | |||
SYK | Satsair | AEROCAB | United States | (J and A Properties) | |
SYN | Syncrude Canada | SYNCRUDE | Canada | ||
RB | SYR | Syrian Arab Airlines | SYRIANAIR | Syrian Arab Republic | |
SYS | Shawbury Flying Training Unit | SHAWBURY | United Kingdom | ||
SYV | Special Aviation Systems | SPECIAL SYSTEM | United States | ||
AL | SYX | Skywalk Airlines | SKYWAY-EX | United States | (Astral Aviation) |
ZP | AZQ | Silk Way Airlines | SILK LINE | Azerbaijan | |
SYY | South African Historic Flight | SKY COACH | South Africa | ||
SZT | Servicios Aeronáuticos Z | AERO ZEE | Mexico | ||
BHV | Specavia Air Company | AVIASPEC | Russia | ||
BLY | Starair | BLARNEY | Ireland | ||
BNC | Sundance Air | BARNACLE AIR | United States | ||
E5 | BRZ | Samara Airlines | BERYOZA | Russia | defunct |
CBN | Swedish Civil Aviation Administration | CALIBRATION | Sweden | ||
SC | CDG | Shandong Airlines | SHANDONG | China | |
CDS | Spectrem Air | SPECDAS | South Africa | ||
CEE | Servicios Aéreos Centrales | CENTRA AEREOS | Mexico | ||
CFL | Swedish Airlines | SWEDISH | Sweden | ||
CGL | Seagle Air | SEAGLE | Slovakia | ||
CIG | Sirius-Aero | SIRIUS AERO | Russia | ||
CNK | Sunwest Home Aviation | CHINOOK | Canada | ||
SK | CNO | SAS Braathens | SCANOR | Norway | |
9C | CQH | Spring Airlines | AIR SPRING | China | |
3U | CSC | Sichuan Airlines | SI CHUAN | China | |
FM | CSH | Shanghai Airlines | SHANGHAI AIR | China | |
CSY | Shuangyang General Aviation | SHUANGYANG | China | ||
ZH | CSZ | Shenzhen Airlines | SHENZHEN AIR | China | |
8C | CXI | Shanxi Airlines | SHANXI | China | |
DKT | Sioux Falls Aviation | DAKOTA | United States | ||
DKY | Servicios Aéreos Elite | DAKOY | Spain | ||
DNI | Servicios Aéreos Denim | AERO DENIM | Mexico | ||
EAB | Swiss Eagle | SWISS EAGLE | Switzerland | ||
EAN | Skypower Express Airways | NIGERIA EXPRESS | Nigeria | Express Airways Nigeria | |
ENR | Scenic Air | Namibia | |||
7L | ERO | Sun D'Or | ECHO ROMEO | Israel | |
NE | ESK | SkyEurope | RELAX | Slovakia | Defunct |
CQ | EXL | Sunshine Express Airlines | Australia | ||
EXY | South African Express | EXPRESSWAYS | South Africa | ||
FFD | Stuttgarter Flugdienst | FIRST FLIGHT | Germany | ||
FFH | Shalom Air Services | PEACE AIR | Nigeria | ||
FJE | Silverjet | ENVOY | United Kingdom | ||
FLH | Sky Bus | MILE HIGH | United States | ||
GAD | South Coast Aviation | SOUTHCOAST | United Kingdom | ||
GDE | Servicios Aéreos Gadel | GADEL | Mexico | ||
GDG | S.P. Aviation | GOLDEN GATE | United States | ||
GIK | Seba Airlines | SEBA | Guinea | ||
GNA | Servicios Aéreos Gana | SERVIGANA | Mexico | ||
GSW | Sky Wings Airlines | Greece | |||
GXL | Star XL German Airlines | STARDUST | Germany | ||
HAU | Skyhaul | SKYHAUL | Japan | ||
HIP | Starship | STARSA | Mexico | ||
HJE | Servicios Ejecutivos Gosa | GOSA | Mexico | ||
SO | HKA | Superior Aviation | SPEND AIR | United States | |
HLO | Samaritan Air Service | HALO | Canada | ||
HRI | Skyraidybos Mokymo Centras | HELIRIM | Lithuania | ||
HSK | Sky Europe Airlines | MATRA | Slovakia | ||
HSV | Svenska Direktflyg | HIGHSWEDE | Sweden | ||
HSY | Sky Helicopteros | HELISKY | Spain | ||
TE | IGA | Skytaxi | IGUANA | Poland | |
IJS | Silvair | United States | |||
ILS | Servicios Aéreos Ilsa | SERVICIOS ILSA | Mexico | ||
INK | Sincom-Avia | SINCOM AVIA | Ukraine | ||
IRV | Safat Airlines | SAFAT AIR | Iran | ||
IRZ | Saha Airlines Services | SAHA | Iran | ||
JAM | Sunline Express | SUNTRACK | Kenya | ||
JCM | Secure Air Charter | SECUREAIR | United States | ||
JIM | Sark International Airways | SARK | United Kingdom | ||
JK | JKK | Spanair | SPANAIR | Spain | defunct |
KKS | Salem | KOKSHE | Kazakhstan | ||
KOP | Servicios Aéreos Copters | COPTERS | Chile | ||
KSP | Servicios Aéreos Expecializados En Transportes Petroleros | SAEP | Colombia | ||
KYB | Skybridge AirOps | SKY AIROPS | Italy | ||
KYR | Sky Aeronautical Services | SKY AERONAUTICAL | Mexico | ||
LGU | Servicios Aéreos Ejecutivos De La Laguna | LAGUNA | Mexico | ||
LLA | Servico Leo Lopex | LEO LOPOZ | Mexico | ||
LLS | Servicios Aéreos Estrella | SERVIESTRELLA | Mexico | ||
LMG | South African Air Force | SOUTH AFRICAN | South Africa | ||
LMO | Sky One Holdings as Privaira | SKY HOLDINGS | United States | Callsign and company name changed from Sky Limo Corporation "SKY LIMO" in 2015.[5] | |
LRS | Sansa | Costa Rica | |||
LSP | Spectrum Aviation Incorporated | AIR TONY | United Kingdom | ||
MCG | SOS Helikoptern Gotland | MEDICOPTER | Sweden | ||
MDT | Sundt Air | MIDNIGHT | Norway | ||
MLO | Servicios Aéreos Milenio | MILENIO | Mexico | ||
MMS | SAAD (A320) Limited | MUSAAD AIR | Cayman Islands | ||
MRI | Servicios Aéreos Moritani | MORITANI | Mexico | ||
2G* | MRR | San Juan Airlines | MARINER | United States | |
MSG | Servico Aéreo Regional | SAR-REGIONAL | Mozambique | ||
MSP | Servicio De Vigilancia Aérea Del Ministerio De Seguridad Pública | SEGURIDAD | Costa Rica | ||
MTG | Servicios Aéreos MTT | Mexico | |||
1Z | APD | Sabre Pacific | Australia | ||
1S | Sabre | United States | |||
1I | Sierra Nevada Airlines | United States | |||
1H | Siren-Travel | Russia | |||
1Q | Sirena | Russia | |||
SBW | Snowbird Airlines | SNOWMAN | Finland | ||
1K | Southern Cross Distribution | Australia | |||
1K | Sutra | United States | |||
2C | SNCF | France | |||
2S | Star Equatorial Airlines | Guinea | |||
NAD | Seulawah Nad Air | SEULAWAH | Indonesia | ||
NAZ | Servicios Aéreos del Nazas S.A. de C.V. | NAZAS | Mexico | ||
NCS | Simpson Air Ltd | COMMUTER-CANADA | Canada | ||
NK | NKS | Spirit Airlines | SPIRIT WINGS | United States | |
NON | Servicios Aéreos Latinoamericanos | SERVICIOS LATINO | Mexico | ||
NRZ | Servicios Aéreos Monarrez | MONARREZ | Mexico | ||
NSC | Societe De Transport Aerien De Mauritanie | TRANS-SOCIETE | Mauritania | ||
NSE | SATENA | SATENA | Colombia | ||
NTB | Servicios Aéreos Del Norte | SERVINORTE | Mexico | ||
NTG | Servicios Integrales De Aviación | INTEGRALES | Mexico | ||
S0 | OKS | Slok Air Gambia | SLOK GAMBIA | Gambia | |
OKT | Soko Aviation | SOKO AIR | Spain | ||
OLC | Solar Cargo | SOLARCARGO | Venezuela | ||
OLO | Soloflight | SOLO | United Kingdom | ||
ONG | Sonnig SA | SONNIG | Switzerland | ||
SO | OSL | Sosoliso Airlines | SOSOLISO | Nigeria | |
