List of cities and towns in Kenya by population

The following is a list of the most populous cities, municipalities and towns of Kenya. In Kenya there are only three incorporated cities but there are numerous municipalities and towns with significant urban populations. Two of the cities, Nairobi and Mombasa are cities whose county borders run the same as their city limits, so in a way they could be thought of as City-Counties.

Top 100 list

The list:

Metro Area
Capital City of Kenya
County Capital
City/ Town Status Population County Ref
Nairobi Metro Metro6,547,547 Nairobi Kajiado
Machakos Kiambu
[1]
1. Nairobi City 3,375,000 Nairobi [2]
2. Mombasa City1,200,000 Mombasa [3]
3. Kisumu City409,928 Kisumu [4]
4. Nakuru Municipality307,990 Nakuru [4]
5. Eldoret Municipality289,380 Uasin Gishu [4]
6. Kehancha Municipality256,086 Migori [4]
7. Ruiru Municipality238,858 Kiambu [4]
8. Kikuyu Town Council233,231 Kiambu [4]
9. Kangundo-Tala Town Council218,557 Machakos [4]
10. Malindi Municipality 207,253 Kilifi [4]
11. Naivasha Municipality 181,966 Nakuru [4]
12. Kitui Municipality 155,896 Kitui [4]
13. Machakos Municipality 150,041 Machakos [4]
14. Thika Municipality 139,853 Kiambu [4]
15. Athi River (Mavoko) Municipality 139,380 Machakos [4]
16. Karuri Town Council 129,934 Kiambu [4]
17. Nyeri Municipality 125,357 Nyeri [4]
18. Kilifi Town Council 122,899 Kilifi [4]
19. Garissa Town Council 119,696 Garissa [4]
20. Vihiga Municipality 118,696 Vihiga [4]
21. Mumias Municipality 116,358 Kakamega [4]
22. Bomet Municipality 110,963 Bomet [4]
23. Molo Town Council 107,806 Nakuru [4]
24. Ngong Other Centre 107,188 Kajiado [4]
25. Kitale Municipality 106,187 Trans-Nzoia [4]
26. Litein Town Council 104,600 Kericho [4]
27. Limuru Municipality 104,282 Kiambu [4]
28. Kericho Municipality 104,282 Kericho [4]
29. Kimilili Municipality 94,927 Bungoma [4]
30. Awasi Other Centre 93,369 Kisumu [4]
31. Kakamega Municipality 91,768 Kakamega [4]
32. Kapsabet Municipality 91,030 Nandi [4]
33. Mariakani Town Council 89,321 Kilifi [4]
34. Kiambu Municipality 88,869 Kiambu [4]
35. Mandera Town Council 87,692 Mandera [4]
36. Nyamira Town Council 84,239 Nyamira [4]
37. Mwingi Town Council 83,803 Kitui [4]
38. Kisii Municipality 83,460 Kisii [4]
39. Wajir Other Centre 82,800 Wajir [4]
40. Rongo Town Council 82,066 Migori [4]
41. Bungoma Municipality 81,151 Bungoma [4]
42. Ahero Town Council 76,828 Kisumu [4]
43. Nandi Hills Town Council 73,626 Trans-Nzoia [4]
44. Makuyu Town Council 71,913 Murang’a [4]
45. Kapenguria Town Council 71,477 West Pokot [4]
46. Taveta Town Council 67,505 Taita-Taveta
47. Narok Town Council 67,505 Narok [4]
48. Ol Kalou Town Council 66,015 Nyandarua [4]
49. Kakuma Other Centre 65,814 Turkana [4]
50. Webuye Municipality 65,280 Bungoma [4]
51. Malaba Town Council 63,324 Busia [4]
52. Mbita Point Town Council 62,974 Homa Bay [4]
53. Ukunda Other Centre 62,529 Kwale [4]
54. Wundanyi Other Centre 62,404 Taita-Taveta [4]
55. Busia Municipality 61,715 Busia [4]
56. Runyenjes Municipality 61,604 Embu [4]
57. Migori Municipality 61,049 Migori [4]
58. Malava Town Council 60,831 Kakamega [4]
59. Suneka Town Council 60,730 Kisii [4]
60. Embu Municipality 60,673 Embu [4]
61. Ogembo Town Council 60,289 Kisii [4]
62. Homa Bay Municipality 59,844 Homa Bay [4]
63. Lodwar Municipality 58,218 Turkana [4]
64. Kitengela Other Centre 58,167 Kajiado [4]
65. Ukwala Town Council 57,081 Siaya [4]
66. Keroka Town Council 54,655 Kisii [4]
67. Meru Municipality 53,627 Meru [4]
68. Matuu Town Council53,144 Machakos [4]
69. Oyugis Town Council 52,354 Kisumu [4]
70. Nyahururu Municipality 51,434 Laikipia [4]
71. Kipkelion Town Council 49,939 Kericho [4]
72. Luanda Town Council 49,346 Vihiga [4]
73. Nanyuki Municipality 49,233 Laikipia [4]
74. Maua Municipality 49,012 Meru [4]
75. Mtwapa Other Centre 48,625 Kilifi [4]
76. Isiolo Other Centre 46,128 Isiolo [4]
77. Eldama Ravine Town Council 45,799 Baringo [4]
78. Voi Municipality 45,483 Taita-Taveta [4]
79. Siaya Municipality 45,353 Siaya [4]
80. Nyansiongo Town Council 45,313 Nyamira [4]
81. Londiani Town Council 44,953 Kericho [4]
82. Iten/Tambach Town Council 44,448 Elgeyo-Marakwet [4]
83. Chuka Municipality 43,470 Tharaka-Nithi [4]
84. Malakisi Town Council 41,784 Bungoma [4]
85. Juja Other Centre 40,446 Kiambu [4]
86. Ongata Rongai Other Centre 40,178 Kajiado [4]
87. Bondo Town Council 39,224 Siaya [4]
88. Moyale Other Centre 37,387 Marsabit [4]
89. Maralal Town Council 35,472 Samburu [4]
90. Gilgil Other Centre 35,293 Nakuru [4]
91. Nambale Town Council 34,735 Busia [4]
92. Tabaka Town Council 34,724 Kisii [4]
93. Muhoroni Town Council 34,457 Kisumu [4]
94. Kerugoya/Kutus Municipality 34,014 Kirinyaga [4]
95. Ugunja Town Council 33,878 Siaya [4]
96. Yala Town Council 33,646 Siaya [4]
97. Rumuruti Town Council 32,993 Laikipia [4]
98. Burnt Forest Town Council32,649 Uasin Gishu [4]
99. Maragua Town Council 32,315 Murang’a [4]
100. Kendu Bay Town Council 31,699 Homa Bay [4]
City Status Population County Ref

Distribution

County Number of Cities/ Towns
(Top 100)
Kiambu 7
Kisii, Kisumu, Siaya 5
Bungoma, Kericho, Kilifi, Machakos, Nakuru 4
Busia, Homa Bay, Kajiado, Kakamega, Laikipia, Migori, Taita-Taveta 3
Embu, Kitui, Meru, Murang'a, Nyamira, Turkana, Trans-Nzoia, Uasin Gishu, Vihiga 2
Baringo, Bomet, Elgeyo-Marakwet, Garissa, Isiolo, Kirinyaga, Kwale, Mandera, Marsabit, Mombasa, Nairobi, Nandi, Narok, Nyandarua, Nyeri, Samburu, Tharaka-Nithi, Wajir, West Pokot. 1

References

This article is issued from Wikipedia - version of the 5/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.