List of country subdivisions by Punjabi speakers

This is a list of the most populous first-level administrative country subdivisions in the world.

First-level list

This list is incomplete; you can help by expanding it.
Rank Subdivision Type Sovereign state Punjabi-speaking population Total population % of Punjabi
speakers
Date Ref
1  Punjab Province  Pakistan 55,363,210 73,621,290 75.20% 1998 [1][2]
2  Punjab State  India 22,334,369 24,358,999 91.69% 2001 [3][4]
3  Haryana State  India 2,234,626 21,144,564 10.57% 2001 [3][4]
4  Sindh Province  Pakistan 2,130,792 30,439,893 7.00% 1998 [1][2]
5  Rajasthan State  India 1,141,200 56,507,188 2.01% 2001 [3][4]
6  National Capital Territory of Delhi Union territory  India 988,980 13,850,507 7.14% 2001 [3][4]
7  Islamabad Capital Territory Federal territory  Pakistan 576,548 805,235 71.60% 1998 [1][2]
8  Uttar Pradesh State  India 523,094 166,197,921 0.31% 2001 [3][4]
9  Himachal Pradesh State  India 364,175 6,077,900 5.99% 2001 [3][4]
10  England Constituent country  United Kingdom 271,580 51,005,610[lower-alpha 1] 0.53% 2011 [5]
11  Maharashtra State  India 269,309 96,878,627 0.28% 2001 [3][4]
12  Chandigarh Union territory  India 251,224 900,635 27.89% 2001 [3][4]
13  Uttarakhand State  India 247,084 8,489,100 2.91% 2001 [3][4]
14  Jammu and Kashmir State  India 190,675 10,070,300 1.88% 2001 [3][4]
15  British Columbia Province  Canada 182,915 4,400,057 4.20% 2011 [6][7]
16  Khyber Pakhtunkhwa Province  Pakistan 177,436 17,743,645 1.00% 1998 [1][2]
17  Ontario Province  Canada 173,975 12,851,821 1.37% 2011 [6][7]
18  Balochistan Province  Pakistan 164,147 6,565,885 2.50% 1998 [1][2]
19  Madhya Pradesh State  India 148,999 60,385,090 0.25% 2001 [3][4]
20  California State  United States 103,998 34,073,445 0.31% 2010 [8]
21  Jharkhand State  India 86,596 26,946,070 0.32% 2001 [3][4]
22  West Bengal State  India 67,952 80,221,300 0.08% 2001 [3][4]
23  Chhattisgarh State  India 67,293 20,834,530 0.32% 2001 [3][4]
24  Gujarat State  India 55,810 50,597,200 0.11% 2001 [3][4]
25  Alberta Province  Canada 49,940 3,645,257 1.38% 2011 [6][7]
26  New York State  United States 32,135 18,083,339 0.18% 2010 [8]
27  Assam State  India 30,763 26,638,600 0.12% 2001 [3][4]
28  Andhra Pradesh[9] State  India 23,838 75,728,400 0.03% 2001 [3][4]
29  Scotland Constituent country  United Kingdom 23,150 5,118,223[lower-alpha 2] 0.45% 2011 [10]
30  Odisha State  India 21,574 36,707,900 0.06% 2001 [3][4]
31  Karnataka State  India 15,572 52,734,986 0.03% 2001 [3][4]
32  Bihar State  India 13,600 82,879,910 0.02% 2001 [3][4]
33  Washington State  United States 11,454 6,133,315 0.19% 2010 [8]
34  New Jersey State  United States 11,304 8,176,456 0.14% 2010 [8]
35  Quebec Province  Canada 11,150 7,903,001 0.14% 2011 [6][7]
36  Manitoba Province  Canada 9,870 1,208,268 0.83% 2011 [6][7]
37  Virginia State  United States 8,177 7,335,569 0.11% 2010 [8]
38  Texas State  United States 6,875 22,400,710 0.03% 2010 [8]
39  Federally Administered Tribal Areas Federal territory  Pakistan 6,352 3,176,331 0.20% 1998 [1][2]
40  Tamil Nadu State  India 5,696 62,111,390 0.01% 2001 [3][4]
41  Michigan State  United States 5,676 9,338,228 0.06% 2010 [8]
42  Ohio State  United States 5,083 10,784,813 0.05% 2010 [8]
43  Meghalaya State  India 4,753 2,306,540 0.21% 2001 [3][4]
44  Illinois State  United States 4,276 11,902,460 0.04% 2010 [8]
45  Pennsylvania State  United States 3,944 11,880,867 0.03% 2010 [8]
46  Maryland State  United States 3,224 5,335,210 0.06% 2010 [8]
47  Arunachal Pradesh State  India 2,980 1,098,328 0.27% 2001 [3][4]
48  North Carolina State  United States 2,932 8,644,639 0.03% 2010 [8]
49  Indiana State  United States 2,895 5,978,983 0.05% 2010 [8]
50  Massachusetts State  United States 2,588 6,110,546 0.04% 2010 [8]
51  Florida State  United States 2,126 17,431,045 0.04% 2010 [8]
52  Saskatchewan Province  Canada 2,105 1,033,381 0.21% 2011 [6][7]
53  Arizona State  United States 1,980 5,783,297 0.03% 2010 [8]
54  Wisconsin State  United States 1,936 5,276,058 0.04% 2010 [8]
55  Georgia State  United States 1,882 8,776,551 0.02% 2010 [8]
56  Andaman and Nicobar Islands Union territory  India 1,825 356,650 0.51% 2001 [3][4]
57  Goa State  India 1,815 1,348,900 0.13% 2001 [3][4]
58  Kerala State  India 1,668 31,839,000 0.01% 2001 [3][4]
59  Tripura State  India 1,637 3,191,880 0.05% 2001 [3][4]
60  Wales Constituent country  United Kingdom 1,651 2,955,841[lower-alpha 1] 0.06% 2011 [5]
61  Manipur State  India 1,438 2,294,480 0.06% 2001 [3][4]
62  Sikkim State  India 1,364 541,902 0.25% 2001 [3][4]
63  Nagaland State  India 1,362 1,990,275 0.07% 2001 [3][4]
64  Connecticut State  United States 1,269 3,336,977 0.04% 2010 [8]
65  Oregon State  United States 1,246 3,528,736 0.04% 2010 [8]
66  Kansas State  United States 827 2,609,542 0.03% 2010 [8]
67  Nevada State  United States 743 2,445,621 0.03% 2010 [8]
68  Utah State  United States 632 2,399,752 0.03% 2010 [8]
69  Mississippi State  United States 622 2,734,007 0.02% 2010 [8]
70  Missouri State  United States 579 5,534,792 0.01% 2010 [8]
71  Tennessee State  United States 572 5,831,996 0.01% 2010 [8]
72  Louisiana State  United States 551 4,124,840 0.01% 2010 [8]
73  Mizoram State  India 479 889,690 0.05% 2001 [3][4]
74  Alabama State  United States 451 4,412,300 0.01% 2010 [8]
75  Colorado State  United States 433 4,545,599 0.01% 2010 [8]
76  Nova Scotia Province  Canada 375 921,727 0.04% 2011 [6][7]
77  Delaware State  United States 371 824,739 0.04% 2010 [8]
78  Kentucky State  United States 340 4,005,636 0.01% 2010 [8]
79  Minnesota State  United States 331 4,888,415 0.01% 2010 [8]
80  Idaho State  United States 324 1,408,686 0.02% 2010 [8]
81  Daman and Diu Union territory  India 304 158,080 0.19% 2001 [3][4]
82  New Hampshire State  United States 287 1,241,826 0.02% 2010 [8]
83  Dadra and Nagar Haveli Union territory  India 283 220,963 0.13% 2001 [3][4]
84  South Carolina State  United States 261 4,215,422 0.01% 2010 [8]
85  New Mexico State  United States 228 1,871,716 0.01% 2010 [8]
86  West Virginia State  United States 196 1,737,470 0.01% 2010 [8]
87  District of Columbia Federal district  United States 138 551,438 0.03% 2010 [8]
88  Puducherry Union territory  India 131 974,820 0.01% 2001 [3][4]
89  Vermont State  United States 120 592,589 0.02% 2010 [8]
90  Newfoundland and Labrador Province  Canada 115 514,536 0.02% 2011 [6][7]
91  New Brunswick Province  Canada 95 751,171 0.01% 2011 [6][7]
92  Arkansas State  United States 91 2,675,160 <0.01% 2010 [8]
93  Yukon Province  Canada 90 33,897 0.27% 2011 [6][7]
94  Nebraska State  United States 70 1,666,926 <0.01% 2010 [8]
95  Iowa State  United States 60 2,817,527 <0.01% 2010 [8]
96  Oklahoma State  United States 53 3,419,772 <0.01% 2010 [8]
97  Prince Edward Island Province  Canada 40 140,204 0.03% 2011 [6][7]
98  Northwest Territories Province  Canada 30 41,462 0.07% 2011 [6][7]
99  Commonwealth of Puerto Rico Unincorporated
organized territory
 United States 16 3,524,180 <0.01% 2010 [8]
100  Montana State  United States 13 914,016 <0.01% 2010 [8]
101  Nunavut Province  Canada 10 31,906 0.03% 2011 [6][7]
102  Puducherry Union territory  India 9 61,300 0.01% 2001 [3][4]

See also

Notes

  1. 1 2 All usual residents aged 3 and over.
  2. All people aged 3 and over.

References

This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.