List of listed buildings in Glamis, Angus
This is a list of listed buildings in the parish of Glamis in Angus, Scotland.
List
Name | Location | Date Listed | Grid Ref. [note 1] | Geo-coordinates | Notes | HB Number [note 2] | Image |
---|---|---|---|---|---|---|---|
Arniefoul '1677' Cottage With Boundary Walls | 56°35′19″N 2°58′45″W / 56.588548°N 2.979051°W | Category C(S) | 45670 | ||||
Bridgend Farm, Ice House | 56°37′08″N 3°01′00″W / 56.618785°N 3.016564°W | Category C(S) | 45671 | ||||
Deanbank Cottages With Boundary Wall | 56°37′01″N 3°01′03″W / 56.616817°N 3.01762°W | Category B | 45672 | ||||
Deanbank House With Railings And Gates | 56°37′00″N 3°00′58″W / 56.616649°N 3.016197°W | Category C(S) | 45673 | ||||
Glamis Castle Policies, Garden Statuary | 56°37′17″N 2°59′52″W / 56.621461°N 2.997765°W | Category C(S) | 45679 | ||||
Glamis House With Boundary Wall | 56°36′36″N 3°00′40″W / 56.609899°N 3.011063°W | Category B | 45686 | ||||
Glamis Village, The Square, Building To Nw Of Strathmore Arms Hotel | 56°36′31″N 3°00′15″W / 56.608725°N 3.004059°W | Category B | 45708 | ||||
Haughs Of Cossans Farmhouse | 56°38′02″N 2°58′33″W / 56.633862°N 2.975937°W | Category C(S) | 45710 | ||||
Mains Of Glamis Cottages With Boundary Walls | 56°37′04″N 2°59′20″W / 56.617742°N 2.988753°W | Category C(S) | 45712 | ||||
Mains Of Rochelhill Farmhouse With Boundary Walls | 56°35′40″N 3°01′09″W / 56.594335°N 3.019165°W | Category B | 45714 | ||||
Tarbrax Steading | 56°34′41″N 3°00′33″W / 56.577974°N 3.009267°W | Category C(S) | 45720 | ||||
Dryburn Farmhouse With Boundary Walls | 56°34′00″N 3°00′50″W / 56.566714°N 3.013979°W | Category C(S) | 11672 | ||||
Glamis Castle Policies, James Vi Statue | 56°37′10″N 3°00′10″W / 56.619328°N 3.00276°W | Category B | 11708 | ||||
Bridgend Bridge Over Dean Water | 56°37′06″N 3°00′52″W / 56.618218°N 3.014496°W | Category B | 11712 | ||||
Bridgend Farmhouse With Former Dairy, Ancillary Structures, Boundary Walls And Gatepiers | 56°37′09″N 3°00′54″W / 56.6193°N 3.015079°W | Category B | 11713 | ||||
Glamis Village, 6 And 8 Main Street, The Pewton Cottages, Between Foote's And Strapper's Close, Including Ancillary Structures | 56°36′30″N 3°00′15″W / 56.608266°N 3.004161°W | Category B | 11572 | ||||
Glamis Village, 7 Main Street, Between Steenie And Quoit Green Close | 56°36′30″N 3°00′17″W / 56.608334°N 3.004619°W | Category B | 11575 | ||||
Arniefoul, Sw Cottage With Ancillary Structures | 56°35′18″N 2°58′42″W / 56.588436°N 2.978446°W | Category C(S) | 45669 | ||||
Glamis Castle Policies, Earl Michael's (Garden) Bridge | 56°37′27″N 2°59′52″W / 56.62421°N 2.997902°W | Category C(S) | 45676 | ||||
Glamis Castle Policies, Ha-Ha | 56°37′09″N 3°00′11″W / 56.61928°N 3.003117°W | Category C(S) | 45680 | ||||
Glamis Castle Policies, The Warren With Ancillary Structures | 56°37′28″N 3°00′31″W / 56.624357°N 3.008533°W | Category B | 45682 | ||||
Glamis Village, Back Dykes, Gig House/Workshop To Rear Of 18 Main Street | 56°36′28″N 3°00′17″W / 56.607812°N 3.004703°W | Category C(S) | 45687 | ||||
Glamis Village, Braehead Road, Old Smithy | 56°36′28″N 3°00′08″W / 56.607724°N 3.002257°W | Category C(S) | 45692 | ||||
Glamis Village, Braehead Road, Woodfaulds Cottage With Ancillary Structures And Boundary Walls | 56°36′26″N 3°00′03″W / 56.607205°N 3.000875°W | Category C(S) | 45693 | ||||
Glamis Village, Kirkwynd, Parish Kirk, Graveyard, Walls And Gravestones | 56°36′34″N 3°00′05″W / 56.609457°N 3.001309°W | Category B | 45694 | ||||
Glamis Village, 15 Main Street | 56°36′30″N 3°00′19″W / 56.608239°N 3.005301°W | Category C(S) | 45698 | ||||
Glamis Village, Main Street, Corner House | 56°36′29″N 3°00′21″W / 56.607921°N 3.005732°W | Category B | 45705 | ||||
Hatton Of Ogilvie Farmhouse | 56°35′14″N 3°00′24″W / 56.587097°N 3.006612°W | Category C(S) | 45709 | ||||
Meikle Kilmundie Farmhouse | 56°34′42″N 2°59′22″W / 56.578429°N 2.989533°W | Category C(S) | 45715 | ||||
Nether Arniefoul Farmhouse, Steading, Cottage And Boundary Walls | 56°35′52″N 2°59′04″W / 56.59766°N 2.984499°W | Category B | 45716 | ||||
Tarbrax Bridge Over Glen Ogilvy Burn | 56°34′38″N 3°00′41″W / 56.577131°N 3.011328°W | Category C(S) | 11669 | ||||
Glamis Village, Braehead Road, Auld Mill Bridge Over Glamis Burn | 56°36′28″N 3°00′06″W / 56.60781°N 3.001673°W | Category C(S) | 11696 | ||||
Glamis Village, The Square, Old Market Cross | 56°36′30″N 3°00′12″W / 56.60837°N 3.003463°W | Category C(S) | 11699 | ||||
Glamis Castle Policies, Sundial | 56°37′11″N 3°00′06″W / 56.619733°N 3.001565°W | Category A | 11705 | ||||
Hunters Hill, Standing Stone Thornton | 56°36′25″N 2°59′21″W / 56.60685°N 2.98912°W | Category B | 11715 | ||||
Glamis Village, Kirkwynd, Angus Folk Museum, Former Hearse House And Cartshed And Granary With Boundary Walls | 56°36′34″N 3°00′12″W / 56.609449°N 3.00341°W | Category C(S) | 11562 | ||||
Glamis Village, 2 The Square, Strathmore Arms Hotel, Former Post Office House | 56°36′31″N 3°00′12″W / 56.60855°N 3.003468°W | Category B | 11566 | ||||
Glamis Village, 5 The Square, White House With Boundary Walls | 56°36′31″N 3°00′10″W / 56.608565°N 3.002703°W | Category C(S) | 11568 | ||||
Arniefoul, Se Cottage | 56°35′17″N 2°58′38″W / 56.588094°N 2.97733°W | Category C(S) | 45668 | ||||
Glamis Castle Policies, Dutch Garden With Boundary Walls, Gatepiers And Gates | 56°37′13″N 3°00′06″W / 56.620145°N 3.001657°W | Category B | 45675 | ||||
Glamis Castle Policies, The Parsonage | 56°37′26″N 3°00′37″W / 56.623967°N 3.010168°W | Category C(S) | 45683 | ||||
Glamis Village, To Rear Of 7 Main Street, Hanton's Yard, Old Jail | 56°36′31″N 3°00′16″W / 56.608731°N 3.004434°W | Category C(S) | 45696 | ||||
Glamis Village, To Rear Of 7 Main Street, Hanton's Yard, Workshop | 56°36′31″N 3°00′17″W / 56.608594°N 3.004659°W | Category B | 45697 | ||||
Glamis Village, 12 And 14 Main Street | 56°36′30″N 3°00′16″W / 56.6082°N 3.004518°W | Category C(S) | 45702 | ||||
Glamis Village, 24 Main Street | 56°36′29″N 3°00′19″W / 56.608023°N 3.005295°W | Category B | 45704 | ||||
Glamis Village, Main Street, The Washing Green, Water Pump And Well | 56°36′28″N 3°00′22″W / 56.607802°N 3.005973°W | Category C(S) | 45706 | ||||
2 Plans Of Thornton, Greengate | 56°36′32″N 2°58′33″W / 56.608877°N 2.975895°W | Category C(S) | 45718 | ||||
Mains Of Rochelhill Dovecot | 56°35′38″N 3°01′10″W / 56.594001°N 3.019351°W | Category A | 11670 | ||||
Glamis Castle Policies, North Lodge (Gladiator) Gate | 56°37′15″N 3°00′56″W / 56.620743°N 3.015476°W | Category B | 11700 | ||||
Glamis Castle | 56°37′13″N 3°00′09″W / 56.620301°N 3.002395°W | Category A | 11701 | ||||
Glamis Castle Policies, West Tower | 56°37′11″N 3°00′15″W / 56.619658°N 3.004154°W | Category B | 11707 | ||||
Glamis Village, 6 And 7 The Square, Lairdie's Brae Houses | 56°36′30″N 3°00′12″W / 56.608318°N 3.003299°W | Category B | 11570 | ||||
Glamis Village, 10 Main Street, Between Strapper's Close And Greenhill's Close | 56°36′30″N 3°00′16″W / 56.608211°N 3.004306°W | Category C(S) | 11573 | ||||
Glamis Village, 26 Main Street With Ancillary Structure | 56°36′29″N 3°00′20″W / 56.607986°N 3.005457°W | Category B | 11578 | ||||
Glamis Castle, Polices, Game Larder | 56°37′15″N 3°00′03″W / 56.620925°N 3.000749°W | Category C(S) | 45677 | ||||
Glamis Castle Policies, Walled Garden | 56°37′30″N 2°59′56″W / 56.625117°N 2.998969°W | Category B | 45684 | ||||
Glamis Village, 17 Main Street | 56°36′29″N 3°00′19″W / 56.608193°N 3.005365°W | Category C(S) | 45700 | ||||
Glamis Village, 19 Main Street | 56°36′29″N 3°00′20″W / 56.608183°N 3.005576°W | Category C(S) | 45701 | ||||
Upper Hayston Farmhouse With Walled Garden, Boundary Walls, Gatepiers And Gates | 56°35′59″N 2°58′14″W / 56.599727°N 2.970627°W | Category C(S) | 45711 | ||||
Wester Denoon Dovecot | 56°34′31″N 3°03′50″W / 56.575264°N 3.06382°W | Category B | 11671 | ||||
Glamis Castle Policies, Dovecot | 56°36′48″N 3°00′18″W / 56.613379°N 3.005128°W | Category A | 11710 | ||||
Milton Mill, Detached Kiln And Stables | 56°34′58″N 3°00′17″W / 56.582764°N 3.004722°W | Category B | 11724 | ||||
Glamis Castle Polices, Kirk Gate | 56°36′36″N 3°00′06″W / 56.610011°N 3.001633°W | Category B | 11558 | ||||
Glamis Village, 1 The Square, Strathmore Arms Hotel | 56°36′31″N 3°00′13″W / 56.608674°N 3.003716°W | Category B | 11565 | ||||
Glamis Village, 4 The Square, Bakery House | 56°36′31″N 3°00′12″W / 56.608588°N 3.003208°W | Category B | 11567 | ||||
Glamis Village, 16 Main Street, Between Craig's Close And Nicol's Close | 56°36′29″N 3°00′17″W / 56.608135°N 3.004809°W | Category B | 11577 | ||||
Glamis Village, Dundee Road, Glamis Primary School With Playshed | 56°36′26″N 3°00′23″W / 56.607125°N 3.006428°W | Category C(S) | 45690 | ||||
Mains Of Glamis Steading | 56°36′57″N 2°59′24″W / 56.615854°N 2.990105°W | Category B | 45713 | ||||
Arniefoul Bridge Over Glamis Burn | 56°35′50″N 2°59′10″W / 56.597252°N 2.986084°W | Category C(S) | 11723 | ||||
Glamis Village, Kirkwynd, Parish Kirk Of St Fergus (Church Of Scotland) With Session House | 56°42′48″N 2°28′05″W / 56.713405°N 2.468079°W | Category B | 11555 | ||||
Glamis Village, Kirkwynd, Parish Kirk Manse Including East Wall, Gatepiers, Gates And Boundary Walls | 56°36′35″N 3°00′08″W / 56.609736°N 3.002327°W | Category B | 11559 | ||||
Glamis Village, 6 Kirkwynd, Formerly Head Forester's House With Boundary Walls | 56°36′32″N 3°00′12″W / 56.608945°N 3.003446°W | Category C(S) | 11564 | ||||
Glamis Village, 1 Main Street | 56°36′31″N 3°00′14″W / 56.608474°N 3.003955°W | Category B | 11574 | ||||
Glamis Village, 20 Dundee Road, Strathmore Estates Office With Ancillary Structure And Gatepiers | 56°36′23″N 3°00′13″W / 56.606464°N 3.003657°W | Category C(S) | 45689 | ||||
Tarbrax Farmhouse With Ancillary Structure And Boundary Walls | 56°34′40″N 3°00′33″W / 56.577642°N 3.009274°W | Category C(S) | 45719 | ||||
Glamis Village, 20 And 22 Main Street | 56°36′29″N 3°00′18″W / 56.607953°N 3.005032°W | Category B | 12381 | ||||
Milton Mill Bridge Over Glen Ogilvy Burn | 56°34′55″N 3°00′19″W / 56.581897°N 3.005285°W | Category C(S) | 11668 | ||||
Glamis Village, Glamis Saw Mill, The Mill Slap | 56°36′23″N 3°00′07″W / 56.606433°N 3.001913°W | Category C(S) | 11697 | ||||
Glamis Castle Policies, Charles I Statue | 56°37′09″N 3°00′09″W / 56.619294°N 3.002498°W | Category B | 11709 | ||||
Glamis Village, Braehead Road, Masonic Hall, Lodge Glamis 99 With Boundary Walls | 56°36′30″N 3°00′09″W / 56.608432°N 3.002553°W | Category C(S) | 11569 | ||||
Arniefoul, Nw Cottage With Ancillary Structure | 56°35′18″N 2°58′42″W / 56.588436°N 2.978446°W | Category C(S) | 45667 | ||||
Glamis Village, Charleston Road And Kirriemuir Road, War Memorial With Plinth | 56°36′27″N 3°00′30″W / 56.607406°N 3.008292°W | Category C(S) | 45688 | ||||
Glamis Village, Dundee Road, Glamis Schoolhouse | 56°36′26″N 3°00′23″W / 56.607233°N 3.006317°W | Category C(S) | 45691 | ||||
Glamis Village, 18 Main Street, Between Craig's Close And Nicol's Close | 56°36′29″N 3°00′18″W / 56.608098°N 3.004971°W | Category B | 45703 | ||||
Glamis Village, 4 Braehead Road, Old Smiddy House With Boundary Walls | 56°36′30″N 3°00′10″W / 56.608233°N 3.002645°W | Category B | 13770 | ||||
Glamis Village, Braehead Road, The Auld Mill And Joiner's Workshop | 56°36′29″N 3°00′07″W / 56.608077°N 3.001989°W | Category B | 13771 | ||||
Glamis Castle Policies, North Bridge | 56°37′26″N 3°00′04″W / 56.623914°N 3.001187°W | Category B | 11702 | ||||
Glamis Castle Policies, Icehouse | 56°36′59″N 2°59′50″W / 56.616362°N 2.997272°W | Category C(S) | 11704 | ||||
Glamis Castle Policies, Earl John Bridge | 56°37′12″N 3°00′25″W / 56.619896°N 3.006963°W | Category B | 11711 | ||||
Glamis Castle Policies, Garden House | 56°37′31″N 3°00′03″W / 56.625228°N 3.000863°W | Category B | 45678 | ||||
Glamis Castle Policies, Italian Garden | 56°37′14″N 2°59′57″W / 56.620686°N 2.99926°W | Category B | 45681 | ||||
Glamis Village, 8 And 9 The Square, Post Office, Lairdie's Brae Houses, With Ancillary Structures | 56°36′30″N 3°00′12″W / 56.60829°N 3.003396°W | Category B | 45707 | ||||
Nether Hayston Farmhouse | 56°36′21″N 2°57′26″W / 56.605879°N 2.957101°W | Category B | 45717 | ||||
Glamis Castle Policies, Mains Bridge (East) | 56°37′07″N 2°59′49″W / 56.618746°N 2.996894°W | Category C(S) | 13780 | ||||
Glamis Castle Policies, Main Gate (South Lodge) | 56°36′29″N 3°00′31″W / 56.608059°N 3.008603°W | Category B | 11698 | ||||
Glamis Castle Policies, East Tower | 56°37′09″N 3°00′04″W / 56.619305°N 3.001081°W | Category B | 11706 | ||||
Glamis Village, Kirkwynd, Parish Kirk, Strathmore Aisle | 56°36′34″N 3°00′04″W / 56.609539°N 3.001165°W | Category A | 11556 | ||||
Glamis Village, Kirkwynd, Angus Folk Museum | 56°36′33″N 3°00′11″W / 56.609174°N 3.002996°W | Category B | 11563 | ||||
Glamis Village, 2 Main Street, Heritage Centre, East Of Foote's Close | 56°36′30″N 3°00′14″W / 56.608287°N 3.00382°W | Category C(S) | 11571 | ||||
Glamis Village, 9 - 13 (Odd Nos) Main Street Between Quoit Green Close And Blackadder Square | 56°36′30″N 3°00′18″W / 56.608268°N 3.004992°W | Category B | 11576 | ||||
Glamis Village, 6 Braehead Road, Auld Mill House | 56°36′30″N 3°00′08″W / 56.608282°N 3.002207°W | Category B | 11580 |
Key
The scheme for classifying buildings in Scotland is:
- Category A: "buildings of national or international importance, either architectural or historic, or fine little-altered examples of some particular period, style or building type."[1]
- Category B: "buildings of regional or more than local importance, or major examples of some particular period, style or building type which may have been altered."[1]
- Category C(S): "buildings of local importance, lesser examples of any period, style, or building type, as originally constructed or moderately altered; and simple traditional buildings which group well with others in categories A and B."[1]
There are approximately 47,400 listed buildings in Scotland. Of these, around 8 per cent (some 3,800) are Category A, and 51 per cent (24,000) are Category B, with the rest listed at Category C(s).[2]
See also
Notes
- ↑ Sometimes known as OSGB36, the grid reference (where provided) is based on the British national grid reference system used by the Ordnance Survey.
• "Guide to National Grid". Ordnance Survey. Retrieved 2007-12-12.
• "Get-a-map". Ordnance Survey. Retrieved 2007-12-17. - ↑ The "HB Number" is a unique number assigned to each listed building by Historic Scotland.
References
- All entries, addresses and coordinates are based on data from Historic Scotland. This data falls under the Open Government Licence
- 1 2 3 "What is Listing?". Historic Scotland. Retrieved 2010-07-06.
- ↑ Guide to the Protection of Scotland’s Listed Buildings (PDF). Historic Scotland. 2009. p. 17. ISBN 978-1-84917-013-0. Retrieved 2010-07-06.
This article is issued from Wikipedia - version of the 10/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.